Team pitching (vs batter) -- 2024 Covert Hiltons
Regular season -- as of 9/12/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Poche*mr .194 .306 .33727954141894443580100
Minter*mr .196 .250 .3215611211180402031
Yatesmr .207 .335 .3911843851972631063112
Alzolaycl .228 .272 .39330369611411931628581
Kimbrelcl .234 .346 .5001924590149623307292
Farmer,Bmr .237 .329 .4342957020112128637175111
Williams,Gsp .242 .333 .395124304334911732771
Gausmansp .253 .316 .445692175471283084636222216
Greene,Hsp .254 .346 .49537896182231873510137188
Garrett,B*sp .264 .315 .420421111273111771022010465
Gilbert,Lsp .281 .310 .510829233534434233350218188
jRodriguez,Ed*sp .288 .348 .50144512822223223341596145
Germansp .288 .358 .5362507220610134326061130
Alexander,T*mr .292 .393 .3752472009040300
Munozmr .303 .383 .4771955917159342216751
Kelly,Kmr .342 .398 .4823011032434145131925653
Diekman*mr .378 .509 .6223714601231120411
 Other  .275 .343 .41359316340312245459016353
 Total  .264 .333 .454559814783363322125437053525155316548

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poche*mr .643196 .235137 .414141 .426 33.7 3.9 3.58 3.16
Minter*mr .57135 .28622 .36722 .367 4.5 2.6 2.41 1.99
Yatesmr .726116 .250103 .458109 .484 29.0 5.2 4.64 4.48
Alzolaycl .665205 .268135 .418138 .427 31.3 3.5 3.13 3.10
Kimbrelcl .846111 .279129 .556131 .565 36.3 6.2 5.62 5.61
Farmer,Bmr .763213 .272165 .481171 .499 46.4 5.3 4.79 4.40
Williams,Gsp .72897 .27866 .45567 .462 18.0 4.9 4.34 3.80
Gausmansp .761451 .326371 .483375 .488103.0 5.2 4.69 4.19
Greene,Hsp .840222 .329238 .546241 .553 67.2 6.1 5.52 5.52
Garrett,B*sp .735307 .326199 .438209 .460 54.9 4.6 4.12 3.87
Gilbert,Lsp .820577 .329458 .523461 .526129.6 5.6 5.09 4.66
jRodriguez,Ed*sp .849332 .316264 .533267 .539 77.2 6.2 5.60 5.63
Germansp .894182 .341160 .567163 .578 52.1 7.6 6.92 5.84
Alexander,T*mr .76821 .33313 .46413 .464 3.6 5.4 4.84 5.37
Munozmr .860124 .435115 .518119 .536 37.0 7.0 6.33 6.15
Kelly,Kmr .880247 .401164 .484177 .522 58.5 7.4 6.43 6.33
Diekman*mr1.13136 .36135 .64836 .667 12.911.6 10.10 10.48
 Other  .756422 .358304 .461308 .467 87.1 5.3 4.72 4.53
 Total  .7873894 .3233078 .4913148 .502879.4 5.5 4.95 4.67

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poche*mr .216 .322 .392 .714102221151621403510
Minter*mr .308 .438 .385 .8221341000030400
Yatesmr .169 .312 .377 .68877131051011502310
Alzolaycl .245 .312 .427 .739143352081521224000
Kimbrelcl .263 .390 .474 .86495258041402104312
Farmer,Bmr .318 .421 .527 .948110358052321912702
Williams,Gsp .300 .438 .420 .857501530170133801
Gausmansp .274 .355 .502 .85731787251154714169304
Greene,Hsp .193 .319 .398 .7171763441102223107911
Garrett,B*sp .289 .385 .356 .7409026410641001500
Gilbert,Lsp .305 .332 .559 .8914171273542155117011102
jRodriguez,Ed*sp .264 .346 .407 .75391244031001202301
Germansp .236 .319 .423 .742123298331801602902
Alexander,T*mr .250 .250 .250 .500410001000100
Munozmr .305 .378 .476 .8541053210121731003501
Kelly,Kmr .311 .385 .462 .8471324112121931613305
Diekman*mr .462 .533 .6151.1491362004020200
 Other  .307 .376 .459 .8352908921174613306403
 Total  .275 .355 .466 .822234864514914913302228513665424

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Poche*mr .181 .297 .305 .6021773213032622954504
Minter*mr .163 .182 .302 .48443711130101600
Yatesmr .234 .351 .402 .753107254141451604003
Alzolaycl .213 .235 .363 .59716034416181404501
Kimbrelcl .206 .301 .526 .827972010102221202902
Farmer,Bmr .189 .271 .378 .6501853512172541804803
Williams,Gsp .203 .250 .378 .628741513261401911
Gausmansp .235 .280 .397 .677375882201353322012914
Greene,Hsp .307 .371 .579 .95020262141133612005801
Garrett,B*sp .257 .294 .438 .73233185232114761208901
Gilbert,Lsp .257 .288 .461 .7494121061802249218010725
jRodriguez,Ed*sp .294 .349 .525 .874354104182206032957314
Germansp .339 .397 .6461.0431274312372731003201
Alexander,T*mr .300 .417 .400 .8172062002040200
Munozmr .300 .388 .478 .86690277031211213200
Kelly,Kmr .367 .410 .497 .9071696212223410312301
Diekman*mr .333 .500 .6251.12524840191100213
 Other  .244 .310 .370 .6803037419253832609910
 Total  .256 .316 .446 .7613250833187191304814825012888734