Real-life team batting -- 2024 Sheffield Sluggers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lewis,R3b .309 .372 .54858217677015365220552061
Bellinger*cf .307 .356 .525130499153291269597408753206
Urshela3b .299 .329 .3746221464812222410361032
Bertiss .294 .344 .40513338811416375333297722166
Harris II,M*cf .293 .331 .4771385051483331876572510151204
Contreras,WJc .289 .367 .457141540156381178678631265261
Hoerner2b .283 .346 .383150619175274998684983140437
Fermin,Fc .281 .321 .46170217611019263213501000
Blackmon*dh .279 .363 .4409635910024585740395511041
Carpenter,K*rf .278 .340 .471118418116172205764321158360
Rodriguez,JYcf .275 .333 .48515565418037232102103471751163710
Estrada,T2b .271 .315 .41612049513426214634922120111237
Guerrero1b .264 .345 .444156602159300267894671009553
fVerdugo*rf .264 .324 .42114254614437513815445936153
Olivareslf .263 .317 .45210735493234124736226471115
fAllen,Nss .221 .263 .28710630367424292017521051
fColas*rf .216 .257 .3147524553905321912712143
fBaty*3b .212 .275 .3231083537512094134291092020
fPeterson,J*3b .211 .304 .30713337479104635374710142152
 Pitchers  .000 .000 .00000000000000000
 Total  .271 .330 .42707902213839740252111499162816701072823162

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Lewis,R3b5623900550 .921 44.4 7.7 .240 .942 .35522119
Bellinger*cf1285560127160 .881 96.3 7.0 .218 .911 .32756262
Urshela3b5622803910 .703 24.1 4.0 .075 .584 .1261180
Bertiss100424231080 .748 53.4 4.9 .111 .703 .21126157
Harris II,M*cf13753913870 .808 80.4 5.8 .184 .789 .26554241
Contreras,WJc 1376111223100 .825 88.0 5.8 .169 .787 .29456247
Hoerner2b149688151280 .729 88.8 5.1 .100 .741 .23740237
Fermin,Fc 55235131150 .781 28.8 4.5 .180 .683 .24020100
Blackmon*dh8941304620 .803 60.6 6.1 .162 .797 .27937158
Carpenter,K*rf111459015100 .811 69.2 6.1 .194 .792 .28539197
Rodriguez,JYcf155714021490 .818 105.1 5.7 .209 .827 .32371317
Estrada,T2b119530021040 .731 64.3 4.6 .145 .693 .22242206
Guerrero1b1546820423140 .788 88.9 5.1 .179 .742 .29456267
fVerdugo*rf1356020511100 .745 74.6 4.8 .158 .688 .24455230
Olivareslf9238502730 .769 49.7 4.9 .189 .733 .26839160
fAllen,Nss9332962800 .550 22.7 2.4 .066 .449 .1351087
fColas*rf6626322520 .571 19.0 2.5 .098 .475 .1511477
fBaty*3b9838911843 .598 31.5 3.0 .110 .514 .19821114
fPeterson,J*3b10343023740 .611 38.9 3.4 .096 .595 .25720115
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0871617591891223 .757 1117.8 5.0 .156 .721 .2576893371

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lewis,R3b4.123.74147 .354139 .582141 .590 2.8
Bellinger*cf4.283.84398 .319302 .543307 .552 2.2
Urshela3b3.683.45179 .34690 .39591 .399 3.6
Bertiss3.192.92309 .346186 .439188 .443 2.7
Harris II,M*cf3.913.66390 .333266 .494271 .503 4.0
Contreras,WJc 4.333.83400 .347310 .507315 .516 2.0
Hoerner2b4.594.13533 .311286 .416300 .436 1.7
Fermin,Fc 3.363.10162 .321113 .481114 .485 3.8
Blackmon*dh4.303.74300 .307197 .477208 .504 1.4
Carpenter,K*rf3.893.54284 .338229 .499237 .516 3.6
Rodriguez,JYcf4.614.22449 .330364 .510375 .525 3.7
Estrada,T2b4.424.13363 .331228 .430239 .451 5.5
Guerrero1b4.373.86480 .277334 .490343 .503 1.5
fVerdugo*rf4.243.85445 .294275 .457281 .467 2.1
Olivareslf3.603.31280 .289182 .473189 .491 2.9
fAllen,Nss3.102.86255 .247104 .316105 .319 3.1
fColas*rf3.513.27173 .27789 .33891 .346 5.9
fBaty*3b3.603.27240 .275143 .368145 .373 3.8
fPeterson,J*3b3.232.81272 .268162 .377166 .386 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006059 .3113999 .4594106 .471 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Lewis,R3b .314 .375 .412 .787511620125121
Bellinger*cf .337 .388 .596 .98416656111103613291
Urshela3b .373 .377 .490 .86851193016163
Bertiss .325 .362 .442 .8041203961287291
Harris II,M*cf .301 .331 .466 .79713340705163251
Contreras,WJc .357 .438 .6491.08715455150102921328
Hoerner2b .306 .344 .412 .756170521121189202
Fermin,Fc .262 .318 .459 .777611630394144
Blackmon*dh .299 .404 .437 .841872671161373
Carpenter,K*rf .235 .333 .324 .6576816002146170
Rodriguez,JYcf .301 .355 .487 .842156479163112480
Estrada,T2b .257 .307 .336 .64214036611107362
Guerrero1b .284 .403 .363 .76610229202919156
fVerdugo*rf .220 .311 .298 .608141316111315273
Olivareslf .277 .339 .518 .857112311124188212
fAllen,Nss .270 .327 .360 .686892401268164
fColas*rf .190 .238 .293 .531581130153172
fBaty*3b .176 .211 .264 .474911650174293
fPeterson,J*3b .189 .267 .226 .493531020036151
 Pitchers  .000 .000 .000 .000000000000
 Total  .285 .346 .431 .7772003570109115424616441547

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Lewis,R3b .307 .372 .590 .9621665150145015434
Bellinger*cf .291 .340 .489 .83033397180166127586
Urshela3b .276 .314 .337 .65216345511189306
Bertiss .280 .336 .388 .7242687510252522489
Harris II,M*cf .290 .331 .481 .812372108263134122767
Contreras,WJc .262 .339 .381 .720386101231749429415
Hoerner2b .274 .347 .372 .719449123162850406310
Fermin,Fc .288 .321 .462 .78315645716239367
Blackmon*dh .272 .350 .441 .7912727417473426483
Carpenter,K*rf .286 .341 .500 .841350100172185026985
Rodriguez,JYcf .267 .327 .484 .81149813328126723512714
Estrada,T2b .276 .318 .448 .76635598201133915848
Guerrero1b .260 .332 .460 .7925001302802485488517
fVerdugo*rf .279 .329 .464 .793405113314124130668
Olivareslf .256 .307 .421 .7282426212281814435
fAllen,Nss .201 .236 .257 .49321443412149364
fColas*rf .225 .263 .321 .58318742604149543
fBaty*3b .225 .297 .344 .640262597082725805
fPeterson,J*3b .215 .310 .321 .631321698463441866
 Pitchers  .000 .000 .000 .000000000000
 Total  .266 .325 .425 .75058991568288291987454641255142