Real-life team pitching -- 2026 Sheffield Sluggers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Winn,Cmr 1.510103300041.22387173534162
Sabrowski*mr 1.840103300029.11486214222121
Ashby*mr 2.165234310066.2541616247639270
Skubal*sp 2.211360313111195.11415548332411810748
Chafin*mr 2.411104200033.229119193623143
Yamamotosp 2.491280303000173.2113534859201149684
Sale*sp 2.58750212000125.2102383632165112510
Bautistacl 2.6011193500034.2161010235030142
Hortonsp 2.671140232200118.09540353397105476
Palenciacl 2.9116225400052.2441917166156215
Sengasp 3.02760222200113.1944438551091211482
fHarris,Ho*mr 3.202144800064.2542623336553277
fAnderson,Gmr 3.232606600069.2593525297484299
Estrada,Jmr 3.454537700073.058312827108122304
Milner*mr 3.843407300070.1683530215859293
fGarrettmr 3.903635810055.1472724266452238
fSoto,G*mr 4.181517000060.1623328247043279
fHerrera,Jc 4.5000020002.0411000010
fBirdsongmr 4.8044021100065.26142353768104298
fBazsp 4.8710120313100166.11589190641762619711
fBradleysp 5.05680272700142.21318880561271915605
fGomezmr 5.173312190062.26040362758124277
 Total  3.32969556204204101817.1148775167067619811891267544

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Winn,Cmr112410210 5.0 3.7 9.5 7.6 0.6 2.1 0.96
Sabrowski*mr520300000 4.3 6.4 11.7 12.9 0.6 2.0 1.19
Ashby*mr710460211 7.3 3.2 11.1 10.3 0.4 3.2 1.17
Skubal*sp340532220 6.5 1.5 8.2 11.1 0.8 7.3 0.89
Chafin*mr340080110 7.8 5.1 12.8 9.6 0.5 1.9 1.43
Yamamotosp750350210 5.9 3.1 9.1 10.4 0.7 3.4 0.99
Sale*sp23801130220 7.3 2.3 10.4 11.8 0.8 5.2 1.07
Bautistacl1010010000 4.2 6.0 10.1 13.0 0.8 2.2 1.13
Hortonsp870610031 7.2 2.5 10.2 7.4 0.8 2.9 1.08
Palenciacl401220010 7.5 2.7 10.6 10.4 0.9 3.8 1.14
Sengasp560350022 7.5 4.4 12.1 8.7 1.0 2.0 1.31
fHarris,Ho*mr814110130 7.5 4.6 12.2 9.0 0.7 2.0 1.35
fAnderson,Gmr623200220 7.6 3.7 11.6 9.6 1.0 2.6 1.26
Estrada,Jmr402330230 7.2 3.3 10.8 13.3 1.5 4.0 1.16
Milner*mr013200130 8.7 2.7 11.6 7.4 0.6 2.8 1.27
fGarrettmr302130000 7.6 4.2 12.0 10.4 0.8 2.5 1.32
fSoto,G*mr120111100120 9.2 3.6 14.5 10.4 0.6 2.9 1.43
fHerrera,Jc 000000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
fBirdsongmr110560130 8.4 5.1 14.1 9.3 1.4 1.8 1.49
fBazsp2020930140 8.5 3.5 12.5 9.5 1.4 2.8 1.33
fBradleysp720471150 8.3 3.5 12.0 8.0 1.2 2.3 1.31
fGomezmr610420021 8.6 3.9 13.1 8.3 1.7 2.1 1.39
 Total 14349188370321415 7.4 3.3 11.1 9.8 0.9 2.9 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Winn,Cmr .572103 .19458 .35862 .383 11.6 2.5 2.25 2.00
Sabrowski*mr .56153 .22645 .37248 .397 9.2 2.9 2.55 2.71
Ashby*mr .618163 .31398 .363102 .378 23.1 3.2 2.81 2.86
Skubal*sp .559451 .273258 .345263 .352 52.6 2.4 2.18 1.90
Chafin*mr .63386 .31455 .38555 .385 12.5 3.3 3.00 3.74
Yamamotosp .539407 .243234 .342237 .346 46.2 2.4 2.16 2.03
Sale*sp .627291 .313190 .373201 .394 48.5 3.5 3.13 2.80
Bautistacl .51866 .19752 .36652 .366 10.8 2.8 2.51 2.16
Hortonsp .615330 .258177 .372183 .384 41.1 3.1 2.82 2.71
Palenciacl .651131 .29887 .40589 .414 20.3 3.5 3.13 2.93
Sengasp .712303 .271221 .459224 .465 52.0 4.1 3.71 3.62
fHarris,Ho*mr .658173 .283114 .412115 .415 28.8 4.0 3.61 3.39
fAnderson,Gmr .655186 .274122 .408124 .415 29.6 3.7 3.45 3.37
Estrada,Jmr .682154 .299132 .434135 .444 33.1 4.1 3.67 3.36
Milner*mr .691207 .304122 .416124 .423 29.9 3.8 3.45 3.39
fGarrettmr .662142 .296100 .420101 .424 24.8 4.0 3.63 3.42
fSoto,G*mr .693170 .341107 .384118 .423 33.6 4.9 4.51 4.53
fHerrera,Jc .90010 .4005 .5005 .500 2.0 9.0 8.10 7.48
fBirdsongmr .771178 .287144 .483149 .500 39.6 5.4 4.89 4.94
fBazsp .758436 .303338 .475347 .488 90.4 4.9 4.40 4.38
fBradleysp .719399 .281273 .451277 .458 68.8 4.3 3.91 3.95
fGomezmr .770176 .273134 .484138 .498 37.1 5.3 4.80 4.80
 Total  .6554615 .2813066 .4063149 .417738.8 3.6 3.29 3.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Winn,Cmr00 .00000 .0000 0.060 .000
Sabrowski*mr00 .00000 .0000 0.0224 .182
Ashby*mr10 .00000 .0002 2.062 .333
Skubal*sp311 .032121 .677137 4.4124 .333
Chafin*mr00 .00000 .0000 0.0114 .364
Yamamotosp300 .000018 .600123 4.1100 .000
Sale*sp200 .000011 .55084 4.2142 .143
Bautistacl00 .00000 .0000 0.010 .000
Hortonsp220 .00005 .227104 4.7153 .200
Palenciacl00 .00000 .0000 0.0111.000
Sengasp220 .00006 .273105 4.8163 .188
fHarris,Ho*mr00 .00000 .0000 0.0154 .267
fAnderson,Gmr00 .00000 .0000 0.0175 .294
Estrada,Jmr00 .00000 .0000 0.0173 .176
Milner*mr00 .00000 .0000 0.03311 .333
fGarrettmr10 .00000 .0004 4.084 .500
fSoto,G*mr00 .00000 .0000 0.0175 .294
fHerrera,Jc 00 .00000 .0000 0.000 .000
fBirdsongmr100 .00001 .10043 4.3158 .533
fBazsp310 .000011 .355151 4.92110 .476
fBradleysp270 .000013 .481135 5.01912 .632
fGomezmr90 .00000 .00055 6.152 .400
 Total 2041 .005086 .422943 4.628187 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Winn,Cmr00 .0000 .0004204 .200333310
Sabrowski*mr00 .0000 .00013161 .06333333
Ashby*mr331.0000 .0008225 .22743429
Skubal*sp00 .0000 .000000 .0003100
Chafin*mr00 .0000 .0007299 .31042429
Yamamotosp00 .0000 .000000 .0003000
Sale*sp00 .0000 .000100 .0002110
Bautistacl2019 .9501 .050020 .000353528
Hortonsp00 .0000 .000100 .0002310
Palenciacl2522 .8803 .120670 .000545438
Sengasp00 .0000 .000000 .0002200
fHarris,Ho*mr441.0000 .0003309 .300484820
fAnderson,Gmr30 .00031.00063610 .278666619
Estrada,Jmr73 .4294 .57133228 .36477777
Milner*mr40 .00041.000195312 .226737310
fGarrettmr113 .2738 .727223416 .47158578
fSoto,G*mr21 .5001 .500243813 .342707013
fHerrera,Jc 00 .0000 .000000 .000222
fBirdsongmr00 .0000 .0003221.00021112
fBazsp00 .0000 .000000 .0003100
fBradleysp00 .0000 .000000 .0002700
fGomezmr111.0000 .000010 .00021128
 Total 8056 .70024 .30015031289 .285204657186