Real-life team pitching -- 2026 Sheffield Sluggers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Winn,C | mr | 1.51 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 41.2 | 23 | 8 | 7 | 17 | 35 | 3 | 4 | 162 |
| | Sabrowski* | mr | 1.84 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 29.1 | 14 | 8 | 6 | 21 | 42 | 2 | 2 | 121 |
| | Ashby* | mr | 2.16 | 5 | 2 | 3 | 43 | 1 | 0 | 0 | 66.2 | 54 | 16 | 16 | 24 | 76 | 3 | 9 | 270 |
| | Skubal* | sp | 2.21 | 13 | 6 | 0 | 31 | 31 | 1 | 1 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 10 | 748 |
| | Chafin* | mr | 2.41 | 1 | 1 | 0 | 42 | 0 | 0 | 0 | 33.2 | 29 | 11 | 9 | 19 | 36 | 2 | 3 | 143 |
| | Yamamoto | sp | 2.49 | 12 | 8 | 0 | 30 | 30 | 0 | 0 | 173.2 | 113 | 53 | 48 | 59 | 201 | 14 | 9 | 684 |
| | Sale* | sp | 2.58 | 7 | 5 | 0 | 21 | 20 | 0 | 0 | 125.2 | 102 | 38 | 36 | 32 | 165 | 11 | 2 | 510 |
| | Bautista | cl | 2.60 | 1 | 1 | 19 | 35 | 0 | 0 | 0 | 34.2 | 16 | 10 | 10 | 23 | 50 | 3 | 0 | 142 |
| | Horton | sp | 2.67 | 11 | 4 | 0 | 23 | 22 | 0 | 0 | 118.0 | 95 | 40 | 35 | 33 | 97 | 10 | 5 | 476 |
| | Palencia | cl | 2.91 | 1 | 6 | 22 | 54 | 0 | 0 | 0 | 52.2 | 44 | 19 | 17 | 16 | 61 | 5 | 6 | 215 |
| | Senga | sp | 3.02 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 113.1 | 94 | 44 | 38 | 55 | 109 | 12 | 11 | 482 |
| f | Harris,Ho* | mr | 3.20 | 2 | 1 | 4 | 48 | 0 | 0 | 0 | 64.2 | 54 | 26 | 23 | 33 | 65 | 5 | 3 | 277 |
| f | Anderson,G | mr | 3.23 | 2 | 6 | 0 | 66 | 0 | 0 | 0 | 69.2 | 59 | 35 | 25 | 29 | 74 | 8 | 4 | 299 |
| | Estrada,J | mr | 3.45 | 4 | 5 | 3 | 77 | 0 | 0 | 0 | 73.0 | 58 | 31 | 28 | 27 | 108 | 12 | 2 | 304 |
| | Milner* | mr | 3.84 | 3 | 4 | 0 | 73 | 0 | 0 | 0 | 70.1 | 68 | 35 | 30 | 21 | 58 | 5 | 9 | 293 |
| f | Garrett | mr | 3.90 | 3 | 6 | 3 | 58 | 1 | 0 | 0 | 55.1 | 47 | 27 | 24 | 26 | 64 | 5 | 2 | 238 |
| f | Soto,G* | mr | 4.18 | 1 | 5 | 1 | 70 | 0 | 0 | 0 | 60.1 | 62 | 33 | 28 | 24 | 70 | 4 | 3 | 279 |
| f | Herrera,J | c | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| f | Birdsong | mr | 4.80 | 4 | 4 | 0 | 21 | 10 | 0 | 0 | 65.2 | 61 | 42 | 35 | 37 | 68 | 10 | 4 | 298 |
| f | Baz | sp | 4.87 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 166.1 | 158 | 91 | 90 | 64 | 176 | 26 | 19 | 711 |
| f | Bradley | sp | 5.05 | 6 | 8 | 0 | 27 | 27 | 0 | 0 | 142.2 | 131 | 88 | 80 | 56 | 127 | 19 | 15 | 605 |
| f | Gomez | mr | 5.17 | 3 | 3 | 1 | 21 | 9 | 0 | 0 | 62.2 | 60 | 40 | 36 | 27 | 58 | 12 | 4 | 277 |
|   | Total |   | 3.32 | 96 | 95 | 56 | 204 | 204 | 1 | 0 | 1817.1 | 1487 | 751 | 670 | 676 | 1981 | 189 | 126 | 7544 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Winn,C | mr | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 5.0 | 3.7 | 9.5 | 7.6 | 0.6 | 2.1 | 0.96 |
| | Sabrowski* | mr | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.3 | 6.4 | 11.7 | 12.9 | 0.6 | 2.0 | 1.19 |
| | Ashby* | mr | 7 | 1 | 0 | 4 | 6 | 0 | 2 | 1 | 1 | 7.3 | 3.2 | 11.1 | 10.3 | 0.4 | 3.2 | 1.17 |
| | Skubal* | sp | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 6.5 | 1.5 | 8.2 | 11.1 | 0.8 | 7.3 | 0.89 |
| | Chafin* | mr | 3 | 4 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 7.8 | 5.1 | 12.8 | 9.6 | 0.5 | 1.9 | 1.43 |
| | Yamamoto | sp | 7 | 5 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 5.9 | 3.1 | 9.1 | 10.4 | 0.7 | 3.4 | 0.99 |
| | Sale* | sp | 23 | 8 | 0 | 11 | 3 | 0 | 2 | 2 | 0 | 7.3 | 2.3 | 10.4 | 11.8 | 0.8 | 5.2 | 1.07 |
| | Bautista | cl | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.2 | 6.0 | 10.1 | 13.0 | 0.8 | 2.2 | 1.13 |
| | Horton | sp | 8 | 7 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 7.2 | 2.5 | 10.2 | 7.4 | 0.8 | 2.9 | 1.08 |
| | Palencia | cl | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7.5 | 2.7 | 10.6 | 10.4 | 0.9 | 3.8 | 1.14 |
| | Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 | 2.0 | 1.31 |
| f | Harris,Ho* | mr | 8 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 7.5 | 4.6 | 12.2 | 9.0 | 0.7 | 2.0 | 1.35 |
| f | Anderson,G | mr | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 7.6 | 3.7 | 11.6 | 9.6 | 1.0 | 2.6 | 1.26 |
| | Estrada,J | mr | 4 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 13.3 | 1.5 | 4.0 | 1.16 |
| | Milner* | mr | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 8.7 | 2.7 | 11.6 | 7.4 | 0.6 | 2.8 | 1.27 |
| f | Garrett | mr | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.6 | 4.2 | 12.0 | 10.4 | 0.8 | 2.5 | 1.32 |
| f | Soto,G* | mr | 12 | 0 | 1 | 11 | 10 | 0 | 1 | 2 | 0 | 9.2 | 3.6 | 14.5 | 10.4 | 0.6 | 2.9 | 1.43 |
| f | Herrera,J | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.00 |
| f | Birdsong | mr | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 8.4 | 5.1 | 14.1 | 9.3 | 1.4 | 1.8 | 1.49 |
| f | Baz | sp | 20 | 2 | 0 | 9 | 3 | 0 | 1 | 4 | 0 | 8.5 | 3.5 | 12.5 | 9.5 | 1.4 | 2.8 | 1.33 |
| f | Bradley | sp | 7 | 2 | 0 | 4 | 7 | 1 | 1 | 5 | 0 | 8.3 | 3.5 | 12.0 | 8.0 | 1.2 | 2.3 | 1.31 |
| f | Gomez | mr | 6 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 8.6 | 3.9 | 13.1 | 8.3 | 1.7 | 2.1 | 1.39 |
|   | Total |   | 143 | 49 | 18 | 83 | 70 | 3 | 21 | 41 | 5 | 7.4 | 3.3 | 11.1 | 9.8 | 0.9 | 2.9 | 1.19 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Winn,C | mr | .572 | 103 | .194 | 58 | .358 | 62 | .383 | 11.6 | 2.5 | 2.25 | 2.00 |
| | Sabrowski* | mr | .561 | 53 | .226 | 45 | .372 | 48 | .397 | 9.2 | 2.9 | 2.55 | 2.71 |
| | Ashby* | mr | .618 | 163 | .313 | 98 | .363 | 102 | .378 | 23.1 | 3.2 | 2.81 | 2.86 |
| | Skubal* | sp | .559 | 451 | .273 | 258 | .345 | 263 | .352 | 52.6 | 2.4 | 2.18 | 1.90 |
| | Chafin* | mr | .633 | 86 | .314 | 55 | .385 | 55 | .385 | 12.5 | 3.3 | 3.00 | 3.74 |
| | Yamamoto | sp | .539 | 407 | .243 | 234 | .342 | 237 | .346 | 46.2 | 2.4 | 2.16 | 2.03 |
| | Sale* | sp | .627 | 291 | .313 | 190 | .373 | 201 | .394 | 48.5 | 3.5 | 3.13 | 2.80 |
| | Bautista | cl | .518 | 66 | .197 | 52 | .366 | 52 | .366 | 10.8 | 2.8 | 2.51 | 2.16 |
| | Horton | sp | .615 | 330 | .258 | 177 | .372 | 183 | .384 | 41.1 | 3.1 | 2.82 | 2.71 |
| | Palencia | cl | .651 | 131 | .298 | 87 | .405 | 89 | .414 | 20.3 | 3.5 | 3.13 | 2.93 |
| | Senga | sp | .712 | 303 | .271 | 221 | .459 | 224 | .465 | 52.0 | 4.1 | 3.71 | 3.62 |
| f | Harris,Ho* | mr | .658 | 173 | .283 | 114 | .412 | 115 | .415 | 28.8 | 4.0 | 3.61 | 3.39 |
| f | Anderson,G | mr | .655 | 186 | .274 | 122 | .408 | 124 | .415 | 29.6 | 3.7 | 3.45 | 3.37 |
| | Estrada,J | mr | .682 | 154 | .299 | 132 | .434 | 135 | .444 | 33.1 | 4.1 | 3.67 | 3.36 |
| | Milner* | mr | .691 | 207 | .304 | 122 | .416 | 124 | .423 | 29.9 | 3.8 | 3.45 | 3.39 |
| f | Garrett | mr | .662 | 142 | .296 | 100 | .420 | 101 | .424 | 24.8 | 4.0 | 3.63 | 3.42 |
| f | Soto,G* | mr | .693 | 170 | .341 | 107 | .384 | 118 | .423 | 33.6 | 4.9 | 4.51 | 4.53 |
| f | Herrera,J | c | .900 | 10 | .400 | 5 | .500 | 5 | .500 | 2.0 | 9.0 | 8.10 | 7.48 |
| f | Birdsong | mr | .771 | 178 | .287 | 144 | .483 | 149 | .500 | 39.6 | 5.4 | 4.89 | 4.94 |
| f | Baz | sp | .758 | 436 | .303 | 338 | .475 | 347 | .488 | 90.4 | 4.9 | 4.40 | 4.38 |
| f | Bradley | sp | .719 | 399 | .281 | 273 | .451 | 277 | .458 | 68.8 | 4.3 | 3.91 | 3.95 |
| f | Gomez | mr | .770 | 176 | .273 | 134 | .484 | 138 | .498 | 37.1 | 5.3 | 4.80 | 4.80 |
|   | Total |   | .655 | 4615 | .281 | 3066 | .406 | 3149 | .417 | 738.8 | 3.6 | 3.29 | 3.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Ashby* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 6 | 2 | .333 |
| | Skubal* | sp | 31 | 1 | .032 | 1 | 21 | .677 | 137 | 4.4 | 12 | 4 | .333 |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Yamamoto | sp | 30 | 0 | .000 | 0 | 18 | .600 | 123 | 4.1 | 10 | 0 | .000 |
| | Sale* | sp | 20 | 0 | .000 | 0 | 11 | .550 | 84 | 4.2 | 14 | 2 | .143 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Horton | sp | 22 | 0 | .000 | 0 | 5 | .227 | 104 | 4.7 | 15 | 3 | .200 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| f | Harris,Ho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| f | Anderson,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 11 | .333 |
| f | Garrett | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 8 | 4 | .500 |
| f | Soto,G* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| f | Herrera,J | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Birdsong | mr | 10 | 0 | .000 | 0 | 1 | .100 | 43 | 4.3 | 15 | 8 | .533 |
| f | Baz | sp | 31 | 0 | .000 | 0 | 11 | .355 | 151 | 4.9 | 21 | 10 | .476 |
| f | Bradley | sp | 27 | 0 | .000 | 0 | 13 | .481 | 135 | 5.0 | 19 | 12 | .632 |
| f | Gomez | mr | 9 | 0 | .000 | 0 | 0 | .000 | 55 | 6.1 | 5 | 2 | .400 |
|   | Total |   | 204 | 1 | .005 | 0 | 86 | .422 | 943 | 4.6 | 281 | 87 | .310 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Winn,C | mr | 0 | 0 | .000 | 0 | .000 | 4 | 20 | 4 | .200 | 33 | 33 | 10 |
| | Sabrowski* | mr | 0 | 0 | .000 | 0 | .000 | 13 | 16 | 1 | .063 | 33 | 33 | 3 |
| | Ashby* | mr | 3 | 3 | 1.000 | 0 | .000 | 8 | 22 | 5 | .227 | 43 | 42 | 9 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Chafin* | mr | 0 | 0 | .000 | 0 | .000 | 7 | 29 | 9 | .310 | 42 | 42 | 9 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 21 | 1 | 0 |
| | Bautista | cl | 20 | 19 | .950 | 1 | .050 | 0 | 2 | 0 | .000 | 35 | 35 | 28 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 23 | 1 | 0 |
| | Palencia | cl | 25 | 22 | .880 | 3 | .120 | 6 | 7 | 0 | .000 | 54 | 54 | 38 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Harris,Ho* | mr | 4 | 4 | 1.000 | 0 | .000 | 3 | 30 | 9 | .300 | 48 | 48 | 20 |
| f | Anderson,G | mr | 3 | 0 | .000 | 3 | 1.000 | 6 | 36 | 10 | .278 | 66 | 66 | 19 |
| | Estrada,J | mr | 7 | 3 | .429 | 4 | .571 | 33 | 22 | 8 | .364 | 77 | 77 | 7 |
| | Milner* | mr | 4 | 0 | .000 | 4 | 1.000 | 19 | 53 | 12 | .226 | 73 | 73 | 10 |
| f | Garrett | mr | 11 | 3 | .273 | 8 | .727 | 22 | 34 | 16 | .471 | 58 | 57 | 8 |
| f | Soto,G* | mr | 2 | 1 | .500 | 1 | .500 | 24 | 38 | 13 | .342 | 70 | 70 | 13 |
| f | Herrera,J | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| f | Birdsong | mr | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 2 | 1.000 | 21 | 11 | 2 |
| f | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Gomez | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 21 | 12 | 8 |
|   | Total |   | 80 | 56 | .700 | 24 | .300 | 150 | 312 | 89 | .285 | 204 | 657 | 186 |