Team pitching -- 2026 Sheffield Sluggers
Regular season -- as of 7/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Yamamoto | sp | 2.30 | 9 | 3 | 0 | 20 | 19 | 0 | 0 | 109.1 | 69 | 28 | 28 | 36 | 132 | 10 | 8 | 427 |
| | Sale* | sp | 2.90 | 10 | 7 | 0 | 22 | 22 | 0 | 0 | 136.1 | 107 | 52 | 44 | 50 | 179 | 11 | 2 | 573 |
| | Palencia | cl | 2.93 | 4 | 3 | 3 | 49 | 1 | 0 | 0 | 61.1 | 40 | 21 | 20 | 28 | 69 | 10 | 9 | 245 |
| | Bautista | cl | 3.02 | 4 | 3 | 16 | 40 | 0 | 0 | 0 | 53.2 | 21 | 18 | 18 | 45 | 55 | 4 | 1 | 229 |
| | Skubal* | sp | 3.46 | 6 | 9 | 0 | 22 | 22 | 0 | 0 | 143.0 | 126 | 58 | 55 | 36 | 179 | 16 | 7 | 587 |
| | Winn,C | mr | 4.83 | 3 | 3 | 1 | 38 | 0 | 0 | 0 | 50.1 | 49 | 32 | 27 | 32 | 42 | 7 | 3 | 229 |
| | Milner* | mr | 4.86 | 3 | 2 | 1 | 45 | 2 | 0 | 0 | 53.2 | 65 | 29 | 29 | 32 | 48 | 5 | 10 | 255 |
| | Ashby* | mr | 4.93 | 1 | 2 | 6 | 47 | 1 | 0 | 0 | 65.2 | 76 | 38 | 36 | 40 | 65 | 7 | 7 | 308 |
| | Senga | sp | 5.15 | 3 | 7 | 0 | 19 | 19 | 0 | 0 | 92.2 | 90 | 57 | 53 | 48 | 86 | 7 | 9 | 409 |
| | Chafin* | mr | 5.70 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 30.0 | 37 | 20 | 19 | 15 | 32 | 6 | 0 | 142 |
| | Estrada,J | mr | 6.32 | 1 | 2 | 1 | 40 | 0 | 0 | 0 | 47.0 | 47 | 34 | 33 | 28 | 65 | 13 | 1 | 214 |
| | Horton | sp | 6.50 | 7 | 9 | 0 | 22 | 21 | 0 | 0 | 99.2 | 125 | 77 | 72 | 35 | 81 | 13 | 3 | 461 |
| | Sabrowski* | mr | 6.82 | 3 | 2 | 4 | 26 | 1 | 0 | 0 | 34.1 | 29 | 27 | 26 | 34 | 65 | 7 | 0 | 167 |
|   | Total |   | 4.24 | 55 | 53 | 36 | 108 | 108 | 0 | 5 | 977.0 | 881 | 491 | 460 | 459 | 1098 | 116 | 60 | 4246 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Yamamoto | sp | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.7 | 3.0 | 8.7 | 10.9 | 0.8 | 3.7 | 85.4 | .625 |
| | Sale* | sp | 14 | 6 | 0 | 10 | 4 | 0 | 0 | 4 | 0 | 7.1 | 3.3 | 11.0 | 11.8 | 0.7 | 3.6 | 102.9 | .622 |
| | Palencia | cl | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 5.9 | 4.1 | 10.4 | 10.1 | 1.5 | 2.5 | 18.8 | .624 |
| | Bautista | cl | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3.5 | 7.5 | 11.4 | 9.2 | 0.7 | 1.2 | 23.4 | .550 |
| | Skubal* | sp | 6 | 1 | 3 | 5 | 1 | 1 | 1 | 5 | 0 | 7.9 | 2.3 | 10.5 | 11.3 | 1.0 | 5.0 | 100.4 | .663 |
| | Winn,C | mr | 4 | 2 | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 8.8 | 5.7 | 14.8 | 7.5 | 1.3 | 1.3 | 21.9 | .598 |
| | Milner* | mr | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 10.9 | 5.4 | 16.8 | 8.0 | 0.8 | 1.5 | 19.7 | .619 |
| | Ashby* | mr | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 10.4 | 5.5 | 16.3 | 8.9 | 1.0 | 1.6 | 26.2 | .593 |
| | Senga | sp | 7 | 3 | 0 | 4 | 6 | 0 | 1 | 6 | 0 | 8.7 | 4.7 | 13.8 | 8.4 | 0.7 | 1.8 | 83.1 | .590 |
| | Chafin* | mr | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 11.1 | 4.5 | 15.9 | 9.6 | 1.8 | 2.1 | 22.5 | .586 |
| | Estrada,J | mr | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 9.0 | 5.4 | 14.4 | 12.4 | 2.5 | 2.3 | 22.5 | .591 |
| | Horton | sp | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 11.3 | 3.2 | 15.1 | 7.3 | 1.2 | 2.3 | 79.1 | .619 |
| | Sabrowski* | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.6 | 8.9 | 16.8 | 17.0 | 1.8 | 1.9 | 28.7 | .546 |
|   | Total |   | 60 | 23 | 36 | 42 | 34 | 2 | 8 | 29 | 1 | 8.1 | 4.2 | 12.7 | 10.1 | 1.1 | 2.4 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Yamamoto | sp | .539 | 0.96 | 248 | .238 | 148 | .347 | 149 | .349 | 27.9 | 2.3 | 2.06 | 1.94 |
| | Sale* | sp | .629 | 1.15 | 323 | .297 | 222 | .387 | 232 | .405 | 54.7 | 3.6 | 3.25 | 2.90 |
| | Palencia | cl | .656 | 1.11 | 135 | .222 | 106 | .433 | 109 | .445 | 21.3 | 3.1 | 2.82 | 2.97 |
| | Bautista | cl | .522 | 1.23 | 123 | .138 | 85 | .371 | 87 | .380 | 16.3 | 2.7 | 2.46 | 2.38 |
| | Skubal* | sp | .665 | 1.13 | 351 | .313 | 241 | .411 | 246 | .419 | 59.9 | 3.8 | 3.39 | 3.04 |
| | Winn,C | mr | .898 | 1.61 | 146 | .288 | 135 | .590 | 137 | .598 | 38.1 | 6.8 | 6.13 | 4.89 |
| | Milner* | mr | .873 | 1.81 | 167 | .359 | 136 | .533 | 139 | .545 | 39.8 | 6.6 | 6.01 | 5.98 |
| | Ashby* | mr | .797 | 1.77 | 193 | .358 | 148 | .481 | 151 | .490 | 43.6 | 6.0 | 5.38 | 6.03 |
| | Senga | sp | .774 | 1.49 | 264 | .314 | 197 | .482 | 201 | .491 | 54.0 | 5.2 | 4.72 | 4.39 |
| | Chafin* | mr | .829 | 1.73 | 88 | .352 | 72 | .507 | 73 | .514 | 23.1 | 6.9 | 6.23 | 6.65 |
| | Estrada,J | mr | .879 | 1.60 | 108 | .315 | 125 | .584 | 125 | .584 | 37.0 | 7.1 | 6.38 | 6.15 |
| | Horton | sp | .820 | 1.61 | 325 | .345 | 225 | .488 | 232 | .503 | 71.2 | 6.4 | 5.78 | 5.82 |
| | Sabrowski* | mr | .795 | 1.83 | 60 | .367 | 88 | .527 | 89 | .533 | 24.5 | 6.4 | 5.78 | 6.32 |
|   | Total |   | .722 | 1.37 | 2531 | .302 | 1928 | .454 | 1970 | .464 | 502.0 | 4.6 | 4.16 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Yamamoto | sp | 19 | 0 | .000 | 0 | 10 | .526 | 72 | 3.8 | 10 | 2 | .200 |
| | Sale* | sp | 22 | 0 | .000 | 0 | 13 | .591 | 77 | 3.5 | 12 | 4 | .333 |
| | Palencia | cl | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 12 | 2 | .167 |
| | Bautista | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Skubal* | sp | 22 | 0 | .000 | 0 | 13 | .591 | 85 | 3.9 | 11 | 4 | .364 |
| | Winn,C | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Milner* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 26 | 13.0 | 25 | 7 | .280 |
| | Ashby* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 8 | .276 |
| | Senga | sp | 19 | 0 | .000 | 0 | 6 | .316 | 98 | 5.2 | 10 | 4 | .400 |
| | Chafin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Horton | sp | 21 | 0 | .000 | 0 | 6 | .286 | 103 | 4.9 | 15 | 6 | .400 |
| | Sabrowski* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 14 | 5 | .357 |
|   | Total |   | 108 | 0 | .000 | 5 | 48 | .444 | 471 | 4.4 | 184 | 54 | .293 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 1 |
| | Sale* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Palencia | cl | 6 | 3 | .500 | 3 | .500 | 16 | 29 | 9 | .310 | 49 | 48 | 15 |
| | Bautista | cl | 18 | 16 | .889 | 2 | .111 | 3 | 18 | 3 | .167 | 40 | 40 | 29 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Winn,C | mr | 8 | 1 | .125 | 6 | .750 | 9 | 23 | 2 | .087 | 38 | 38 | 10 |
| | Milner* | mr | 3 | 1 | .333 | 2 | .667 | 14 | 26 | 10 | .385 | 45 | 43 | 10 |
| | Ashby* | mr | 7 | 6 | .857 | 1 | .143 | 9 | 27 | 10 | .370 | 47 | 46 | 17 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Chafin* | mr | 5 | 4 | .800 | 0 | .000 | 0 | 20 | 7 | .350 | 25 | 25 | 13 |
| | Estrada,J | mr | 2 | 1 | .500 | 1 | .500 | 12 | 21 | 7 | .333 | 40 | 40 | 1 |
| | Horton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 22 | 1 | 0 |
| | Sabrowski* | mr | 5 | 4 | .800 | 1 | .200 | 1 | 19 | 6 | .316 | 26 | 25 | 12 |
|   | Total |   | 54 | 36 | .667 | 16 | .296 | 64 | 184 | 54 | .293 | 108 | 307 | 108 |