Team pitching (vs batter) -- 2025 Sheffield Sluggers
Regular season -- as of 7/6/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Adammr .171 .276 .296152264054561604530
Lee,D*mr .216 .266 .38813429914521804831
Alexander,S*mr .220 .282 .3471733811136031293041
Scott,Tan*cl .221 .305 .336149336135001824931
Knacksp .226 .284 .49138587134271894271100113
Lopez,Jomr .246 .333 .46917944100108432124524
Honeywellmr .249 .329 .40327368161811072723271
Morganmr .250 .290 .50012431409622503551
Skubal*sp .254 .305 .3974531152289180430114462
Yamamotosp .265 .328 .45839310424514180334010853
Bazsp .266 .333 .4303841021611516533609154
Myers,Tsp .282 .344 .4533931111601717853329270
 Total  .247 .312 .424319278815122124135541267198196121

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Adammr .572102 .20661 .35167 .385 12.6 2.6 2.31 2.44
Lee,D*mr .65482 .30560 .42061 .427 14.5 3.7 3.38 2.70
Alexander,S*mr .629140 .25072 .38375 .399 15.9 3.0 2.78 2.35
Scott,Tan*cl .64197 .30968 .40768 .407 15.0 3.3 2.99 3.03
Knacksp .775259 .232216 .518220 .528 54.0 4.8 4.35 3.99
Lopez,Jomr .803125 .272105 .515108 .529 24.6 4.5 4.10 4.73
Honeywellmr .732236 .254137 .442144 .465 31.5 3.7 3.37 3.88
Morganmr .79080 .27567 .51169 .527 18.8 5.4 4.85 4.48
Skubal*sp .702303 .350210 .429214 .437 54.8 4.2 3.82 3.41
Yamamotosp .786272 .331214 .497217 .503 56.8 5.1 4.54 4.41
Bazsp .762279 .312201 .474204 .481 53.4 4.9 4.41 4.71
Myers,Tsp .797286 .329211 .487216 .499 63.4 5.9 5.26 5.33
 Total  .7372261 .2941622 .4621663 .474413.4 4.4 4.01 3.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .194 .296 .387 .683621230360901600
Lee,D*mr .212 .212 .379 .591661431230003000
Alexander,S*mr .227 .271 .318 .590661560053101100
Scott,Tan*cl .171 .275 .286 .56135621040511900
Knacksp .202 .275 .414 .6891984071112111915710
Lopez,Jomr .250 .355 .554 .90992234081511423100
Honeywellmr .194 .274 .345 .619139277141611502602
Morganmr .259 .295 .586 .8815815106101201400
Skubal*sp .178 .248 .271 .51911821231112914310
Yamamotosp .245 .316 .397 .7132045010352212006000
Bazsp .251 .351 .492 .84319549110122812904600
Myers,Tsp .315 .397 .457 .854197627072522524000
 Total  .234 .311 .415 .726143033463105916613148739322

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Adammr .156 .262 .233 .495901410236702900
Lee,D*mr .221 .312 .397 .7096815602101801800
Alexander,S*mr .215 .288 .364 .653107235131301191900
Scott,Tan*cl .237 .315 .351 .666114274031101313000
Knacksp .251 .293 .572 .865187476316323804300
Lopez,Jomr .241 .309 .379 .6898721602142701401
Honeywellmr .306 .386 .463 .84813441904226122601
Morganmr .242 .286 .424 .710661630371302100
Skubal*sp .281 .325 .442 .76733594205842221010102
Yamamotosp .286 .341 .524 .8651895414293421404800
Bazsp .280 .312 .365 .67718953513142704501
Myers,Tsp .250 .287 .449 .736196499010313805202
 Total  .258 .314 .432 .7461762454881265233281191242607