Team roster -- 2026 Sheffield Sluggers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Brett Baty | 3b | Lsp | 26 | .247 | Av | .256 | Vg | Pr | Fr | Fr | Ex | Fr | Normal | Normal |
| | Cody Bellinger | lf | Lsp | 30 | .353 | Ex | .244 | Vg | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | William Contreras | c | Rsp | 28 | .238 | Fr | .267 | Av | Pr | Pr | Av | Av | Fr | Normal | Terror |
| f | Paul DeJong | 3b | Rsp | 32 | .185 | Ex | .250 | Fr | Pr | Pr | Av | Ex | Av | Very prone | Normal |
| | Adam Frazier | 2b | Lsp | 34 | .200 | Av | .279 | Fr | Fr | Pr | Vg | Fr | Av | Normal | Terror |
| | Romy Gonzalez | 1b | Rsp | 29 | .331 | Ex | .286 | Fr | Fr | Pr | Av | Fr | Av | Prone | Normal |
| | Vladimir Guerrero | 1b | Rsp | 27 | .326 | Vg | .282 | Vg | Pr | Pr | Fr | Av | Fr | Iron | Terror |
| f | Jose Herrera | c | Ssp | 29 | .260 | Pr | .155 | Fr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | Nico Hoerner | 2b | Rsp | 29 | .369 | Av | .275 | Pr | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Jake Mangum | lf | Ssp | 30 | .279 | Pr | .304 | Fr | Vg | Fr | Av | Ex | Ex | Prone | Normal |
| | Kyle Manzardo | dh | Lsp | 25 | .186 | Ex | .245 | Vg | Vg | Pr | Fr | Av | Pr | Normal | Normal |
| f | Joey Ortiz | ss | Rsp | 27 | .289 | Av | .206 | Pr | Fr | Pr | Av | Ex | Vg | Prone | Normal |
| | Andy Pages | cf | Rsp | 25 | .313 | Fr | .258 | Vg | Pr | Pr | Ex | Av | Vg | Iron | Normal |
| | Julio Y. Rodriguez | cf | Rsp | 25 | .256 | Ex | .271 | Vg | Pr | Pr | Vg | Ex | Vg | Iron | Normal |
| | Edmundo Sosa | 3b | Rp | 30 | .318 | Vg | .243 | Av | Av | Pr | Av | Fr | Fr | Prone | Normal |
| | Seiya Suzuki | dh | Rsp | 31 | .237 | Ex | .248 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| f | Matt Thaiss | c | Lp | 31 | .208 | Fr | .220 | Fr | Av | Pr | Av | Fr | Pr | Normal | Normal |
| f | Ezequiel Tovar | ss | Rp | 24 | .275 | Av | .246 | Av | Av | Pr | Ex | Av | Av | Very prone | Normal |
| f | Cole Young | 2b | Lsp | 22 | .220 | Fr | .207 | Fr | Fr | Pr | Vg | Fr | Pr | Normal | Normal |
|   | Total |   |   | 28.1 | .281 |   | .256 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Grant Anderson | mr | R | 29 | .225 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 0 | 0 | 45 | Normal | Prone |
| | Aaron Ashby | mr | L | 28 | .193 | .245 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 49 | 10 | 71 | Normal | Very prone |
| | Felix Bautista | cl | R | 31 | .148 | .121 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 53 | 53 | Tough | Very prone |
| f | Shane Baz | sp | R | 27 | .255 | .245 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 0 | 54 | Normal | Normal |
| f | Hayden Birdsong | mr | R | 24 | .281 | .206 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Ex | 45 | 1 | 39 | Normal | Normal |
| f | Taj Bradley | sp | R | 25 | .237 | .249 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 26 | 150 | 49 | Normal | Normal |
| | Andrew Chafin | mr | L | 36 | .136 | .333 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 99 | 52 | 45 | Normal | Prone |
| | Jeremiah Estrada | mr | R | 27 | .170 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 0 | 38 | Tough | Iron |
| f | Reed Garrett | mr | R | 33 | .239 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 28 | 21 | 50 | Tough | Prone |
| f | Yoendrys Gomez | mr | R | 26 | .261 | .228 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Av | 16 | 8 | 42 | Normal | Normal |
| f | Hogan Harris | mr | L | 29 | .236 | .220 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 8 | 8 | 38 | Normal | Normal |
| | Cade Horton | sp | R | 24 | .251 | .184 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 5 | 0 | 46 | Normal | Normal |
| | Hoby Milner | mr | L | 35 | .208 | .295 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 0 | 2 | 61 | Normal | Iron |
| | Daniel Palencia | cl | R | 26 | .242 | .210 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 28 | 46 | Normal | Prone |
| | Erik Sabrowski | mr | L | 28 | .104 | .184 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 12 | 60 | 30 | Tough | Very prone |
| | Chris Sale | sp | L | 37 | .163 | .233 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 0 | 44 | Normal | Very prone |
| | Kodai Senga | sp | R | 33 | .237 | .209 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 23 | 0 | 54 | Normal | Prone |
| | Tarik Skubal | sp | L | 29 | .215 | .196 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 242 | 48 | Normal | Normal |
| f | Gregory Soto | mr | L | 31 | .192 | .307 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 80 | 7 | 51 | Normal | Iron |
| | Cole Winn | mr | R | 26 | .260 | .114 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 46 | 52 | Normal | Prone |
| | Yoshinobu Yamamoto | sp | R | 27 | .174 | .191 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 0 | 58 | Normal | Normal |
|   | Total |   |   | 29.1 | .220 | .222 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Anderson,G | mr | Av/155 |   |   |   |   |   |   |   |   | | |   |
| | Ashby | mr | Av/122 |   |   |   |   |   |   |   |   | | |   |
| | Baty | 3b |   |   |   | Av/78 | Av/87 |   |   |   |   | | |   |
| | Bautista | cl | Pr/228 |   |   |   |   |   |   |   |   | | |   |
| f | Baz | sp | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Bellinger | lf |   |   | Av/95 |   |   |   | Vg/82 | Av/82 | Vg/82 | Ex | |   |
| f | Birdsong | mr | Av/163 |   |   |   |   |   |   |   |   | | |   |
| f | Bradley | sp | Av/103 |   |   |   |   |   |   |   |   | | |   |
| | Chafin | mr | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Contreras,WJ | c |   | Av/73 |   |   |   |   |   |   |   | | Ex | 2 |
| f | DeJong | 3b |   |   | Av/98 | Av/113 | Av/91 | Fr/86 |   |   |   | | |   |
| | Estrada,J | mr | Fr/289 |   |   |   |   |   |   |   |   | | |   |
| | Frazier | 2b |   |   |   | Av/23 | Av/93 |   | Av/177 |   | Av/177 | Fr | |   |
| f | Garrett | mr | Av/174 |   |   |   |   |   |   |   |   | | |   |
| f | Gomez | mr | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,R | 1b |   |   | Av/170 | Fr/123 | Fr/164 |   |   |   |   | | |   |
| | Guerrero,V | 1b |   |   | Av/159 |   |   |   |   |   |   | | |   |
| f | Harris,Ho | mr | Av/177 |   |   |   |   |   |   |   |   | | |   |
| f | Herrera,J | c |   | Av/89 |   |   |   |   |   |   |   | | Av | 1 |
| | Hoerner | 2b |   |   |   | Ex/42 |   | Vg/93 |   |   |   | | |   |
| | Horton | sp | Fr/131 |   |   |   |   |   |   |   |   | | |   |
| | Mangum | lf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Pr | |   |
| | Manzardo | dh |   |   | Av/167 |   |   |   |   |   |   | | |   |
| | Milner | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| f | Ortiz,J | ss |   |   |   |   |   | Vg/75 |   |   |   | | |   |
| | Pages,A | cf |   |   |   |   |   |   | Av/249 | Av/249 | Av/249 | Ex | |   |
| | Palencia | cl | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,Ju | cf |   |   |   |   |   |   |   | Vg/77 |   | Av | |   |
| | Sabrowski | mr | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Sale | sp | Vg/94 |   |   |   |   |   |   |   |   | | |   |
| | Senga | sp | Av/130 |   |   |   |   |   |   |   |   | | |   |
| | Skubal | sp | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Sosa,E | 3b |   |   |   | Vg/79 | Av/86 | Vg/99 | Av/98 |   |   | Av | |   |
| f | Soto,G | mr | Av/296 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki | dh |   |   |   |   |   |   | Av/239 | Fr/239 | Av/239 | Av | |   |
| f | Thaiss | c |   | Av/170 | Pr/99 |   |   |   |   |   |   | | Fr | 2 |
| f | Tovar | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| | Winn,C | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Yamamoto | sp | Av/43 |   |   |   |   |   |   |   |   | | |   |
| f | Young,C | 2b |   |   |   | Av/101 |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| f | Grant Anderson | mr | Rsp | R | 29 | 87 | 9 | 800 | 0 |
| | Aaron Ashby | mr | Rsp | L | 28 | 67 | 31 | 3250 | 0 |
| | Brett Baty | 3b | Lsp | R | 26 | 93 | 1 | 774 | 0 |
| | Felix Bautista | cl | Rsp | R | 31 | 60 | 40 | 1000 | 0 |
| f | Shane Baz | sp | Rsp | R | 27 | 100 | 0 | 1450 | 0 |
| | Cody Bellinger | lf | Lsp | L | 30 | 99 | 1 | 27500 | 0 |
| f | Hayden Birdsong | mr | Rsp | R | 24 | 62 | 0 | 765 | 0 |
| f | Taj Bradley | sp | Rsp | R | 25 | 84 | 0 | 774 | 0 |
| | Andrew Chafin | mr | Rsp | L | 36 | 58 | 22 | 1000 | 0 |
| | William Contreras | c | Rsp | R | 28 | 100 | 0 | 6000 | 0 |
| f | Paul DeJong | 3b | Rsp | R | 32 | 59 | 41 | 1000 | 0 |
| | Jeremiah Estrada | mr | Ssp | R | 27 | 100 | 0 | 776 | 0 |
| | Adam Frazier | 2b | Lsp | R | 34 | 100 | 0 | 1525 | 0 |
| f | Reed Garrett | mr | Rsp | R | 33 | 84 | 16 | 950 | 0 |
| f | Yoendrys Gomez | mr | Rsp | R | 26 | 51 | 0 | 765 | 0 |
| | Romy Gonzalez | 1b | Rsp | R | 29 | 86 | 14 | 774 | 0 |
| | Vladimir Guerrero | 1b | Rsp | R | 27 | 100 | 0 | 28500 | 0 |
| f | Hogan Harris | mr | Rsp | L | 29 | 79 | 0 | 800 | 0 |
| f | Jose Herrera | c | Ssp | R | 29 | 79 | 0 | 772 | 0 |
| | Nico Hoerner | 2b | Rsp | R | 29 | 99 | 1 | 11500 | 0 |
| | Cade Horton | sp | Rsp | R | 24 | 73 | 3 | 760 | 0 |
| | Jake Mangum | lf | Ssp | L | 30 | 80 | 20 | 760 | 0 |
| | Kyle Manzardo | dh | Lsp | R | 25 | 98 | 0 | 763 | 0 |
| | Hoby Milner | mr | Lsp | L | 35 | 100 | 0 | 2500 | 0 |
| f | Joey Ortiz | ss | Rsp | R | 27 | 94 | 6 | 776 | 0 |
| | Andy Pages | cf | Rsp | R | 25 | 100 | 0 | 770 | 0 |
| | Daniel Palencia | cl | Rsp | R | 26 | 80 | 9 | 760 | 0 |
| | Julio Y. Rodriguez | cf | Rsp | R | 25 | 100 | 0 | 18000 | 0 |
| | Erik Sabrowski | mr | Rsp | L | 28 | 51 | 49 | 764 | 0 |
| | Chris Sale | sp | Lsp | L | 37 | 62 | 38 | 22000 | 0 |
| | Kodai Senga | sp | Lsp | R | 33 | 71 | 15 | 14000 | 0 |
| | Tarik Skubal | sp | Rsp | L | 29 | 98 | 0 | 10150 | 0 |
| | Edmundo Sosa | 3b | Rp | R | 30 | 94 | 6 | 3000 | 0 |
| f | Gregory Soto | mr | Lsp | L | 31 | 98 | 0 | 5350 | 0 |
| | Seiya Suzuki | dh | Rsp | R | 31 | 98 | 2 | 18000 | 0 |
| f | Matt Thaiss | c | Lp | R | 31 | 68 | 0 | 1000 | 0 |
| f | Ezequiel Tovar | ss | Rp | R | 24 | 62 | 38 | 4000 | 0 |
| | Cole Winn | mr | Rsp | R | 26 | 51 | 12 | 760 | 0 |
| | Yoshinobu Yamamoto | sp | Rsp | R | 27 | 100 | 0 | 10000 | 0 |
| f | Cole Young | 2b | Lsp | R | 22 | 65 | 0 | 760 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 205548 |   |