Real-life team batting -- 2026 Roswell Aliens
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Andujar3b .318 .352 .4709432110217110364417491110
Kirkc .282 .348 .42113045112718015457648591210
Ohtani*dh .282 .392 .62215861117225955146102109187320206
Polanco#dh .265 .326 .49513847112530026647842823163
Pasquantino*1b .264 .323 .4751606211643313272113491077510
Netoss .257 .319 .47412850212929126826233149146269
Smith,J*ss .251 .335 .3661444951242321070355510082123
Kelly,Carc .249 .333 .4281113699213117485045803020
Crow-Armstrong*cf .247 .287 .4811575911463743191952915591358
Narvaez,Cc .241 .306 .41911840397270155150381111011
Schwarber*dh .240 .365 .56316260414523256111132108197116102
Sanchez,J*rf .237 .304 .3951344511072141461484211021133
Schmitt2b .237 .305 .401953127415012344027835100
Adellcf .236 .293 .4851525261241813763983315110051
Kemp3b .234 .298 .41162197461108262812677022
Yastrzemski*rf .233 .333 .403146477111281176846721082472
Perkins,B#cf .226 .298 .3485415535623251915471072
Wallner*rf .202 .311 .46410433668163224740461148043
Moore,C2b .198 .284 .3705316232517201619621030
Pederson*dh .181 .285 .32896265481019282634655020
 Pitchers  .000 .000 .00000000000000000
 Total  .249 .325 .458083202068405344221188119887320831025015845

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Andujar3b8034102850 .822 51.6 6.1 .153 .749 .20928151
Kirkc 1185060616100 .769 65.1 5.1 .140 .706 .24833190
Ohtani*dh158727029921.014 154.1 9.1 .3401.128 .54289380
Polanco#dh12652435780 .821 76.9 5.7 .229 .798 .32556233
Pasquantino*1b1606820514190 .798 94.1 5.3 .211 .747 .29166295
Netoss12255423590 .793 77.4 5.3 .217 .804 .31756238
Smith,J*ss12656331341 .700 66.1 4.7 .115 .679 .24435181
Kelly,Carc 101421041150 .761 53.2 4.9 .179 .722 .30631158
Crow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
Narvaez,Cc 107446221270 .726 50.1 4.2 .179 .655 .27342169
Schwarber*dh162724014130 .928 133.7 7.7 .3231.009 .51581340
Sanchez,J*rf115497021070 .699 54.7 4.1 .157 .658 .27339178
Schmitt2b8534813640 .706 38.8 4.2 .163 .643 .25027125
Adellcf1445730110123 .778 73.7 4.8 .249 .734 .31956255
Kemp3b5521802400 .709 23.8 4.0 .178 .650 .2391981
Yastrzemski*rf12955825740 .735 68.6 4.8 .170 .728 .33146192
Perkins,B#cf3917100420 .647 16.3 3.5 .123 .611 .2521154
Wallner*rf9639202320 .776 51.2 5.0 .262 .781 .40241156
Moore,C2b4518411330 .655 18.1 3.6 .173 .624 .3091360
Pederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0938220601421397 .783 1270.7 5.3 .209 .767 .3288613807

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Andujar3b3.633.41264 .348168 .493169 .496 2.9
Kirkc 3.893.47383 .292238 .470239 .472 1.2
Ohtani*dh4.603.87373 .314489 .673492 .677 1.7
Polanco#dh3.803.41371 .267275 .525278 .531 2.0
Pasquantino*1b4.263.88487 .271344 .504351 .515 2.2
Netoss4.333.92332 .310271 .489285 .514 4.5
Smith,J*ss3.913.44390 .292236 .419244 .433 1.8
Kelly,Carc 3.793.32276 .272203 .482206 .489 1.8
Crow-Armstrong*cf4.123.76423 .272313 .484322 .498 5.3
Narvaez,Cc 3.783.42281 .292207 .464208 .466 2.9
Schwarber*dh4.473.73352 .253448 .619459 .634 1.8
Sanchez,J*rf3.713.37329 .283220 .443222 .447 2.6
Schmitt2b3.663.28221 .281152 .437157 .451 3.1
Adellcf3.773.46342 .254288 .503298 .520 4.6
Kemp3b3.523.18124 .30693 .427100 .459 5.6
Yastrzemski*rf3.823.27359 .262264 .473266 .477 1.5
Perkins,B#cf3.172.87105 .30569 .40470 .409 3.1
Wallner*rf3.773.23202 .228202 .515210 .536 2.5
Moore,C2b3.473.0695 .26379 .42980 .435 3.3
Pederson*dh3.192.76193 .202121 .395126 .412 1.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005902 .2794680 .4994782 .510 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Andujar3b .389 .409 .578 .9869035504113163
Kirkc .276 .347 .417 .765127356042015192
Ohtani*dh .279 .344 .554 .8982226284153322675
Polanco#dh .305 .345 .543 .888105321005197201
Pasquantino*1b .212 .250 .364 .61415132506338393
Netoss .230 .291 .500 .79110023607117352
Smith,J*ss .206 .277 .224 .5021072220069320
Kelly,Carc .270 .349 .459 .809111304151214224
Crow-Armstrong*cf .188 .217 .376 .59417032917275550
Narvaez,Cc .243 .331 .400 .731115286041415284
Schwarber*dh .252 .366 .598 .9642345982234636773
Sanchez,J*rf .159 .227 .246 .473691130144211
Schmitt2b .196 .283 .318 .60110721702812311
Adellcf .277 .346 .585 .93194266171810241
Kemp3b .231 .324 .462 .786651530497262
Yastrzemski*rf .138 .204 .223 .427941320297222
Perkins,B#cf .271 .352 .438 .789481320246133
Wallner*rf .224 .320 .471 .79085199041011201
Moore,C2b .250 .286 .550 .836401030362140
Pederson*dh .231 .474 .5381.0121331011641
 Pitchers  .000 .000 .000 .000000000000
 Total  .243 .313 .448 .7612147521105910630120658539

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Andujar3b .290 .331 .429 .7592316712163314335
Kirkc .284 .348 .423 .771324921201156334014
Ohtani*dh .283 .416 .6611.0763891101754069871204
Polanco#dh .254 .321 .481 .80236693200215935626
Pasquantino*1b .281 .346 .511 .8564701322812680416811
Netoss .264 .326 .468 .7934021062311951261143
Smith,J*ss .263 .350 .405 .755388102212102946683
Kelly,Carc .240 .325 .415 .7402586290123831587
Crow-Armstrong*cf .271 .315 .523 .8384211142832468241001
Narvaez,Cc .240 .296 .427 .72328869210113623838
Schwarber*dh .232 .364 .541 .904370861503386721201
Sanchez,J*rf .251 .318 .421 .73938296184134438899
Schmitt2b .259 .317 .444 .7612055380103215525
Adellcf .227 .281 .463 .744432981203080231279
Kemp3b .235 .285 .386 .67113231804195412
Yastrzemski*rf .256 .362 .446 .80938398261153765865
Perkins,B#cf .206 .274 .308 .58210722421159341
Wallner*rf .195 .308 .462 .7712514973183035942
Moore,C2b .180 .284 .311 .595122222141017483
Pederson*dh .179 .273 .317 .590252459182528614
 Pitchers  .000 .000 .000 .000000000000
 Total  .251 .330 .461 .79061731547300253168976671498103