Real-life team batting -- 2026 Roswell Aliens
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Andujar3b .318 .352 .4709432110217110364417491110
Naylor,J*1b .295 .353 .462147543160291208192488344302
Ohtani*dh .282 .392 .62215861117225955146102109187320206
Polanco#dh .265 .326 .49513847112530026647842823163
Netoss .257 .319 .47412850212929126826233149146269
Kelly,Carc .249 .333 .4281113699213117485045803020
Crow-Armstrong*cf .247 .287 .4811575911463743191952915591358
fHicks,L*c .247 .346 .346119332821316374543569020
Narvaez,Cc .241 .306 .41911840397270155150381111011
Schwarber*dh .240 .365 .56316260414523256111132108197116102
Sanchez,J*rf .237 .304 .3951344511072141461484211021133
Schmitt2b .237 .305 .401953127415012344027835100
Adellcf .236 .293 .4851525261241813763983315110051
fAcuna,L2b .234 .293 .2749517541700308133720161
Yastrzemski*rf .233 .333 .403146477111281176846721082472
fGorman*3b .205 .296 .37011135172141144846471360211
fWallner*rf .202 .311 .46410433668163224740461148043
Moore,C2b .198 .284 .3705316232517201619621030
fPederson*dh .181 .285 .32896265481019282634655020
fCaglianone*rf .157 .237 .2956221033617191818524010
 Pitchers  .000 .000 .00000000000000000
 Total  .245 .323 .45108012196038333401116511368632067974718542

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Andujar3b8034102850 .822 51.6 6.1 .153 .749 .20928151
Naylor,J*1b1446040517184 .816 90.6 6.0 .168 .828 .30850251
Ohtani*dh158727029921.014 154.1 9.1 .3401.128 .54289380
Polanco#dh12652435780 .821 76.9 5.7 .229 .798 .32556233
Netoss12255423590 .793 77.4 5.3 .217 .804 .31756238
Kelly,Carc 101421041150 .761 53.2 4.9 .179 .722 .30631158
Crow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
fHicks,L*c 9239033540 .693 43.9 4.5 .099 .663 .23520115
Narvaez,Cc 107446221270 .726 50.1 4.2 .179 .655 .27342169
Schwarber*dh162724014130 .928 133.7 7.7 .3231.009 .51581340
Sanchez,J*rf115497021070 .699 54.7 4.1 .157 .658 .27339178
Schmitt2b8534813640 .706 38.8 4.2 .163 .643 .25027125
Adellcf1445730110123 .778 73.7 4.8 .249 .734 .31956255
fAcuna,L2b4519321600 .567 15.7 2.9 .040 .560 .200748
Yastrzemski*rf12955825740 .735 68.6 4.8 .170 .728 .33146192
fGorman*3b9740204140 .666 42.0 4.0 .165 .633 .29929130
fWallner*rf9639202320 .776 51.2 5.0 .262 .781 .40241156
Moore,C2b4518411330 .655 18.1 3.6 .173 .624 .3091360
fPederson*dh7830601531 .614 26.5 3.2 .147 .577 .2832087
fCaglianone*rf5923200400 .532 15.0 2.2 .138 .470 .2291462
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 09063225913413010 .774 1208.7 5.2 .206 .764 .3328173612

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Andujar3b3.633.41264 .348168 .493169 .496 2.9
Naylor,J*1b4.113.69449 .312299 .495303 .502 1.7
Ohtani*dh4.603.87373 .314489 .673492 .677 1.7
Polanco#dh3.803.41371 .267275 .525278 .531 2.0
Netoss4.333.92332 .310271 .489285 .514 4.5
Kelly,Carc 3.793.32276 .272203 .482206 .489 1.8
Crow-Armstrong*cf4.123.76423 .272313 .484322 .498 5.3
fHicks,L*c 3.282.79276 .275158 .405167 .428 1.3
Narvaez,Cc 3.783.42281 .292207 .464208 .466 2.9
Schwarber*dh4.473.73352 .253448 .619459 .634 1.8
Sanchez,J*rf3.713.37329 .283220 .443222 .447 2.6
Schmitt2b3.663.28221 .281152 .437157 .451 3.1
Adellcf3.773.46342 .254288 .503298 .520 4.6
fAcuna,L2b2.031.84141 .29161 .31663 .326 2.8
Yastrzemski*rf3.823.27359 .262264 .473266 .477 1.5
fGorman*3b3.623.16205 .283177 .440177 .440 2.9
fWallner*rf3.773.23202 .228202 .515210 .536 2.5
Moore,C2b3.473.0695 .26379 .42980 .435 3.3
fPederson*dh3.192.76193 .202121 .395126 .412 1.9
fCaglianone*rf3.743.39151 .17280 .34584 .362 2.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005635 .2774475 .4944572 .504 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Andujar3b .389 .409 .578 .9869035504113163
Naylor,J*1b .287 .323 .436 .75918152716299347
Ohtani*dh .279 .344 .554 .8982226284153322675
Polanco#dh .305 .345 .543 .888105321005197201
Netoss .230 .291 .500 .79110023607117352
Kelly,Carc .270 .349 .459 .809111304151214224
Crow-Armstrong*cf .188 .217 .376 .59417032917275550
fHicks,L*c .196 .333 .235 .569511020058101
Narvaez,Cc .243 .331 .400 .731115286041415284
Schwarber*dh .252 .366 .598 .9642345982234636773
Sanchez,J*rf .159 .227 .246 .473691130144211
Schmitt2b .196 .283 .318 .60110721702812311
Adellcf .277 .346 .585 .93194266171810241
fAcuna,L2b .224 .308 .276 .584581330026160
Yastrzemski*rf .138 .204 .223 .427941320297222
fGorman*3b .220 .301 .439 .74082183051710250
fWallner*rf .224 .320 .471 .79085199041011201
Moore,C2b .250 .286 .550 .836401030362140
fPederson*dh .231 .474 .5381.0121331011641
fCaglianone*rf .180 .254 .377 .631611111354152
 Pitchers  .000 .000 .000 .000000000000
 Total  .244 .315 .454 .76920825081031110428719855639

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Andujar3b .290 .331 .429 .7592316712163314335
Naylor,J*1b .298 .368 .475 .8433621082201463394910
Ohtani*dh .283 .416 .6611.0763891101754069871204
Polanco#dh .254 .321 .481 .80236693200215935626
Netoss .264 .326 .468 .7934021062311951261143
Kelly,Carc .240 .325 .415 .7402586290123831587
Crow-Armstrong*cf .271 .315 .523 .8384211142832468241001
fHicks,L*c .256 .349 .367 .7152817211164035464
Narvaez,Cc .240 .296 .427 .72328869210113623838
Schwarber*dh .232 .364 .541 .904370861503386721201
Sanchez,J*rf .251 .318 .421 .73938296184134438899
Schmitt2b .259 .317 .444 .7612055380103215525
Adellcf .227 .281 .463 .744432981203080231279
fAcuna,L2b .239 .286 .274 .5591172840067216
Yastrzemski*rf .256 .362 .446 .80938398261153765865
fGorman*3b .201 .294 .349 .64426954111929371111
fWallner*rf .195 .308 .462 .7712514973183035942
Moore,C2b .180 .284 .311 .595122222141017483
fPederson*dh .179 .273 .317 .590252459182528614
fCaglianone*rf .148 .230 .262 .492149225041314372
 Pitchers  .000 .000 .000 .000000000000
 Total  .245 .326 .450 .7765930145228022297849665151195