Real-life team pitching -- 2025 Roswell Aliens
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wallnerrf 0.0000010001.120000006
Gaddismr 1.576307800074.2431613146644278
fBubic*mr 2.671112700030.12612953921121
Weavermr 2.897346200084.052282726103103331
Slatenmr 2.936224400055.147211895843224
Steele*sp 3.07550242410134.2111544637135125555
Greencl 3.2146175300053.1412019144685210
fGinkelmr 3.218357200070.0693125157765291
Thompson,Rmr 3.267526700066.1642624155255272
Bidosp 3.415301690063.1432524266334259
fGarcia,Ymr 3.463053900039.0231515124960153
Bradford*sp 3.5463014130076.16432301370102308
Brown,Bsp 3.581301580055.1412222196453222
Thorntonmr 3.614317100072.1633229197784294
fLittellsp 3.638100292900156.11646863311412213656
Matsui*mr 3.734206400062.2462726276982257
Kelly,Mesp 4.0351013130073.26735331963117300
fWoods Richardsosp 4.17550282800133.2125636248117164569
fHeaney*sp 4.285140323100160.0159847641159236693
fFalter*sp 4.43890282800142.1138727045971719589
Kiner-Falefa2b 4.5000020002.011120009
Fitzgeraldss 9.0000030003.0633000114
McCann,Jc 18.0000010001.022200105
 Total  3.56988137183183101611.013976896374371545181966616

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Wallnerrf000000000 13.5 0.0 13.5 0.0 0.0 0.0 1.50
Gaddismr101420010 5.2 1.7 7.4 8.0 0.5 4.7 0.76
fBubic*mr023010220 7.7 1.5 9.2 11.6 0.6 7.8 1.02
Weavermr120410140 5.6 2.8 8.8 11.0 1.1 4.0 0.93
Slatenmr200240020 7.6 1.5 9.4 9.4 0.7 6.4 1.01
Steele*sp920410530 7.4 2.5 10.2 9.0 0.8 3.6 1.10
Greencl623210040 6.9 2.4 9.6 7.8 1.3 3.3 1.03
fGinkelmr610340120 8.9 1.9 11.2 9.9 0.8 5.1 1.20
Thompson,Rmr1712120220 8.7 2.0 10.9 7.1 0.7 3.5 1.19
Bidosp611730110 6.1 3.7 10.8 9.0 0.4 2.4 1.09
fGarcia,Ymr503210100 5.3 2.8 8.5 11.3 1.4 4.1 0.90
Bradford*sp810110010 7.5 1.5 9.2 8.3 1.2 5.4 1.01
Brown,Bsp500120140 6.7 3.1 9.9 10.4 0.8 3.4 1.08
Thorntonmr761540320 7.8 2.4 10.8 9.6 1.0 4.1 1.13
fLittellsp630500101 9.4 1.8 11.5 8.1 1.3 4.5 1.25
Matsui*mr214080040 6.6 3.9 10.5 9.9 1.1 2.6 1.16
Kelly,Mesp520212011 8.2 2.3 10.8 7.7 1.3 3.3 1.17
fWoods Richardsosp1120330270 8.4 3.2 11.9 7.9 1.1 2.4 1.29
fHeaney*sp8111220330 8.9 2.3 11.9 8.9 1.3 3.9 1.25
fFalter*sp1850000652 8.7 2.8 11.6 6.1 1.1 2.2 1.29
Kiner-Falefa2b000000010 4.5 9.0 13.5 0.0 0.0 0.0 1.50
Fitzgeraldss000000000 18.0 0.0 18.0 0.0 0.0 0.0 2.00
McCann,Jc 000000000 18.0 0.0 18.0 0.0 9.0 0.0 2.00
 Total 12332195841229494 7.8 2.4 10.6 8.6 1.0 3.5 1.14

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wallnerrf .8336 .3333 .5003 .500 1.0 6.8 6.07 4.47
Gaddismr .501190 .20587 .31391 .327 16.1 2.0 1.75 1.34
fBubic*mr .60975 .32044 .36444 .364 9.6 2.8 2.57 2.10
Weavermr .583188 .223125 .378129 .390 25.6 2.7 2.47 2.08
Slatenmr .576151 .28576 .33978 .348 17.7 2.8 2.59 2.32
Steele*sp .612367 .270207 .373211 .380 49.5 3.3 2.98 2.67
Greencl .650140 .23686 .41088 .419 19.2 3.2 2.91 2.77
fGinkelmr .689190 .332120 .412123 .423 31.8 4.1 3.68 3.35
Thompson,Rmr .673199 .296110 .404111 .408 29.8 4.1 3.64 3.09
Bidosp .580160 .25090 .34797 .375 21.0 3.0 2.68 2.50
fGarcia,Ymr .59184 .20260 .39262 .405 13.1 3.0 2.71 2.04
Bradford*sp .632214 .252124 .403125 .406 29.1 3.4 3.08 2.54
Brown,Bsp .606133 .27184 .37885 .383 19.7 3.2 2.88 2.53
Thorntonmr .695185 .297124 .422129 .439 30.7 3.8 3.44 3.22
fLittellsp .731457 .311294 .448299 .456 77.5 4.4 4.02 3.95
Matsui*mr .665153 .248113 .440113 .440 25.9 3.7 3.35 2.86
Kelly,Mesp .720205 .273137 .457139 .463 33.4 4.1 3.68 3.51
fWoods Richardsosp .695385 .283244 .429247 .434 65.6 4.4 3.98 3.76
fHeaney*sp .717458 .297301 .434313 .452 83.1 4.6 4.21 3.96
fFalter*sp .739430 .281270 .458270 .458 68.2 4.3 3.88 3.78
Kiner-Falefa2b .5007 .1433 .3333 .333 0.7 3.1 2.75 2.80
Fitzgeraldss .92914 .4297 .5007 .500 2.5 7.5 6.75 8.06
McCann,Jc 1.4004 .25051.00051.000 2.018.0 16.20 16.28
 Total  .6644395 .2772714 .4102772 .419668.4 3.7 3.36 3.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wallnerrf00 .00000 .0000 0.000 .000
Gaddismr00 .00000 .0000 0.031 .333
fBubic*mr00 .00000 .0000 0.070 .000
Weavermr00 .00000 .0000 0.0106 .600
Slatenmr00 .00000 .0000 0.054 .800
Steele*sp241 .042011 .458111 4.6173 .176
Greencl00 .00000 .0000 0.0221.000
fGinkelmr00 .00000 .0000 0.0143 .214
Thompson,Rmr00 .00000 .0000 0.0114 .364
Bidosp90 .00004 .44447 5.294 .444
fGarcia,Ymr00 .00000 .0000 0.0112 .182
Bradford*sp130 .00008 .61564 4.981 .125
Brown,Bsp80 .00002 .25025 3.151 .200
Thorntonmr00 .00000 .0000 0.0169 .563
fLittellsp290 .000010 .345103 3.680 .000
Matsui*mr00 .00000 .0000 0.0177 .412
Kelly,Mesp130 .00005 .38575 5.842 .500
fWoods Richardsosp280 .00007 .250125 4.52411 .458
fHeaney*sp310 .00007 .226116 3.72612 .462
fFalter*sp280 .00008 .286118 4.2114 .364
Kiner-Falefa2b00 .00000 .0000 0.000 .000
Fitzgeraldss00 .00000 .0000 0.000 .000
McCann,Jc 00 .00000 .0000 0.000 .000
 Total 1831 .005062 .339784 4.320876 .365

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wallnerrf00 .0000 .0000221.000111
Gaddismr50 .00051.00034186 .33378788
fBubic*mr41 .2503 .750772 .28627277
Weavermr441.0000 .00023226 .273626212
Slatenmr62 .3334 .66716143 .21444448
Steele*sp00 .0000 .000000 .0002400
Greencl2017 .8503 .1507184 .222535334
fGinkelmr115 .4556 .54524294 .138727216
Thompson,Rmr92 .2227 .77825198 .42167674
Bidosp00 .0000 .000241 .2501673
fGarcia,Ymr75 .7142 .28613151 .06739398
Bradford*sp00 .0000 .000000 .0001410
Brown,Bsp00 .0000 .000110 .0001570
Thorntonmr111.0000 .000103316 .485717116
fLittellsp00 .0000 .000000 .0002900
Matsui*mr40 .00041.0009275 .185646414
Kelly,Mesp00 .0000 .000000 .0001300
fWoods Richardsosp00 .0000 .000000 .0002800
fHeaney*sp00 .0000 .000000 .0003210
fFalter*sp00 .0000 .000000 .0002800
Kiner-Falefa2b00 .0000 .000000 .000222
Fitzgeraldss00 .0000 .000000 .000333
McCann,Jc 00 .0000 .000000 .000111
 Total 7137 .52134 .47917120958 .278183600137