Real-life team pitching -- 2026 Roswell Aliens
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raley,B*mr 2.453103000025.214776250099
Megill,Trcl 2.4963305000047.0361613176032192
Bubic*sp 2.55870202000116.198383339116614476
Ashcraft,Bmr 2.714402680069.2632221247132292
Sheehansp 2.8263015120073.1492923228971291
Ohtanidh 2.8711014140047.040151596233188
fBanks*mr 3.076216910067.1562423126193267
Schwellenbachsp 3.09740171710110.289443818108135434
fGarcia,Rimr 3.150202910034.1311212103852142
Iglesias,Rcl 3.2146297000067.1512524167383266
Clarke,Tmr 3.251115100055.138202094486206
Mearsmr 3.495316300056.2422522134673221
Kelly,Mesp 3.521290323200184.01577972481672310748
Kranickmr 3.653202400037.034151552550148
Schreibermr 3.803317400064.05729271962104265
Gray,Ssp 4.281480323211180.2185938638201259753
Misiorowskisp 4.3653015140066.0513432318787273
fStridersp 4.457140232300125.1124636251131208539
Ceasesp 4.558120323200168.0152918571215218722
Hancocksp 4.9045022160090.09351493164159385
fBrown,Bsp 5.92581251500106.1121737032121186472
Yastrzemski*rf 18.0000010001.022210007
 Total  3.7711210164237237201793.0158380775152218662171057386

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Raley,B*mr000200000 4.9 2.1 7.7 8.8 0.0 4.2 0.78
Megill,Trcl903020030 6.9 3.3 10.1 11.5 0.6 3.5 1.13
Bubic*sp231310030 7.6 3.0 10.8 9.0 0.5 3.0 1.18
Ashcraft,Bmr531210110 8.1 3.1 11.5 9.2 0.4 3.0 1.25
Sheehansp030220020 6.0 2.7 9.0 10.9 0.9 4.0 0.97
Ohtanidh1000100030 7.7 1.7 9.4 11.9 0.6 6.9 1.04
fBanks*mr401120310 7.5 1.6 9.2 8.2 1.2 5.1 1.01
Schwellenbachsp321220130 7.2 1.5 8.9 8.8 1.1 6.0 0.97
fGarcia,Rimr101020010 8.1 2.6 10.7 10.0 1.3 3.8 1.19
Iglesias,Rcl512200010 6.8 2.1 9.2 9.8 1.1 4.6 1.00
Clarke,Tmr310150000 6.2 1.5 7.8 7.2 1.3 4.9 0.85
Mearsmr221120190 6.7 2.1 8.9 7.3 1.1 3.5 0.97
Kelly,Mesp1420212110 7.7 2.3 10.1 8.2 1.1 3.5 1.11
Kranickmr110000010 8.3 1.2 9.5 6.1 1.2 5.0 1.05
Schreibermr001120100 8.0 2.7 10.8 8.7 1.4 3.3 1.19
Gray,Ssp11100320133 9.2 1.9 11.3 10.0 1.2 5.3 1.23
Misiorowskisp110310000 7.0 4.2 11.6 11.9 1.1 2.8 1.24
fStridersp1560811140 8.9 3.7 13.1 9.4 1.4 2.6 1.40
Ceasesp1242550352 8.1 3.8 12.2 11.5 1.1 3.0 1.33
Hancocksp450521120 9.3 3.1 12.9 6.4 1.5 2.1 1.38
fBrown,Bsp800450120 10.2 2.7 13.3 10.2 1.5 3.8 1.44
Yastrzemski*rf000100000 18.0 9.0 36.0 0.0 0.0 0.0 3.00
 Total 10144144848415455 7.9 2.6 10.8 9.4 1.1 3.6 1.17

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .43166 .21225 .25327 .273 4.7 1.6 1.48 1.18
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Bubic*sp .626312 .295182 .382185 .389 40.4 3.1 2.81 2.79
Ashcraft,Bmr .647192 .313114 .390116 .397 28.8 3.7 3.35 3.05
Sheehansp .568171 .246106 .364108 .371 21.6 2.6 2.39 2.07
Ohtanidh .573114 .32564 .34064 .340 14.5 2.8 2.51 2.29
fBanks*mr .633184 .255105 .393106 .397 24.8 3.3 2.98 2.59
Schwellenbachsp .618293 .259168 .387170 .392 37.3 3.0 2.73 2.34
fGarcia,Rimr .67889 .29261 .43061 .430 14.9 3.9 3.52 3.37
Iglesias,Rcl .612167 .257103 .387105 .395 23.0 3.1 2.77 2.40
Clarke,Tmr .590144 .20879 .38380 .388 14.8 2.4 2.16 2.00
Mearsmr .625154 .22786 .38987 .394 19.1 3.0 2.73 2.31
Kelly,Mesp .661508 .264315 .421317 .424 75.2 3.7 3.31 2.95
Kranickmr .644113 .25759 .39959 .399 14.5 3.6 3.17 2.84
Schreibermr .706173 .272120 .453121 .457 29.3 4.1 3.71 3.47
Gray,Ssp .726486 .329337 .448340 .452 87.6 4.4 3.93 3.79
Misiorowskisp .671144 .299117 .429120 .440 26.9 3.7 3.30 3.50
fStridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
Ceasesp .717410 .320325 .450330 .457 85.1 4.6 4.10 3.88
Hancocksp .781270 .289185 .481190 .494 49.9 5.0 4.49 4.82
fBrown,Bsp .800297 .347234 .496238 .504 69.4 5.8 5.29 5.05
Yastrzemski*rf1.1715 .4004 .5715 .714 2.018.1 16.29 16.69
 Total  .6784733 .2893128 .4243176 .430769.5 3.9 3.48 3.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raley,B*mr00 .00000 .0000 0.063 .500
Megill,Trcl00 .00000 .0000 0.000 .000
Bubic*sp200 .000011 .55080 4.060 .000
Ashcraft,Bmr80 .00000 .00023 2.9111 .091
Sheehansp120 .00003 .25064 5.363 .500
Ohtanidh140 .00001 .07164 4.641 .250
fBanks*mr10 .00000 .00013 13.032 .667
Schwellenbachsp171 .059013 .76583 4.921 .500
fGarcia,Rimr10 .00000 .0004 4.041 .250
Iglesias,Rcl00 .00000 .0000 0.020 .000
Clarke,Tmr00 .00000 .0000 0.030 .000
Mearsmr00 .00000 .0000 0.093 .333
Kelly,Mesp320 .000018 .563141 4.4213 .143
Kranickmr00 .00000 .0000 0.042 .500
Schreibermr00 .00000 .0000 0.0192 .105
Gray,Ssp321 .031114 .438161 5.0138 .615
Misiorowskisp140 .00003 .21491 6.593 .333
fStridersp230 .000011 .47899 4.3103 .300
Ceasesp320 .00008 .250145 4.5125 .417
Hancocksp160 .00005 .31385 5.372 .286
fBrown,Bsp150 .00003 .200100 6.7113 .273
Yastrzemski*rf00 .00000 .0000 0.000 .000
 Total 2372 .008090 .3801153 4.916246 .284

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raley,B*mr00 .0000 .00011173 .17630301
Megill,Trcl3630 .8336 .1670125 .417505044
Bubic*sp00 .0000 .000000 .0002000
Ashcraft,Bmr10 .00011.000451 .20026186
Sheehansp00 .0000 .000110 .0001530
Ohtanidh00 .0000 .000000 .0001400
fBanks*mr51 .2004 .800103212 .375696810
Schwellenbachsp00 .0000 .000000 .0001700
fGarcia,Rimr00 .0000 .00010133 .23129287
Iglesias,Rcl3429 .8535 .147295 .556707057
Clarke,Tmr31 .3332 .6676228 .364515115
Mearsmr81 .1257 .875194914 .28663634
Kelly,Mesp00 .0000 .000000 .0003200
Kranickmr10 .00011.0006219 .42924246
Schreibermr61 .1675 .833245514 .25574748
Gray,Ssp00 .0000 .000000 .0003200
Misiorowskisp00 .0000 .0000331.0001510
fStridersp00 .0000 .000000 .0002300
Ceasesp00 .0000 .000000 .0003200
Hancocksp00 .0000 .000010 .0002262
fBrown,Bsp31 .3332 .667100 .00025103
Yastrzemski*rf00 .0000 .000000 .000111
 Total 9764 .66033 .3409424077 .321237497164