Real-life team pitching -- 2025 Roswell Aliens
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wallner | rf | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Gaddis | mr | 1.57 | 6 | 3 | 0 | 78 | 0 | 0 | 0 | 74.2 | 43 | 16 | 13 | 14 | 66 | 4 | 4 | 278 |
| | Bubic* | mr | 2.67 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 30.1 | 26 | 12 | 9 | 5 | 39 | 2 | 1 | 121 |
| | Weaver | mr | 2.89 | 7 | 3 | 4 | 62 | 0 | 0 | 0 | 84.0 | 52 | 28 | 27 | 26 | 103 | 10 | 3 | 331 |
| | Slaten | mr | 2.93 | 6 | 2 | 2 | 44 | 0 | 0 | 0 | 55.1 | 47 | 21 | 18 | 9 | 58 | 4 | 3 | 224 |
| | Steele* | sp | 3.07 | 5 | 5 | 0 | 24 | 24 | 1 | 0 | 134.2 | 111 | 54 | 46 | 37 | 135 | 12 | 5 | 555 |
| | Foley | cl | 3.15 | 3 | 6 | 28 | 69 | 0 | 0 | 0 | 60.0 | 51 | 28 | 21 | 20 | 46 | 5 | 4 | 250 |
| | Green | cl | 3.21 | 4 | 6 | 17 | 53 | 0 | 0 | 0 | 53.1 | 41 | 20 | 19 | 14 | 46 | 8 | 5 | 210 |
| f | Ginkel | mr | 3.21 | 8 | 3 | 5 | 72 | 0 | 0 | 0 | 70.0 | 69 | 31 | 25 | 15 | 77 | 6 | 5 | 291 |
| f | Thompson,R | mr | 3.26 | 7 | 5 | 2 | 67 | 0 | 0 | 0 | 66.1 | 64 | 26 | 24 | 15 | 52 | 5 | 5 | 272 |
| | Bido | sp | 3.41 | 5 | 3 | 0 | 16 | 9 | 0 | 0 | 63.1 | 43 | 25 | 24 | 26 | 63 | 3 | 4 | 259 |
| f | Garcia,Y | mr | 3.46 | 3 | 0 | 5 | 39 | 0 | 0 | 0 | 39.0 | 23 | 15 | 15 | 12 | 49 | 6 | 0 | 153 |
| | Cease | sp | 3.47 | 14 | 11 | 0 | 33 | 33 | 1 | 1 | 189.1 | 137 | 80 | 73 | 65 | 224 | 18 | 11 | 762 |
| | Bradford* | sp | 3.54 | 6 | 3 | 0 | 14 | 13 | 0 | 0 | 76.1 | 64 | 32 | 30 | 13 | 70 | 10 | 2 | 308 |
| | Brown,B | sp | 3.58 | 1 | 3 | 0 | 15 | 8 | 0 | 0 | 55.1 | 41 | 22 | 22 | 19 | 64 | 5 | 3 | 222 |
| | Thornton | mr | 3.61 | 4 | 3 | 1 | 71 | 0 | 0 | 0 | 72.1 | 63 | 32 | 29 | 19 | 77 | 8 | 4 | 294 |
| | Matsui* | mr | 3.73 | 4 | 2 | 0 | 64 | 0 | 0 | 0 | 62.2 | 46 | 27 | 26 | 27 | 69 | 8 | 2 | 257 |
| | Kelly,Me | sp | 4.03 | 5 | 1 | 0 | 13 | 13 | 0 | 0 | 73.2 | 67 | 35 | 33 | 19 | 63 | 11 | 7 | 300 |
| f | Woods Richardso | sp | 4.17 | 5 | 5 | 0 | 28 | 28 | 0 | 0 | 133.2 | 125 | 63 | 62 | 48 | 117 | 16 | 4 | 569 |
| f | Heaney* | sp | 4.28 | 5 | 14 | 0 | 32 | 31 | 0 | 0 | 160.0 | 159 | 84 | 76 | 41 | 159 | 23 | 6 | 693 |
| | Kiner-Falefa | 2b | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
| | Fitzgerald | ss | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 14 |
| | McCann,J | c | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
|   | Total |   | 3.45 | 99 | 79 | 65 | 159 | 159 | 2 | 0 | 1561.2 | 1283 | 657 | 598 | 446 | 1577 | 165 | 79 | 6383 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Wallner | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 1.50 |
| | Gaddis | mr | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 5.2 | 1.7 | 7.4 | 8.0 | 0.5 | 4.7 | 0.76 |
| | Bubic* | mr | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 7.7 | 1.5 | 9.2 | 11.6 | 0.6 | 7.8 | 1.02 |
| | Weaver | mr | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 5.6 | 2.8 | 8.8 | 11.0 | 1.1 | 4.0 | 0.93 |
| | Slaten | mr | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 7.6 | 1.5 | 9.4 | 9.4 | 0.7 | 6.4 | 1.01 |
| | Steele* | sp | 9 | 2 | 0 | 4 | 1 | 0 | 5 | 3 | 0 | 7.4 | 2.5 | 10.2 | 9.0 | 0.8 | 3.6 | 1.10 |
| | Foley | cl | 9 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 7.6 | 3.0 | 10.9 | 6.9 | 0.8 | 2.3 | 1.18 |
| | Green | cl | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 6.9 | 2.4 | 9.6 | 7.8 | 1.3 | 3.3 | 1.03 |
| f | Ginkel | mr | 6 | 1 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 8.9 | 1.9 | 11.2 | 9.9 | 0.8 | 5.1 | 1.20 |
| f | Thompson,R | mr | 17 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 8.7 | 2.0 | 10.9 | 7.1 | 0.7 | 3.5 | 1.19 |
| | Bido | sp | 6 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 0 | 6.1 | 3.7 | 10.8 | 9.0 | 0.4 | 2.4 | 1.09 |
| f | Garcia,Y | mr | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5.3 | 2.8 | 8.5 | 11.3 | 1.4 | 4.1 | 0.90 |
| | Cease | sp | 6 | 3 | 0 | 2 | 12 | 0 | 3 | 6 | 2 | 6.5 | 3.1 | 9.7 | 10.6 | 0.9 | 3.4 | 1.07 |
| | Bradford* | sp | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.5 | 1.5 | 9.2 | 8.3 | 1.2 | 5.4 | 1.01 |
| | Brown,B | sp | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 6.7 | 3.1 | 9.9 | 10.4 | 0.8 | 3.4 | 1.08 |
| | Thornton | mr | 7 | 6 | 1 | 5 | 4 | 0 | 3 | 2 | 0 | 7.8 | 2.4 | 10.8 | 9.6 | 1.0 | 4.1 | 1.13 |
| | Matsui* | mr | 2 | 1 | 4 | 0 | 8 | 0 | 0 | 4 | 0 | 6.6 | 3.9 | 10.5 | 9.9 | 1.1 | 2.6 | 1.16 |
| | Kelly,Me | sp | 5 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 8.2 | 2.3 | 10.8 | 7.7 | 1.3 | 3.3 | 1.17 |
| f | Woods Richardso | sp | 11 | 2 | 0 | 3 | 3 | 0 | 2 | 7 | 0 | 8.4 | 3.2 | 11.9 | 7.9 | 1.1 | 2.4 | 1.29 |
| f | Heaney* | sp | 8 | 1 | 1 | 12 | 2 | 0 | 3 | 3 | 0 | 8.9 | 2.3 | 11.9 | 8.9 | 1.3 | 3.9 | 1.25 |
| | Kiner-Falefa | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 9.0 | 13.5 | 0.0 | 0.0 | 0.0 | 1.50 |
| | Fitzgerald | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 0.0 | 0.0 | 2.00 |
| | McCann,J | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 0.0 | 9.0 | 0.0 | 2.00 |
|   | Total |   | 114 | 27 | 21 | 57 | 54 | 3 | 26 | 53 | 3 | 7.4 | 2.6 | 10.3 | 9.1 | 1.0 | 3.5 | 1.11 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wallner | rf | .833 | 6 | .333 | 3 | .500 | 3 | .500 | 1.0 | 6.8 | 6.07 | 4.47 |
| | Gaddis | mr | .501 | 190 | .205 | 87 | .313 | 91 | .327 | 16.1 | 2.0 | 1.75 | 1.34 |
| | Bubic* | mr | .609 | 75 | .320 | 44 | .364 | 44 | .364 | 9.6 | 2.8 | 2.57 | 2.10 |
| | Weaver | mr | .583 | 188 | .223 | 125 | .378 | 129 | .390 | 25.6 | 2.7 | 2.47 | 2.08 |
| | Slaten | mr | .576 | 151 | .285 | 76 | .339 | 78 | .348 | 17.7 | 2.8 | 2.59 | 2.32 |
| | Steele* | sp | .612 | 367 | .270 | 207 | .373 | 211 | .380 | 49.5 | 3.3 | 2.98 | 2.67 |
| | Foley | cl | .632 | 177 | .260 | 96 | .384 | 98 | .392 | 24.3 | 3.6 | 3.28 | 2.96 |
| | Green | cl | .650 | 140 | .236 | 86 | .410 | 88 | .419 | 19.2 | 3.2 | 2.91 | 2.77 |
| f | Ginkel | mr | .689 | 190 | .332 | 120 | .412 | 123 | .423 | 31.8 | 4.1 | 3.68 | 3.35 |
| f | Thompson,R | mr | .673 | 199 | .296 | 110 | .404 | 111 | .408 | 29.8 | 4.1 | 3.64 | 3.09 |
| | Bido | sp | .580 | 160 | .250 | 90 | .347 | 97 | .375 | 21.0 | 3.0 | 2.68 | 2.50 |
| f | Garcia,Y | mr | .591 | 84 | .202 | 60 | .392 | 62 | .405 | 13.1 | 3.0 | 2.71 | 2.04 |
| | Cease | sp | .601 | 453 | .263 | 292 | .383 | 294 | .386 | 63.1 | 3.0 | 2.70 | 2.42 |
| | Bradford* | sp | .632 | 214 | .252 | 124 | .403 | 125 | .406 | 29.1 | 3.4 | 3.08 | 2.54 |
| | Brown,B | sp | .606 | 133 | .271 | 84 | .378 | 85 | .383 | 19.7 | 3.2 | 2.88 | 2.53 |
| | Thornton | mr | .695 | 185 | .297 | 124 | .422 | 129 | .439 | 30.7 | 3.8 | 3.44 | 3.22 |
| | Matsui* | mr | .665 | 153 | .248 | 113 | .440 | 113 | .440 | 25.9 | 3.7 | 3.35 | 2.86 |
| | Kelly,Me | sp | .720 | 205 | .273 | 137 | .457 | 139 | .463 | 33.4 | 4.1 | 3.68 | 3.51 |
| f | Woods Richardso | sp | .695 | 385 | .283 | 244 | .429 | 247 | .434 | 65.6 | 4.4 | 3.98 | 3.76 |
| f | Heaney* | sp | .717 | 458 | .297 | 301 | .434 | 313 | .452 | 83.1 | 4.6 | 4.21 | 3.96 |
| | Kiner-Falefa | 2b | .500 | 7 | .143 | 3 | .333 | 3 | .333 | 0.7 | 3.1 | 2.75 | 2.80 |
| | Fitzgerald | ss | .929 | 14 | .429 | 7 | .500 | 7 | .500 | 2.5 | 7.5 | 6.75 | 8.06 |
| | McCann,J | c | 1.400 | 4 | .250 | 5 | 1.000 | 5 | 1.000 | 2.0 | 18.0 | 16.20 | 16.28 |
|   | Total |   | .642 | 4138 | .270 | 2538 | .398 | 2595 | .407 | 610.3 | 3.5 | 3.17 | 2.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wallner | rf | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Bubic* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Steele* | sp | 24 | 1 | .042 | 0 | 11 | .458 | 111 | 4.6 | 17 | 3 | .176 |
| | Foley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Green | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| f | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Bido | sp | 9 | 0 | .000 | 0 | 4 | .444 | 47 | 5.2 | 9 | 4 | .444 |
| f | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| | Cease | sp | 33 | 1 | .030 | 1 | 16 | .485 | 162 | 4.9 | 19 | 7 | .368 |
| | Bradford* | sp | 13 | 0 | .000 | 0 | 8 | .615 | 64 | 4.9 | 8 | 1 | .125 |
| | Brown,B | sp | 8 | 0 | .000 | 0 | 2 | .250 | 25 | 3.1 | 5 | 1 | .200 |
| | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 9 | .563 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Kelly,Me | sp | 13 | 0 | .000 | 0 | 5 | .385 | 75 | 5.8 | 4 | 2 | .500 |
| f | Woods Richardso | sp | 28 | 0 | .000 | 0 | 7 | .250 | 125 | 4.5 | 24 | 11 | .458 |
| f | Heaney* | sp | 31 | 0 | .000 | 0 | 7 | .226 | 116 | 3.7 | 26 | 12 | .462 |
| | Kiner-Falefa | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Fitzgerald | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | McCann,J | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 159 | 2 | .013 | 0 | 60 | .377 | 725 | 4.6 | 222 | 82 | .369 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wallner | rf | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1 |
| | Gaddis | mr | 5 | 0 | .000 | 5 | 1.000 | 34 | 18 | 6 | .333 | 78 | 78 | 8 |
| | Bubic* | mr | 4 | 1 | .250 | 3 | .750 | 7 | 7 | 2 | .286 | 27 | 27 | 7 |
| | Weaver | mr | 4 | 4 | 1.000 | 0 | .000 | 23 | 22 | 6 | .273 | 62 | 62 | 12 |
| | Slaten | mr | 6 | 2 | .333 | 4 | .667 | 16 | 14 | 3 | .214 | 44 | 44 | 8 |
| | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Foley | cl | 32 | 28 | .875 | 4 | .125 | 8 | 24 | 6 | .250 | 69 | 69 | 41 |
| | Green | cl | 20 | 17 | .850 | 3 | .150 | 7 | 18 | 4 | .222 | 53 | 53 | 34 |
| f | Ginkel | mr | 11 | 5 | .455 | 6 | .545 | 24 | 29 | 4 | .138 | 72 | 72 | 16 |
| f | Thompson,R | mr | 9 | 2 | .222 | 7 | .778 | 25 | 19 | 8 | .421 | 67 | 67 | 4 |
| | Bido | sp | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 1 | .250 | 16 | 7 | 3 |
| f | Garcia,Y | mr | 7 | 5 | .714 | 2 | .286 | 13 | 15 | 1 | .067 | 39 | 39 | 8 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bradford* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 1 | 0 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 15 | 7 | 0 |
| | Thornton | mr | 1 | 1 | 1.000 | 0 | .000 | 10 | 33 | 16 | .485 | 71 | 71 | 16 |
| | Matsui* | mr | 4 | 0 | .000 | 4 | 1.000 | 9 | 27 | 5 | .185 | 64 | 64 | 14 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 0 |
| | Kiner-Falefa | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | Fitzgerald | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| | McCann,J | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 103 | 65 | .631 | 38 | .369 | 179 | 233 | 64 | .275 | 159 | 669 | 178 |