Team batting -- 2026 Roswell Aliens
Regular season -- as of 9/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kemp3b .357 .403 .7142956202069125190010
Smith,J*ss .313 .353 .4381816520051140000
Andujar3b .302 .346 .45910740112122411525928650200
Ohtani*dh .289 .381 .6351626551892413591391099721631328
Polanco#dh .276 .352 .507162619171470329692721283945
Kirkc .270 .346 .3654213737403151415191010
Pasquantino*1b .245 .293 .417421393460615179211010
Netoss .234 .279 .4391625861372703177983117480248
Crow-Armstrong*cf .222 .266 .4591625581242843279772616681334
Adellcf .218 .281 .38810636379151154958321021180
Sanchez,J*rf .212 .317 .231645211100228140010
Schwarber*dh .211 .322 .502162625132230531121209922556181
Kelly,Carc .188 .300 .3271303827210213543860882010
Moore,C2b .183 .237 .3943271136037125280040
Yastrzemski*rf .175 .264 .28911111420403161314280010
Wallner*rf .174 .269 .34820468311755211000
Perkins,B#cf .167 .318 .1671718300011460010
Narvaez,Cc .167 .268 .250417212301959241010
Pederson*dh .150 .297 .183306092007312221010
Schmitt2b .129 .229 .1612231410042460000
 Pitchers  .000 .000 .0001620000000000000
 Other  .244 .312 .3532145531352811054485210947196
 Total  .241 .316 .44716255541336258262798097865881485392715132

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kemp3b1763111301.118 16.311.3 .3571.243 .46484045
Smith,J*ss01700010 .790 2.6 6.3 .125 .727 .1882703
Andujar3b107431021170 .805 61.4 5.7 .157 .729 .22737184013
Ohtani*dh1627580381001.016 165.7 9.2 .3471.137 .53196416110
Polanco#dh162701252100 .859 114.9 6.7 .231 .864 .34679314019
Kirkc 3715300510 .711 17.2 4.4 .095 .638 .21275037
Pasquantino*1b3715001220 .711 17.3 4.3 .173 .645 .245125814
Netoss1626310611100 .717 70.3 4.0 .205 .684 .2855825727
Crow-Armstrong*cf160596133110 .724 71.9 4.4 .237 .732 .3356425607
Adellcf10639903930 .669 40.0 3.7 .171 .621 .2813114106
Sanchez,J*rf06000210 .547 4.1 2.6 .019 .488 .19211212
Schwarber*dh162734053150 .824 111.1 6.0 .291 .877 .4777631406
Kelly,Carc 109447031840 .627 37.2 3.0 .139 .573 .2982512504
Moore,C2b177600010 .631 7.4 3.5 .211 .638 .33892805
Yastrzemski*rf2513121300 .553 9.2 2.5 .114 .495 .24673312
Wallner*rf125200010 .617 4.7 3.4 .174 .579 .28351612
Perkins,B#cf22200000 .485 1.5 2.6 .000 .533 .2780302
Narvaez,Cc 168200420 .518 4.6 2.0 .083 .453 .22241802
Pederson*dh177401100 .481 4.4 2.2 .033 .481 .25021112
Schmitt2b63500000 .390 1.4 1.4 .032 .333 .1611502
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 142616342650 .664 57.1 3.4 .108 .600 .22639195  
 Total 1626228938109870 .763 802.2 4.9 .207 .748 .3345632483  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kemp3b2.171.9333 .42445 .71445 .714 3.8
Smith,J*ss0.940.8912 .4178 .4718 .471 4.0
Andujar3b4.033.75327 .336212 .492212 .492 2.3
Ohtani*dh4.684.04383 .339513 .677516 .681 2.2
Polanco#dh4.333.82466 .298386 .551389 .555 1.8
Kirkc 3.643.26115 .29665 .42566 .431 1.3
Pasquantino*1b3.573.31113 .24867 .44768 .453 2.3
Netoss3.903.62387 .274288 .456296 .469 5.6
Crow-Armstrong*cf3.683.44364 .253282 .473290 .487 6.4
Adellcf3.763.42249 .257173 .434174 .436 3.2
Sanchez,J*rf0.940.8138 .28920 .33320 .333 1.8
Schwarber*dh4.533.86352 .224413 .563418 .569 2.3
Kelly,Carc 3.442.94284 .208185 .414187 .418 1.5
Moore,C2b2.382.2240 .25033 .43433 .434 5.6
Yastrzemski*rf1.181.0386 .19847 .35947 .359 2.0
Wallner*rf2.602.3024 .29221 .40422 .423 4.2
Perkins,B#cf1.291.0612 .2507 .3187 .318 1.5
Narvaez,Cc 2.001.7647 .23427 .32928 .341 2.7
Pederson*dh2.472.0039 .23123 .31124 .324 1.8
Schmitt2b1.591.4125 .1609 .2579 .257 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.882.58441 .283247 .401251 .407 2.1
 Total 38.4434.283837 .2753071 .4933110 .499 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kemp3b .439 .489 .9271.416411820612513
Smith,J*ss .667 .667 .6671.33332000000
Andujar3b .363 .383 .525 .90816058121431629
Ohtani*dh .289 .345 .530 .875253735714262182
Polanco#dh .326 .399 .543 .9432307520010332853
Kirkc .231 .355 .269 .624266100154
Pasquantino*1b .136 .174 .182 .356223100214
Netoss .204 .227 .383 .61120141601035671
Crow-Armstrong*cf .132 .165 .287 .4521672250714264
Adellcf .217 .306 .457 .76312928817211744
Sanchez,J*rf .000 .000 .000 .00060000002
Schwarber*dh .254 .360 .614 .9742285810024633586
Kelly,Carc .215 .325 .374 .69916335725142636
Moore,C2b .194 .231 .419 .650621250312324
Yastrzemski*rf .250 .250 .250 .50082000001
Wallner*rf .200 .273 .400 .673102200113
Perkins,B#cf .133 .235 .133 .369152000124
Narvaez,Cc .088 .205 .088 .2933430001511
Pederson*dh .186 .364 .233 .59643820021214
Schmitt2b .000 .000 .000 .00090000002
 Pitchers  .000 .000 .000 .00000000000
 Other  .321 .360 .485 .845196631406251331
 Total  .255 .320 .459 .78020065111001196294188578

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kemp3b .133 .133 .133 .267152000006
Smith,J*ss .231 .286 .385 .670133200114
Andujar3b .261 .322 .415 .737241631037282236
Ohtani*dh .289 .402 .7011.104402116196458376134
Polanco#dh .247 .324 .486 .8103899627022594475
Kirkc .279 .344 .387 .73211131303131015
Pasquantino*1b .265 .315 .462 .7761173150615817
Netoss .249 .305 .468 .77238596210216325103
Crow-Armstrong*cf .261 .308 .532 .840391102234256324102
Adellcf .218 .266 .350 .61623451708371558
Sanchez,J*rf .239 .352 .261 .61346111002812
Schwarber*dh .186 .299 .438 .73739774130295764139
Kelly,Carc .169 .281 .292 .57321937308243452
Moore,C2b .111 .273 .222 .49591100024
Yastrzemski*rf .170 .264 .292 .55710618403131427
Wallner*rf .167 .268 .333 .6023661114418
Perkins,B#cf .333 .600 .333 .93331000022
Narvaez,Cc .237 .326 .395 .7203893014413
Pederson*dh .059 .105 .059 .164171000108
Schmitt2b .182 .308 .227 .535224100244
 Pitchers  .000 .000 .000 .00000000000
 Other  .202 .286 .280 .566357721414233978
 Total  .233 .313 .440 .753354882515815183492400907