Team batting -- 2026 Roswell Aliens
Regular season -- as of 8/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,J*ss .500 .571 .66756310031120000
Perkins,B#cf .333 .500 .33343100000100000
Andujar3b .291 .338 .44073275801546264120400100
Ohtani*dh .279 .373 .64012851714417752109947817711217
Polanco#dh .270 .355 .52412848113035029747562983833
Pasquantino*1b .269 .328 .42317521420268491000
Kirkc .259 .310 .31515541400157450000
Kemp3b .250 .286 .5501020500223160000
Netoss .233 .280 .4411284631082102559732713550176
Crow-Armstrong*cf .223 .265 .4531284481001932663611812581273
Schwarber*dh .215 .322 .5011284971072204088887717936121
Adellcf .213 .276 .36572244521009313321681070
Sanchez,J*rf .204 .316 .204604910000218140010
fMoore,C2b .179 .236 .3882867125037115270040
fYastrzemski*rf .178 .264 .2719010719402151113250010
Kelly,Carc .177 .295 .300110333596111433055792010
fWallner*rf .175 .283 .37514407311755171000
fNarvaez,Cc .171 .275 .257387012301959231010
fSchmitt2b .148 .258 .1851627410042450000
fPederson*dh .140 .286 .175265782007311201010
 Pitchers  .000 .000 .0001280000000000000
 Other  .244 .312 .3532145531352811054485210947196
 Total  .235 .313 .43812843631024194172206146004761163312411526

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,J*ss07000101.238 2.421.9 .1671.667 .3331433
Perkins,B#cf0400000 .833 0.6 8.5 .0001.000 .3330101
Andujar3b7329601740 .778 39.7 5.3 .149 .698 .2222512178
Ohtani*dh128598027801.013 127.0 8.8 .3621.114 .5407633109
Polanco#dh12855114280 .878 93.4 7.0 .254 .899 .3836425268
Pasquantino*1b145801020 .751 7.8 5.4 .154 .711 .23142214
Kirkc 145800210 .625 5.0 3.2 .056 .500 .13011725
Kemp3b62210020 .836 3.2 5.4 .300 .800 .35021103
Netoss12850005980 .721 55.9 4.0 .207 .684 .2894620467
Crow-Armstrong*cf12847611380 .718 56.6 4.3 .230 .723 .3244820307
Schwarber*dh128581042120 .823 87.6 6.0 .286 .868 .4636224906
Adellcf7226802720 .641 24.9 3.3 .152 .593 .266198915
Sanchez,J*rf05700200 .520 3.5 2.3 .000 .463 .18401012
fMoore,C2b177200000 .624 6.9 3.4 .209 .636 .34382625
fYastrzemski*rf2512321300 .535 8.1 2.3 .093 .473 .22462912
Kelly,Carc 98393031630 .595 29.7 2.7 .123 .545 .2911810004
fWallner*rf124600010 .658 4.7 3.8 .200 .636 .32551502
fNarvaez,Cc 168000420 .532 4.8 2.1 .086 .468 .22941812
fSchmitt2b63100000 .443 1.6 1.8 .037 .391 .1851512
fPederson*dh177001100 .461 3.8 2.0 .035 .460 .24621002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 142616342650 .664 57.1 3.4 .108 .600 .22639195  
 Total 128490782991670 .751 609.9 4.7 .204 .733 .3334311912  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,J*ss1.401.204 .7505 .7145 .714 2.0
Perkins,B#cf1.000.753 .3332 .5002 .500 0.0
Andujar3b4.053.77230 .322141 .476141 .476 2.0
Ohtani*dh4.674.04290 .317409 .684410 .686 2.3
Polanco#dh4.303.76359 .281314 .570317 .575 1.6
Pasquantino*1b3.413.0642 .28626 .44827 .466 2.3
Kirkc 3.873.6048 .27121 .36221 .362 1.3
Kemp3b2.202.0013 .23112 .54512 .545 6.0
Netoss3.913.62308 .269231 .462236 .472 5.0
Crow-Armstrong*cf3.723.50299 .247221 .464229 .481 6.9
Schwarber*dh4.543.88282 .238326 .561329 .566 2.3
Adellcf3.723.39169 .254110 .410111 .414 3.2
Sanchez,J*rf0.950.8235 .28618 .31618 .316 1.8
fMoore,C2b2.572.3937 .24331 .43131 .431 5.4
fYastrzemski*rf1.371.1983 .20542 .34142 .341 1.9
Kelly,Carc 3.573.03246 .195155 .394157 .399 1.4
fWallner*rf3.292.8622 .27320 .43521 .457 3.4
fNarvaez,Cc 2.111.8446 .23927 .33828 .350 2.6
fSchmitt2b1.941.6922 .1829 .2909 .290 1.3
fPederson*dh2.692.1938 .21121 .30022 .314 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.882.58441 .283247 .401251 .407 2.1
 Total 38.3434.093017 .2662388 .4872419 .493 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,J*ss1.0001.0001.0002.00011000000
Perkins,B#cf .000 .000 .000 .00020000000
Andujar3b .360 .390 .550 .9401003681320517
Ohtani*dh .288 .344 .560 .905191552414221763
Polanco#dh .307 .395 .548 .943166511309272437
Pasquantino*1b .000 .200 .000 .20040000012
Kirkc .250 .250 .250 .50041000000
Kemp3b .333 .385 .8331.218124002313
Netoss .222 .244 .451 .69515334501029553
Crow-Armstrong*cf .132 .169 .295 .4641291730610145
Schwarber*dh .249 .358 .621 .979169429018452861
Adellcf .217 .305 .422 .7278318504101129
Sanchez,J*rf .000 .000 .000 .00060000002
fMoore,C2b .190 .230 .414 .643581140311323
fYastrzemski*rf .286 .286 .286 .57172000000
Kelly,Carc .197 .322 .336 .6581222431482229
fWallner*rf .222 .300 .444 .74492200113
fNarvaez,Cc .094 .216 .094 .3103230001510
fSchmitt2b .000 .000 .000 .00070000001
fPederson*dh .175 .353 .225 .57840720021112
 Pitchers  .000 .000 .000 .00000000000
 Other  .321 .360 .485 .845196631406251331
 Total  .249 .318 .463 .781149137170679214148421

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,J*ss .400 .500 .6001.10052100112
Perkins,B#cf1.0001.0001.0002.00011000010
Andujar3b .251 .309 .377 .68617544733211523
Ohtani*dh .273 .388 .6871.07532689153387261114
Polanco#dh .251 .333 .511 .8443157922020483861
Pasquantino*1b .292 .340 .458 .7984814202837
Kirkc .260 .315 .320 .6355013001745
Kemp3b .125 .125 .125 .25081000003
Netoss .239 .297 .435 .7333107416015442282
Crow-Armstrong*cf .260 .304 .517 .8213198316320511780
Schwarber*dh .198 .302 .439 .74132865130224349118
Adellcf .211 .260 .335 .59616134505231039
Sanchez,J*rf .233 .353 .233 .58543100001812
fMoore,C2b .111 .273 .222 .49591100024
fYastrzemski*rf .170 .263 .270 .53310017402111325
Kelly,Carc .166 .279 .280 .55921135307223350
fWallner*rf .161 .278 .355 .6333151114414
fNarvaez,Cc .237 .326 .395 .7203893014413
fSchmitt2b .200 .333 .250 .583204100244
fPederson*dh .059 .105 .059 .164171000108
 Pitchers  .000 .000 .000 .00000000000
 Other  .202 .286 .280 .566357721414233978
 Total  .227 .310 .425 .735287265312411141386328742