Team batting -- 2026 Roswell Aliens
Regular season -- as of 5/31/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moore,C2b .300 .417 .700310310132220020
Ohtani*dh .290 .389 .62774300871352660494810511124
Adellcf .286 .347 .52418631860310157160010
Naylor,J*1b .269 .354 .392652276110062922293525143
Netoss .256 .298 .5027427370130183946168620113
Andujar3b .250 .326 .3713011629422121713180100
Polanco#dh .249 .320 .502742897219018414730631512
Schwarber*dh .236 .365 .571742806613027586457921571
Crow-Armstrong*cf .212 .247 .44674269578217374078361153
Narvaez,Cc .196 .302 .30427469201446161000
Sanchez,J*rf .192 .344 .1923426500021670010
Kelly,Carc .190 .328 .3326821140418292342482010
Yastrzemski*rf .178 .279 .289569016402131013220010
fWallner*rf .175 .283 .37514407311755171000
fPederson*dh .140 .286 .175265782007311201010
 Pitchers  .000 .000 .000740000000000000
 Other  .211 .263 .316121237501413201617570131
 Total  .236 .321 .4497425345981161213337136430968718197017

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Moore,C2b312000001.117 3.613.8 .4001.571 .8002733
Ohtani*dh74350015701.015 75.2 9.1 .3371.122 .5234418848
Adellcf187202210 .871 11.6 6.4 .238 .872 .36593314
Naylor,J*1b61260021620 .746 29.2 4.2 .123 .724 .300168925
Netoss7429504560 .800 40.5 5.1 .245 .787 .3333113747
Andujar3b3012900420 .696 13.6 4.0 .121 .615 .23384328
Polanco#dh7432312030 .822 48.1 5.9 .253 .808 .3533714547
Schwarber*dh7434002190 .936 64.0 7.9 .3361.042 .5614016026
Crow-Armstrong*cf7428301070 .693 31.1 3.9 .234 .688 .3052712027
Narvaez,Cc 105300410 .606 3.6 2.4 .109 .512 .23931412
Sanchez,J*rf03200200 .536 2.0 2.3 .000 .522 .2690502
Kelly,Carc 6425601930 .660 24.2 3.6 .142 .639 .346137024
Yastrzemski*rf2510621300 .568 7.7 2.6 .111 .519 .26762602
fWallner*rf124600010 .658 4.7 3.8 .200 .636 .32551502
fPederson*dh177001100 .461 3.8 2.0 .035 .460 .24621002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5625831620 .579 19.3 2.6 .105 .490 .1861875  
 Total 74288561858440 .770 373.0 4.9 .213 .763 .3562611137  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moore,C2b4.003.337 .2869 .7509 .750 1.0
Ohtani*dh4.734.05170 .359236 .674237 .677 2.2
Adellcf4.003.5046 .32640 .55640 .556 2.3
Naylor,J*1b4.003.49188 .293118 .454120 .462 1.2
Netoss3.993.69173 .301153 .519155 .525 5.4
Andujar3b4.303.8796 .28156 .43456 .434 1.4
Polanco#dh4.363.91211 .256175 .542176 .545 2.1
Schwarber*dh4.593.78163 .239217 .638218 .641 1.6
Crow-Armstrong*cf3.823.64170 .235127 .449133 .47011.9
Narvaez,Cc 1.961.7029 .27620 .37721 .396 2.7
Sanchez,J*rf0.940.7619 .26311 .34411 .344 1.2
Kelly,Carc 3.763.10156 .205112 .438114 .445 1.1
Yastrzemski*rf1.891.6169 .20339 .36839 .368 1.7
fWallner*rf3.292.8622 .27320 .43521 .457 3.4
fPederson*dh2.692.1938 .21121 .30022 .314 1.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.131.96181 .26092 .35792 .357 3.4
 Total 38.9934.241738 .2681446 .5011464 .507 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moore,C2b .286 .444 .7141.15972001221
Ohtani*dh .295 .362 .533 .8951053124591134
Adellcf .192 .267 .308 .5742653002310
Naylor,J*1b .329 .360 .443 .8037023202748
Netoss .244 .263 .556 .819902240820335
Andujar3b .317 .378 .537 .91441133021049
Polanco#dh .280 .374 .540 .91410028507201523
Schwarber*dh .265 .383 .6431.02698267010321931
Crow-Armstrong*cf .127 .176 .253 .43079101035131
Narvaez,Cc .111 .238 .111 .349182000136
Sanchez,J*rf .000 .000 .000 .00050000002
Kelly,Carc .254 .386 .451 .837711831371517
Yastrzemski*rf .333 .333 .333 .66762000000
fWallner*rf .222 .300 .444 .74492200113
fPederson*dh .175 .353 .225 .57840720021112
 Pitchers  .000 .000 .000 .00000000000
 Other  .315 .364 .500 .86410834110314918
 Total  .258 .336 .472 .80887322545544132101240

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moore,C2b .333 .333 .6671.00031100001
Ohtani*dh .287 .402 .6771.0791955611121403771
Adellcf .351 .405 .6761.08037133031346
Naylor,J*1b .242 .351 .369 .72115738804152527
Netoss .262 .315 .475 .790183489010261351
Andujar3b .213 .298 .280 .5787516120799
Polanco#dh .233 .290 .481 .7711894414011271540
Schwarber*dh .220 .355 .533 .888182406017323861
Crow-Armstrong*cf .247 .278 .526 .80419047721435652
Narvaez,Cc .250 .344 .429 .7722872013310
Sanchez,J*rf .238 .407 .238 .646215000165
Kelly,Carc .157 .298 .271 .56914022105162731
Yastrzemski*rf .167 .276 .286 .5618414402101322
fWallner*rf .161 .278 .355 .6333151114414
fPederson*dh .059 .105 .059 .164171000108
 Pitchers  .000 .000 .000 .00000000000
 Other  .124 .175 .163 .338129163102839
 Total  .225 .314 .436 .750166137371789232208447