Team pitching -- 2025 Roswell Aliens
Regular season -- as of 9/23/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bubic*mr 2.790012410038.243121225541158
Ceasesp 2.80320990054.2481717168044227
Greencl 3.184765200079.17128282166119327
Slatenmr 3.217466600098.010136351610276411
Matsui*mr 3.472213000036.1241614163940149
Weavermr 3.688316110080.2603533349881336
Gaddismr 3.8455336300075.0583232186984300
Brown,Bsp 3.941070352800173.2148817662211317732
Bidosp 4.001880323211184.11508682621601911769
fThompson,Rmr 4.152214100056.166302684083242
Thorntonmr 4.330322300035.137181783240154
fGarcia,Ymr 4.332102400027.0281313153232123
Bradford*sp 4.46750212111117.012059582194205489
Kelly,Mesp 4.68680242411138.11347672371142313569
fHeaney*sp 4.98330770043.149242473774182
Steele*sp 4.99770222200122.2124716839118204531
fGinkelmr 6.0001030003.0622030015
fWoods Richardsosp 6.66010550025.2362019101420120
Foleycl 8.5300060006.1966253031
 Other  6.3727012120065.07252462345148285
 Total  4.198676511621623111460.213847146804171414200826150

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bubic*mr100020000 10.0 0.5 10.5 12.8 0.927.5 23.3 .742
Ceasesp200230200 7.9 2.6 10.9 13.2 0.7 5.0103.0 .634
Greencl542500000 8.1 2.4 11.0 7.5 1.2 3.1 22.7 .651
Slatenmr511560360 9.3 1.5 11.2 9.4 0.6 6.4 22.1 .676
Matsui*mr001020020 5.9 4.0 9.9 9.7 1.0 2.4 20.3 .610
Weavermr060400030 6.7 3.8 10.9 10.9 0.9 2.9 22.7 .616
Gaddismr301610230 7.0 2.2 9.8 8.3 1.0 3.8 16.6 .648
Brown,Bsp1043600240 7.7 3.2 11.2 10.9 1.6 3.4 81.9 .622
Bidosp331002150220 7.3 3.0 11.4 7.8 0.9 2.6 89.8 .601
fThompson,Rmr510210200 10.5 1.3 12.1 6.4 1.3 5.0 20.1 .671
Thorntonmr401210110 9.4 2.0 12.0 8.2 1.0 4.0 25.5 .638
fGarcia,Ymr306210110 9.3 5.0 15.0 10.7 1.0 2.1 19.1 .645
Bradford*sp1543400020 9.2 1.6 11.2 7.2 1.5 4.5 82.9 .690
Kelly,Mesp950222250 8.7 2.4 11.3 7.4 1.5 3.1 84.4 .645
fHeaney*sp010300110 10.2 1.5 12.3 7.7 1.5 5.3 94.1 .663
Steele*sp823400140 9.1 2.9 12.3 8.7 1.5 3.0 86.8 .643
fGinkelmr000010000 18.0 0.0 18.0 9.0 0.099.0 17.3 .750
fWoods Richardsosp410020031 12.6 3.5 16.1 4.9 0.7 1.4 86.0 .619
Foleycl100000000 12.8 2.8 15.6 7.1 4.3 2.5 18.7 .661
 Other 500100110 10.0 3.2 13.3 6.2 1.9 2.0  .621
 Total 11339216927220381 8.5 2.6 11.5 8.7 1.2 3.4  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bubic*mr .708 1.1697 .40268 .43068 .430 18.7 4.4 3.91 3.35
Ceasesp .651 1.17125 .35290 .39692 .405 22.1 3.6 3.27 2.96
Greencl .695 1.16224 .268141 .431146 .446 33.1 3.7 3.38 3.47
Slatenmr .672 1.19281 .335158 .384163 .397 43.2 3.9 3.57 3.29
Matsui*mr .581 1.1090 .22257 .38357 .383 12.3 3.1 2.75 2.43
Weavermr .688 1.17192 .271151 .449155 .461 34.8 3.8 3.49 2.95
Gaddismr .663 1.01199 .251123 .410129 .430 29.9 3.6 3.23 2.63
Brown,Bsp .699 1.21422 .277327 .447333 .455 81.3 4.2 3.79 3.68
Bidosp .669 1.15507 .258311 .404332 .432 79.9 3.9 3.51 3.29
fThompson,Rmr .808 1.31184 .315121 .500123 .508 35.5 5.6 5.10 4.40
Thorntonmr .723 1.27108 .30667 .43569 .448 19.7 5.0 4.51 3.80
fGarcia,Ymr .811 1.5971 .35261 .49663 .512 18.0 6.1 5.40 4.90
Bradford*sp .753 1.21350 .286232 .474236 .483 62.7 4.8 4.34 3.89
Kelly,Mesp .766 1.24393 .282278 .489280 .492 70.7 4.6 4.14 3.94
fHeaney*sp .832 1.29128 .32893 .51196 .527 26.6 5.6 4.97 4.65
Steele*sp .771 1.33350 .297259 .488263 .495 71.9 5.2 4.75 4.28
fGinkelmr .933 2.0012 .5008 .5338 .533 3.2 9.6 8.64 7.48
fWoods Richardsosp .849 1.7994 .36259 .49259 .492 20.9 7.6 6.59 6.25
Foleycl1.044 1.7421 .28622 .71022 .710 7.510.1 9.55 8.77
 Other  .875 1.46202 .287162 .568163 .572 46.0 6.3 5.73 5.41
 Total  .728 1.234050 .2922788 .4532857 .465734.1 4.5 4.07 3.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bubic*mr10 .00000 .0002 2.070 .000
Ceasesp90 .00006 .66734 3.883 .375
Greencl00 .00000 .0000 0.0155 .333
Slatenmr00 .00000 .0000 0.0226 .273
Matsui*mr00 .00000 .0000 0.0104 .400
Weavermr10 .00000 .0003 3.0255 .200
Gaddismr00 .00000 .0000 0.052 .400
Brown,Bsp280 .000013 .464116 4.1196 .316
Bidosp321 .031119 .594150 4.7114 .364
fThompson,Rmr00 .00000 .0000 0.0132 .154
Thorntonmr00 .00000 .0000 0.032 .667
fGarcia,Ymr00 .00000 .0000 0.051 .200
Bradford*sp211 .048110 .476104 5.0124 .333
Kelly,Mesp241 .042114 .583104 4.372 .286
fHeaney*sp70 .00003 .42934 4.920 .000
Steele*sp220 .000011 .50098 4.5137 .538
fGinkelmr00 .00000 .0000 0.040 .000
fWoods Richardsosp50 .00001 .20031 6.231 .333
Foleycl00 .00000 .0000 0.010 .000
 Other 120 .00002 .16746 3.873 .429
 Total 1623 .0191179 .488722 4.519257 .297

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bubic*mr21 .5001 .5004132 .154242311
Ceasesp00 .0000 .000000 .000900
Greencl126 .5003 .25011299 .310525222
Slatenmr116 .5454 .36425186 .333666614
Matsui*mr31 .3331 .3336135 .385303011
Weavermr31 .3332 .66717245 .208616013
Gaddismr4033 .8257 .1751294 .138636354
Brown,Bsp00 .0000 .000090 .0003573
Bidosp00 .0000 .000000 .0003200
fThompson,Rmr21 .5001 .50022313 .565414110
Thorntonmr42 .5002 .5000106 .600232311
fGarcia,Ymr40 .0003 .7506164 .250242410
Bradford*sp00 .0000 .000000 .0002100
Kelly,Mesp00 .0000 .000000 .0002400
fHeaney*sp00 .0000 .000000 .000700
Steele*sp00 .0000 .000000 .0002200
fGinkelmr10 .00011.000121 .500330
fWoods Richardsosp00 .0000 .000000 .000500
Foleycl00 .0000 .000162 .333660
 Other 00 .0000 .000000 .0001200
 Total 8251 .62225 .3057419257 .297162398159