Team pitching -- 2025 Roswell Aliens
Regular season -- as of 9/23/2025
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bubic* | mr | 2.79 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 38.2 | 43 | 12 | 12 | 2 | 55 | 4 | 1 | 158 |
| | Cease | sp | 2.80 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 54.2 | 48 | 17 | 17 | 16 | 80 | 4 | 4 | 227 |
| | Green | cl | 3.18 | 4 | 7 | 6 | 52 | 0 | 0 | 0 | 79.1 | 71 | 28 | 28 | 21 | 66 | 11 | 9 | 327 |
| | Slaten | mr | 3.21 | 7 | 4 | 6 | 66 | 0 | 0 | 0 | 98.0 | 101 | 36 | 35 | 16 | 102 | 7 | 6 | 411 |
| | Matsui* | mr | 3.47 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 36.1 | 24 | 16 | 14 | 16 | 39 | 4 | 0 | 149 |
| | Weaver | mr | 3.68 | 8 | 3 | 1 | 61 | 1 | 0 | 0 | 80.2 | 60 | 35 | 33 | 34 | 98 | 8 | 1 | 336 |
| | Gaddis | mr | 3.84 | 5 | 5 | 33 | 63 | 0 | 0 | 0 | 75.0 | 58 | 32 | 32 | 18 | 69 | 8 | 4 | 300 |
| | Brown,B | sp | 3.94 | 10 | 7 | 0 | 35 | 28 | 0 | 0 | 173.2 | 148 | 81 | 76 | 62 | 211 | 31 | 7 | 732 |
| | Bido | sp | 4.00 | 18 | 8 | 0 | 32 | 32 | 1 | 1 | 184.1 | 150 | 86 | 82 | 62 | 160 | 19 | 11 | 769 |
| f | Thompson,R | mr | 4.15 | 2 | 2 | 1 | 41 | 0 | 0 | 0 | 56.1 | 66 | 30 | 26 | 8 | 40 | 8 | 3 | 242 |
| | Thornton | mr | 4.33 | 0 | 3 | 2 | 23 | 0 | 0 | 0 | 35.1 | 37 | 18 | 17 | 8 | 32 | 4 | 0 | 154 |
| f | Garcia,Y | mr | 4.33 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 27.0 | 28 | 13 | 13 | 15 | 32 | 3 | 2 | 123 |
| | Bradford* | sp | 4.46 | 7 | 5 | 0 | 21 | 21 | 1 | 1 | 117.0 | 120 | 59 | 58 | 21 | 94 | 20 | 5 | 489 |
| | Kelly,Me | sp | 4.68 | 6 | 8 | 0 | 24 | 24 | 1 | 1 | 138.1 | 134 | 76 | 72 | 37 | 114 | 23 | 13 | 569 |
| f | Heaney* | sp | 4.98 | 3 | 3 | 0 | 7 | 7 | 0 | 0 | 43.1 | 49 | 24 | 24 | 7 | 37 | 7 | 4 | 182 |
| | Steele* | sp | 4.99 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 122.2 | 124 | 71 | 68 | 39 | 118 | 20 | 4 | 531 |
| f | Ginkel | mr | 6.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 15 |
| f | Woods Richardso | sp | 6.66 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 25.2 | 36 | 20 | 19 | 10 | 14 | 2 | 0 | 120 |
| | Foley | cl | 8.53 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 9 | 6 | 6 | 2 | 5 | 3 | 0 | 31 |
|   | Other |   | 6.37 | 2 | 7 | 0 | 12 | 12 | 0 | 0 | 65.0 | 72 | 52 | 46 | 23 | 45 | 14 | 8 | 285 |
|   | Total |   | 4.19 | 86 | 76 | 51 | 162 | 162 | 3 | 11 | 1460.2 | 1384 | 714 | 680 | 417 | 1414 | 200 | 82 | 6150 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bubic* | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 | 0.5 | 10.5 | 12.8 | 0.9 | 27.5 | 23.3 | .742 |
| | Cease | sp | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7.9 | 2.6 | 10.9 | 13.2 | 0.7 | 5.0 | 103.0 | .634 |
| | Green | cl | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.4 | 11.0 | 7.5 | 1.2 | 3.1 | 22.7 | .651 |
| | Slaten | mr | 5 | 1 | 1 | 5 | 6 | 0 | 3 | 6 | 0 | 9.3 | 1.5 | 11.2 | 9.4 | 0.6 | 6.4 | 22.1 | .676 |
| | Matsui* | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5.9 | 4.0 | 9.9 | 9.7 | 1.0 | 2.4 | 20.3 | .610 |
| | Weaver | mr | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 6.7 | 3.8 | 10.9 | 10.9 | 0.9 | 2.9 | 22.7 | .616 |
| | Gaddis | mr | 3 | 0 | 1 | 6 | 1 | 0 | 2 | 3 | 0 | 7.0 | 2.2 | 9.8 | 8.3 | 1.0 | 3.8 | 16.6 | .648 |
| | Brown,B | sp | 10 | 4 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 7.7 | 3.2 | 11.2 | 10.9 | 1.6 | 3.4 | 81.9 | .622 |
| | Bido | sp | 33 | 10 | 0 | 21 | 5 | 0 | 2 | 2 | 0 | 7.3 | 3.0 | 11.4 | 7.8 | 0.9 | 2.6 | 89.8 | .601 |
| f | Thompson,R | mr | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 10.5 | 1.3 | 12.1 | 6.4 | 1.3 | 5.0 | 20.1 | .671 |
| | Thornton | mr | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 9.4 | 2.0 | 12.0 | 8.2 | 1.0 | 4.0 | 25.5 | .638 |
| f | Garcia,Y | mr | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 9.3 | 5.0 | 15.0 | 10.7 | 1.0 | 2.1 | 19.1 | .645 |
| | Bradford* | sp | 15 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 9.2 | 1.6 | 11.2 | 7.2 | 1.5 | 4.5 | 82.9 | .690 |
| | Kelly,Me | sp | 9 | 5 | 0 | 2 | 2 | 2 | 2 | 5 | 0 | 8.7 | 2.4 | 11.3 | 7.4 | 1.5 | 3.1 | 84.4 | .645 |
| f | Heaney* | sp | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 10.2 | 1.5 | 12.3 | 7.7 | 1.5 | 5.3 | 94.1 | .663 |
| | Steele* | sp | 8 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 9.1 | 2.9 | 12.3 | 8.7 | 1.5 | 3.0 | 86.8 | .643 |
| f | Ginkel | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 9.0 | 0.0 | 99.0 | 17.3 | .750 |
| f | Woods Richardso | sp | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 12.6 | 3.5 | 16.1 | 4.9 | 0.7 | 1.4 | 86.0 | .619 |
| | Foley | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 2.8 | 15.6 | 7.1 | 4.3 | 2.5 | 18.7 | .661 |
|   | Other |   | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10.0 | 3.2 | 13.3 | 6.2 | 1.9 | 2.0 |   | .621 |
|   | Total |   | 113 | 39 | 21 | 69 | 27 | 2 | 20 | 38 | 1 | 8.5 | 2.6 | 11.5 | 8.7 | 1.2 | 3.4 |   | .642 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bubic* | mr | .708 | 1.16 | 97 | .402 | 68 | .430 | 68 | .430 | 18.7 | 4.4 | 3.91 | 3.35 |
| | Cease | sp | .651 | 1.17 | 125 | .352 | 90 | .396 | 92 | .405 | 22.1 | 3.6 | 3.27 | 2.96 |
| | Green | cl | .695 | 1.16 | 224 | .268 | 141 | .431 | 146 | .446 | 33.1 | 3.7 | 3.38 | 3.47 |
| | Slaten | mr | .672 | 1.19 | 281 | .335 | 158 | .384 | 163 | .397 | 43.2 | 3.9 | 3.57 | 3.29 |
| | Matsui* | mr | .581 | 1.10 | 90 | .222 | 57 | .383 | 57 | .383 | 12.3 | 3.1 | 2.75 | 2.43 |
| | Weaver | mr | .688 | 1.17 | 192 | .271 | 151 | .449 | 155 | .461 | 34.8 | 3.8 | 3.49 | 2.95 |
| | Gaddis | mr | .663 | 1.01 | 199 | .251 | 123 | .410 | 129 | .430 | 29.9 | 3.6 | 3.23 | 2.63 |
| | Brown,B | sp | .699 | 1.21 | 422 | .277 | 327 | .447 | 333 | .455 | 81.3 | 4.2 | 3.79 | 3.68 |
| | Bido | sp | .669 | 1.15 | 507 | .258 | 311 | .404 | 332 | .432 | 79.9 | 3.9 | 3.51 | 3.29 |
| f | Thompson,R | mr | .808 | 1.31 | 184 | .315 | 121 | .500 | 123 | .508 | 35.5 | 5.6 | 5.10 | 4.40 |
| | Thornton | mr | .723 | 1.27 | 108 | .306 | 67 | .435 | 69 | .448 | 19.7 | 5.0 | 4.51 | 3.80 |
| f | Garcia,Y | mr | .811 | 1.59 | 71 | .352 | 61 | .496 | 63 | .512 | 18.0 | 6.1 | 5.40 | 4.90 |
| | Bradford* | sp | .753 | 1.21 | 350 | .286 | 232 | .474 | 236 | .483 | 62.7 | 4.8 | 4.34 | 3.89 |
| | Kelly,Me | sp | .766 | 1.24 | 393 | .282 | 278 | .489 | 280 | .492 | 70.7 | 4.6 | 4.14 | 3.94 |
| f | Heaney* | sp | .832 | 1.29 | 128 | .328 | 93 | .511 | 96 | .527 | 26.6 | 5.6 | 4.97 | 4.65 |
| | Steele* | sp | .771 | 1.33 | 350 | .297 | 259 | .488 | 263 | .495 | 71.9 | 5.2 | 4.75 | 4.28 |
| f | Ginkel | mr | .933 | 2.00 | 12 | .500 | 8 | .533 | 8 | .533 | 3.2 | 9.6 | 8.64 | 7.48 |
| f | Woods Richardso | sp | .849 | 1.79 | 94 | .362 | 59 | .492 | 59 | .492 | 20.9 | 7.6 | 6.59 | 6.25 |
| | Foley | cl | 1.044 | 1.74 | 21 | .286 | 22 | .710 | 22 | .710 | 7.5 | 10.1 | 9.55 | 8.77 |
|   | Other |   | .875 | 1.46 | 202 | .287 | 162 | .568 | 163 | .572 | 46.0 | 6.3 | 5.73 | 5.41 |
|   | Total |   | .728 | 1.23 | 4050 | .292 | 2788 | .453 | 2857 | .465 | 734.1 | 4.5 | 4.07 | 3.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bubic* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 7 | 0 | .000 |
| | Cease | sp | 9 | 0 | .000 | 0 | 6 | .667 | 34 | 3.8 | 8 | 3 | .375 |
| | Green | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| | Matsui* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Weaver | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 25 | 5 | .200 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Brown,B | sp | 28 | 0 | .000 | 0 | 13 | .464 | 116 | 4.1 | 19 | 6 | .316 |
| | Bido | sp | 32 | 1 | .031 | 1 | 19 | .594 | 150 | 4.7 | 11 | 4 | .364 |
| f | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Bradford* | sp | 21 | 1 | .048 | 1 | 10 | .476 | 104 | 5.0 | 12 | 4 | .333 |
| | Kelly,Me | sp | 24 | 1 | .042 | 1 | 14 | .583 | 104 | 4.3 | 7 | 2 | .286 |
| f | Heaney* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 34 | 4.9 | 2 | 0 | .000 |
| | Steele* | sp | 22 | 0 | .000 | 0 | 11 | .500 | 98 | 4.5 | 13 | 7 | .538 |
| f | Ginkel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Woods Richardso | sp | 5 | 0 | .000 | 0 | 1 | .200 | 31 | 6.2 | 3 | 1 | .333 |
| | Foley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Other |   | 12 | 0 | .000 | 0 | 2 | .167 | 46 | 3.8 | 7 | 3 | .429 |
|   | Total |   | 162 | 3 | .019 | 11 | 79 | .488 | 722 | 4.5 | 192 | 57 | .297 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bubic* | mr | 2 | 1 | .500 | 1 | .500 | 4 | 13 | 2 | .154 | 24 | 23 | 11 |
| | Cease | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Green | cl | 12 | 6 | .500 | 3 | .250 | 11 | 29 | 9 | .310 | 52 | 52 | 22 |
| | Slaten | mr | 11 | 6 | .545 | 4 | .364 | 25 | 18 | 6 | .333 | 66 | 66 | 14 |
| | Matsui* | mr | 3 | 1 | .333 | 1 | .333 | 6 | 13 | 5 | .385 | 30 | 30 | 11 |
| | Weaver | mr | 3 | 1 | .333 | 2 | .667 | 17 | 24 | 5 | .208 | 61 | 60 | 13 |
| | Gaddis | mr | 40 | 33 | .825 | 7 | .175 | 1 | 29 | 4 | .138 | 63 | 63 | 54 |
| | Brown,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 0 | .000 | 35 | 7 | 3 |
| | Bido | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Thompson,R | mr | 2 | 1 | .500 | 1 | .500 | 2 | 23 | 13 | .565 | 41 | 41 | 10 |
| | Thornton | mr | 4 | 2 | .500 | 2 | .500 | 0 | 10 | 6 | .600 | 23 | 23 | 11 |
| f | Garcia,Y | mr | 4 | 0 | .000 | 3 | .750 | 6 | 16 | 4 | .250 | 24 | 24 | 10 |
| | Bradford* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Heaney* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Steele* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Ginkel | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 2 | 1 | .500 | 3 | 3 | 0 |
| f | Woods Richardso | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Foley | cl | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 6 | 6 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Total |   | 82 | 51 | .622 | 25 | .305 | 74 | 192 | 57 | .297 | 162 | 398 | 159 |