Team pitching -- 2026 Roswell Aliens
Regular season -- as of 9/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raley,B*mr 2.265335900067.2441717236802272
Megill,Trcl 2.6855184100043.2371313166531181
Iglesias,Rcl 3.185136100082.05930292686153331
Hancocksp 3.46000800013.015653171257
Kelly,Mesp 3.5210110323220186.2169797341147298762
Bubic*sp 3.55950282800167.11686666641731131701
Clarke,Tmr 3.814576300085.074383610661711333
fGarcia,Rimr 4.032001800022.12513106235099
Gray,Ssp 4.191070242400141.2148686640140206600
Kranickmr 4.4784373000118.212961591979222500
Misiorowskisp 4.5055016160070.064353531101209302
fBanks*mr 4.601202900043.0582222164264197
Sheehansp 4.811172442200151.2129858163183272657
Mearsmr 4.982012000021.22815124233099
Ceasesp 5.378120313100154.1162969281179206700
Ashcraft,Bmr 6.100021500020.22114149232291
Schwellenbachsp 7.17350990054.0704343657141236
Schreibermr 9.8200140003.2644030017
 Other  1.881171600024.016553332190
 Total  4.17897347162162281471.014227106824611508217916225

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raley,B*mr403310010 5.9 3.1 9.3 9.0 0.0 3.0 17.6 .627
Megill,Trcl510050000 7.6 3.3 10.9 13.4 0.6 4.1 18.2 .624
Iglesias,Rcl230500030 6.5 2.9 9.9 9.4 1.6 3.3 20.6 .637
Hancocksp000100000 10.4 2.1 13.2 11.8 0.7 5.7 27.3 .606
Kelly,Mesp1040221150 8.1 2.0 10.2 7.1 1.4 3.6 88.8 .649
Bubic*sp531330040 9.0 3.4 12.6 9.3 0.6 2.7 97.5 .614
Clarke,Tmr6103120051 7.8 1.1 9.2 7.0 1.8 6.6 18.6 .674
fGarcia,Rimr210110020 10.1 2.4 12.9 9.3 2.0 3.8 21.0 .630
Gray,Ssp440310420 9.4 2.5 12.1 8.9 1.3 3.5 94.7 .640
Kranickmr213110170 9.8 1.4 11.3 6.0 1.7 4.2 23.8 .679
Misiorowskisp411400010 8.2 4.0 12.7 13.0 2.6 3.3 79.8 .621
fBanks*mr614020310 12.1 3.3 15.5 8.8 1.3 2.6 24.4 .671
Sheehansp910730050 7.7 3.7 11.8 10.9 1.6 2.9 59.6 .613
Mearsmr100010000 11.6 1.7 13.3 9.6 1.2 5.8 19.6 .639
Ceasesp2351520250 9.4 4.7 14.5 10.4 1.2 2.2 92.6 .611
Ashcraft,Bmr200200010 9.1 3.9 13.9 10.0 0.9 2.6 26.1 .617
Schwellenbachsp210020010 11.7 1.0 12.7 9.5 2.3 9.5 90.3 .690
Schreibermr000000000 14.7 0.0 14.7 7.4 0.099.0 13.0 .635
 Other 000010020 6.0 1.1 7.1 12.4 0.811.0  .676
 Total 8727134037111451 8.7 2.8 11.8 9.2 1.3 3.3  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .502 0.99178 .24783 .30586 .316 17.1 2.3 2.05 1.59
Megill,Trcl .632 1.2197 .35172 .39872 .398 17.7 3.7 3.28 2.92
Iglesias,Rcl .662 1.04199 .221142 .429147 .444 32.1 3.5 3.18 3.02
Hancocksp .711 1.3835 .40023 .40424 .421 6.3 4.2 3.91 4.39
Kelly,Mesp .698 1.13543 .258340 .446342 .449 83.6 4.0 3.63 3.25
Bubic*sp .737 1.39450 .349317 .452320 .456 78.8 4.3 3.81 3.97
Clarke,Tmr .702 0.99237 .241148 .444151 .453 33.2 3.5 3.17 3.08
fGarcia,Rimr .823 1.3964 .31351 .51552 .525 15.3 6.1 5.55 5.18
Gray,Ssp .761 1.33397 .322283 .472286 .477 78.2 5.0 4.47 4.26
Kranickmr .771 1.25379 .282242 .484243 .486 67.9 5.2 4.64 4.13
Misiorowskisp .813 1.36146 .301160 .530164 .543 41.4 5.2 4.79 5.31
fBanks*mr .856 1.72133 .391100 .508100 .508 32.3 6.8 6.09 6.21
Sheehansp .719 1.27377 .271305 .464312 .475 79.8 4.7 4.26 3.92
Mearsmr .839 1.4869 .36253 .53553 .535 16.3 6.6 6.11 4.92
Ceasesp .802 1.57415 .342352 .503357 .510104.5 6.1 5.49 5.17
Ashcraft,Bmr .757 1.4555 .34541 .45143 .473 12.0 5.3 4.71 4.72
Schwellenbachsp .898 1.41159 .352138 .585138 .585 42.4 7.1 6.36 5.65
Schreibermr .824 1.6414 .4298 .4718 .471 2.8 6.9 6.24 5.25
 Other  .529 0.7952 .26930 .33330 .333 5.8 2.2 1.95 1.45
 Total  .738 1.283999 .3012888 .4642928 .470762.2 4.7 4.20 3.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raley,B*mr00 .00000 .0000 0.0151 .067
Megill,Trcl00 .00000 .0000 0.0121 .083
Iglesias,Rcl00 .00000 .0000 0.0192 .105
Hancocksp00 .00000 .0000 0.031 .333
Kelly,Mesp322 .063014 .438167 5.2122 .167
Bubic*sp280 .000017 .607158 5.6143 .214
Clarke,Tmr00 .00000 .0000 0.096 .667
fGarcia,Rimr00 .00000 .0000 0.072 .286
Gray,Ssp240 .000013 .542104 4.3186 .333
Kranickmr00 .00000 .0000 0.0204 .200
Misiorowskisp160 .00003 .18887 5.4111 .091
fBanks*mr00 .00000 .0000 0.0123 .250
Sheehansp220 .00005 .227111 5.02513 .520
Mearsmr00 .00000 .0000 0.071 .143
Ceasesp310 .00006 .194138 4.52812 .429
Ashcraft,Bmr00 .00000 .0000 0.010 .000
Schwellenbachsp90 .00002 .22244 4.943 .750
Schreibermr00 .00000 .0000 0.0221.000
 Other 00 .00000 .0000 0.000 .000
 Total 1622 .012860 .370809 5.021963 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raley,B*mr63 .5002 .33320337 .212595916
Megill,Trcl2118 .8572 .0954226 .273414132
Iglesias,Rcl103 .3006 .600142410 .417616117
Hancocksp00 .0000 .000060 .000883
Kelly,Mesp00 .0000 .000000 .0003200
Bubic*sp00 .0000 .000000 .0002800
Clarke,Tmr137 .5386 .46214162 .125636324
fGarcia,Rimr10 .00011.000551 .20018186
Gray,Ssp00 .0000 .000000 .0002400
Kranickmr53 .6002 .400136725 .373737312
Misiorowskisp00 .0000 .000000 .0001600
fBanks*mr20 .0001 .5005154 .267292910
Sheehansp42 .5000 .000543 .75044227
Mearsmr21 .5001 .500441 .25020209
Ceasesp00 .0000 .000000 .0003100
Ashcraft,Bmr221.0000 .0001162 .125151510
Schwellenbachsp00 .0000 .000000 .000900
Schreibermr111.0000 .000210 .000442
 Other 97 .7782 .222062 .333161612
 Total 7647 .61823 .3038721963 .288162429160