Team pitching -- 2025 Roswell Aliens
Regular season -- as of 9/13/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Foleycl 0.0000030002.2200020010
Ceasesp 2.34310770042.1361111155924176
Slatenmr 2.997366200093.1973231139866389
Bubic*mr 3.090012210032.036111124530133
Matsui*mr 3.182112700034.0201412143640136
Greencl 3.354754900075.16828281864119308
Gaddismr 3.5055315900072.0532828166564284
Weavermr 3.697315810075.2543331349371315
Bidosp 3.771770303011176.21397874601561711734
Thorntonmr 3.890322200034.233161583240149
Brown,Bsp 3.921060342700167.2142787361203307708
fThompson,Rmr 4.152214100056.166302684083242
Bradford*sp 4.16740191911106.010649491986165439
fGarcia,Ymr 4.332102400027.0281313153232123
Kelly,Mesp 4.68680242411138.11347672371142313569
fHeaney*sp 4.98330770043.149242473774182
Steele*sp 5.42670202000109.2115686636105204478
fGinkelmr 6.0001030003.0622030015
fWoods Richardsosp 6.66010550025.2362019101420120
 Other  6.3727012120065.07252462345148285
 Total  4.118370481531533111380.212926636313961329183815795

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Foleycl000000000 6.8 0.0 6.8 6.8 0.099.0 12.0 .639
Ceasesp100120200 7.7 3.2 11.1 12.5 0.4 3.9104.1 .631
Slatenmr410450260 9.4 1.3 11.0 9.4 0.6 7.5 22.3 .681
Bubic*mr100010000 10.1 0.6 10.7 12.7 0.822.5 21.4 .740
Matsui*mr000020020 5.3 3.7 9.0 9.5 1.1 2.6 20.8 .609
Greencl341400000 8.1 2.2 10.8 7.6 1.3 3.6 22.6 .657
Gaddismr201610230 6.6 2.0 9.4 8.1 0.8 4.1 16.7 .647
Weavermr060400030 6.4 4.0 10.9 11.1 0.8 2.7 22.6 .611
Bidosp31902150210 7.1 3.1 11.2 7.9 0.9 2.6 91.3 .601
Thorntonmr401210110 8.6 2.1 11.2 8.3 1.0 4.0 25.7 .637
Brown,Bsp1033600240 7.6 3.3 11.2 10.9 1.6 3.3 81.6 .620
fThompson,Rmr510210200 10.5 1.3 12.1 6.4 1.3 5.0 20.1 .671
Bradford*sp1243400020 9.0 1.6 11.0 7.3 1.4 4.5 82.8 .692
fGarcia,Ymr306210110 9.3 5.0 15.0 10.7 1.0 2.1 19.1 .645
Kelly,Mesp950222250 8.7 2.4 11.3 7.4 1.5 3.1 84.4 .645
fHeaney*sp010300110 10.2 1.5 12.3 7.7 1.5 5.3 94.1 .663
Steele*sp522400130 9.4 3.0 12.7 8.6 1.6 2.9 86.0 .641
fGinkelmr000010000 18.0 0.0 18.0 9.0 0.099.0 17.3 .750
fWoods Richardsosp410020031 12.6 3.5 16.1 4.9 0.7 1.4 86.0 .619
 Other 500100110 10.0 3.2 13.3 6.2 1.9 2.0  .621
 Total 9937176624219361 8.4 2.6 11.4 8.7 1.2 3.4  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Foleycl .400 0.758 .2502 .2002 .200 0.4 1.4 1.22 1.13
Ceasesp .641 1.2099 .34369 .39270 .398 16.3 3.4 3.12 2.84
Slatenmr .665 1.18268 .340148 .380152 .391 40.1 3.8 3.48 3.18
Bubic*mr .713 1.1983 .39858 .43658 .436 16.3 4.6 4.13 3.35
Matsui*mr .533 1.0082 .19548 .35348 .353 9.7 2.6 2.30 2.08
Greencl .701 1.14211 .270135 .438139 .451 31.0 3.6 3.33 3.44
Gaddismr .628 0.96191 .246109 .384115 .405 25.5 3.2 2.87 2.27
Weavermr .675 1.16177 .266139 .441143 .454 31.4 3.7 3.36 2.87
Bidosp .653 1.13480 .254289 .394310 .422 73.0 3.7 3.34 3.14
Thorntonmr .677 1.18103 .28261 .40963 .423 16.9 4.3 3.94 3.31
Brown,Bsp .696 1.21408 .275315 .445321 .453 78.4 4.2 3.79 3.68
fThompson,Rmr .808 1.31184 .315121 .500123 .508 35.5 5.6 5.10 4.40
Bradford*sp .736 1.18314 .287202 .460206 .469 53.4 4.5 4.08 3.65
fGarcia,Ymr .811 1.5971 .35261 .49663 .512 18.0 6.1 5.40 4.90
Kelly,Mesp .766 1.24393 .282278 .489280 .492 70.7 4.6 4.14 3.94
fHeaney*sp .832 1.29128 .32893 .51196 .527 26.6 5.6 4.97 4.65
Steele*sp .807 1.38313 .304245 .513249 .521 69.7 5.7 5.15 4.72
fGinkelmr .933 2.0012 .5008 .5338 .533 3.2 9.6 8.64 7.48
fWoods Richardsosp .849 1.7994 .36259 .49259 .492 20.9 7.6 6.59 6.25
 Other  .875 1.46202 .287162 .568163 .572 46.0 6.3 5.73 5.41
 Total  .722 1.223821 .2902602 .4492668 .460678.2 4.4 3.98 3.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Foleycl00 .00000 .0000 0.000 .000
Ceasesp70 .00005 .71430 4.372 .286
Slatenmr00 .00000 .0000 0.0204 .200
Bubic*mr10 .00000 .0002 2.070 .000
Matsui*mr00 .00000 .0000 0.084 .500
Greencl00 .00000 .0000 0.0155 .333
Gaddismr00 .00000 .0000 0.052 .400
Weavermr10 .00000 .0003 3.0255 .200
Bidosp301 .033118 .600143 4.8104 .400
Thorntonmr00 .00000 .0000 0.032 .667
Brown,Bsp270 .000012 .444115 4.3196 .316
fThompson,Rmr00 .00000 .0000 0.0132 .154
Bradford*sp191 .053110 .52695 5.0113 .273
fGarcia,Ymr00 .00000 .0000 0.051 .200
Kelly,Mesp241 .042114 .583104 4.372 .286
fHeaney*sp70 .00003 .42934 4.920 .000
Steele*sp200 .00009 .45092 4.6137 .538
fGinkelmr00 .00000 .0000 0.040 .000
fWoods Richardsosp50 .00001 .20031 6.231 .333
 Other 120 .00002 .16746 3.873 .429
 Total 1533 .0201174 .484695 4.518453 .288

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Foleycl00 .0000 .000130 .000330
Ceasesp00 .0000 .000000 .000700
Slatenmr106 .6003 .30023166 .375626214
Bubic*mr21 .5001 .5004122 .167222110
Matsui*mr31 .3331 .3335135 .38527279
Greencl115 .4553 .27311299 .310494920
Gaddismr3731 .8386 .1621272 .074595951
Weavermr31 .3332 .66716245 .208585713
Bidosp00 .0000 .000000 .0003000
Thorntonmr42 .5002 .5000106 .600222210
Brown,Bsp00 .0000 .000090 .0003473
fThompson,Rmr21 .5001 .50022313 .565414110
Bradford*sp00 .0000 .000000 .0001900
fGarcia,Ymr40 .0003 .7506164 .250242410
Kelly,Mesp00 .0000 .000000 .0002400
fHeaney*sp00 .0000 .000000 .000700
Steele*sp00 .0000 .000000 .0002000
fGinkelmr10 .00011.000121 .500330
fWoods Richardsosp00 .0000 .000000 .000500
 Other 00 .0000 .000000 .0001200
 Total 7748 .62323 .2997018453 .288153375150