Team pitching (vs batter) -- 2026 Roswell Aliens
Regular season -- as of 7/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Raley,B*mr .174 .261 .2451843211104531934930
Iglesias,Rcl .206 .271 .3992184571118731706112
Sheehansp .219 .300 .4244399613423186746013991
Megill,Trcl .223 .273 .32010323402330703751
Clarke,Tmr .227 .263 .417216498011903904461
Kelly,Mesp .227 .270 .39348811122119192228010672
Gray,Ssp .231 .289 .391338781831013232508743
fMisiorowskisp .249 .332 .50222155501711142417511
Kranickmr .252 .274 .458321811421614711125920
Ceasesp .258 .342 .435430111291151872541129134
Bubic*sp .264 .331 .3853791002155146237110742
fGarcia,Rimr .278 .323 .5009025315451602321
Mearsmr .284 .312 .5687421633420301910
Banks*mr .328 .381 .475177584268401644261
 Other  .188 .211 .3188516502270303300
 Total  .239 .299 .4133763901170241451554313051210106419

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley,B*mr .505136 .23564 .30967 .324 13.1 2.3 2.06 1.59
Iglesias,Rcl .670148 .230104 .433107 .446 23.4 3.5 3.18 3.05
Sheehansp .724281 .260232 .468239 .482 61.2 4.7 4.27 3.94
Megill,Trcl .59364 .32840 .36440 .364 9.9 3.3 2.92 2.54
Clarke,Tmr .680166 .22999 .425102 .438 22.5 3.4 3.08 2.97
Kelly,Mesp .664367 .251220 .421222 .425 52.0 3.6 3.25 2.96
Gray,Ssp .679246 .276157 .423160 .431 38.4 3.8 3.37 2.98
fMisiorowskisp .834130 .292135 .540139 .556 34.8 5.3 4.86 5.52
Kranickmr .732253 .257158 .465159 .468 41.3 4.5 4.05 3.47
Ceasesp .776291 .330241 .491243 .495 69.1 5.7 5.09 4.77
Bubic*sp .716269 .353183 .436185 .440 46.2 4.2 3.74 3.76
fGarcia,Rimr .82364 .31351 .51552 .525 15.3 6.1 5.55 5.18
Mearsmr .87952 .34645 .58445 .584 13.5 6.9 6.43 4.80
Banks*mr .856133 .391100 .508100 .508 32.3 6.8 6.09 6.21
 Other  .52952 .26930 .33330 .333 5.8 2.2 1.95 1.45
 Total  .7122652 .2851859 .4491890 .456474.8 4.3 3.88 3.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raley,B*mr .153 .261 .203 .46459911032702101
Iglesias,Rcl .165 .252 .319 .5719115313811002401
Sheehansp .215 .310 .399 .7092335051123323107402
Megill,Trcl .235 .264 .275 .539511220020202100
Clarke,Tmr .259 .282 .457 .73911630207141401703
Kelly,Mesp .232 .278 .441 .7182114991113001404802
Gray,Ssp .219 .269 .355 .624155348231211004501
fMisiorowskisp .225 .331 .550 .8801112530112001814801
Kranickmr .240 .271 .519 .791154379210270823604
Ceasesp .282 .378 .479 .8562136018083103416522
Bubic*sp .303 .369 .431 .800109338301311101801
fGarcia,Rimr .308 .378 .7441.121391231461401101
Mearsmr .310 .333 .621 .9542990038010800
Banks*mr .274 .328 .290 .619621710080511300
 Other  .231 .250 .385 .63539930130101300
 Total  .240 .306 .430 .736167240175127321891605462219

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Raley,B*mr .184 .261 .264 .5251252310001111232800
Iglesias,Rcl .236 .285 .457 .74112730408182703701
Sheehansp .223 .289 .451 .7412064683112351506502
Megill,Trcl .212 .281 .365 .646521120260501600
Clarke,Tmr .190 .241 .370 .6111001960492502701
Kelly,Mesp .224 .264 .357 .6222776213081821405802
Gray,Ssp .240 .305 .421 .7261834410171621504240
fMisiorowskisp .273 .333 .455 .78811030206104602700
Kranickmr .263 .277 .401 .67916744506201302312
Ceasesp .235 .304 .392 .6962175111172422006401
Bubic*sp .248 .315 .367 .6822706713252612618901
fGarcia,Rimr .255 .278 .314 .592511300160201201
Mearsmr .267 .298 .533 .831451263030201100
Banks*mr .357 .409 .574 .983115413261501132931
 Other  .152 .180 .261 .44146720140202002
 Total  .239 .294 .399 .6932091500951272209221457548814