Team pitching (vs batter) -- 2025 Roswell Aliens
Regular season -- as of 9/13/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Matsui*mr .167 .250 .283120202043401403600
Weavermr .197 .292 .38327454148710543409306
Foleycl .200 .200 .2001020002000200
Gaddismr .206 .266 .3622575314469361616520
Bidosp .214 .301 .3526501393711722921600156319
Brown,Bsp .224 .296 .400635142201302546613203103
Ceasesp .228 .299 .3421583610125411505910
Greencl .238 .292 .409286681411111741816434
Thorntonmr .241 .291 .38713733804532813240
Bradford*sp .256 .294 .44241410615716183419386124
Kelly,Mesp .256 .305 .46152313438023241237011495
Steele*sp .265 .325 .48243411534020209436210552
Slatenmr .266 .295 .37136497162613541309841
fGarcia,Ymr .269 .369 .442104289034621563230
Bubic*mr .275 .286 .427131361103560204510
fThompson,Rmr .287 .317 .4912306611681132804051
fHeaney*sp .288 .326 .506170491227863703701
fWoods Richardsosp .340 .387 .462106365124901001441
fGinkelmr .400 .400 .5331560108000300
 Other  .278 .338 .537259722311413912304550
 Total  .245 .304 .41852771292293361832206663961713299937

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matsui*mr .53382 .19548 .35348 .353 9.7 2.6 2.30 2.08
Weavermr .675177 .266139 .441143 .454 31.4 3.7 3.36 2.87
Foleycl .4008 .2502 .2002 .200 0.4 1.4 1.22 1.13
Gaddismr .628191 .246109 .384115 .405 25.5 3.2 2.87 2.27
Bidosp .653480 .254289 .394310 .422 73.0 3.7 3.34 3.14
Brown,Bsp .696408 .275315 .445321 .453 78.4 4.2 3.79 3.68
Ceasesp .64199 .34369 .39270 .398 16.3 3.4 3.12 2.84
Greencl .701211 .270135 .438139 .451 31.0 3.6 3.33 3.44
Thorntonmr .677103 .28261 .40963 .423 16.9 4.3 3.94 3.31
Bradford*sp .736314 .287202 .460206 .469 53.4 4.5 4.08 3.65
Kelly,Mesp .766393 .282278 .489280 .492 70.7 4.6 4.14 3.94
Steele*sp .807313 .304245 .513249 .521 69.7 5.7 5.15 4.72
Slatenmr .665268 .340148 .380152 .391 40.1 3.8 3.48 3.18
fGarcia,Ymr .81171 .35261 .49663 .512 18.0 6.1 5.40 4.90
Bubic*mr .71383 .39858 .43658 .436 16.3 4.6 4.13 3.35
fThompson,Rmr .808184 .315121 .500123 .508 35.5 5.6 5.10 4.40
fHeaney*sp .832128 .32893 .51196 .527 26.6 5.6 4.97 4.65
fWoods Richardsosp .84994 .36259 .49259 .492 20.9 7.6 6.59 6.25
fGinkelmr .93312 .5008 .5338 .533 3.2 9.6 8.64 7.48
 Other  .875202 .287162 .568163 .572 46.0 6.3 5.73 5.41
 Total  .7223821 .2902602 .4492668 .460678.2 4.4 3.98 3.66

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Matsui*mr .222 .260 .378 .638451010260301702
Weavermr .207 .331 .362 .693116244421312104401
Foleycl .000 .000 .000 .000500000000200
Gaddismr .173 .250 .370 .62012722245175913723
Bidosp .168 .279 .290 .569286486193053904720
Brown,Bsp .264 .349 .488 .83632285131194253819612
Ceasesp .271 .338 .424 .762591660130602100
Greencl .243 .306 .458 .76414435708194913800
Thorntonmr .279 .329 .500 .8296819603111411610
Bradford*sp .216 .239 .279 .5191112432092202402
Kelly,Mesp .273 .363 .517 .88024266140153613504323
Steele*sp .228 .290 .457 .7479221306141703800
Slatenmr .234 .281 .371 .6531754113131921105614
fGarcia,Ymr .370 .482 .6961.1784617603801051610
Bubic*mr .277 .292 .426 .717471340140101700
fThompson,Rmr .264 .287 .440 .72712533135242201510
fHeaney*sp .275 .333 .450 .78340114017130711
fWoods Richardsosp .391 .400 .478 .878461810111020302
fGinkelmr .400 .400 .533 .9331560102000300
 Other  .304 .380 .600 .9801253814172901601901
 Total  .245 .317 .431 .748223654710818913043021895591221

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Matsui*mr .133 .244 .227 .4717510102601101900
Weavermr .190 .261 .399 .6601583010452031304902
Foleycl .400 .400 .400 .800520000000000
Gaddismr .238 .283 .354 .636130311201111702800
Bidosp .250 .318 .401 .720364913108401621010901
Brown,Bsp .182 .239 .310 .54931357701130123210712
Ceasesp .202 .275 .293 .568992041151903820
Greencl .232 .278 .359 .63714233713130902600
Thorntonmr .203 .253 .275 .529691420181401601
Bradford*sp .271 .314 .502 .81530382125163721736200
Kelly,Mesp .242 .248 .413 .661281682408361207102
Steele*sp .275 .334 .488 .82334294310144732926713
Slatenmr .296 .308 .370 .67818956313152204212
fGarcia,Ymr .190 .273 .241 .514581130062511601
Bubic*mr .274 .282 .429 .711842370290102800
fThompson,Rmr .314 .351 .552 .904105331033170602510
fHeaney*sp .292 .324 .523 .84713038826172403000
fWoods Richardsosp .300 .377 .450 .827601841180801101
fGinkelmr .000 .000 .000 .000000000000000
 Other  .254 .296 .478 .77313434907181702610
 Total  .245 .293 .408 .70230417451851892343361788770715