Team roster -- 2025 Roswell Aliens
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Nolan Arenado | 3b | Rp | 34 | .234 | Av | .284 | Fr | Pr | Pr | Fr | Fr | Pr | Normal | Terror |
| | Addison Barger | 3b | Lsp | 25 | .143 | Fr | .208 | Av | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| | Jake Cave | rf | Lsp | 32 | .098 | Pr | .273 | Av | Fr | Pr | Vg | Av | Av | Normal | Terror |
| | Pete Crow-Armstrong | cf | Lp | 23 | .253 | Fr | .232 | Vg | Ex | Av | Av | Ex | Ex | Normal | Normal |
| | Yainer Diaz | c | Rp | 26 | .306 | Av | .297 | Av | Pr | Pr | Fr | Av | Pr | Normal | Terror |
| | Tyler Fitzgerald | ss | Rp | 27 | .318 | Ex | .261 | Vg | Vg | Av | Ex | Ex | Ex | Normal | Normal |
| | Derek Hill | cf | Rsp | 29 | .306 | Ex | .200 | Fr | Ex | Pr | Av | Vg | Vg | Prone | Normal |
| | Max Kepler | rf | Lsp | 32 | .273 | Av | .247 | Av | Pr | Pr | Fr | Fr | Pr | Very prone | Terror |
| | Isiah Kiner-Falefa | 2b | Rsp | 30 | .234 | Pr | .282 | Av | Ex | Fr | Vg | Ex | Av | Prone | Normal |
| | Royce Lewis | 3b | Rp | 26 | .253 | Vg | .224 | Ex | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Michael Massey | 2b | Lp | 27 | .262 | Vg | .258 | Vg | Vg | Av | Vg | Av | Pr | Very prone | Normal |
| | James McCann | c | Rsp | 35 | .213 | Vg | .246 | Av | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Bo Naylor | c | Lp | 25 | .194 | Av | .202 | Av | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Josh Naylor | 1b | Lp | 28 | .224 | Vg | .251 | Vg | Pr | Pr | Fr | Vg | Fr | Normal | Terror |
| | Zach Neto | ss | Rp | 24 | .374 | Ex | .218 | Vg | Av | Pr | Ex | Vg | Ex | Normal | Terror |
| | Shohei Ohtani | dh | Lsp | 30 | .288 | Ex | .322 | Ex | Pr | Pr | Av | Ex | Ex | Iron | Normal |
| | Joey Ortiz | 3b | Rsp | 26 | .220 | Vg | .246 | Av | Fr | Pr | Av | Av | Av | Prone | Normal |
| | Hunter Renfroe | rf | Rp | 33 | .226 | Vg | .230 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Kyle Schwarber | dh | Lp | 32 | .300 | Vg | .218 | Ex | Pr | Pr | Fr | Av | Fr | Prone | Terror |
| | Michael Toglia | 1b | Ssp | 26 | .236 | Ex | .210 | Ex | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| | Matt Wallner | rf | Lp | 27 | .184 | Av | .275 | Ex | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
|   | Total |   |   | 28.4 | .258 |   | .252 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Osvaldo Bido | sp | R | 29 | .139 | .236 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 26 | 14 | 32 | Normal | Prone |
| | Cody Bradford | sp | L | 27 | .215 | .220 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 0 | 40 | Normal | Very prone |
| | Ben Brown | sp | R | 25 | .233 | .181 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 20 | 26 | 38 | Normal | Very prone |
| | Kris Bubic | mr | L | 27 | .286 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 18 | 60 | 63 | Tough | Very prone |
| | Dylan Cease | sp | R | 29 | .212 | .189 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 35 | 0 | 43 | Normal | Iron |
| | Jason Foley | cl | R | 29 | .188 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 9 | 350 | 51 | Tough | Iron |
| | Hunter Gaddis | mr | R | 27 | .172 | .160 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 16 | 7 | 41 | Normal | Iron |
| f | Yimi Garcia | mr | R | 34 | .233 | .115 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 15 | 49 | 31 | Normal | Very prone |
| f | Kevin Ginkel | mr | R | 31 | .259 | .253 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 31 | 3 | 50 | Normal | Iron |
| | Chad Green | cl | R | 34 | .227 | .206 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 11 | 30 | 36 | Normal | Prone |
| f | Andrew Heaney | sp | L | 34 | .272 | .246 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 38 | Normal | Normal |
| | Merrill Kelly | sp | R | 36 | .234 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 500 | 51 | Normal | Very prone |
| | Yuki Matsui | mr | L | 29 | .216 | .196 | Pr | Pr | Pr | Pr | Pr | | Fr | Ex | 69 | 14 | 37 | Normal | Iron |
| | Justin Slaten | mr | R | 27 | .188 | .252 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 40 | 25 | 54 | Tough | Prone |
| | Justin Steele | sp | L | 29 | .188 | .227 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 4 | 0 | 48 | Normal | Very prone |
| f | Ryan Thompson | mr | R | 33 | .254 | .254 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 9 | 69 | Normal | Iron |
| | Trent Thornton | mr | R | 31 | .262 | .217 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 30 | 2 | 46 | Tough | Iron |
| | Luke Weaver | mr | R | 31 | .162 | .188 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 0 | 42 | Tough | Normal |
| f | Simeon Woods Richardso | sp | R | 24 | .252 | .241 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 12 | 0 | 36 | Normal | Normal |
|   | Total |   |   | 29.8 | .220 | .221 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Arenado | 3b |   |   |   |   | Vg/58 |   |   |   |   | | |   |
| | Barger | 3b |   |   |   |   | Fr/146 |   | Fr/120 |   | Fr/120 | Ex | |   |
| | Bido | sp | Av/149 |   |   |   |   |   |   |   |   | | |   |
| | Bradford | sp | Vg/125 |   |   |   |   |   |   |   |   | | |   |
| | Brown,B | sp | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Bubic | mr | Av/158 |   |   |   |   |   |   |   |   | | |   |
| | Cave | rf |   |   |   |   |   |   | Av/44 | Fr/44 | Av/44 | Av | |   |
| | Cease | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Crow-Armstrong | cf |   |   |   |   |   |   |   | Vg/79 |   | Av | |   |
| | Diaz,Yai | c |   | Av/56 | Pr/126 |   |   |   |   |   |   | | Av | 0 |
| | Fitzgerald | ss |   |   | Ex/98 | Av/118 |   | Fr/149 | Ex/212 | Vg/212 |   | Av | |   |
| | Foley | cl | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Gaddis | mr | Vg/199 |   |   |   |   |   |   |   |   | | |   |
| f | Garcia,Y | mr | Av/74 |   |   |   |   |   |   |   |   | | |   |
| f | Ginkel | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Green | cl | Av/64 |   |   |   |   |   |   |   |   | | |   |
| f | Heaney | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hill,D | cf |   |   |   |   |   |   | Vg/89 | Av/89 | Vg/89 | Vg | |   |
| | Kelly,Me | sp | Av/170 |   |   |   |   |   |   |   |   | | |   |
| | Kepler | rf |   |   |   |   |   |   |   |   | Vg/0 | Av | |   |
| | Kiner-Falefa | 2b |   |   |   | Vg/76 | Vg/62 | Av/51 |   |   |   | | |   |
| | Lewis | 3b |   |   |   | Av/112 | Av/119 |   |   |   |   | | |   |
| | Massey | 2b |   |   |   | Av/66 |   |   |   |   |   | | |   |
| | Matsui | mr | Av/194 |   |   |   |   |   |   |   |   | | |   |
| | McCann,J | c |   | Vg/192 |   |   |   |   |   |   |   | | Vg | 0 |
| | Naylor,B | c |   | Av/87 |   |   |   |   |   |   |   | | Vg | 3 |
| | Naylor,J | 1b |   |   | Av/148 |   |   |   |   |   |   | | |   |
| | Neto | ss |   |   |   |   |   | Av/98 |   |   |   | | |   |
| | Ohtani | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Ortiz,J | 3b |   |   |   | Vg/94 | Vg/75 | Av/93 |   |   |   | | |   |
| | Renfroe | rf |   |   |   |   |   |   |   |   | Fr/79 | Av | |   |
| | Schwarber | dh |   |   |   |   |   |   | Pr/92 |   |   | Av | |   |
| | Slaten | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Steele | sp | Fr/10 |   |   |   |   |   |   |   |   | | |   |
| f | Thompson,R | mr | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Thornton | mr | Av/146 |   |   |   |   |   |   |   |   | | |   |
| | Toglia | 1b |   |   | Av/155 |   |   |   |   |   | Fr/79 | Fr | |   |
| | Wallner | rf |   |   |   |   |   |   | Fr/15 |   | Fr/15 | Fr | |   |
| | Weaver | mr | Fr/286 |   |   |   |   |   |   |   |   | | |   |
| f | Woods Richardso | sp | Av/259 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Nolan Arenado | 3b | Rp | R | 34 | 100 | 0 | 11500 | 0 |
| | Addison Barger | 3b | Lsp | R | 25 | 57 | 0 | 740 | 0 |
| | Osvaldo Bido | sp | Rsp | R | 29 | 43 | 11 | 750 | 0 |
| | Cody Bradford | sp | Lsp | L | 27 | 42 | 58 | 749 | 0 |
| | Ben Brown | sp | Rsp | R | 25 | 40 | 59 | 740 | 0 |
| | Kris Bubic | mr | Lsp | L | 27 | 44 | 56 | 2350 | 0 |
| | Jake Cave | rf | Lsp | L | 32 | 100 | 0 | 1000 | 0 |
| | Dylan Cease | sp | Rsp | R | 29 | 100 | 0 | 8000 | 0 |
| | Pete Crow-Armstrong | cf | Lp | L | 23 | 81 | 0 | 740 | 0 |
| | Yainer Diaz | c | Rp | R | 26 | 100 | 0 | 769 | 0 |
| | Tyler Fitzgerald | ss | Rp | R | 27 | 86 | 0 | 742 | 0 |
| | Jason Foley | cl | Rsp | R | 29 | 100 | 0 | 766 | 0 |
| | Hunter Gaddis | mr | Rsp | R | 27 | 100 | 0 | 741 | 0 |
| f | Yimi Garcia | mr | Rsp | R | 34 | 61 | 38 | 6000 | 0 |
| f | Kevin Ginkel | mr | Lsp | R | 31 | 100 | 0 | 1225 | 0 |
| | Chad Green | cl | Lsp | R | 34 | 78 | 22 | 10500 | 0 |
| f | Andrew Heaney | sp | Lsp | L | 34 | 100 | 0 | 13000 | 0 |
| | Derek Hill | cf | Rsp | R | 29 | 48 | 8 | 740 | 0 |
| | Merrill Kelly | sp | Rsp | R | 36 | 40 | 60 | 8500 | 0 |
| | Max Kepler | rf | Lsp | L | 32 | 73 | 27 | 10000 | 0 |
| | Isiah Kiner-Falefa | 2b | Rsp | R | 30 | 85 | 15 | 7500 | 0 |
| | Royce Lewis | 3b | Rp | R | 26 | 55 | 45 | 746 | 0 |
| | Michael Massey | 2b | Lp | R | 27 | 72 | 28 | 757 | 0 |
| | Yuki Matsui | mr | Lsp | L | 29 | 100 | 0 | 3250 | 0 |
| | James McCann | c | Rsp | R | 35 | 100 | 0 | 12000 | 0 |
| | Bo Naylor | c | Lp | R | 25 | 100 | 0 | 742 | 0 |
| | Josh Naylor | 1b | Lp | L | 28 | 100 | 0 | 6550 | 0 |
| | Zach Neto | ss | Rp | R | 24 | 100 | 0 | 750 | 0 |
| | Shohei Ohtani | dh | Lsp | R | 30 | 100 | 0 | 70000 | 0 |
| | Joey Ortiz | 3b | Rsp | R | 26 | 94 | 6 | 742 | 0 |
| | Hunter Renfroe | rf | Rp | R | 33 | 87 | 13 | 5500 | 0 |
| | Kyle Schwarber | dh | Lp | R | 32 | 94 | 6 | 20000 | 0 |
| | Justin Slaten | mr | Rsp | R | 27 | 75 | 25 | 740 | 0 |
| | Justin Steele | sp | Lsp | L | 29 | 70 | 30 | 4000 | 0 |
| f | Ryan Thompson | mr | Rsp | R | 33 | 100 | 0 | 1350 | 0 |
| | Trent Thornton | mr | Rsp | R | 31 | 100 | 0 | 1200 | 0 |
| | Michael Toglia | 1b | Ssp | L | 26 | 78 | 0 | 742 | 0 |
| | Matt Wallner | rf | Lp | R | 27 | 51 | 3 | 746 | 0 |
| | Luke Weaver | mr | Rsp | R | 31 | 100 | 0 | 2000 | 0 |
| f | Simeon Woods Richardso | sp | Rsp | R | 24 | 85 | 0 | 740 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 219607 |   |