Real-life team batting -- 2026 G Baby's Kekambas
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichettess .311 .357 .48313958218144118789440913243
Springerdh .309 .399 .56014049815427132106846911183181
Anthony*rf .292 .396 .46371257751818483240845041
Garcia,M3b .286 .351 .449160595170395168174628410239
Morenoc .285 .353 .43383277791219444029531322
Clement3b .277 .313 .3981575451513529835027614165
Schanuel*1b .264 .353 .389132488129231126453597110451
Strawcf .262 .313 .3671372677014145132195010121
Greene,R*lf .258 .313 .4931576001553113684111462014121
Bettsss .258 .326 .40615058915223220958261683282
fLarnach*dh .250 .323 .404142503126241176260531224244
Harris,M*cf .249 .268 .4091606111522662055861612831206
fSanoja3b .243 .287 .396118313762246403819412065
fUrias,R3b .241 .292 .3841123528517011334427882030
Steer1b .238 .312 .411146509121212216675511295071
Fortesc .229 .296 .3499721850915192114477010
fBleday*cf .212 .294 .404983076517014483936910212
fSchneemann*2b .206 .283 .35413137978181124841381173193
fMurphy,Sc .199 .300 .4099429158130163445351058100
fCowser*cf .196 .269 .38592327641401636402712861140
 Pitchers  .000 .000 .00000000000000000
 Total  .258 .322 .42408508219144731302117511417681870802414947

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Bichettess1376280317160 .840 95.9 6.1 .172 .779 .24263281
Springerdh131586041477 .959 115.5 8.6 .2511.042 .42460279
Anthony*rf6630301250 .859 51.5 7.5 .171 .908 .33927119
Garcia,M3b1576663514160 .800 94.4 5.6 .163 .788 .29160267
Morenoc 7230902630 .786 42.2 5.5 .148 .738 .25322120
Clement3b1405887513110 .711 65.3 4.2 .121 .617 .17246217
Schanuel*1b130564341050 .742 70.7 5.1 .125 .714 .25436190
Strawcf67299111540 .680 32.5 4.1 .105 .640 .2171998
Greene,R*lf1526550514120 .806 90.6 5.3 .235 .757 .31368296
Bettsss1486630101580 .732 79.4 4.6 .148 .685 .26145239
fLarnach*dh131567061961 .727 62.9 4.2 .153 .660 .25842203
Harris,M*cf15764147790 .678 66.7 3.7 .160 .612 .20952250
fSanoja3b8134244240 .683 36.0 3.9 .153 .619 .21732124
fUrias,R3b92391010680 .675 41.2 3.9 .142 .612 .22728135
Steer1b1375681212110 .723 66.1 4.4 .173 .678 .28544209
Fortesc 6224221740 .644 22.1 3.4 .119 .560 .1881576
fBleday*cf7834401610 .698 36.2 3.9 .192 .644 .30631124
fSchneemann*2b10442211410 .636 39.8 3.5 .148 .597 .26431134
fMurphy,Sc 7933703920 .709 35.9 4.0 .210 .669 .33029119
fCowser*cf8736000560 .655 36.2 3.6 .190 .646 .31530126
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0947536751871398 .746 1172.0 4.7 .166 .703 .2697803606

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichettess4.524.19476 .342321 .511324 .516 2.3
Springerdh4.193.56366 .333348 .594356 .608 1.6
Anthony*rf4.273.62166 .404159 .525164 .541 2.1
Garcia,M3b4.163.72503 .306329 .494330 .495 1.4
Morenoc 3.723.34217 .323149 .482150 .485 1.8
Clement3b3.753.47487 .292244 .415248 .422 2.3
Schanuel*1b4.273.70412 .284249 .441259 .459 1.2
Strawcf2.181.95225 .293117 .391118 .395 2.6
Greene,R*lf4.173.82368 .323342 .522346 .528 4.4
Bettsss4.423.93511 .258300 .452303 .457 1.1
fLarnach*dh3.993.54371 .294256 .451260 .459 2.3
Harris,M*cf4.013.82474 .278266 .415269 .420 8.0
fSanoja3b2.902.65274 .255143 .418145 .424 2.2
fUrias,R3b3.493.14263 .281162 .414164 .419 3.3
Steer1b3.893.49362 .276260 .458265 .467 2.5
Fortesc 2.492.25169 .26690 .37297 .401 3.4
fBleday*cf3.513.13203 .251160 .465160 .465 2.5
fSchneemann*2b3.222.89252 .262172 .408175 .415 3.1
fMurphy,Sc 3.593.10173 .243154 .457162 .481 3.0
fCowser*cf3.913.55183 .262153 .425159 .442 4.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006455 .2934374 .4624454 .470 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .308 .345 .546 .891130401007317145
Springerdh .254 .361 .475 .836122313081721314
Anthony*rf .278 .337 .433 .7709025204118380
Garcia,M3b .314 .404 .517 .9211183713131618202
Morenoc .279 .351 .397 .748681950158113
Clement3b .326 .351 .549 .900175571916188190
Schanuel*1b .274 .363 .368 .731106294021213142
Strawcf .271 .322 .361 .683133369011510282
Greene,R*lf .218 .290 .330 .620179398042817606
Bettsss .261 .326 .424 .750165436072117194
fLarnach*dh .236 .297 .311 .60810625501149305
Harris,M*cf .240 .265 .380 .64517141933215392
fSanoja3b .233 .285 .392 .67612028813147190
fUrias,R3b .262 .322 .421 .743107285041610311
Steer1b .229 .295 .432 .727118276061911332
Fortesc .219 .278 .305 .58310523601107213
fBleday*cf .324 .370 .500 .870682230395182
fSchneemann*2b .151 .258 .170 .42853810047220
fMurphy,Sc .198 .336 .469 .80596195071918384
fCowser*cf .188 .250 .388 .6388516205123333
 Pitchers  .000 .000 .000 .000000000000
 Total  .256 .321 .416 .736231559312967631220953850

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Bichettess .312 .360 .465 .8254521413411163337712
Springerdh .327 .412 .5881.0003761232412467488010
Anthony*rf .299 .424 .479 .9031675016142132462
Garcia,M3b .279 .338 .432 .7704771332641358446412
Morenoc .287 .353 .445 .798209607183521423
Clement3b .254 .295 .327 .62237094161332194213
Schanuel*1b .262 .350 .395 .745382100191104146578
Strawcf .254 .303 .373 .67713434513179223
Greene,R*lf .276 .323 .563 .8864211162313283291418
Bettsss .257 .326 .399 .7244241091721361444911
fLarnach*dh .254 .330 .428 .7593971011911646449214
Harris,M*cf .252 .270 .420 .690440111173176511895
fSanoja3b .249 .288 .399 .6871934814332412222
fUrias,R3b .233 .278 .367 .6462455712072817575
Steer1b .240 .317 .404 .721391941521556409610
Fortesc .239 .312 .389 .70111327314117264
fBleday*cf .180 .273 .377 .65023943140113031734
fSchneemann*2b .215 .287 .383 .67032670171123731954
fMurphy,Sc .200 .281 .379 .660195398092617675
fCowser*cf .198 .276 .384 .66024248120112824952
 Pitchers  .000 .000 .000 .000000000000
 Total  .258 .323 .427 .75061931598318252268295591332137