Team batting -- 2026 G Baby's Kekambas
Regular season -- as of 7/11/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .317 .400 .570106400127233246877578932166
Bichettess .314 .350 .488903691163329515018583033
Garcia,M3b .313 .373 .46010641513030295754386430197
Schanuel*1b .271 .352 .33344481330053640102
Harris,M*cf .268 .288 .441106347931979404697930111
Greene,R*lf .260 .319 .48310134690170206452271274200
Clement3b .255 .294 .3631064001022017484321593482
Anthony*rf .244 .360 .37310637391202855376114480101
Morenoc .241 .292 .386983458314012384425781210
Bettsss .235 .320 .424508520513121011100121
Steer1b .220 .271 .37010637883101154251241094141
Strawcf .211 .266 .2976512827801141310240030
Fortesc .167 .220 .20423549200442142000
 Pitchers  .000 .000 .0001060000000000000
 Total  .267 .327 .42810636889842041911749848430985934137724

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh1064680716111 .970 90.1 8.1 .2521.031 .42050228114
Bichettess90391011170 .838 59.0 5.9 .173 .764 .2224418049
Garcia,M3b10646022740 .834 72.9 6.5 .147 .839 .26741191318
Schanuel*1b05400120 .685 5.1 3.6 .063 .579 .14631613
Harris,M*cf10636845230 .729 46.2 4.7 .173 .685 .2283515377
Greene,R*lf7837902560 .802 53.7 5.5 .223 .759 .3013716715
Clement3b106431251240 .656 41.1 3.5 .108 .567 .175281451010
Anthony*rf10644402180 .733 58.1 5.5 .129 .768 .3163013937
Morenoc 90373021140 .678 37.0 3.6 .145 .586 .2202613308
Bettsss169701220 .743 11.6 4.5 .188 .721 .32993613
Steer1b10641123880 .642 37.6 3.3 .151 .566 .2222614026
Strawcf2814451230 .563 11.0 2.7 .086 .495 .18893803
Fortesc 165901010 .424 2.8 1.6 .037 .333 .07421102
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1064079153278631 .754 518.9 4.9 .161 .712 .2593401577  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh4.423.77295 .349285 .609288 .615 1.6
Bichettess4.344.10303 .353198 .506201 .514 3.2
Garcia,M3b4.343.92346 .350229 .498232 .504 1.7
Schanuel*1b1.231.0944 .29522 .40722 .407 0.7
Harris,M*cf3.473.27268 .313162 .440165 .448 8.8
Greene,R*lf3.753.43201 .348194 .512198 .522 4.7
Clement3b4.073.77341 .279166 .385169 .392 2.8
Anthony*rf4.193.52223 .372200 .450208 .468 2.4
Morenoc 3.813.52257 .276158 .424159 .426 3.1
Bettsss1.941.7073 .23347 .48547 .485 0.9
Steer1b3.883.57259 .263164 .399168 .409 4.5
Strawcf2.221.97109 .23948 .33348 .333 2.4
Fortesc 2.572.3541 .22013 .22015 .254 7.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4834.792760 .3141886 .4621920 .471 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .271 .373 .514 .88710729507181823
Bichettess .304 .324 .461 .78510231100210217
Garcia,M3b .379 .433 .543 .976116441411191018
Schanuel*1b .200 .429 .200 .62951000020
Harris,M*cf .289 .333 .500 .833902673211324
Greene,R*lf .195 .313 .341 .6544180026715
Clement3b .286 .325 .482 .8071123270518817
Anthony*rf .235 .339 .402 .74110224423151555
Morenoc .223 .298 .330 .628942170191017
Bettsss .182 .270 .273 .543336300446
Steer1b .204 .254 .336 .5901132360316840
Strawcf .198 .263 .286 .54891185019817
Fortesc .000 .077 .000 .077120000015
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .324 .417 .74110182636862713596254

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .334 .411 .5901.0012939818317593966
Bichettess .318 .360 .498 .858267852327401641
Garcia,M3b .288 .350 .428 .779299861618352846
Schanuel*1b .279 .340 .349 .6894312300344
Harris,M*cf .261 .272 .420 .69325767124735655
Greene,R*lf .269 .320 .502 .82230582170184620112
Clement3b .243 .281 .316 .597288701312251342
Anthony*rf .247 .368 .362 .730271671605224689
Morenoc .247 .290 .406 .696251627011351561
Bettsss .269 .350 .519 .8695214213674
Steer1b .226 .279 .385 .664265604112351669
Strawcf .243 .275 .324 .599379300427
Fortesc .214 .261 .262 .523429200419
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .327 .432 .75926707211361390349213605