Team batting -- 2026 G Baby's Kekambas
Regular season -- as of 9/8/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springerdh .327 .409 .56016261820237433981168812342247
Bichettess .312 .342 .46314660218851212707624955033
Garcia,M3b .303 .367 .455162627190484138672609940278
Schanuel*1b .268 .342 .36668711940189741102
Harris,M*cf .268 .284 .45816254214526101962841212631153
Greene,R*lf .253 .312 .483153530134290319386431955200
Bettsss .250 .333 .4606410025714151413120121
Clement3b .248 .288 .3401626061503317715033804493
Anthony*rf .247 .355 .38916257914334314965589209100131
Morenoc .243 .291 .390147515125212175662351172452
Strawcf .230 .278 .30495191441101211513400061
Fortesc .229 .265 .33336962240214113202000
Steer1b .219 .277 .362162567124131225778451604142
 Pitchers  .000 .000 .0001621000000010000
 Total  .268 .326 .42716256451511318281767477284651281441610833

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Springerdh1627190819171 .969 144.1 8.6 .2331.045 .40374346314
Bichettess1466350424130 .805 86.8 5.3 .151 .705 .1916527989
Garcia,M3b162695221170 .821 107.4 6.3 .152 .825 .27865285018
Schanuel*1b08010350 .708 7.8 3.6 .099 .596 .16952623
Harris,M*cf16256966350 .742 71.9 4.7 .190 .690 .23455248016
Greene,R*lf120583055100 .795 82.1 5.5 .230 .758 .3116025625
Bettsss1611401220 .793 15.6 5.3 .210 .782 .350124603
Clement3b162654471540 .628 58.1 3.2 .092 .532 .15741206111
Anthony*rf162681032110 .744 90.9 5.6 .142 .768 .3165122507
Morenoc 135556041960 .682 54.3 3.5 .148 .591 .2214020199
Strawcf4221271250 .582 17.5 3.0 .073 .513 .168125803
Fortesc 2710201020 .598 9.0 3.2 .104 .500 .13563205
Steer1b1626273810100 .639 57.8 3.4 .143 .567 .2263620506
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262282350115971 .753 792.2 4.9 .160 .708 .2555222413  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springerdh4.443.81471 .359434 .604438 .609 1.4
Bichettess4.354.12499 .353303 .477308 .485 4.0
Garcia,M3b4.293.87519 .341345 .496349 .502 1.6
Schanuel*1b1.181.0467 .26933 .41234 .425 0.6
Harris,M*cf3.513.35409 .308260 .457263 .46210.5
Greene,R*lf3.813.46309 .333299 .513304 .521 4.5
Bettsss1.781.5685 .24759 .51859 .518 0.9
Clement3b4.043.74530 .270239 .365243 .372 2.4
Anthony*rf4.203.57359 .359314 .461324 .476 2.3
Morenoc 3.783.50385 .281236 .424238 .428 3.3
Strawcf2.232.01158 .27271 .33571 .335 3.1
Fortesc 2.832.6775 .26735 .34337 .363 6.7
Steer1b3.873.50396 .258250 .399254 .405 3.6
 Pitchers 0.010.010 .0000 .0000 .00099.0
 Total 38.4434.854262 .3132878 .4622922 .469 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .272 .368 .487 .855158431008292533
Bichettess .303 .314 .484 .79815547160417223
Garcia,M3b .347 .411 .497 .908167582011201628
Schanuel*1b .286 .500 .286 .78672000120
Harris,M*cf .255 .287 .423 .7101373583314339
Greene,R*lf .182 .324 .291 .614551000271222
Bettsss .225 .326 .400 .726409401866
Clement3b .268 .306 .423 .729168451105191123
Anthony*rf .233 .321 .411 .73214634426211775
Morenoc .226 .294 .314 .60813731901141426
Strawcf .229 .285 .300 .58514032701111129
Fortesc .095 .136 .143 .279212100116
Steer1b .242 .310 .425 .73515337707251650
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .323 .412 .735148438597639187136360

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springerdh .346 .424 .5851.00946015927425876390
Bichettess .315 .351 .456 .8074471413528592272
Garcia,M3b .287 .350 .439 .79046013228312524471
Schanuel*1b .266 .319 .375 .6946417401854
Harris,M*cf .272 .283 .469 .7524051101871670987
Greene,R*lf .261 .311 .505 .816475124290297931173
Bettsss .267 .338 .500 .8386016313676
Clement3b .240 .281 .308 .5894381052212312257
Anthony*rf .252 .366 .381 .74743310930183472134
Morenoc .249 .290 .418 .7083789412216482191
Strawcf .235 .259 .314 .57351124004211
Fortesc .267 .300 .387 .687752030210214
Steer1b .210 .265 .338 .6034148761155329110
 Pitchers  .000 .000 .000 .00010000001
 Total  .271 .327 .433 .7604161112622122137541329921