Team pitching -- 2026 G Baby's Kekambas
Regular season -- as of 7/11/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vestcl 1.3471114000053.23888194819211
Santillanmr 1.773144600056.0231111306525218
Waldrepsp 2.38960202000113.275303049102815451
Vasilmr 3.174114300059.2332121305156238
Wilson,Smr 3.322143300038.0301414223446163
Snell*sp 3.35860212100113.010245424713177480
Cruz,Smr 3.402043800045.0361917143065182
Megill,Tysp 3.50110430018.018775251077
Alvarado,Emr 3.522123900046.0312018315885197
Lee,D*mr 3.541265000061.03824241856157234
Suarez,Ra*sp 3.761060191910110.0116504630118148464
Abbott*sp 4.561150222200132.11397567381011910566
Housersp 5.85690212100117.0142777651822222524
 Total  3.5666403210610616963.18214013813849011121054005

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vestcl111140000 6.4 3.2 9.7 8.0 0.2 2.5 20.3 .620
Santillanmr311200120 3.7 4.8 8.8 10.4 0.3 2.2 19.1 .593
Waldrepsp1951700020 5.9 3.9 10.4 8.1 0.6 2.1 91.1 .610
Vasilmr910512010 5.0 4.5 10.3 7.7 0.8 1.7 22.9 .579
Wilson,Smr305200000 7.1 5.2 12.8 8.1 0.9 1.5 18.5 .603
Snell*sp9222110120 8.1 3.7 12.0 10.4 0.6 2.8 94.0 .612
Cruz,Smr100020010 7.2 2.8 10.0 6.0 1.2 2.1 17.8 .637
Megill,Tysp000110020 9.0 2.5 12.0 12.5 0.5 5.0 71.3 .632
Alvarado,Emr212120020 6.1 6.1 12.3 11.3 1.6 1.9 21.3 .590
Lee,D*mr301211010 5.6 2.7 8.6 8.3 2.2 3.1 17.1 .655
Suarez,Ra*sp660500320 9.5 2.5 12.4 9.7 1.1 3.9 93.4 .647
Abbott*sp840230340 9.5 2.6 12.2 6.9 1.3 2.7 93.4 .636
Housersp724332020 10.9 3.9 15.1 6.3 1.7 1.6 90.6 .618
 Total 712317332858210 7.7 3.6 11.6 8.4 1.0 2.3  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vestcl .495 1.06142 .26161 .28962 .294 10.8 1.8 1.63 2.00
Santillanmr .439 0.95119 .17664 .29466 .303 10.2 1.6 1.47 1.46
Waldrepsp .578 1.09285 .235162 .359169 .375 34.0 2.7 2.42 2.52
Vasilmr .548 1.06147 .19083 .34988 .370 17.2 2.6 2.34 2.40
Wilson,Smr .677 1.37101 .25770 .42972 .442 16.0 3.8 3.42 3.67
Snell*sp .654 1.32293 .324192 .400194 .404 48.4 3.9 3.47 3.38
Cruz,Smr .646 1.11132 .22776 .41876 .418 16.5 3.2 2.97 2.89
Megill,Tysp .688 1.2845 .37831 .40332 .416 8.9 4.5 4.01 3.48
Alvarado,Emr .694 1.3599 .23292 .46793 .472 20.5 4.0 3.61 3.88
Lee,D*mr .675 0.92143 .161109 .466111 .474 21.4 3.2 2.84 2.72
Suarez,Ra*sp .759 1.33297 .343213 .459218 .470 58.4 4.8 4.30 4.32
Abbott*sp .765 1.34406 .296270 .477272 .481 72.9 4.9 4.46 4.26
Housersp .891 1.65366 .328293 .559296 .565 85.2 6.5 5.90 6.36
 Total  .684 1.252575 .2751716 .4281749 .437412.4 3.8 3.47 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vestcl00 .00000 .0000 0.0152 .133
Santillanmr00 .00000 .0000 0.0194 .211
Waldrepsp200 .000013 .65088 4.4121 .083
Vasilmr00 .00000 .0000 0.0257 .280
Wilson,Smr00 .00000 .0000 0.0195 .263
Snell*sp210 .00006 .286110 5.2101 .100
Cruz,Smr00 .00000 .0000 0.0105 .500
Megill,Tysp30 .00002 .6676 2.031 .333
Alvarado,Emr00 .00000 .0000 0.0123 .250
Lee,D*mr00 .00000 .0000 0.0114 .364
Suarez,Ra*sp191 .05308 .42176 4.090 .000
Abbott*sp220 .000013 .591111 5.062 .333
Housersp210 .00004 .190107 5.1174 .235
 Total 1061 .009646 .434498 4.716839 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vestcl1311 .8462 .1547165 .313404023
Santillanmr441.0000 .00015224 .182464614
Waldrepsp00 .0000 .000000 .0002000
Vasilmr21 .5001 .5008345 .14743438
Wilson,Smr54 .8001 .2003143 .214333313
Snell*sp00 .0000 .000000 .0002100
Cruz,Smr441.0000 .0002245 .208383818
Megill,Tysp00 .0000 .000020 .000411
Alvarado,Emr52 .4003 .6005288 .286393911
Lee,D*mr86 .7502 .2509289 .321505017
Suarez,Ra*sp00 .0000 .000000 .0001900
Abbott*sp00 .0000 .000000 .0002200
Housersp00 .0000 .000000 .0002100
 Total 4132 .7809 .2204916839 .232106290105