Team pitching -- 2026 G Baby's Kekambas
Regular season -- as of 7/11/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Vest | cl | 1.34 | 7 | 1 | 11 | 40 | 0 | 0 | 0 | 53.2 | 38 | 8 | 8 | 19 | 48 | 1 | 9 | 211 |
| | Santillan | mr | 1.77 | 3 | 1 | 4 | 46 | 0 | 0 | 0 | 56.0 | 23 | 11 | 11 | 30 | 65 | 2 | 5 | 218 |
| | Waldrep | sp | 2.38 | 9 | 6 | 0 | 20 | 20 | 0 | 0 | 113.2 | 75 | 30 | 30 | 49 | 102 | 8 | 15 | 451 |
| | Vasil | mr | 3.17 | 4 | 1 | 1 | 43 | 0 | 0 | 0 | 59.2 | 33 | 21 | 21 | 30 | 51 | 5 | 6 | 238 |
| | Wilson,S | mr | 3.32 | 2 | 1 | 4 | 33 | 0 | 0 | 0 | 38.0 | 30 | 14 | 14 | 22 | 34 | 4 | 6 | 163 |
| | Snell* | sp | 3.35 | 8 | 6 | 0 | 21 | 21 | 0 | 0 | 113.0 | 102 | 45 | 42 | 47 | 131 | 7 | 7 | 480 |
| | Cruz,S | mr | 3.40 | 2 | 0 | 4 | 38 | 0 | 0 | 0 | 45.0 | 36 | 19 | 17 | 14 | 30 | 6 | 5 | 182 |
| | Megill,Ty | sp | 3.50 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 18.0 | 18 | 7 | 7 | 5 | 25 | 1 | 0 | 77 |
| | Alvarado,E | mr | 3.52 | 2 | 1 | 2 | 39 | 0 | 0 | 0 | 46.0 | 31 | 20 | 18 | 31 | 58 | 8 | 5 | 197 |
| | Lee,D* | mr | 3.54 | 1 | 2 | 6 | 50 | 0 | 0 | 0 | 61.0 | 38 | 24 | 24 | 18 | 56 | 15 | 7 | 234 |
| | Suarez,Ra* | sp | 3.76 | 10 | 6 | 0 | 19 | 19 | 1 | 0 | 110.0 | 116 | 50 | 46 | 30 | 118 | 14 | 8 | 464 |
| | Abbott* | sp | 4.56 | 11 | 5 | 0 | 22 | 22 | 0 | 0 | 132.1 | 139 | 75 | 67 | 38 | 101 | 19 | 10 | 566 |
| | Houser | sp | 5.85 | 6 | 9 | 0 | 21 | 21 | 0 | 0 | 117.0 | 142 | 77 | 76 | 51 | 82 | 22 | 22 | 524 |
|   | Total |   | 3.56 | 66 | 40 | 32 | 106 | 106 | 1 | 6 | 963.1 | 821 | 401 | 381 | 384 | 901 | 112 | 105 | 4005 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Vest | cl | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.4 | 3.2 | 9.7 | 8.0 | 0.2 | 2.5 | 20.3 | .620 |
| | Santillan | mr | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3.7 | 4.8 | 8.8 | 10.4 | 0.3 | 2.2 | 19.1 | .593 |
| | Waldrep | sp | 19 | 5 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 5.9 | 3.9 | 10.4 | 8.1 | 0.6 | 2.1 | 91.1 | .610 |
| | Vasil | mr | 9 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 5.0 | 4.5 | 10.3 | 7.7 | 0.8 | 1.7 | 22.9 | .579 |
| | Wilson,S | mr | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5.2 | 12.8 | 8.1 | 0.9 | 1.5 | 18.5 | .603 |
| | Snell* | sp | 9 | 2 | 2 | 2 | 11 | 0 | 1 | 2 | 0 | 8.1 | 3.7 | 12.0 | 10.4 | 0.6 | 2.8 | 94.0 | .612 |
| | Cruz,S | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.2 | 2.8 | 10.0 | 6.0 | 1.2 | 2.1 | 17.8 | .637 |
| | Megill,Ty | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.0 | 2.5 | 12.0 | 12.5 | 0.5 | 5.0 | 71.3 | .632 |
| | Alvarado,E | mr | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 6.1 | 6.1 | 12.3 | 11.3 | 1.6 | 1.9 | 21.3 | .590 |
| | Lee,D* | mr | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 5.6 | 2.7 | 8.6 | 8.3 | 2.2 | 3.1 | 17.1 | .655 |
| | Suarez,Ra* | sp | 6 | 6 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 9.5 | 2.5 | 12.4 | 9.7 | 1.1 | 3.9 | 93.4 | .647 |
| | Abbott* | sp | 8 | 4 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 9.5 | 2.6 | 12.2 | 6.9 | 1.3 | 2.7 | 93.4 | .636 |
| | Houser | sp | 7 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 10.9 | 3.9 | 15.1 | 6.3 | 1.7 | 1.6 | 90.6 | .618 |
|   | Total |   | 71 | 23 | 17 | 33 | 28 | 5 | 8 | 21 | 0 | 7.7 | 3.6 | 11.6 | 8.4 | 1.0 | 2.3 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Vest | cl | .495 | 1.06 | 142 | .261 | 61 | .289 | 62 | .294 | 10.8 | 1.8 | 1.63 | 2.00 |
| | Santillan | mr | .439 | 0.95 | 119 | .176 | 64 | .294 | 66 | .303 | 10.2 | 1.6 | 1.47 | 1.46 |
| | Waldrep | sp | .578 | 1.09 | 285 | .235 | 162 | .359 | 169 | .375 | 34.0 | 2.7 | 2.42 | 2.52 |
| | Vasil | mr | .548 | 1.06 | 147 | .190 | 83 | .349 | 88 | .370 | 17.2 | 2.6 | 2.34 | 2.40 |
| | Wilson,S | mr | .677 | 1.37 | 101 | .257 | 70 | .429 | 72 | .442 | 16.0 | 3.8 | 3.42 | 3.67 |
| | Snell* | sp | .654 | 1.32 | 293 | .324 | 192 | .400 | 194 | .404 | 48.4 | 3.9 | 3.47 | 3.38 |
| | Cruz,S | mr | .646 | 1.11 | 132 | .227 | 76 | .418 | 76 | .418 | 16.5 | 3.2 | 2.97 | 2.89 |
| | Megill,Ty | sp | .688 | 1.28 | 45 | .378 | 31 | .403 | 32 | .416 | 8.9 | 4.5 | 4.01 | 3.48 |
| | Alvarado,E | mr | .694 | 1.35 | 99 | .232 | 92 | .467 | 93 | .472 | 20.5 | 4.0 | 3.61 | 3.88 |
| | Lee,D* | mr | .675 | 0.92 | 143 | .161 | 109 | .466 | 111 | .474 | 21.4 | 3.2 | 2.84 | 2.72 |
| | Suarez,Ra* | sp | .759 | 1.33 | 297 | .343 | 213 | .459 | 218 | .470 | 58.4 | 4.8 | 4.30 | 4.32 |
| | Abbott* | sp | .765 | 1.34 | 406 | .296 | 270 | .477 | 272 | .481 | 72.9 | 4.9 | 4.46 | 4.26 |
| | Houser | sp | .891 | 1.65 | 366 | .328 | 293 | .559 | 296 | .565 | 85.2 | 6.5 | 5.90 | 6.36 |
|   | Total |   | .684 | 1.25 | 2575 | .275 | 1716 | .428 | 1749 | .437 | 412.4 | 3.8 | 3.47 | 3.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Vest | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Waldrep | sp | 20 | 0 | .000 | 0 | 13 | .650 | 88 | 4.4 | 12 | 1 | .083 |
| | Vasil | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| | Wilson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Snell* | sp | 21 | 0 | .000 | 0 | 6 | .286 | 110 | 5.2 | 10 | 1 | .100 |
| | Cruz,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Megill,Ty | sp | 3 | 0 | .000 | 0 | 2 | .667 | 6 | 2.0 | 3 | 1 | .333 |
| | Alvarado,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Suarez,Ra* | sp | 19 | 1 | .053 | 0 | 8 | .421 | 76 | 4.0 | 9 | 0 | .000 |
| | Abbott* | sp | 22 | 0 | .000 | 0 | 13 | .591 | 111 | 5.0 | 6 | 2 | .333 |
| | Houser | sp | 21 | 0 | .000 | 0 | 4 | .190 | 107 | 5.1 | 17 | 4 | .235 |
|   | Total |   | 106 | 1 | .009 | 6 | 46 | .434 | 498 | 4.7 | 168 | 39 | .232 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Vest | cl | 13 | 11 | .846 | 2 | .154 | 7 | 16 | 5 | .313 | 40 | 40 | 23 |
| | Santillan | mr | 4 | 4 | 1.000 | 0 | .000 | 15 | 22 | 4 | .182 | 46 | 46 | 14 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Vasil | mr | 2 | 1 | .500 | 1 | .500 | 8 | 34 | 5 | .147 | 43 | 43 | 8 |
| | Wilson,S | mr | 5 | 4 | .800 | 1 | .200 | 3 | 14 | 3 | .214 | 33 | 33 | 13 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Cruz,S | mr | 4 | 4 | 1.000 | 0 | .000 | 2 | 24 | 5 | .208 | 38 | 38 | 18 |
| | Megill,Ty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 4 | 1 | 1 |
| | Alvarado,E | mr | 5 | 2 | .400 | 3 | .600 | 5 | 28 | 8 | .286 | 39 | 39 | 11 |
| | Lee,D* | mr | 8 | 6 | .750 | 2 | .250 | 9 | 28 | 9 | .321 | 50 | 50 | 17 |
| | Suarez,Ra* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Houser | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
|   | Total |   | 41 | 32 | .780 | 9 | .220 | 49 | 168 | 39 | .232 | 106 | 290 | 105 |