Team pitching (vs batter) -- 2026 G Baby's Kekambas
Regular season -- as of 3/22/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santillanmr .038 .194 .03826100010501200
Alvarado,Emr .150 .250 .4002030118030700
Waldrepsp .150 .227 .22540600190401401
Snell*sp .207 .319 .3105812301181902101
Lee,D*mr .226 .294 .419317002130301100
Abbott*sp .242 .286 .4096616203270401100
Vasilmr .316 .552 .4741960019190300
Housersp .327 .377 .551491620327040700
Vestcl .346 .414 .3462690009030800
Cruz,Smr .368 .400 .68419700213010200
Wilson,Smr .381 .435 .71421810215020500
Suarez,Ra*sp .388 .446 .4786726111322501530
 Total  .265 .346 .4104421179217181452011632

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santillanmr .23214 .0716 .1946 .194 0.4 0.4 0.35 0.59
Alvarado,Emr .65013 .15411 .45811 .458 1.9 2.8 2.48 2.10
Waldrepsp .45225 .20013 .29513 .295 2.1 1.6 1.39 1.46
Snell*sp .62937 .29727 .39128 .406 5.8 3.1 2.77 3.06
Lee,D*mr .71318 .27816 .47116 .471 3.6 3.9 3.55 4.01
Abbott*sp .69553 .24531 .43731 .437 8.0 4.3 3.91 3.61
Vasilmr1.02515 .33318 .62119 .655 6.011.6 10.41 15.13
Housersp .92839 .33331 .58531 .585 9.0 6.7 5.91 7.00
Vestcl .76018 .50012 .41412 .414 3.7 5.6 5.30 7.15
Cruz,Smr1.08415 .33314 .70014 .700 5.311.9 10.74 11.38
Wilson,Smr1.14914 .42917 .73917 .739 5.4 9.7 8.75 11.13
Suarez,Ra*sp .92451 .49037 .50039 .527 13.4 7.9 6.64 8.14
 Total  .756312 .321233 .465237 .473 61.1 4.8 4.23 4.85

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santillanmr .077 .143 .077 .2201310000010700
Alvarado,Emr .182 .308 .636 .9441120112020400
Waldrepsp .167 .259 .292 .5512440011030900
Snell*sp .250 .333 .250 .5831640002020700
Lee,D*mr .154 .214 .385 .5991320013010400
Abbott*sp .350 .350 .550 .9002071013000200
Vasilmr .308 .500 .5381.0381340014050200
Housersp .370 .433 .7411.17427101033030300
Vestcl .235 .316 .235 .5511740001020800
Cruz,Smr .200 .333 .200 .533510000010100
Wilson,Smr .455 .5381.0911.6291151023020300
Suarez,Ra*sp .389 .476 .389 .8651870002210500
 Total  .271 .357 .457 .8141885131102422305500

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santillanmr .000 .235 .000 .2351300000040500
Alvarado,Emr .111 .182 .111 .293910001010301
Waldrepsp .125 .176 .125 .3011620000010500
Snell*sp .190 .314 .333 .64742830131701401
Lee,D*mr .278 .350 .444 .7941850011020700
Abbott*sp .196 .260 .348 .6084691029040910
Vasilmr .333 .636 .333 .970620001140100
Housersp .273 .304 .318 .6232261000010400
Vestcl .556 .600 .5561.156950000010000
Cruz,Smr .429 .429 .8571.2861460023000100
Wilson,Smr .300 .300 .300 .6001030000000200
Suarez,Ra*sp .388 .434 .510 .944491911160401000
 Total  .260 .338 .374 .712254666172422906112