Team roster -- 2026 G Baby's Kekambas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Roman Anthony | rf | Lsp | 22 | .278 | Av | .299 | Vg | Pr | Pr | Vg | Ex | Fr | Prone | Normal |
| | Mookie Betts | ss | Rp | 33 | .261 | Av | .257 | Av | Pr | Pr | Vg | Ex | Fr | Normal | Normal |
| | Bo Bichette | ss | Rsp | 28 | .308 | Ex | .312 | Av | Pr | Pr | Av | Fr | Fr | Prone | Terror |
| f | JJ Bleday | cf | Lp | 28 | .324 | Vg | .180 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Ernie Clement | 3b | Rp | 30 | .326 | Vg | .254 | Fr | Av | Pr | Vg | Fr | Fr | Iron | Terror |
| f | Colton Cowser | cf | Lp | 26 | .188 | Vg | .198 | Vg | Av | Pr | Fr | Ex | Vg | Very prone | Normal |
| | Nick Fortes | c | Rp | 29 | .219 | Fr | .239 | Av | Fr | Fr | Fr | Fr | Pr | Prone | Normal |
| | Maikel Garcia | 3b | Rp | 26 | .314 | Vg | .279 | Av | Av | Av | Ex | Av | Vg | Iron | Normal |
| | Riley Greene | lf | Lsp | 25 | .218 | Fr | .276 | Ex | Pr | Pr | Vg | Av | Pr | Iron | Normal |
| | Michael Harris | cf | Lsp | 25 | .240 | Av | .252 | Av | Ex | Pr | Av | Vg | Vg | Iron | Normal |
| f | Trevor Larnach | dh | Lsp | 29 | .236 | Pr | .254 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Gabriel Moreno | c | Rsp | 26 | .279 | Fr | .287 | Av | Pr | Pr | Av | Fr | Fr | Very prone | Terror |
| f | Sean Murphy | c | Rp | 31 | .198 | Ex | .200 | Vg | Pr | Pr | Fr | Pr | Pr | Prone | Terror |
| f | Javier Sanoja | 3b | Rsp | 23 | .233 | Av | .249 | Av | Av | Fr | Vg | Fr | Vg | Normal | Normal |
| | Nolan Schanuel | 1b | Lp | 24 | .274 | Fr | .262 | Av | Av | Pr | Av | Ex | Fr | Prone | Normal |
| f | Daniel Schneemann | 2b | Lp | 29 | .151 | Pr | .215 | Av | Fr | Pr | Vg | Vg | Av | Normal | Normal |
| | George Springer | dh | Rp | 36 | .254 | Vg | .327 | Ex | Pr | Pr | Av | Ex | Av | Normal | Normal |
| | Spencer Steer | 1b | Rp | 28 | .229 | Vg | .240 | Av | Vg | Pr | Av | Ex | Fr | Normal | Normal |
| | Myles Straw | cf | Rsp | 31 | .271 | Fr | .254 | Fr | Ex | Vg | Vg | Ex | Vg | Normal | Normal |
| f | Ramon Urias | 3b | Rp | 32 | .262 | Av | .233 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
|   | Total |   |   | 28.1 | .256 |   | .258 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Andrew Abbott | sp | L | 27 | .236 | .234 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 13 | 0 | 32 | Normal | Prone |
| | Elvis Alvarado | mr | R | 27 | .239 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 24 | 39 | 40 | Normal | Normal |
| f | Griffin Canning | sp | R | 30 | .243 | .236 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 20 | 0 | 55 | Normal | Very prone |
| | Steven Cruz | mr | R | 27 | .183 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 12 | 37 | 41 | Tough | Very prone |
| f | Jack Flaherty | sp | R | 30 | .248 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 0 | 44 | Normal | Normal |
| f | Ian Hamilton | mr | R | 31 | .276 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 27 | 45 | 41 | Normal | Prone |
| f | Brenan Hanifee | mr | R | 28 | .373 | .220 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 13 | 63 | Normal | Normal |
| | Adrian Houser | sp | R | 33 | .274 | .249 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 500 | 56 | Normal | Normal |
| f | Mitch Keller | sp | R | 30 | .270 | .229 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 50 | Normal | Iron |
| | Dylan Lee | mr | L | 31 | .200 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 25 | 500 | 45 | Normal | Iron |
| | Tylor Megill | sp | R | 30 | .221 | .237 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 22 | 0 | 41 | Normal | Very prone |
| f | Lyon Richardson | mr | R | 26 | .300 | .224 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 43 | 63 | Normal | Normal |
| f | Cole Sands | mr | R | 28 | .242 | .241 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 0 | 48 | Normal | Iron |
| | Tony Santillan | mr | R | 29 | .223 | .175 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 30 | 0 | 41 | Normal | Iron |
| | Blake Snell | sp | L | 33 | .224 | .231 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 61 | 15 | 55 | Normal | Very prone |
| | Ranger Suarez | sp | L | 30 | .221 | .265 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 49 | Normal | Prone |
| | Mike Vasil | mr | R | 26 | .205 | .204 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Pr | 21 | 428 | 54 | Normal | Normal |
| | Will Vest | cl | R | 31 | .243 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 31 | 5 | 63 | Normal | Iron |
| | Hurston Waldrep | sp | R | 24 | .248 | .189 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 5 | 24 | 58 | Normal | Normal |
| | Steven Wilson | mr | R | 31 | .325 | .186 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 18 | 20 | 28 | Normal | Normal |
|   | Total |   |   | 29.1 | .248 | .228 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abbott | sp | Av/109 |   |   |   |   |   |   |   |   | | |   |
| | Alvarado,E | mr | Av/256 |   |   |   |   |   |   |   |   | | |   |
| | Anthony | rf |   |   |   |   |   |   | Vg/91 |   | Vg/91 | Vg | |   |
| | Betts | ss |   |   |   |   |   | Vg/61 |   |   |   | | |   |
| | Bichette | ss |   |   |   |   |   | Fr/118 |   |   |   | | |   |
| f | Bleday | cf |   |   |   |   |   |   | Fr/159 | Pr/159 | Fr/159 | Ex | |   |
| f | Canning | sp | Av/49 |   |   |   |   |   |   |   |   | | |   |
| | Clement | 3b |   |   | Ex/129 | Ex/121 | Vg/57 | Vg/106 |   |   |   | | |   |
| f | Cowser | cf |   |   |   |   |   |   | Vg/80 | Av/80 | Vg/80 | Pr | |   |
| | Cruz,S | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| f | Flaherty | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Fortes | c |   | Vg/166 |   |   |   |   |   |   |   | | Fr | 4 |
| | Garcia,M | 3b |   |   |   | Av/87 | Vg/56 | Av/102 |   | Av/93 | Av/93 | Av | |   |
| | Greene,R | lf |   |   |   |   |   |   | Vg/58 | Av/58 | Vg/58 | Av | |   |
| f | Hamilton,I | mr | Av/73 |   |   |   |   |   |   |   |   | | |   |
| f | Hanifee | mr | Av/217 |   |   |   |   |   |   |   |   | | |   |
| | Harris,M | cf |   |   |   |   |   |   |   | Av/21 |   | Ex | |   |
| | Houser | sp | Vg/71 |   |   |   |   |   |   |   |   | | |   |
| f | Keller,M | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Larnach | dh |   |   |   |   |   |   | Av/12 |   | Av/12 | Fr | |   |
| | Lee,D | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Megill,Ty | sp | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Moreno | c |   | Av/26 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Murphy,S | c |   | Av/43 |   |   |   |   |   |   |   | | Av | 1 |
| f | Richardson | mr | Av/124 |   |   |   |   |   |   |   |   | | |   |
| f | Sands | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| f | Sanoja | 3b |   |   |   | Vg/58 | Vg/88 | Av/104 | Fr/53 | Pr/53 |   | Av | |   |
| | Santillan | mr | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Schanuel | 1b |   |   | Av/98 |   |   |   |   |   |   | | |   |
| f | Schneemann | 2b |   |   |   | Av/56 | Av/72 | Fr/89 | Ex/55 | Vg/55 | Ex/55 | Fr | |   |
| | Snell | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Springer | dh |   |   |   |   |   |   | Fr/102 | Fr/102 | Fr/102 | Fr | |   |
| | Steer | 1b |   |   | Vg/40 |   |   |   | Fr/85 |   |   | Av | |   |
| | Straw | cf |   |   |   |   |   |   | Ex/45 | Vg/45 | Ex/45 | Fr | |   |
| | Suarez,Ra | sp | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| f | Urias,R | 3b |   |   | Av/97 | Av/63 | Vg/58 |   |   |   |   | | |   |
| | Vasil | mr | Av/33 |   |   |   |   |   |   |   |   | | |   |
| | Vest | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Waldrep | sp | Fr/62 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,S | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Andrew Abbott | sp | Lsp | L | 27 | 91 | 9 | 770 | 0 |
| | Elvis Alvarado | mr | Rsp | R | 27 | 52 | 0 | 760 | 0 |
| | Roman Anthony | rf | Lsp | R | 22 | 45 | 14 | 760 | 0 |
| | Mookie Betts | ss | Rp | R | 33 | 96 | 4 | 25000 | 0 |
| | Bo Bichette | ss | Rsp | R | 28 | 86 | 14 | 16500 | 0 |
| f | JJ Bleday | cf | Lp | L | 28 | 79 | 0 | 770 | 0 |
| f | Griffin Canning | sp | Rsp | R | 30 | 51 | 49 | 4250 | 0 |
| | Ernie Clement | 3b | Rp | R | 30 | 100 | 0 | 1970 | 0 |
| f | Colton Cowser | cf | Lp | R | 26 | 62 | 33 | 774 | 0 |
| | Steven Cruz | mr | Rsp | R | 27 | 66 | 26 | 760 | 0 |
| f | Jack Flaherty | sp | Rsp | R | 30 | 100 | 0 | 20000 | 0 |
| | Nick Fortes | c | Rp | R | 29 | 86 | 12 | 1860 | 0 |
| | Maikel Garcia | 3b | Rp | R | 26 | 100 | 0 | 774 | 0 |
| | Riley Greene | lf | Lsp | L | 25 | 100 | 0 | 812 | 0 |
| f | Ian Hamilton | mr | Rsp | R | 31 | 61 | 6 | 941 | 0 |
| f | Brenan Hanifee | mr | Rsp | R | 28 | 83 | 0 | 766 | 0 |
| | Michael Harris | cf | Lsp | L | 25 | 100 | 0 | 8000 | 0 |
| | Adrian Houser | sp | Rsp | R | 33 | 66 | 0 | 1375 | 0 |
| f | Mitch Keller | sp | Rsp | R | 30 | 100 | 0 | 15000 | 0 |
| f | Trevor Larnach | dh | Lsp | R | 29 | 100 | 0 | 2100 | 0 |
| | Dylan Lee | mr | Lsp | L | 31 | 100 | 0 | 1025 | 0 |
| | Tylor Megill | sp | Rsp | R | 30 | 44 | 56 | 1975 | 0 |
| | Gabriel Moreno | c | Rsp | R | 26 | 65 | 35 | 793 | 0 |
| f | Sean Murphy | c | Rp | R | 31 | 83 | 17 | 15000 | 0 |
| f | Lyon Richardson | mr | Ssp | R | 26 | 51 | 0 | 760 | 0 |
| f | Cole Sands | mr | Rsp | R | 28 | 100 | 0 | 778 | 0 |
| f | Javier Sanoja | 3b | Rsp | R | 23 | 100 | 0 | 761 | 0 |
| | Tony Santillan | mr | Rsp | R | 29 | 100 | 0 | 1000 | 0 |
| | Nolan Schanuel | 1b | Lp | R | 24 | 85 | 15 | 780 | 0 |
| f | Daniel Schneemann | 2b | Lp | R | 29 | 98 | 0 | 766 | 0 |
| | Blake Snell | sp | Lsp | L | 33 | 35 | 62 | 26000 | 0 |
| | George Springer | dh | Rp | R | 36 | 89 | 1 | 22500 | 0 |
| | Spencer Steer | 1b | Rp | R | 28 | 100 | 0 | 780 | 0 |
| | Myles Straw | cf | Rsp | R | 31 | 100 | 0 | 6000 | 0 |
| | Ranger Suarez | sp | Lsp | L | 30 | 80 | 20 | 8800 | 0 |
| f | Ramon Urias | 3b | Rp | R | 32 | 95 | 5 | 3150 | 0 |
| | Mike Vasil | mr | Lsp | R | 26 | 100 | 0 | 760 | 0 |
| | Will Vest | cl | Rsp | R | 31 | 100 | 0 | 1400 | 0 |
| | Hurston Waldrep | sp | Rsp | R | 24 | 28 | 0 | 760 | 0 |
| | Steven Wilson | mr | Rsp | R | 31 | 90 | 0 | 950 | 0 |
|   | Total |   |   |   | 28.6 |   |   | 198680 |   |