Real-life team batting -- 2024 Milwaukee Beers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arraez*2b .354 .393 .469147574203303107169353441032
Alvarez,Y*dh .293 .407 .583114410120241317797699213500
Carroll*rf .285 .362 .5061555651613010251167657125131545
Friedl*cf .279 .352 .4671384881362281873664790101276
Rutschman#c .277 .374 .435154588163311208480921012612
fAdams,Rc .273 .331 .4764414339132482111452000
Garverdh .270 .370 .500872968011019455044823100
Judgerf .267 .406 .61310636798160377975881300931
Arciass .264 .321 .420139488129250176665391023010
Bregman3b .262 .363 .441161622163284251039892878131
Abrams*ss .245 .300 .41215156313828618836432118132474
Senzel3b .236 .297 .3991043017110013494226741062
Velazquez,Nrf .235 .302 .58653162386017353414512000
fThomas,A*cf .230 .273 .374125374861759513919864191
fCarlson#cf .219 .318 .3337621948815272726497030
Alonso1b .217 .318 .50415456812321246921186515121641
Kemp*lf .209 .303 .3041243597513354227444060154
fBleday*lf .195 .310 .355822565011010352742722051
fCarpenter,M*dh .176 .322 .31976188331205183141672010
 Pitchers  .000 .000 .00001000000000000
 Total  .259 .344 .452075321954356463341154110688315961164318230

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Arraez*2b141617131860 .861 100.8 6.9 .115 .795 .17843269
Alvarez,Y*dh113496047130 .990 102.7 9.2 .2901.081 .45956239
Carroll*rf146645647150 .868 114.5 7.3 .221 .986 .40965286
Friedl*cf12255683090 .819 88.2 6.5 .189 .872 .32848228
Rutschman#c 1496870514100 .809 98.9 6.0 .158 .796 .31352256
fAdams,Rc 3915811500 .807 21.5 5.2 .203 .743 .2801968
Garverdh8234400671 .870 56.4 6.9 .230 .878 .37830148
Judgerf1044580351301.019 97.7 9.5 .3461.149 .59153225
Arciass136533031490 .741 64.2 4.6 .156 .665 .23842205
Bregman3b1617240222120 .804 100.2 5.6 .178 .782 .33057274
Abrams*ss148614337120 .712 75.8 4.6 .167 .743 .30052232
Senzel3b7633002940 .696 34.6 3.8 .163 .635 .26223120
Velazquez,Nrf4317901330 .888 28.4 6.0 .352 .874 .4382395
fThomas,A*cf10440223550 .647 39.2 3.5 .144 .585 .21731140
fCarlson#cf5925503420 .651 25.6 3.9 .114 .623 .2471473
Alonso1b1546580417160 .821 90.3 5.2 .287 .812 .40769286
Kemp*lf9941973920 .607 36.1 3.2 .095 .586 .24821109
fBleday*lf7330303300 .666 31.7 4.0 .160 .667 .3402191
fCarpenter,M*dh5823705241 .641 23.3 3.9 .144 .662 .3671760
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000
 Total 0861628551571422 .796 1217.1 5.6 .193 .795 .3307363404

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arraez*2b4.203.90534 .361304 .493308 .499 1.0
Alvarez,Y*dh4.353.60291 .306308 .621321 .647 1.3
Carroll*rf4.163.65425 .320343 .532356 .552 2.2
Friedl*cf4.033.54391 .302275 .495285 .513 1.9
Rutschman#c 4.463.82472 .303348 .507350 .509 1.1
fAdams,Rc 3.593.2596 .36579 .50081 .513 4.1
Garverdh3.953.40196 .311192 .558195 .567 1.9
Judgerf4.323.46203 .300313 .683313 .683 1.5
Arciass3.833.51372 .301244 .458247 .463 2.6
Bregman3b4.503.86512 .270366 .506374 .517 0.9
Abrams*ss4.073.73433 .277264 .430277 .451 3.7
Senzel3b3.172.89216 .269146 .442147 .445 2.8
Velazquez,Nrf3.383.0695 .221109 .609111 .620 3.6
fThomas,A*cf3.222.99284 .271159 .396163 .405 4.5
fCarlson#cf3.362.88168 .25699 .388106 .416 1.9
Alonso1b4.273.69375 .205351 .533372 .565 2.3
Kemp*lf3.382.90324 .216153 .365159 .379 0.9
fBleday*lf3.703.12177 .226133 .439135 .446 1.7
fCarpenter,M*dh3.122.47122 .230101 .426103 .435 1.6
 Pitchers 0.000.001 .0000 .0000 .000 0.0
 Total 0.000.005687 .2854287 .4984403 .511 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Arraez*2b .326 .343 .417 .76013243602184174
Alvarez,Y*dh .295 .385 .507 .8921464311163820371
Carroll*rf .283 .339 .382 .721152433041011202
Friedl*cf .354 .421 .542 .9629634333129200
Rutschman#c .304 .414 .481 .8951584810062431215
fAdams,Rc .333 .395 .565 .9606923703127213
Garverdh .344 .500 .438 .9386422600719120
Judgerf .274 .378 .6771.05662171081611213
Arciass .302 .402 .6041.00696295081716242
Bregman3b .215 .319 .376 .696186407173027205
Abrams*ss .166 .240 .272 .51115125513188402
Senzel3b .347 .389 .6191.00811841509208233
Velazquez,Nrf .184 .259 .449 .70849910475151
fThomas,A*cf .143 .175 .260 .435771111292221
fCarlson#cf .268 .376 .394 .7717119302712123
Alonso1b .224 .333 .526 .8591563580132821425
Kemp*lf .320 .433 .500 .93350162216970
fBleday*lf .154 .236 .246 .482651030157190
fCarpenter,M*dh .286 .389 .571 .9601441014330
 Pitchers  .000 .000 .000 .000000000000
 Total  .268 .352 .453 .80619125128898328823039640

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Arraez*2b .362 .407 .484 .891442160243851311714
Alvarez,Y*dh .292 .419 .6251.04426477130255949556
Carroll*rf .286 .369 .552 .92141311827102166461055
Friedl*cf .260 .336 .449 .785392102195155438700
Rutschman#c .267 .359 .419 .777430115211145661809
fAdams,Rc .216 .272 .392 .663741662194242
Garverdh .250 .328 .517 .8452325850194325706
Judgerf .266 .411 .6001.011305811502959771092
Arciass .255 .299 .375 .674392100200948237812
Bregman3b .282 .382 .468 .8504361232131868656717
Abrams*ss .274 .322 .464 .786412113235154624785
Senzel3b .164 .240 .257 .497183305042218516
Velazquez,Nrf .257 .320 .646 .966113295013279362
fThomas,A*cf .253 .297 .404 .7012977516473017644
fCarlson#cf .196 .288 .304 .592148295132014371
Alonso1b .214 .312 .495 .8074128813233904410912
Kemp*lf .191 .281 .272 .5533095911142135339
fBleday*lf .209 .333 .393 .726191408092235533
fCarpenter,M*dh .167 .317 .299 .6151742911042738642
 Pitchers  .000 .000 .000 .000100000000
 Total  .257 .341 .451 .79356201442268372518186531200117