Real-life team pitching -- 2024 Milwaukee Beers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 1.5383366100058.2261310288742231
Miller,Smr 1.713013610042.01988194231163
Francis,Bmr 1.731012000036.1227783553136
fThorntonmr 2.011202710031.13012762654125
Pepiotmr 2.14210830042.027101053871159
fMlodzinskimr 2.253313510036.028149183431152
Gray,Ssp 2.79880323200184.0156595755183813754
Vasquez,Rmr 2.872201150037.2301212183350166
Dovalcl 2.9366396900067.2513222268736281
fSwanson,Emr 2.974246900066.2522222217588262
fGravemanmr 3.125686800066.15127233666912282
fThielbar*mr 3.233103600030.223121163670120
Martinez,Nmr 3.4364163900110.199454240106128461
Obersp 3.43860262600144.1125585529146228577
Manningsp 3.5854015150078.06037312150114316
Bassittsp 3.601680333311200.01768880591862814826
fClevingersp 3.77990242420131.11215655401101610549
Scherzersp 3.771360272700152.2126656445174288621
fUrias,J*sp 4.601180212100117.11126160241172411482
 Total  3.221147991198198301633.1133463858550416312081146663

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Williams,Dcl1011110000 4.0 4.3 8.4 13.3 0.6 3.1 0.92
Miller,Smr812210100 4.1 4.1 8.6 9.0 0.6 2.2 0.90
Francis,Bmr100112010 5.4 2.0 7.7 8.7 1.2 4.4 0.83
fThorntonmr310000000 8.6 1.7 10.3 7.5 1.4 4.3 1.15
Pepiotmr110300000 5.8 1.1 7.5 8.1 1.5 7.6 0.76
fMlodzinskimr311100020 7.0 4.5 11.8 8.5 0.8 1.9 1.28
Gray,Ssp840661130 7.6 2.7 10.6 9.0 0.4 3.3 1.15
Vasquez,Rmr200430011 7.2 4.3 12.4 7.9 1.2 1.8 1.27
Dovalcl12568103120 6.8 3.5 11.3 11.6 0.4 3.3 1.14
fSwanson,Emr810000100 7.0 2.8 9.9 10.1 1.1 3.6 1.09
fGravemanmr510531111 6.9 4.9 12.5 9.0 1.2 1.8 1.31
fThielbar*mr210010100 6.8 1.8 8.5 10.6 2.1 6.0 0.95
Martinez,Nmr1211330311 8.1 3.3 11.6 8.6 1.0 2.7 1.26
Obersp360710020 7.8 1.8 10.0 9.1 1.4 5.0 1.07
Manningsp020500151 6.9 2.4 9.9 5.8 1.3 2.4 1.04
Bassittsp14621243150 7.9 2.7 11.1 8.4 1.3 3.2 1.17
fClevingersp2710960130 8.3 2.7 11.6 7.5 1.1 2.8 1.23
Scherzersp910420020 7.4 2.7 10.3 10.3 1.7 3.9 1.12
fUrias,J*sp1160621062 8.6 1.8 10.9 9.0 1.8 4.9 1.16
 Total 139401377441112346 7.4 2.8 10.6 9.0 1.1 3.2 1.13

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .456111 .19872 .31273 .316 12.7 1.9 1.76 1.49
Miller,Smr .48897 .16553 .32555 .337 10.2 2.2 1.96 1.55
Francis,Bmr .54587 .19548 .35349 .360 8.9 2.2 1.99 1.80
fThorntonmr .72588 .28458 .46458 .464 13.7 3.9 3.53 3.50
Pepiotmr .584106 .18960 .37763 .396 12.0 2.6 2.31 1.88
fMlodzinskimr .62296 .26059 .38860 .395 14.3 3.6 3.22 3.20
Gray,Ssp .607502 .295275 .365281 .373 64.2 3.1 2.83 2.65
Vasquez,Rmr .681106 .23670 .42274 .446 18.7 4.5 4.02 3.78
Dovalcl .590157 .30696 .342104 .370 22.4 2.9 2.68 2.66
fSwanson,Emr .638158 .278107 .408107 .408 23.5 3.2 2.85 2.80
fGravemanmr .698166 .253124 .440129 .457 28.8 3.8 3.51 3.95
fThielbar*mr .69571 .22557 .47557 .475 12.6 3.7 3.34 2.71
Martinez,Nmr .664300 .290186 .403189 .410 47.8 3.9 3.51 3.55
Obersp .682373 .276246 .426253 .438 58.3 3.7 3.27 3.16
Manningsp .648229 .214127 .402132 .418 29.4 3.4 3.06 2.85
Bassittsp .703541 .274361 .437373 .452 90.8 4.1 3.68 3.53
fClevingersp .717374 .281242 .441251 .457 66.9 4.6 4.12 3.72
Scherzersp .689370 .265277 .446281 .452 67.0 4.0 3.55 3.37
fUrias,J*sp .778311 .283238 .494244 .506 60.1 4.6 4.15 3.97
 Total  .6624243 .2652756 .4142833 .425660.2 3.6 3.27 3.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.000 .000
Miller,Smr10 .00000 .0006 6.072 .286
Francis,Bmr00 .00000 .0000 0.010 .000
fThorntonmr10 .00000 .0005 5.053 .600
Pepiotmr30 .00001 .33318 6.000 .000
fMlodzinskimr10 .00000 .0004 4.064 .667
Gray,Ssp320 .000017 .531119 3.7116 .545
Vasquez,Rmr50 .00000 .00010 2.0120 .000
Dovalcl00 .00000 .0000 0.010 .000
fSwanson,Emr00 .00000 .0000 0.072 .286
fGravemanmr00 .00000 .0000 0.0143 .214
fThielbar*mr00 .00000 .0000 0.020 .000
Martinez,Nmr90 .00002 .22236 4.093 .333
Obersp260 .000012 .462110 4.231 .333
Manningsp150 .00004 .26766 4.463 .500
Bassittsp331 .030121 .636155 4.7121 .083
fClevingersp242 .083010 .417105 4.4101 .100
Scherzersp270 .000014 .519130 4.861 .167
fUrias,J*sp210 .000011 .524116 5.550 .000
 Total 1983 .015092 .465880 4.411730 .256

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl4036 .9004 .1000144 .286616149
Miller,Smr111.0000 .0003122 .167363512
Francis,Bmr111.0000 .000191 .111202011
fThorntonmr10 .00011.000474 .57127266
Pepiotmr00 .0000 .000010 .000850
fMlodzinskimr21 .5001 .50012197 .36835346
Gray,Ssp00 .0000 .000000 .0003200
Vasquez,Rmr00 .0000 .000132 .6671161
Dovalcl4739 .8308 .1700297 .241696960
fSwanson,Emr64 .6672 .33329257 .280696913
fGravemanmr128 .6674 .3331450 .000686826
fThielbar*mr20 .00021.00014146 .42936364
Martinez,Nmr71 .1436 .85715198 .42163546
Obersp00 .0000 .000000 .0002600
Manningsp00 .0000 .000000 .0001500
Bassittsp00 .0000 .000000 .0003300
fClevingersp00 .0000 .000000 .0002400
Scherzersp00 .0000 .000000 .0002700
fUrias,J*sp00 .0000 .000000 .0002100
 Total 11991 .76528 .2359315748 .306198483194