Real-life team pitching -- 2025 Milwaukee Beers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schmidtsp 2.8555016160085.1713127309389353
Martinez,Nmr 3.101070421610142.1128564918116139570
Francismr 3.30850271300103.27441382292179408
Mlodzinskimr 3.385504040050.2412219194632209
Pepiotsp 3.60880262600130.0102585248142176539
Thorntonmr 3.614317100072.1633229197784294
Obersp 3.981290313110178.2136817943191279709
Bassittsp 4.1610140313100171.01809179701681814758
Miller,Smr 4.536825100055.2413128134992225
Vasquezsp 4.8747020200098.0119565329621314431
Dovalcl 4.8853236200059.0543532397855271
Swanson,Emr 5.032204500039.13622221437111168
Thielbar*mr 5.322435900047.1503328245362216
 Total  3.90818029157157201233.110955895353881204155865151

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Schmidtsp570920050 7.5 3.2 11.6 9.8 0.8 3.1 1.18
Martinez,Nmr1030540431 8.1 1.1 9.5 7.3 0.8 6.4 1.03
Francismr110701110 6.4 1.9 8.9 8.0 1.5 4.2 0.93
Mlodzinskimr601210040 7.3 3.4 11.0 8.2 0.5 2.4 1.18
Pepiotsp940740021 7.1 3.3 10.9 9.8 1.2 3.0 1.15
Thorntonmr761540320 7.8 2.4 10.8 9.6 1.0 4.1 1.13
Obersp320610140 6.9 2.2 9.3 9.6 1.4 4.4 1.00
Bassittsp14921622230 9.5 3.7 14.0 8.8 0.9 2.4 1.46
Miller,Smr500510040 6.6 2.1 9.5 7.9 1.5 3.8 0.97
Vasquezsp1241652221 10.9 2.7 14.1 5.7 1.2 2.1 1.51
Dovalcl1202270240 8.2 5.9 14.5 11.9 0.8 2.0 1.58
Swanson,Emr200101000 8.2 3.2 11.7 8.5 2.5 2.6 1.27
Thielbar*mr712020130 9.5 4.6 14.1 10.1 1.1 2.2 1.56
 Total 933797133616373 8.0 2.8 11.3 8.8 1.1 3.1 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schmidtsp .668213 .296140 .397149 .422 33.4 3.5 3.17 3.41
Martinez,Nmr .644418 .275221 .388226 .396 53.2 3.3 3.03 2.58
Francismr .624270 .211162 .397169 .414 34.0 2.9 2.66 2.52
Mlodzinskimr .612139 .27377 .36879 .378 19.6 3.6 3.14 2.83
Pepiotsp .656325 .262223 .414230 .427 53.3 3.7 3.32 3.20
Thorntonmr .695185 .297124 .422129 .439 30.7 3.8 3.44 3.22
Obersp .652442 .247299 .422305 .430 67.0 3.4 3.04 2.66
Bassittsp .749486 .333335 .442351 .463 95.1 5.0 4.51 4.83
Miller,Smr .646149 .21591 .40496 .427 22.1 3.6 3.22 2.74
Vasquezsp .833321 .330214 .497220 .510 63.9 5.9 5.28 5.47
Dovalcl .746147 .333127 .469129 .476 35.7 5.3 4.90 4.49
Swanson,Emr .820105 .23893 .55494 .560 25.0 5.7 5.14 4.68
Thielbar*mr .754133 .331101 .468101 .468 29.1 5.4 4.97 4.84
 Total  .6953333 .2822207 .4282278 .442559.3 4.1 3.67 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schmidtsp160 .00002 .12563 3.9116 .545
Martinez,Nmr161 .06306 .37583 5.272 .286
Francismr130 .00007 .53839 3.030 .000
Mlodzinskimr40 .00000 .00018 4.571 .143
Pepiotsp260 .00009 .34691 3.5188 .444
Thorntonmr00 .00000 .0000 0.0169 .563
Obersp311 .032018 .581139 4.585 .625
Bassittsp310 .000012 .387125 4.0186 .333
Miller,Smr00 .00000 .0000 0.085 .625
Vasquezsp200 .00006 .30096 4.8114 .364
Dovalcl00 .00000 .0000 0.080 .000
Swanson,Emr00 .00000 .0000 0.094 .444
Thielbar*mr00 .00000 .0000 0.0229 .409
 Total 1572 .013060 .382654 4.214659 .404

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schmidtsp00 .0000 .000000 .0001600
Martinez,Nmr10 .00011.0009107 .70042263
Francismr00 .0000 .000286 .75027147
Mlodzinskimr30 .00031.000682 .25040365
Pepiotsp00 .0000 .000000 .0002600
Thorntonmr111.0000 .000103316 .485717116
Obersp00 .0000 .000000 .0003100
Bassittsp00 .0000 .000000 .0003100
Miller,Smr92 .2227 .7785216 .286515118
Vasquezsp00 .0000 .000000 .0002000
Dovalcl2823 .8215 .179593 .333626240
Swanson,Emr10 .00011.0009137 .538454515
Thielbar*mr331.0000 .000102510 .400595918
 Total 4629 .63017 .3705612757 .449157364122