Real-life team pitching -- 2025 Milwaukee Beers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Herrin*mr 1.925107500065.2391714256827257
Treinenmr 1.937315000046.2331110115650184
Coulombe*mr 2.121013300029.2157753232107
Rodriguez,Mmr 2.153424000037.229139113434158
Schmidtsp 2.8555016160085.1713127309389353
Webb,Jmr 3.022526000056.2402319275840237
Martinez,Nmr 3.101070421610142.1128564918116139570
fLong*mr 3.163314300042.2341715174451176
Schwellenbachsp 3.35870212100123.2106494623127147500
Fairbankscl 3.5733234600045.1362018174442185
Weathers*sp 3.6356016160086.27839352480115367
fAssadsp 3.73760292900147.01436461631242010638
fLynnsp 3.84740232300117.1113645044109167511
fDubinmr 4.171123120045.1452521264934207
fStromansp 4.311091302900154.21678174601131916675
fMiller,Smr 4.536825100055.2413128134992225
fArrighettisp 4.537130292800145.0139807365171215632
Marsh,Asp 4.53990262500129.0123706539123199548
fSorokamr 4.7401002590079.26649424484132347
fWilliams,Gsp 4.86310016160076.0724241327974332
fAllen,Logan*mr 5.460111200028.0321717102130128
fVerlandersp 5.4856017170090.19856552774153396
 Total  3.8210712136247247101830.1164886277663117482171087733

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Herrin*mr621531110 5.3 3.4 9.5 9.3 0.3 2.7 0.97
Treinenmr810210010 6.4 2.1 8.9 10.8 1.0 5.1 0.94
Coulombe*mr000020000 4.6 1.5 6.1 9.7 0.9 6.4 0.67
Rodriguez,Mmr001520212 6.9 2.6 10.8 8.1 0.7 3.1 1.06
Schmidtsp570920050 7.5 3.2 11.6 9.8 0.8 3.1 1.18
Webb,Jmr421100010 6.4 4.3 10.8 9.2 0.6 2.1 1.18
Martinez,Nmr1030540431 8.1 1.1 9.5 7.3 0.8 6.4 1.03
fLong*mr001131110 7.2 3.6 11.0 9.3 1.1 2.6 1.20
Schwellenbachsp411630210 7.7 1.7 9.8 9.2 1.0 5.5 1.04
Fairbankscl512021110 7.1 3.4 10.5 8.7 0.8 2.6 1.17
Weathers*sp521921120 8.1 2.5 11.5 8.3 1.1 3.3 1.18
fAssadsp1160550341 8.8 3.9 12.9 7.6 1.2 2.0 1.40
fLynnsp1630430140 8.7 3.4 12.3 8.4 1.2 2.5 1.34
fDubinmr200210030 8.9 5.2 14.5 9.7 0.6 1.9 1.57
fStromansp2550820031 9.7 3.5 13.7 6.6 1.1 1.9 1.47
fMiller,Smr500510040 6.6 2.1 9.5 7.9 1.5 3.8 0.97
fArrighettisp1650730030 8.6 4.0 13.1 10.6 1.3 2.6 1.41
Marsh,Asp9211131041 8.6 2.7 12.1 8.6 1.3 3.2 1.26
fSorokamr1341322240 7.5 5.0 12.8 9.5 1.5 1.9 1.38
fWilliams,Gsp400320130 8.5 3.8 12.7 9.4 0.8 2.5 1.37
fAllen,Logan*mr300200020 10.3 3.2 14.1 6.8 1.0 2.1 1.50
fVerlandersp830621050 9.8 2.7 13.1 7.4 1.5 2.7 1.38
 Total 15947109948819566 8.1 3.1 11.7 8.6 1.1 2.8 1.25

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Herrin*mr .510157 .23679 .30784 .327 15.3 2.1 1.89 1.82
Treinenmr .585110 .25568 .37070 .380 15.9 3.1 2.76 2.16
Coulombe*mr .45267 .17932 .29932 .299 4.8 1.4 1.30 1.14
Rodriguez,Mmr .599105 .24853 .33558 .367 12.5 2.9 2.68 2.71
Schmidtsp .668213 .296140 .397149 .422 33.4 3.5 3.17 3.41
Webb,Jmr .590147 .24590 .38091 .384 20.2 3.2 2.89 2.61
Martinez,Nmr .644418 .275221 .388226 .396 53.2 3.3 3.03 2.58
fLong*mr .650109 .26672 .40973 .415 17.5 3.8 3.33 3.16
Schwellenbachsp .662330 .279206 .412212 .424 49.3 3.6 3.23 2.75
Fairbankscl .601120 .26769 .37369 .373 16.1 3.2 2.88 2.76
Weathers*sp .693243 .276153 .417162 .441 40.1 4.1 3.75 3.58
fAssadsp .755426 .289300 .470305 .478 80.8 4.9 4.45 4.43
fLynnsp .717338 .287228 .446232 .454 61.3 4.6 4.23 4.08
fDubinmr .728127 .33192 .44494 .454 25.3 4.9 4.52 4.57
fStromansp .780475 .312320 .474328 .486 92.8 5.4 4.86 4.93
fMiller,Smr .646149 .21591 .40496 .427 22.1 3.6 3.22 2.74
fArrighettisp .758368 .321301 .476308 .487 84.2 5.3 4.70 4.56
Marsh,Asp .750356 .292253 .462264 .482 69.2 4.8 4.34 4.09
fSorokamr .743203 .261166 .478169 .487 44.4 5.0 4.51 4.27
fWilliams,Gsp .719211 .308148 .446151 .455 40.1 4.7 4.27 3.91
fAllen,Logan*mr .75692 .31557 .44559 .461 18.1 5.8 5.24 4.94
fVerlandersp .781274 .303188 .475194 .490 55.7 5.5 4.99 4.86
 Total  .6985038 .2843327 .4303426 .443864.5 4.2 3.83 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Herrin*mr00 .00000 .0000 0.0317 .226
Treinenmr00 .00000 .0000 0.000 .000
Coulombe*mr00 .00000 .0000 0.073 .429
Rodriguez,Mmr00 .00000 .0000 0.0103 .300
Schmidtsp160 .00002 .12563 3.9116 .545
Webb,Jmr00 .00000 .0000 0.0247 .292
Martinez,Nmr161 .06306 .37583 5.272 .286
fLong*mr00 .00000 .0000 0.0133 .231
Schwellenbachsp210 .000012 .57186 4.193 .333
Fairbankscl00 .00000 .0000 0.064 .667
Weathers*sp160 .00007 .43851 3.252 .400
fAssadsp290 .00006 .207133 4.6246 .250
fLynnsp230 .00007 .304103 4.5156 .400
fDubinmr20 .00000 .00023 11.582 .250
fStromansp290 .00009 .310165 5.7265 .192
fMiller,Smr00 .00000 .0000 0.085 .625
fArrighettisp280 .000010 .357122 4.4227 .318
Marsh,Asp250 .00005 .200134 5.4141 .071
fSorokamr90 .00001 .11132 3.6109 .900
fWilliams,Gsp160 .00003 .18832 2.0103 .300
fAllen,Logan*mr00 .00000 .0000 0.0126 .500
fVerlandersp170 .00006 .35371 4.253 .600
 Total 2471 .004074 .3001098 4.427793 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Herrin*mr20 .00021.000184310 .23375756
Treinenmr51 .2004 .80016164 .25050506
Coulombe*mr21 .5001 .50013130 .00033333
Rodriguez,Mmr42 .5002 .50011135 .385404012
Schmidtsp00 .0000 .000000 .0001600
Webb,Jmr32 .6671 .333163710 .27060608
Martinez,Nmr10 .00011.0009107 .70042263
fLong*mr31 .3332 .6679217 .33343435
Schwellenbachsp00 .0000 .000000 .0002100
Fairbankscl2723 .8524 .148152 .400464636
Weathers*sp00 .0000 .000000 .0001600
fAssadsp00 .0000 .000000 .0002900
fLynnsp00 .0000 .000000 .0002300
fDubinmr221.0000 .0001142 .143312911
fStromansp111.0000 .000000 .0003011
fMiller,Smr92 .2227 .7785216 .286515118
fArrighettisp00 .0000 .000000 .0002910
Marsh,Asp00 .0000 .000000 .0002611
fSorokamr30 .00031.000393 .33325167
fWilliams,Gsp00 .0000 .000000 .0001600
fAllen,Logan*mr111.0000 .000164 .66712124
fVerlandersp00 .0000 .000000 .0001700
 Total 6336 .57127 .42910320860 .288247484121