Team batting -- 2026 Milwaukee Beers
Regular season -- as of 7/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chouriocf .299 .323 .49756157471007291765502101
Judgerf .296 .378 .6431074231252243966109561442563
Diaz,Yandh .290 .361 .44910037210823310514039783150
Solano1b .286 .316 .3898025272110534329632001
Alvarez,Y*dh .276 .380 .44855134371104251523300000
Alonso1b .274 .356 .519843108525017475332848011
Keaschall2b .261 .364 .38734119319022017202010207
Carroll*rf .259 .346 .51810742110922151976515312543409
Abrams*ss .255 .302 .4638625966123124044155141100
Herrera,Idh .242 .335 .3747821151707272623467312
Caminero3b .226 .285 .5011074119317032676734922042
Kim,Hy*2b .222 .254 .31155135303039185481177
Schneiderlf .188 .310 .37276207396110283335623130
Teel*c .188 .298 .2667121841803291830834040
 Pitchers  .000 .000 .0001070000000000000
 Other  .280 .345 .3603175213011179120000
 Total  .258 .333 .461107370495518926171559547389993411711133

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Chouriocf3016401050 .820 26.9 6.5 .197 .847 .293177817
Judgerf1074840391101.021 102.6 8.9 .3481.084 .48765272014
Diaz,Yandh10041602750 .810 62.3 6.2 .159 .790 .27736167010
Solano1b7926300230 .704 30.7 4.5 .103 .596 .135169808
Alvarez,Y*dh3115801120 .828 24.8 6.8 .172 .847 .343156009
Alonso1b77351011270 .875 55.0 6.2 .245 .849 .3484216107
Keaschall2b3414303010 .750 20.0 5.5 .126 .916 .403114613
Carroll*rf10748002620 .864 79.9 6.6 .259 .963 .4585621858
Abrams*ss7728213270 .766 38.8 5.3 .208 .764 .3052712047
Herrera,Idh5024201310 .709 27.3 4.4 .133 .667 .237147905
Caminero3b107453062360 .786 50.6 3.9 .275 .717 .3634920608
Kim,Hy*2b3014201210 .565 9.0 2.1 .089 .482 .12664217
Schneiderlf5624803520 .682 26.1 4.0 .184 .682 .367177706
Teel*c 5825310110 .564 20.3 3.1 .078 .539 .234115805
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 208703210 .705 9.9 4.6 .080 .643 .200427  
 Total 107416623075550 .794 579.6 5.4 .204 .788 .3303861709  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chouriocf2.932.8096 .41784 .51284 .512 9.2
Judgerf4.523.95243 .354328 .678330 .682 2.6
Diaz,Yandh4.163.72286 .343206 .495209 .502 2.0
Solano1b3.293.15184 .364107 .407109 .414 7.0
Alvarez,Y*dh2.872.44101 .32783 .52583 .525 1.3
Alonso1b4.183.69210 .324193 .550201 .573 2.6
Keaschall2b4.213.50100 .29066 .46267 .469 1.0
Carroll*rf4.493.93279 .323271 .565275 .573 2.4
Abrams*ss3.283.01200 .270135 .479139 .493 3.4
Herrera,Idh3.102.71159 .277102 .421109 .450 2.0
Caminero3b4.233.84293 .208240 .530242 .534 2.7
Kim,Hy*2b2.582.4585 .31847 .33148 .338 9.6
Schneiderlf3.262.72138 .210112 .452115 .464 1.8
Teel*c 3.563.07133 .28688 .34892 .364 2.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.812.4265 .30836 .41436 .414 1.3
 Total 38.9334.622572 .3052098 .5042139 .513 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chouriocf .320 .344 .528 .8721254080613545
Judgerf .328 .415 .7421.157128429114401841
Diaz,Yandh .238 .314 .457 .77110525805121215
Solano1b .091 .143 .091 .2343330001212
Alvarez,Y*dh .297 .379 .515 .894101301004131419
Alonso1b .070 .167 .140 .3064330012519
Keaschall2b .037 .103 .148 .2522710012110
Carroll*rf .338 .399 .6311.02913044866161129
Abrams*ss .290 .333 .323 .6563191002110
Herrera,Idh .213 .346 .398 .74410823505151822
Caminero3b .228 .272 .482 .7541142620923828
Kim,Hy*2b .236 .248 .340 .5871062520316137
Schneiderlf .178 .260 .356 .6164582025520
Teel*c .241 .353 .345 .6982973003314
 Pitchers  .000 .000 .000 .00000000000
 Other  .281 .333 .351 .6845716101458
 Total  .255 .323 .462 .785118230259757167109329

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chouriocf .219 .242 .375 .6173272014110
Judgerf .281 .362 .600 .96229583133256938103
Diaz,Yandh .311 .379 .446 .825267831535282763
Solano1b .315 .342 .434 .77621969110531751
Alvarez,Y*dh .212 .381 .242 .6233371002911
Alonso1b .307 .386 .581 .9672678225016512765
Keaschall2b .326 .430 .457 .8869230901151910
Carroll*rf .223 .323 .467 .7912916514913354296
Abrams*ss .250 .298 .482 .7812285711312421441
Herrera,Idh .272 .321 .350 .6711032820211524
Caminero3b .226 .290 .508 .7982976715023442664
Kim,Hy*2b .172 .273 .207 .4802951002411
Schneiderlf .191 .323 .377 .70016231418283042
Teel*c .180 .289 .254 .54318934503152769
 Pitchers  .000 .000 .000 .00000000000
 Other  .278 .375 .389 .764185200344
 Total  .259 .337 .461 .798252265313019114380280664