Team batting -- 2024 Milwaukee Beers
Regular season -- as of 10/13/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Arraez*2b .362 .402 .4531516112214323897143421144
Senzel3b .322 .395 .55977152496010283317352133
fBleday*lf .300 .333 .500520621023150000
Judgerf .294 .391 .7321154521331806098127721542440
Abrams*ss .288 .353 .4931394301243571377713178140366
Bregman3b .267 .353 .41714347212625214687156639001
fThomas,A*cf .267 .353 .467515400112230000
Friedl*cf .263 .335 .327431564151120917340181
Carroll*rf .262 .342 .4581515681491862710382581651325920
Rutschman#c .250 .352 .3781253769418010623858873402
Alvarez,Y*dh .248 .369 .50614554013435134919289146161712
Arciass .243 .325 .3797317743606222421431500
Velazquez,Nrf .221 .299 .59460217483026406223712000
Garverdh .215 .309 .39890256558013403733722100
Alonso1b .214 .305 .49615754211616443951045116423053
fCarpenter,M*dh .211 .368 .32950761630212918241000
Kemp*lf .199 .294 .3125714128622171418261061
fAdams,Rc .190 .292 .35722428211636140100
fCarlson#cf .000 .000 .00023000000000000
 Pitchers  .000 .000 .0001620000000000000
 Other  .204 .385 .3799131464130145243929125103
 Total  .262 .353 .47016255601459262272809238957061317924213646

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Arraez*2b142662251380 .855 110.1 7.2 .092 .799 .16248277416
Senzel3b4117311610 .955 31.5 7.5 .237 .955 .349168516
fBleday*lf42100000 .833 3.4 6.6 .200 .786 .25031012
Judgerf1155300451401.123 134.711.1 .4381.262 .60678331823
Abrams*ss12348344440 .846 81.2 6.8 .205 .927 .34755212415
Bregman3b125541042990 .770 64.3 4.6 .150 .697 .2674119757
fThomas,A*cf41700100 .820 2.2 5.0 .200 .750 .3331711
Friedl*cf3917960200 .662 19.2 4.2 .064 .644 .21875127
Carroll*rf14564835461 .799 94.8 5.7 .195 .880 .3665126019
Rutschman#c 103440031470 .730 50.0 4.5 .128 .681 .2772814205
Alvarez,Y*dh1456502310170 .874 104.4 6.7 .257 .907 .4207027328
Arciass4320001910 .704 20.1 3.8 .136 .622 .254126704
Velazquez,Nrf5624402850 .894 36.4 5.5 .373 .870 .4792912935
Garverdh6429100540 .708 32.4 4.2 .184 .665 .3132110226
Alonso1b1576230721100 .801 78.5 4.6 .282 .773 .3806326908
fCarpenter,M*dh179500210 .697 10.4 4.5 .118 .710 .35552504
Kemp*lf3216110320 .606 14.0 3.2 .113 .590 .277104407
fAdams,Rc 114800300 .649 3.7 2.7 .167 .568 .31041512
fCarlson#cf1300100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 91412221030 .764 52.6 5.3 .175 .848 .49027119  
 Total 16264212141150921 .823 935.6 5.8 .208 .826 .3515692615  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arraez*2b4.384.05573 .380320 .483321 .485 1.0
Senzel3b2.251.97109 .358102 .590104 .601 2.1
fBleday*lf4.204.0015 .40011 .52411 .524 5.0
Judgerf4.613.93242 .302403 .760405 .764 2.1
Abrams*ss3.473.09347 .320243 .503257 .532 2.5
Bregman3b3.783.30399 .281253 .468262 .484 1.1
fThomas,A*cf3.403.0011 .2739 .5299 .529 1.5
Friedl*cf4.163.63127 .31568 .38068 .380 2.0
Carroll*rf4.293.76385 .317318 .491331 .511 2.8
Rutschman#c 3.523.01282 .298200 .455203 .461 1.5
Alvarez,Y*dh4.483.72365 .274362 .557378 .582 1.6
Arciass2.742.42129 .28788 .44089 .445 2.0
Velazquez,Nrf4.073.62122 .180152 .623154 .631 3.1
Garverdh3.232.84171 .246135 .464137 .471 2.2
Alonso1b3.973.45342 .213320 .514343 .551 3.2
fCarpenter,M*dh1.901.5250 .28043 .45344 .463 1.3
Kemp*lf2.822.47114 .22862 .38563 .391 1.4
fAdams,Rc 2.181.9127 .25921 .43821 .438 2.3
fCarlson#cf1.501.503 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.533.45213 .235211 .512213 .517 1.0
 Total 39.6434.324026 .2933321 .5173413 .532 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arraez*2b .351 .367 .421 .7881144080012419
Senzel3b .364 .411 .6271.03811843409281024
fBleday*lf .600 .600 .8001.40053100000
Judgerf .310 .392 .6731.065113352013281636
Abrams*ss .152 .176 .152 .3283350003010
Bregman3b .200 .267 .425 .692408302945
fThomas,A*cf .333 .333 .333 .66731000001
Friedl*cf .250 .282 .294 .57668173003315
Carroll*rf .291 .351 .369 .720103302027819
Rutschman#c .247 .414 .376 .7918521203122314
Alvarez,Y*dh .280 .373 .439 .812132371312171741
Arciass .254 .355 .441 .79611830406191932
Velazquez,Nrf .093 .149 .233 .3814340026320
Garverdh .320 .452 .460 .912501640151210
Alonso1b .218 .317 .524 .841124275011291643
fCarpenter,M*dh .243 .429 .405 .8343790029118
Kemp*lf .222 .333 .367 .7009020322111419
fAdams,Rc .292 .414 .583 .997247211357
fCarlson#cf .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .256 .366 .419 .785862250381525
 Total  .270 .356 .447 .803138937561459209180348

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Arraez*2b .364 .409 .461 .8704971813523593923
Senzel3b .176 .349 .324 .6723462015711
fBleday*lf .200 .250 .400 .650153110315
Judgerf .289 .390 .7521.14233998160479956118
Abrams*ss .300 .366 .521 .88839711935713683168
Bregman3b .273 .361 .417 .77843211822212625258
fThomas,A*cf .250 .357 .500 .857123001222
Friedl*cf .273 .373 .352 .725882421161419
Carroll*rf .256 .340 .477 .817465119166257550146
Rutschman#c .251 .331 .378 .709291731607263573
Alvarez,Y*dh .238 .368 .527 .89540897220327572105
Arciass .220 .258 .254 .51259132005211
Velazquez,Nrf .253 .335 .6841.019174443024562051
Garverdh .189 .271 .383 .654206394012322162
Alonso1b .213 .301 .488 .78941889114327535121
fCarpenter,M*dh .179 .304 .256 .5613973000716
Kemp*lf .157 .218 .216 .434518300347
fAdams,Rc .056 .105 .056 .161181000017
fCarlson#cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .184 .392 .364 .756228428011357766
 Total  .260 .352 .478 .8304171108420123221686526969