Team pitching -- 2026 Milwaukee Beers
Regular season -- as of 9/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uribemr 2.896458900087.18433284197812373
Curtissmr 3.2953107800087.27235321657138344
Olson,Rsp 3.715211560043.2451818154264194
Woodruffsp 3.881280333300183.1166807962244323781
Webb,Jmr 3.931376500068.26831301853103285
Lauer*sp 3.9431010100048.0492221135241200
Woods Richardsosp 3.993204230090.17741403981114382
Greene,Hsp 4.2341011110066.05237311385160266
Koleksp 4.3311100323110187.021210490461391933793
Walter*sp 4.547101392700190.12031059620171374802
Clase,Ecl 4.907937400075.1844841247830340
fCameron,N*sp 5.04980222200126.21407571451072517548
Springs*sp 5.257511470048.0453028183463208
Williams,Dcl 5.423378000078.079514750112101365
 Other  7.44461140120084.211775703363267402
 Total  4.44877546162162171465.0149378572245314152261006283

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Uribemr1030351010 8.7 4.2 13.2 10.0 0.8 2.4 16.9 .601
Curtissmr220010180 7.4 1.6 9.0 5.9 1.3 3.6 15.8 .669
Olson,Rsp310610000 9.3 3.1 13.6 8.7 1.2 2.8 48.9 .623
Woodruffsp2641920030 8.1 3.0 11.6 12.0 1.6 3.9 93.4 .636
Webb,Jmr420110000 8.9 2.4 11.4 6.9 1.3 2.9 16.5 .629
Lauer*sp1030000030 9.2 2.4 11.6 9.8 0.8 4.0 79.0 .653
Woods Richardsosp622223030 7.7 3.9 11.8 8.1 1.1 2.1 35.6 .599
Greene,Hsp320200120 7.1 1.8 9.1 11.6 2.2 6.5 93.2 .638
Koleksp14901100250 10.2 2.2 12.9 6.7 0.9 3.0 90.5 .645
Walter*sp28651310290 9.6 0.9 11.2 8.1 1.7 8.6 70.8 .713
Clase,Ecl1324451130 10.0 2.9 13.4 9.3 0.4 3.3 17.1 .647
fCameron,N*sp754311231 9.9 3.2 13.4 7.6 1.8 2.4 94.5 .630
Springs*sp1611201440 8.4 3.4 12.2 6.4 1.1 1.9 51.9 .624
Williams,Dcl1811751120 9.1 5.8 15.7 12.9 1.2 2.2 18.5 .595
 Other 835310280 12.4 3.5 16.3 6.7 2.8 1.9  .626
 Total 16846236625816541 9.2 2.8 12.4 8.7 1.4 3.1  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .694 1.43224 .339156 .418159 .426 40.0 4.2 3.71 4.32
Curtissmr .667 1.00258 .229147 .427147 .427 31.9 3.2 2.95 2.62
Olson,Rsp .762 1.37125 .31288 .45494 .485 25.2 5.1 4.67 4.82
Woodruffsp .729 1.24434 .309363 .465372 .476 98.4 4.8 4.35 3.95
Webb,Jmr .711 1.25203 .286126 .442127 .446 33.1 4.4 3.90 3.88
Lauer*sp .707 1.29131 .34486 .43086 .430 24.1 4.6 4.07 3.61
Woods Richardsosp .691 1.28249 .265168 .440170 .445 42.2 4.2 3.78 3.59
Greene,Hsp .717 0.98150 .240128 .481130 .489 29.8 4.0 3.66 3.07
Koleksp .758 1.38578 .334351 .443362 .456 94.7 4.5 4.10 4.58
Walter*sp .754 1.17561 .296368 .459381 .475105.8 5.0 4.50 4.07
Clase,Ecl .707 1.43231 .351140 .412144 .424 42.4 5.0 4.56 3.95
fCameron,N*sp .817 1.46368 .313278 .507281 .513 76.1 5.4 4.86 5.34
Springs*sp .735 1.31148 .26493 .44795 .457 27.1 5.0 4.57 3.87
Williams,Dcl .806 1.65186 .371182 .499189 .518 57.8 6.8 6.00 5.63
 Other 1.020 1.77277 .329260 .647263 .654 86.9 9.1 8.32 8.00
 Total  .757 1.334123 .3072934 .4673000 .477812.0 5.0 4.49 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uribemr00 .00000 .0000 0.0437 .163
Curtissmr00 .00000 .0000 0.0153 .200
Olson,Rsp60 .00002 .33336 6.081 .125
Woodruffsp330 .000014 .424187 5.7253 .120
Webb,Jmr00 .00000 .0000 0.0307 .233
Lauer*sp100 .00002 .20050 5.071 .143
Woods Richardsosp30 .00002 .66717 5.7162 .125
Greene,Hsp110 .00005 .45565 5.900 .000
Koleksp311 .032015 .484152 4.9218 .381
Walter*sp270 .000013 .481127 4.7163 .188
Clase,Ecl00 .00000 .0000 0.03310 .303
fCameron,N*sp220 .00008 .364123 5.6124 .333
Springs*sp70 .00002 .28631 4.421 .500
Williams,Dcl00 .00000 .0000 0.04715 .319
 Other 120 .00002 .16766 5.5112 .182
 Total 1621 .006765 .401854 5.328667 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uribemr135 .3855 .38526377 .189898924
Curtissmr1610 .6256 .375195010 .200787825
Olson,Rsp21 .5001 .500086 .7501596
Woodruffsp00 .0000 .000000 .0003300
Webb,Jmr117 .6363 .27319397 .179656513
Lauer*sp00 .0000 .000000 .0001000
Woods Richardsosp10 .00011.0002277 .259423915
Greene,Hsp00 .0000 .000000 .0001100
Koleksp00 .0000 .000000 .0003210
Walter*sp31 .3332 .667393 .33339125
Clase,Ecl133 .2318 .615144813 .271747427
fCameron,N*sp00 .0000 .000000 .0002200
Springs*sp21 .5001 .5000102 .2001477
Williams,Dcl107 .7002 .200244111 .268808016
 Other 1511 .7334 .2670171 .059402823
 Total 8646 .53533 .38410728667 .234162482161