Team pitching -- 2024 Milwaukee Beers
Regular season -- as of 10/13/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fGravemanmr 0.0000010001.210012007
fThielbar*mr 0.0000020002.010014008
Williams,Dcl 1.6310172300027.2155593921106
fSwanson,Emr 3.063244500047.0391616155457186
Scherzersp 3.251030212000110.287404043126177457
Dovalcl 3.2624164800066.15125241810563268
Miller,Smr 3.437565910081.15232313798131335
Vasquez,Rmr 3.581261521600145.2116655875135165626
Gray,Ssp 3.67530990054.0522222174424227
Martinez,Nmr 4.49732322200128.11066764621292410544
Pepiotmr 4.77874531300145.1116777718141385570
Clevingersp 5.0664129120096.09654544677164429
Francis,Bmr 5.5168676000117.21117472471252710508
Obersp 5.9362014140074.1895049782213323
fManningsp 6.2454014140079.18458552345172347
Bassittsp 6.25660232300122.1140888541117278547
fMlodzinskimr 7.443433610042.1583635304562216
fThorntonmr 8.721201400021.234222181973105
fUrias,J*sp 21.6001020001.244404309
 Other  7.3046033170098.211680806290209459
 Total  4.87927060162162081464.013688157925601481267846277

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fGravemanmr000000000 5.4 5.4 10.8 10.8 0.0 2.0 29.0 .621
fThielbar*mr000010000 4.5 4.5 9.0 18.0 0.0 4.0 15.5 .613
Williams,Dcl300000000 4.9 2.9 7.8 12.7 0.7 4.3 17.8 .619
fSwanson,Emr210000010 7.5 2.9 10.3 10.3 1.0 3.6 16.7 .635
Scherzersp430100130 7.1 3.5 10.7 10.2 1.4 2.9 83.3 .631
Dovalcl310453310 6.9 2.4 9.9 14.2 0.8 5.8 23.0 .624
Miller,Smr623420030 5.8 4.1 10.3 10.8 1.4 2.6 23.2 .602
Vasquez,Rmr134211201170 7.2 4.6 12.5 8.3 1.0 1.8 47.5 .583
Gray,Ssp201120000 8.7 2.8 11.7 7.3 0.3 2.6 94.3 .643
Martinez,Nmr1152430020 7.4 4.3 12.1 9.0 1.7 2.1 67.8 .610
Pepiotmr410601050 7.2 1.1 8.7 8.7 2.4 7.8 38.8 .683
Clevingersp320610030 9.0 4.3 13.9 7.2 1.5 1.7 56.6 .592
Francis,Bmr502552020 8.5 3.6 12.5 9.6 2.1 2.7 25.2 .626
Obersp010200110 10.8 0.8 11.9 9.9 2.511.7 85.6 .681
fManningsp422500030 9.5 2.6 12.7 5.1 1.9 2.0 86.3 .621
Bassittsp925724150 10.3 3.0 13.8 8.6 2.0 2.9 89.8 .628
fMlodzinskimr510200010 12.3 6.4 19.1 9.6 1.3 1.5 24.1 .574
fThorntonmr512000010 14.1 3.3 17.4 7.9 2.9 2.4 25.9 .649
fUrias,J*sp000000000 21.6 0.0 21.6 21.6 16.299.0 18.5 .703
 Other 855343130 10.6 5.7 16.5 8.2 1.8 1.5  .593
 Total 8731246145148410 8.4 3.4 12.2 9.1 1.6 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGravemanmr .452 1.204 .2502 .2862 .286 0.4 1.9 1.75 2.03
fThielbar*mr .393 1.003 .3332 .2502 .250 0.3 1.4 1.28 1.41
Williams,Dcl .484 0.8756 .23234 .32134 .321 6.3 2.0 1.84 1.47
fSwanson,Emr .690 1.15112 .30483 .44683 .446 18.2 3.5 3.13 3.01
Scherzersp .674 1.17270 .259201 .440202 .442 46.0 3.7 3.36 3.25
Dovalcl .610 1.04135 .33399 .369103 .384 23.3 3.2 2.84 2.54
Miller,Smr .645 1.09183 .213144 .430148 .442 32.7 3.6 3.25 2.85
Vasquez,Rmr .684 1.31389 .257267 .427278 .444 69.3 4.3 3.85 3.74
Gray,Ssp .662 1.28163 .30791 .40192 .405 23.1 3.9 3.47 3.17
Martinez,Nmr .720 1.31325 .252254 .467258 .474 62.2 4.3 3.92 4.16
Pepiotmr .721 0.92367 .213275 .482281 .493 63.0 3.9 3.51 3.03
Clevingersp .813 1.48284 .282221 .515227 .529 63.4 6.0 5.35 5.11
Francis,Bmr .799 1.34304 .276264 .520269 .530 70.4 5.4 4.84 4.79
Obersp .843 1.29211 .322175 .542177 .548 49.9 5.9 5.43 5.16
fManningsp .826 1.35257 .261182 .524187 .539 52.7 6.0 5.38 4.93
Bassittsp .870 1.48355 .318300 .548307 .561 90.5 6.6 5.99 5.67
fMlodzinskimr .908 2.08133 .391120 .556122 .565 40.9 8.6 7.82 8.06
fThorntonmr1.056 1.9471 .38071 .67671 .676 24.5 9.9 9.16 9.15
fUrias,J*sp1.889 2.402 .500131.444131.444 5.831.2 28.08 27.75
 Other  .921 1.80284 .338267 .582270 .588 82.5 7.6 6.78 7.07
 Total  .764 1.323908 .2823065 .4883126 .498815.3 5.0 4.51 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fGravemanmr00 .00000 .0000 0.000 .000
fThielbar*mr00 .00000 .0000 0.000 .000
Williams,Dcl00 .00000 .0000 0.021 .500
fSwanson,Emr00 .00000 .0000 0.0113 .273
Scherzersp200 .000014 .700120 6.085 .625
Dovalcl00 .00000 .0000 0.0144 .286
Miller,Smr10 .00000 .0005 5.0133 .231
Vasquez,Rmr160 .00005 .31362 3.9273 .111
Gray,Ssp90 .00005 .55641 4.610 .000
Martinez,Nmr220 .00006 .273134 6.1154 .267
Pepiotmr130 .00005 .38575 5.862 .333
Clevingersp120 .00007 .58368 5.7122 .167
Francis,Bmr00 .00000 .0000 0.02511 .440
Obersp140 .00006 .42996 6.994 .444
fManningsp140 .00004 .28677 5.5114 .364
Bassittsp230 .00009 .391130 5.7143 .214
fMlodzinskimr10 .00000 .00010 10.0228 .364
fThorntonmr00 .00000 .0000 0.053 .600
fUrias,J*sp00 .00000 .0000 0.000 .000
 Other 170 .00004 .235105 6.2179 .529
 Total 1620 .000865 .401923 5.721269 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fGravemanmr00 .0000 .000020 .000111
fThielbar*mr00 .0000 .000000 .000221
Williams,Dcl17171.0000 .000150 .000232320
fSwanson,Emr54 .8001 .20093111 .355454516
Scherzersp00 .0000 .000000 .0002111
Dovalcl2216 .7276 .2735266 .231484830
Miller,Smr136 .4625 .38518265 .192595820
Vasquez,Rmr111.0000 .00072210 .45552368
Gray,Ssp00 .0000 .000000 .000900
Martinez,Nmr221.0000 .000110 .00032105
Pepiotmr64 .6672 .3336226 .273534022
Clevingersp111.0000 .0002127 .58329173
Francis,Bmr116 .5455 .45525379 .243767618
Obersp00 .0000 .000000 .0001400
fManningsp00 .0000 .000000 .0001400
Bassittsp00 .0000 .000000 .0002300
fMlodzinskimr63 .5003 .500398 .889363511
fThorntonmr30 .0002 .667394 .44414143
fUrias,J*sp10 .00011.000000 .000221
 Other 00 .0000 .0003103 .30033162
 Total 8860 .68225 .2848321269 .325162424162