Team pitching -- 2024 Milwaukee Beers
Regular season -- as of 8/4/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 1.3500101200013.18224231151
Gray,Ssp 2.00300330018.016445111174
fSwanson,Emr 3.052244300044.1351515145356174
Vasquez,Rmr 3.30851341600114.290494258110132491
Dovalcl 3.3123143800051.2412019178233211
Scherzersp 3.5583015140083.27033332889157345
Miller,Smr 3.735364610062.24427263075121263
Martinez,Nmr 4.64730222200116.199636056115238495
Pepiotmr 4.95863401100112.290626215111295443
fClevingersp 5.0463128110091.09051514571154407
Obersp 5.53410770040.242262544692172
Francis,Bmr 5.596645600095.091595934972510406
Bassittsp 5.6733015150081.08653512872177353
Manningsp 5.97310660034.239232391961151
fMlodzinskimr 7.443433610042.1583635304562216
fThorntonmr 8.721201400021.234222181973105
 Other  7.3046033170098.211680806290209459
 Total  4.88735146124124061122.110496256084471128207724816

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Dcl100000000 5.4 2.7 8.1 15.5 0.7 5.8 16.8 .658
Gray,Ssp201110000 8.0 2.5 11.0 5.5 0.5 2.2 89.7 .662
fSwanson,Emr210000010 7.1 2.8 9.9 10.8 1.0 3.8 16.5 .639
Vasquez,Rmr10327171150 7.1 4.6 12.2 8.6 1.0 1.9 57.2 .587
Dovalcl310231210 7.1 3.0 10.5 14.3 0.5 4.8 23.0 .616
Scherzersp320100110 7.5 3.0 10.6 9.6 1.6 3.2 87.4 .641
Miller,Smr423320020 6.3 4.3 11.1 10.8 1.7 2.5 23.2 .600
Martinez,Nmr1052320020 7.7 4.3 12.2 8.9 1.8 2.1 89.8 .612
Pepiotmr310601050 7.2 1.2 8.9 8.9 2.3 7.4 39.9 .676
fClevingersp320610020 8.9 4.5 13.9 7.0 1.5 1.6 55.2 .592
Obersp000100100 9.3 0.9 10.4 10.2 2.011.5 93.0 .684
Francis,Bmr402532010 8.6 3.2 12.3 9.2 2.4 2.9 27.4 .630
Bassittsp613312140 9.6 3.1 13.0 8.0 1.9 2.6 89.3 .622
Manningsp311200020 10.1 2.3 13.0 4.9 1.6 2.1 85.3 .631
fMlodzinskimr510200010 12.3 6.4 19.1 9.6 1.3 1.5 24.1 .574
fThorntonmr512000010 14.1 3.3 17.4 7.9 2.9 2.4 25.9 .649
 Other 855343130 10.6 5.7 16.5 8.2 1.8 1.5  .593
 Total 7226214534107310 8.4 3.6 12.4 9.0 1.7 2.5  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .512 0.9023 .30417 .33317 .333 3.1 2.1 1.91 1.62
Gray,Ssp .636 1.1756 .26828 .37829 .392 7.2 3.7 3.24 2.88
fSwanson,Emr .665 1.11102 .29475 .43175 .431 16.0 3.3 2.92 2.82
Vasquez,Rmr .671 1.29303 .254207 .422214 .436 53.1 4.2 3.75 3.59
Dovalcl .605 1.12107 .35577 .36579 .374 18.1 3.1 2.83 2.60
Scherzersp .715 1.17212 .259162 .470163 .472 37.6 4.0 3.64 3.49
Miller,Smr .701 1.18143 .224123 .468126 .479 29.2 4.2 3.78 3.45
Martinez,Nmr .736 1.33298 .255237 .479240 .485 59.2 4.6 4.12 4.35
Pepiotmr .728 0.93282 .216214 .483220 .497 49.4 3.9 3.55 3.11
fClevingersp .810 1.48270 .278209 .514215 .528 59.7 5.9 5.31 5.12
Obersp .769 1.13112 .29586 .50087 .506 21.9 4.7 4.37 3.78
Francis,Bmr .834 1.32245 .269222 .547227 .559 59.2 5.6 5.05 5.00
Bassittsp .837 1.41233 .296188 .533191 .541 53.4 5.9 5.34 5.08
Manningsp .846 1.38115 .28780 .53082 .543 24.2 6.3 5.66 4.93
fMlodzinskimr .908 2.08133 .391120 .556122 .565 40.9 8.6 7.82 8.06
fThorntonmr1.056 1.9471 .38071 .67671 .676 24.5 9.9 9.16 9.15
 Other  .921 1.80284 .338267 .582270 .588 82.5 7.6 6.78 7.07
 Total  .772 1.332989 .2822383 .4952428 .504633.9 5.1 4.57 4.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.000 .000
Gray,Ssp30 .00002 .66716 5.300 .000
fSwanson,Emr00 .00000 .0000 0.093 .333
Vasquez,Rmr160 .00005 .31362 3.9183 .167
Dovalcl00 .00000 .0000 0.0104 .400
Scherzersp140 .000012 .85781 5.865 .833
Miller,Smr10 .00000 .0005 5.0113 .273
Martinez,Nmr220 .00006 .273134 6.1154 .267
Pepiotmr110 .00004 .36464 5.841 .250
fClevingersp110 .00007 .63667 6.1112 .182
Obersp70 .00003 .42955 7.942 .500
Francis,Bmr00 .00000 .0000 0.0208 .400
Bassittsp150 .00006 .40086 5.792 .222
Manningsp60 .00001 .16731 5.262 .333
fMlodzinskimr10 .00000 .00010 10.0228 .364
fThorntonmr00 .00000 .0000 0.053 .600
 Other 170 .00004 .235105 6.2179 .529
 Total 1240 .000650 .403716 5.816759 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl10101.0000 .000010 .000121211
Gray,Ssp00 .0000 .000000 .000300
fSwanson,Emr54 .8001 .20093011 .367434316
Vasquez,Rmr111.0000 .0004125 .41734184
Dovalcl1814 .7784 .2224225 .227383826
Scherzersp00 .0000 .000000 .0001511
Miller,Smr126 .5004 .33315152 .133464518
Martinez,Nmr00 .0000 .000000 .0002200
Pepiotmr53 .6002 .4004196 .316402917
fClevingersp111.0000 .0002127 .58328173
Obersp00 .0000 .000000 .000700
Francis,Bmr74 .5713 .42917288 .286565612
Bassittsp00 .0000 .000000 .0001500
Manningsp00 .0000 .000000 .000600
fMlodzinskimr63 .5003 .500398 .889363511
fThorntonmr30 .0002 .667394 .44414143
 Other 00 .0000 .0003103 .30033162
 Total 6846 .67619 .2796416759 .353124324124