Team pitching -- 2025 Milwaukee Beers
Regular season -- as of 9/14/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Herrin*mr 1.890101500019.015647141476
Coulombe*mr 2.593056700090.16429261599132352
Webb,Jmr 3.164686000077.0673027317284329
Schmidtsp 3.581280302900173.21647769641851526741
Fairbankscl 3.5977236400077.2773231266994333
Martinez,Nmr 3.871590292911179.01798077341381915741
Rodriguez,Mmr 4.054645920086.2803939288367366
Weathers*sp 4.39980303000180.118410288561652112787
Schwellenbachsp 4.5416100303031198.1198105100382043310832
Marsh,Asp 4.71990313000174.017610791601612710761
Treinenmr 4.993225500083.074474626102141356
fLong*mr 5.872333230046.04933302747100222
 Total  4.08846945153153481385.013276876284121339176955896

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Herrin*mr331200020 7.1 3.3 11.4 6.6 0.5 2.0 20.0 .600
Coulombe*mr323251120 6.4 1.5 8.1 9.9 1.3 6.6 18.7 .686
Webb,Jmr720300030 7.8 3.6 11.8 8.4 0.9 2.3 21.7 .611
Schmidtsp17632010330 8.5 3.3 12.9 9.6 0.8 2.9 94.6 .620
Fairbankscl725011030 8.9 3.0 11.9 8.0 1.0 2.7 19.8 .620
Martinez,Nmr19301340030 9.0 1.7 11.4 6.9 1.0 4.1 91.8 .671
Rodriguez,Mmr310941010 8.3 2.9 12.1 8.6 0.6 3.0 22.9 .628
Weathers*sp18631615270 9.2 2.8 12.8 8.2 1.0 2.9 98.1 .627
Schwellenbachsp735700270 9.0 1.7 11.0 9.3 1.5 5.4100.3 .675
Marsh,Asp2441711131 9.1 3.1 12.6 8.3 1.4 2.7 91.8 .622
Treinenmr411520100 8.0 2.8 11.4 11.1 1.5 3.9 24.9 .635
fLong*mr203461000 9.6 5.3 15.7 9.2 2.0 1.7 26.5 .612
 Total 114332588251010341 8.6 2.7 11.9 8.7 1.1 3.3  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Herrin*mr .608 1.1652 .26926 .34228 .368 5.3 2.4 2.26 2.98
Coulombe*mr .595 0.87223 .229136 .386138 .392 27.9 2.7 2.51 1.99
Webb,Jmr .667 1.27215 .274136 .413139 .422 34.4 4.0 3.62 3.51
Schmidtsp .709 1.31457 .326307 .414327 .441 80.5 4.1 3.75 4.04
Fairbankscl .688 1.33229 .297141 .423141 .423 36.6 4.2 3.82 3.73
Martinez,Nmr .735 1.19537 .298331 .447344 .464 90.0 4.6 4.07 3.62
Rodriguez,Mmr .655 1.25240 .308138 .377147 .402 36.2 3.8 3.39 3.58
Weathers*sp .735 1.33529 .308345 .438361 .459 97.1 4.8 4.36 4.24
Schwellenbachsp .757 1.19550 .300399 .480406 .488105.0 4.7 4.29 3.74
Marsh,Asp .754 1.36506 .294359 .472366 .481 99.7 5.1 4.64 4.39
Treinenmr .749 1.20209 .287173 .486178 .500 45.5 4.9 4.44 3.71
fLong*mr .832 1.65134 .291117 .527121 .545 35.4 6.7 6.24 6.13
 Total  .721 1.263881 .2972608 .4422696 .457692.2 4.5 4.05 3.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Herrin*mr00 .00000 .0000 0.070 .000
Coulombe*mr00 .00000 .0000 0.0213 .143
Webb,Jmr00 .00000 .0000 0.0165 .313
Schmidtsp290 .000013 .448111 3.8184 .222
Fairbankscl00 .00000 .0000 0.0115 .455
Martinez,Nmr291 .034114 .483140 4.8154 .267
Rodriguez,Mmr20 .00000 .0009 4.5267 .269
Weathers*sp300 .000012 .400148 4.9168 .500
Schwellenbachsp303 .100117 .567173 5.8183 .167
Marsh,Asp300 .000015 .500156 5.2268 .308
Treinenmr00 .00000 .0000 0.0155 .333
fLong*mr30 .00000 .00018 6.0168 .500
 Total 1534 .026871 .464755 4.920560 .293

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Herrin*mr00 .0000 .000483 .37515151
Coulombe*mr551.0000 .00026328 .250676719
Webb,Jmr881.0000 .000104112 .293606031
Schmidtsp00 .0000 .0000111.0003011
Fairbankscl3023 .7677 .23314112 .293646453
Martinez,Nmr00 .0000 .000000 .0002900
Rodriguez,Mmr84 .5004 .500143011 .367595719
Weathers*sp00 .0000 .000000 .0003000
Schwellenbachsp00 .0000 .000000 .0003000
Marsh,Asp10 .0000 .0000221.0003110
Treinenmr221.0000 .00013399 .231555513
fLong*mr331.0000 .0003112 .182322912
 Total 5745 .78911 .1937120560 .293153349149