Team pitching -- 2026 Milwaukee Beers
Regular season -- as of 7/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uribemr 2.044145100057.1491413236377235
Curtissmr 3.533284300051.0472220113996205
Woodruffsp 3.95870222200123.0110555443161232522
Walter*sp 3.99661271600121.2122615414110234502
Woods Richardsosp 4.313103320071.06434343166104303
Webb,Jmr 4.861133100037.040212093370158
Clase,Ecl 4.873523700044.1543024114430202
Olson,Rsp 5.00220650027.0271515112633122
Cameron,N*sp 5.04980222200126.21407571451072517548
Koleksp 5.15880212100122.1151817028821426530
Williams,Dcl 5.401134900053.1523232307461244
Springs*sp 6.10340770038.1402726162842172
fReasp 7.6914012120055.07948471840176258
 Other  6.9832112800029.2382723152391144
 Total  4.7355523210710702957.21013542503305896160794145

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Uribemr530321000 7.7 3.6 11.8 9.9 1.1 2.7 18.8 .602
Curtissmr200010120 8.3 1.9 10.2 6.9 1.6 3.5 17.7 .665
Woodruffsp2231310030 8.0 3.1 11.4 11.8 1.7 3.7 94.0 .639
Walter*sp1843610140 9.0 1.0 10.5 8.1 1.7 7.9 64.1 .714
Woods Richardsosp322223010 8.1 3.9 12.3 8.4 1.3 2.1 36.0 .596
Webb,Jmr310010000 9.7 2.2 11.9 8.0 1.7 3.7 18.6 .622
Clase,Ecl513231130 11.0 2.2 13.6 8.9 0.6 4.0 20.3 .663
Olson,Rsp200510000 9.0 3.7 14.3 8.7 1.0 2.4 77.2 .618
Cameron,N*sp754311231 9.9 3.2 13.4 7.6 1.8 2.4 94.5 .630
Koleksp850800140 11.1 2.1 13.8 6.0 1.0 2.9 92.1 .644
Williams,Dcl901531110 8.8 5.1 14.7 12.5 1.0 2.5 19.6 .610
Springs*sp1610201420 9.4 3.8 13.6 6.6 0.9 1.8 87.1 .616
fReasp322310150 12.9 2.9 16.4 6.5 2.8 2.2 78.8 .616
 Other 513000130 11.5 4.6 16.1 7.0 2.7 1.5  .642
 Total 10828194217813311 9.5 2.9 12.8 8.4 1.5 2.9  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .668 1.26139 .30296 .40999 .421 22.8 3.6 3.22 3.77
Curtissmr .735 1.14146 .26097 .47397 .473 23.2 4.1 3.68 3.47
Woodruffsp .730 1.24292 .298247 .473250 .479 66.2 4.8 4.36 3.91
Walter*sp .726 1.12349 .284225 .448231 .460 60.7 4.5 4.04 3.67
Woods Richardsosp .718 1.34194 .278138 .455140 .462 35.2 4.5 4.01 4.04
Webb,Jmr .760 1.32109 .30376 .48176 .481 21.5 5.3 4.72 4.48
Clase,Ecl .760 1.47142 .35990 .44692 .455 28.2 5.6 5.15 4.37
Olson,Rsp .758 1.4177 .31254 .44359 .484 15.8 5.2 4.74 4.90
Cameron,N*sp .817 1.46368 .313278 .507281 .513 76.1 5.4 4.86 5.34
Koleksp .799 1.46398 .344246 .464254 .479 68.9 5.0 4.56 5.23
Williams,Dcl .759 1.54129 .357113 .463118 .484 34.4 5.9 5.22 4.96
Springs*sp .764 1.46122 .29578 .45380 .465 25.0 5.8 5.28 4.55
fReasp1.030 1.76180 .344166 .643169 .655 56.2 9.1 8.28 8.35
 Other 1.003 1.7997 .29994 .65394 .653 30.7 8.9 8.39 7.38
 Total  .780 1.382742 .3111998 .4822040 .492561.6 5.2 4.75 4.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uribemr00 .00000 .0000 0.0171 .059
Curtissmr00 .00000 .0000 0.070 .000
Woodruffsp220 .00009 .409107 4.9133 .231
Walter*sp160 .00009 .56371 4.4103 .300
Woods Richardsosp20 .00001 .50014 7.0132 .154
Webb,Jmr00 .00000 .0000 0.0154 .267
Clase,Ecl00 .00000 .0000 0.0162 .125
Olson,Rsp50 .00002 .40029 5.831 .333
Cameron,N*sp220 .00008 .364123 5.6124 .333
Koleksp210 .00009 .429118 5.6177 .412
Williams,Dcl00 .00000 .0000 0.0248 .333
Springs*sp70 .00002 .28631 4.421 .500
fReasp120 .00002 .16766 5.582 .250
 Other 00 .00000 .0000 0.030 .000
 Total 1070 .000242 .393559 5.216038 .237

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uribemr74 .5712 .28616215 .238515115
Curtissmr128 .6674 .33310245 .208434317
Woodruffsp00 .0000 .000000 .0002200
Walter*sp31 .3332 .667293 .33327115
Woods Richardsosp10 .00011.0002236 .261333110
Webb,Jmr63 .5002 .3338174 .23531318
Clase,Ecl42 .5002 .5005197 .368373719
Olson,Rsp00 .0000 .0000111.000611
Cameron,N*sp00 .0000 .000000 .0002200
Koleksp00 .0000 .000000 .0002100
Williams,Dcl53 .6001 .20014296 .20749499
Springs*sp00 .0000 .000000 .000700
fReasp00 .0000 .000000 .0001200
 Other 1511 .7334 .2670171 .059282823
 Total 5332 .60418 .3405716038 .237107282107