Team pitching (vs batter) -- 2026 Milwaukee Beers
Regular season -- as of 6/7/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Springs*sp .222 .317 .44436820216230611
Woodruffsp .223 .283 .42035078180171472280120142
Curtissmr .235 .276 .40413632805550803010
Woods Richardsosp .239 .316 .383222539178512415732
Uribemr .248 .331 .359153382055521704531
Williams,Dcl .250 .340 .427164417267051806080
Walter*sp .259 .285 .44140110412219177412396162
Webb,Jmr .266 .311 .48412433417600802421
Cameron,N*sp .281 .347 .443366103911616223647854
Koleksp .294 .339 .4373571051611115642206264
Jansen,Kcl .304 .371 .632125388397901532351
Clase,Ecl .331 .364 .489133441013652612751
fReasp .342 .389 .641231791801714831824032
 Total  .270 .326 .456279875612312124127527215146687221

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Springs*sp .76228 .21419 .46321 .512 4.3 3.8 3.52 4.18
Woodruffsp .703214 .285175 .459177 .465 44.4 4.3 3.94 3.50
Curtissmr .680103 .26263 .43263 .432 13.7 3.3 2.94 2.87
Woods Richardsosp .699158 .291109 .441110 .445 27.4 4.3 3.81 3.81
Uribemr .691103 .32072 .41974 .430 17.5 3.8 3.43 4.15
Williams,Dcl .767100 .35088 .46693 .492 27.1 5.8 5.14 4.68
Walter*sp .726291 .292189 .448193 .457 52.1 4.6 4.18 3.74
Webb,Jmr .79493 .28068 .51568 .515 19.1 5.6 4.89 4.60
Cameron,N*sp .790277 .314198 .484200 .489 52.9 5.0 4.51 5.10
Koleksp .776288 .326178 .460182 .470 46.0 4.4 4.05 4.70
Jansen,Kcl1.00397 .29994 .65394 .653 30.7 8.9 8.39 7.38
Clase,Ecl .852106 .38771 .49373 .507 25.1 7.3 6.64 5.84
fReasp1.030180 .344166 .643169 .655 56.2 9.1 8.28 8.35
 Total  .7822038 .3101490 .4851517 .494411.7 5.1 4.66 4.64

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Springs*sp .417 .500 .5831.0831252000110100
Woodruffsp .178 .230 .304 .534191349051511206500
Curtissmr .200 .274 .400 .674551120390601711
Woods Richardsosp .248 .328 .402 .730117296041711313200
Uribemr .213 .344 .347 .6917516103621302500
Williams,Dcl .187 .354 .413 .7677514314851503111
Walter*sp .210 .234 .305 .5391052240281302002
Webb,Jmr .235 .268 .412 .679681611370301200
Cameron,N*sp .232 .281 .429 .71011226216121703511
Koleksp .311 .355 .512 .86720965120103901603713
Jansen,Kcl .370 .454 .7041.15781306351901431302
Clase,Ecl .368 .380 .566 .9467628712150201411
fReasp .359 .417 .7501.16712846140123101422512
 Total  .262 .327 .462 .788130434269759186121196327613

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Springs*sp .125 .222 .375 .5972430025120500
Woodruffsp .277 .345 .560 .9041594490122411605501
Curtissmr .259 .277 .407 .685812160270201300
Woods Richardsosp .229 .302 .362 .664105243131301102500
Uribemr .282 .317 .372 .689782210280402000
Williams,Dcl .303 .326 .438 .7648927412150302900
Walter*sp .277 .303 .490 .793296828217403937612
Webb,Jmr .304 .361 .571 .9325617304100501200
Cameron,N*sp .303 .375 .449 .8242547770103212944311
Koleksp .270 .316 .331 .64814840411114602500
Jansen,Kcl .182 .196 .500 .69644820480101011
Clase,Ecl .281 .344 .386 .7305716301112411301
fReasp .320 .354 .505 .85910333405153401503
 Total  .277 .325 .450 .7761494414545651991596834139