Team pitching (vs batter) -- 2024 Milwaukee Beers
Regular season -- as of 9/7/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,Dcl .155 .226 .2589715402250903930
Miller,Smr .176 .275 .370284501601310543639562
Scherzersp .213 .287 .3864098716217158143012643
Dovalcl .213 .276 .34023550101680318010031
Pepiotmr .213 .244 .47451711024037245617013541
Vasquez,Rmr .219 .324 .3655241152611619111732132134
fSwanson,Emr .220 .282 .384159359156101405321
Martinez,Nmr .226 .318 .409469106121241923612125115
Gray,Ssp .249 .308 .3542095212227411714420
Francis,Bmr .252 .327 .49244111115527217545211950
fClevingersp .254 .346 .463354902331516464507132
Manningsp .270 .325 .519289781341715052014032
Obersp .279 .300 .51729081112181502707401
Bassittsp .282 .342 .52347613433226249739511491
fMlodzinskimr .317 .417 .4921835814069023004551
fThorntonmr .354 .400 .6569634807630821951
 Other  .297 .395 .5263901162142020536259085
 Total  .244 .317 .44654221322267282582419595442314218630

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .48456 .23234 .32134 .321 6.3 2.0 1.84 1.47
Miller,Smr .645179 .207141 .431145 .443 31.7 3.6 3.23 2.81
Scherzersp .674270 .259201 .440202 .442 46.0 3.7 3.36 3.25
Dovalcl .617133 .33198 .377101 .388 23.0 3.2 2.88 2.57
Pepiotmr .718350 .209262 .481268 .492 59.6 3.8 3.46 3.00
Vasquez,Rmr .688384 .258264 .429275 .446 68.9 4.4 3.89 3.77
fSwanson,Emr .665102 .29475 .43175 .431 16.0 3.3 2.92 2.82
Martinez,Nmr .727322 .255253 .473256 .479 62.3 4.4 4.00 4.25
Gray,Ssp .662163 .30791 .40192 .405 23.1 3.9 3.47 3.17
Francis,Bmr .819297 .283262 .531267 .542 71.4 5.6 5.10 5.06
fClevingersp .810270 .278209 .514215 .528 59.7 5.9 5.31 5.12
Manningsp .844235 .260170 .536175 .552 49.8 6.2 5.52 5.13
Obersp .817200 .315157 .522159 .528 43.8 5.5 5.10 4.83
Bassittsp .865341 .317288 .546295 .560 87.1 6.6 6.00 5.61
fMlodzinskimr .908133 .391120 .556122 .565 40.9 8.6 7.82 8.06
fThorntonmr1.05671 .38071 .67671 .676 24.5 9.9 9.16 9.15
 Other  .921284 .338267 .582270 .588 82.5 7.6 6.78 7.07
 Total  .7643790 .2812963 .4883022 .498788.0 5.0 4.50 4.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .183 .258 .217 .474601120010601800
Miller,Smr .201 .311 .482 .7931392890102202335302
Scherzersp .188 .316 .392 .7081863561101803606413
Dovalcl .143 .242 .286 .528112164041321305401
Pepiotmr .167 .196 .403 .599258437018371904403
Vasquez,Rmr .225 .333 .430 .76424455151113583313603
fSwanson,Emr .216 .280 .365 .645741650290702101
Martinez,Nmr .232 .340 .461 .8012415681153233727601
Gray,Ssp .234 .314 .319 .6339422610711012100
Francis,Bmr .278 .319 .498 .8172456882143811524402
fClevingersp .250 .360 .475 .835160409092422603501
Manningsp .274 .321 .555 .875146409482401011800
Obersp .268 .289 .431 .72012333723141301701
Bassittsp .287 .356 .602 .95924470151204022657803
fMlodzinskimr .313 .407 .490 .89796308032211502701
fThorntonmr .341 .391 .7561.147411450414041401
 Other  .320 .444 .5691.01318158131103614053901
 Total  .240 .323 .462 .7852644635136141413862331321649124

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .108 .175 .324 .49937420230302100
Miller,Smr .152 .239 .262 .501145227031141304201
Scherzersp .233 .260 .381 .641223521017171706200
Dovalcl .276 .310 .390 .70012334612131504630
Pepiotmr .259 .292 .544 .8362596717019425809102
Vasquez,Rmr .214 .315 .307 .6222806011053434019614
fSwanson,Emr .224 .283 .400 .6838519413140703200
Martinez,Nmr .219 .292 .355 .648228504092902404901
Gray,Ssp .261 .303 .383 .68611530612150702300
Francis,Bmr .219 .335 .485 .8191964373133143007500
fClevingersp .258 .335 .454 .7881945014363241903601
Manningsp .266 .329 .483 .812143384092651002203
Obersp .287 .308 .581 .889167484015271405710
Bassittsp .276 .327 .440 .7662326418163651303611
fMlodzinskimr .322 .427 .494 .92187286031411501800
fThorntonmr .364 .407 .582 .989552030390411500
 Other  .278 .349 .488 .8372095883103522205112
 Total  .247 .312 .431 .743277868713114117388362312772715