Team pitching (vs batter) -- 2026 Milwaukee Beers
Regular season -- as of 8/9/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Lauer*sp .141 .203 .188649300120502012
Woods Richardsosp .221 .308 .371294651211010923627242
Greene,Hsp .232 .290 .580112266011651903611
Curtissmr .234 .272 .430256601401211001504920
Williams,Dcl .235 .362 .37325560113695744196130
Woodruffsp .236 .299 .434581137340272525491199243
Springs*sp .250 .319 .41718045120675218134161
Olson,Rsp .258 .341 .417151397156351403530
Walter*sp .262 .290 .4536341662423128710175143235
Webb,Jmr .266 .324 .415207555188611704241
Uribemr .269 .358 .3782757460810433507873
Clase,Ecl .280 .335 .3962507016239922046182
fCameron,N*sp .283 .345 .47249414014225233345410775
Koleksp .293 .343 .4206381872621726811400116117
 Other  .329 .382 .6383561172632622733356383
 Total  .263 .325 .439474712502161719520855539723115113235

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lauer*sp .39044 .20517 .24617 .246 2.4 1.1 1.04 0.94
Woods Richardsosp .679214 .257145 .434147 .440 35.3 4.0 3.59 3.52
Greene,Hsp .87168 .22174 .59275 .600 19.5 5.9 5.45 4.94
Curtissmr .701201 .239125 .451125 .451 28.6 3.7 3.34 3.12
Williams,Dcl .734155 .348139 .451146 .474 41.4 5.6 5.02 4.78
Woodruffsp .733358 .307301 .472306 .480 81.6 4.9 4.41 3.91
Springs*sp .735148 .26493 .44795 .457 27.1 5.0 4.57 3.87
Olson,Rsp .758111 .30677 .45382 .482 22.1 5.1 4.66 4.76
Walter*sp .742466 .290304 .456314 .471 84.9 4.7 4.30 3.89
Webb,Jmr .740157 .299103 .458104 .462 29.3 5.1 4.56 4.55
Uribemr .736189 .349139 .444142 .454 37.2 4.7 4.18 4.96
Clase,Ecl .731190 .353119 .431121 .438 35.8 5.2 4.76 4.14
fCameron,N*sp .817368 .313278 .507281 .513 76.1 5.4 4.86 5.34
Koleksp .763511 .333308 .443319 .459 84.3 4.6 4.21 4.74
 Other 1.020277 .329260 .647263 .654 86.9 9.1 8.32 8.00
 Total  .7643457 .3052482 .4722537 .483688.5 5.1 4.58 4.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lauer*sp .154 .185 .192 .3772641001010800
Woods Richardsosp .234 .324 .399 .723158378062312124002
Greene,Hsp .190 .299 .552 .8505811306111802010
Curtissmr .222 .290 .444 .735117262082201203212
Williams,Dcl .178 .382 .341 .723129235241473615511
Woodruffsp .231 .297 .404 .701324752001231327110200
Springs*sp .297 .370 .391 .7606419600111701031
Olson,Rsp .202 .283 .371 .6548918413133702500
Walter*sp .211 .244 .294 .53819441703175403202
Webb,Jmr .255 .311 .373 .6841102821381802100
Uribemr .213 .339 .319 .658141303041122504700
Clase,Ecl .304 .346 .426 .772148458222301033111
fCameron,N*sp .255 .294 .451 .74515339418162704411
Koleksp .280 .333 .448 .781375105191146013008023
 Other  .364 .432 .7321.16420976203175002853814
 Total  .251 .325 .427 .7522295577112119031127231125851117

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lauer*sp .132 .214 .184 .39838520010401200
Woods Richardsosp .206 .289 .338 .628136284141411503200
Greene,Hsp .278 .281 .611 .8925415305130101602
Curtissmr .245 .255 .417 .672139341204130301703
Williams,Dcl .294 .336 .405 .74112637612220804100
Woodruffsp .241 .303 .471 .77425762140153222209703
Springs*sp .224 .290 .431 .721116266061811112413
Olson,Rsp .339 .423 .484 .906622130282701000
Walter*sp .284 .310 .523 .8334401251722865513511113
Webb,Jmr .278 .340 .464 .8049727305180902100
Uribemr .328 .379 .440 .820134443041811003100
Clase,Ecl .245 .319 .353 .672102258011721013002
fCameron,N*sp .296 .366 .481 .847341101101175013846312
Koleksp .312 .359 .380 .7392638271323101003601
 Other  .279 .308 .503 .81214741609233502514
 Total  .274 .325 .450 .775245267310461053352816611566423