Team pitching (vs batter) -- 2024 Milwaukee Beers
Regular season -- as of 8/4/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,Dcl .170 .235 .277478201130402310
Miller,Smr .193 .293 .40822844130129333037542
Vasquez,Rmr .214 .316 .35542090200131497582110103
Pepiotmr .216 .251 .4774179022029199615011131
Dovalcl .217 .287 .317189418136021708231
fSwanson,Emr .220 .282 .384159359156101405321
Scherzersp .223 .288 .427314701521513412808932
Martinez,Nmr .228 .319 .41743499111231813562115105
Gray,Ssp .235 .297 .3386816211231511120
Francis,Bmr .249 .320 .514366911252518853429740
Obersp .253 .275 .49416642929821404600
fClevingersp .254 .346 .463354902331516464507132
Bassittsp .271 .332 .505317861921716032837261
Manningsp .283 .331 .51413839646712911931
fMlodzinskimr .317 .417 .4921835814069023004551
fThorntonmr .354 .400 .6569634807630821951
 Other  .297 .395 .5263901162142020536259085
 Total  .245 .320 .45242861049214262071936454472111287226

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .51223 .30417 .33317 .333 3.1 2.1 1.91 1.62
Miller,Smr .701143 .224123 .468126 .479 29.2 4.2 3.78 3.45
Vasquez,Rmr .671303 .254207 .422214 .436 53.1 4.2 3.75 3.59
Pepiotmr .728282 .216214 .483220 .497 49.4 3.9 3.55 3.11
Dovalcl .605107 .35577 .36579 .374 18.1 3.1 2.83 2.60
fSwanson,Emr .665102 .29475 .43175 .431 16.0 3.3 2.92 2.82
Scherzersp .715212 .259162 .470163 .472 37.6 4.0 3.64 3.49
Martinez,Nmr .736298 .255237 .479240 .485 59.2 4.6 4.12 4.35
Gray,Ssp .63656 .26828 .37829 .392 7.2 3.7 3.24 2.88
Francis,Bmr .834245 .269222 .547227 .559 59.2 5.6 5.05 5.00
Obersp .769112 .29586 .50087 .506 21.9 4.7 4.37 3.78
fClevingersp .810270 .278209 .514215 .528 59.7 5.9 5.31 5.12
Bassittsp .837233 .296188 .533191 .541 53.4 5.9 5.34 5.08
Manningsp .846115 .28780 .53082 .543 24.2 6.3 5.66 4.93
fMlodzinskimr .908133 .391120 .556122 .565 40.9 8.6 7.82 8.06
fThorntonmr1.05671 .38071 .67671 .676 24.5 9.9 9.16 9.15
 Other  .921284 .338267 .582270 .588 82.5 7.6 6.78 7.07
 Total  .7722989 .2822383 .4952428 .504633.9 5.1 4.57 4.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .231 .259 .269 .5282661000010900
Miller,Smr .219 .339 .543 .881105237091702034002
Vasquez,Rmr .237 .339 .463 .80219045130102842712503
Pepiotmr .179 .206 .444 .651207377016351703703
Dovalcl .143 .255 .250 .5058412302911204201
fSwanson,Emr .216 .280 .365 .645741650290702101
Scherzersp .203 .314 .444 .758133276181202204211
Martinez,Nmr .235 .345 .470 .8152175171143133426901
Gray,Ssp .240 .367 .360 .7272561100141500
Francis,Bmr .266 .303 .513 .8161995362133111023601
Obersp .288 .309 .470 .77966195219110800
fClevingersp .250 .360 .475 .835160409092422603501
Bassittsp .277 .361 .568 .92915543101112322035003
Manningsp .328 .397 .6891.086612054310071900
fMlodzinskimr .313 .407 .490 .89796308032211502701
fThorntonmr .341 .391 .7561.147411450414041401
 Other  .320 .444 .5691.01318158131103614053901
 Total  .248 .335 .486 .8212020500111131153101825719498120

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,Dcl .095 .208 .286 .49421210120301400
Miller,Smr .171 .250 .293 .54312321603931003500
Vasquez,Rmr .196 .297 .265 .562230457032033118512
Pepiotmr .252 .293 .510 .8032105315013325807402
Dovalcl .276 .315 .371 .68710529511121504020
fSwanson,Emr .224 .283 .400 .6838519413140703200
Scherzersp .238 .266 .414 .68018143917161604700
Martinez,Nmr .221 .292 .364 .656217484092602204601
Gray,Ssp .233 .250 .326 .57643101014010600
Francis,Bmr .228 .338 .515 .8531673863122642406100
Obersp .230 .252 .510 .76210023408140303810
fClevingersp .258 .335 .454 .7881945014363241903601
Bassittsp .265 .302 .444 .74716243916261802211
Manningsp .247 .277 .377 .6547719103112201002
fMlodzinskimr .322 .427 .494 .92187286031411501800
fThorntonmr .364 .407 .582 .989552030390411500
 Other  .278 .349 .488 .8372095883103522205112
 Total  .242 .307 .421 .72822665491031392302271902630611