Team pitching (vs batter) -- 2026 Milwaukee Beers
Regular season -- as of 8/16/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Woods Richardsosp .218 .308 .362307671211011123927762
Curtissmr .231 .268 .418273631501211401605221
Woodruffsp .235 .303 .444621146340322767551214243
Greene,Hsp .235 .284 .566136329012771903911
Williams,Dcl .248 .372 .3962706713371077471101160
Lauer*sp .250 .293 .32410827501350703463
Springs*sp .250 .319 .41718045120675218134161
Webb,Jmr .254 .310 .393224575188811704642
Olson,Rsp .258 .341 .417151397156351403530
Uribemr .266 .353 .3702897760810733608083
Walter*sp .266 .296 .4586531742633129912185147265
fCameron,N*sp .283 .345 .47249414014225233345410775
Clase,Ecl .284 .337 .39926876182310732046792
Koleksp .295 .347 .4246621952821828111440120138
 Other  .329 .382 .6383561172632622733356383
 Total  .265 .326 .441499213222301820422006041823121614939

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Woods Richardsosp .669223 .256150 .427152 .433 36.6 4.0 3.54 3.45
Curtissmr .685216 .236130 .439130 .439 29.0 3.5 3.15 2.94
Woodruffsp .748378 .302331 .483338 .493 90.1 5.0 4.54 4.12
Greene,Hsp .85088 .22786 .57787 .584 22.5 5.6 5.20 4.56
Williams,Dcl .769164 .366154 .472161 .494 47.9 6.3 5.60 5.30
Lauer*sp .61774 .35142 .36242 .362 10.8 3.4 3.13 2.88
Springs*sp .735148 .26493 .44795 .457 27.1 5.0 4.57 3.87
Webb,Jmr .703170 .288105 .434106 .438 28.2 4.5 3.98 3.98
Olson,Rsp .758111 .30677 .45382 .482 22.1 5.1 4.66 4.76
Uribemr .723202 .342143 .435146 .444 37.8 4.5 4.03 4.76
Walter*sp .754483 .296317 .459329 .476 91.2 5.0 4.51 4.05
fCameron,N*sp .817368 .313278 .507281 .513 76.1 5.4 4.86 5.34
Clase,Ecl .736202 .361127 .431130 .441 39.0 5.3 4.86 4.22
Koleksp .771530 .334325 .450336 .465 89.5 4.7 4.31 4.85
 Other 1.020277 .329260 .647263 .654 86.9 9.1 8.32 8.00
 Total  .7673634 .3082618 .4732678 .484732.1 5.1 4.64 4.54

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woods Richardsosp .238 .335 .396 .731164398062312424302
Curtissmr .223 .285 .431 .715130293082201203412
Woodruffsp .231 .298 .410 .709346802001434330111100
Greene,Hsp .197 .282 .553 .8357615607151802310
Williams,Dcl .193 .384 .364 .748140275251773715911
Lauer*sp .225 .244 .250 .49440910020101400
Springs*sp .297 .370 .391 .7606419600111701031
Webb,Jmr .246 .299 .356 .6551182921381802300
Olson,Rsp .202 .283 .371 .6548918413133702500
Uribemr .213 .337 .313 .650150323041222604800
Walter*sp .213 .253 .292 .54620243703187503503
fCameron,N*sp .255 .294 .451 .74515339418162704411
Clase,Ecl .308 .347 .434 .7811594910222701033311
Koleksp .285 .341 .458 .799393112211156413408423
 Other  .364 .432 .7321.16420976203175002853814
 Total  .253 .326 .429 .7552433616120119533229244126241118

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Woods Richardsosp .196 .275 .322 .597143284141511503401
Curtissmr .238 .252 .406 .657143341204140401804
Woodruffsp .240 .309 .487 .797275661401836425010303
Greene,Hsp .283 .286 .583 .8696017305130101602
Williams,Dcl .308 .357 .431 .788130408122201004200
Lauer*sp .265 .320 .368 .688681840170602001
Springs*sp .224 .290 .431 .721116266061811112413
Webb,Jmr .264 .322 .434 .75610628305180902300
Olson,Rsp .339 .423 .484 .906622130282701000
Uribemr .324 .371 .432 .803139453041911003201
Walter*sp .290 .315 .532 .8474511311932870513511214
fCameron,N*sp .296 .366 .481 .847341101101175013846312
Clase,Ecl .248 .323 .349 .671109278011931013402
Koleksp .309 .355 .375 .7312698371323101003601
 Other  .279 .308 .503 .81214741609233502514
 Total  .276 .326 .452 .778255970611071093553117411592428