Team pitching (vs batter) -- 2026 Milwaukee Beers
Regular season -- as of 8/2/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Lauer*sp .171 .261 .244417300100501112
Woods Richardsosp .226 .312 .378288651211010923527042
Greene,Hsp .228 .284 .59892214010551702911
Williams,Dcl .233 .355 .36324557102689542192130
Curtissmr .239 .273 .432243581401110501304720
Woodruffsp .241 .301 .444561135330272494461191243
Olson,Rsp .248 .331 .407145366155951303530
Springs*sp .249 .320 .38717343120467218133161
Uribemr .256 .341 .359262676079433107473
Walter*sp .260 .288 .450578150192292609164130205
Webb,Jmr .260 .313 .413196514188111403841
fCameron,N*sp .283 .345 .47249414014225233345410775
Clase,Ecl .295 .349 .4192346916239821935482
Koleksp .303 .352 .437590179242172589370105116
 Other  .329 .382 .6383561172632622733356383
 Total  .266 .326 .443449811952031618819944937421107912934

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lauer*sp .50530 .23315 .32615 .326 2.6 1.9 1.78 1.60
Woods Richardsosp .690210 .262144 .440146 .446 35.6 4.2 3.71 3.66
Greene,Hsp .88256 .19662 .60263 .612 16.1 5.8 5.35 4.89
Williams,Dcl .718149 .342131 .446136 .463 38.1 5.4 4.80 4.59
Curtissmr .705190 .247118 .452118 .452 27.0 3.7 3.34 3.13
Woodruffsp .745346 .312295 .480299 .487 80.8 5.0 4.55 4.04
Olson,Rsp .738105 .29572 .44277 .472 20.4 4.9 4.47 4.48
Springs*sp .707144 .27185 .42387 .433 24.8 4.7 4.33 3.61
Uribemr .700181 .331125 .422128 .432 31.7 4.1 3.66 4.31
Walter*sp .738425 .285276 .453285 .468 76.0 4.6 4.20 3.85
Webb,Jmr .726150 .28795 .45096 .455 26.4 4.8 4.33 4.29
fCameron,N*sp .817368 .313278 .507281 .513 76.1 5.4 4.86 5.34
Clase,Ecl .768181 .365117 .452119 .459 37.0 5.8 5.35 4.72
Koleksp .789474 .342295 .460304 .474 82.9 5.0 4.53 5.12
 Other 1.020277 .329260 .647263 .654 86.9 9.1 8.32 8.00
 Total  .7703286 .3062368 .4762417 .486659.6 5.1 4.64 4.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lauer*sp .200 .250 .267 .5171531001010400
Woods Richardsosp .240 .328 .409 .737154378062312023802
Greene,Hsp .188 .291 .563 .85348930581601710
Williams,Dcl .168 .375 .319 .694119204141153515111
Curtissmr .229 .295 .468 .763109252082201103012
Woodruffsp .236 .296 .414 .710314742001231225110000
Olson,Rsp .190 .277 .357 .6348416313123702500
Springs*sp .306 .380 .403 .7846219600111701031
Uribemr .197 .316 .288 .60413226303922104400
Walter*sp .215 .247 .302 .55017237603154402702
Webb,Jmr .243 .297 .359 .6571032511381701900
fCameron,N*sp .255 .294 .451 .74515339418162704411
Clase,Ecl .328 .367 .460 .82713745822220922711
Koleksp .297 .347 .477 .823344102181145912706923
 Other  .364 .432 .7321.16420976203175002853814
 Total  .257 .328 .438 .7662155553107108829823215115431117

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Lauer*sp .154 .267 .231 .4972642001040700
Woods Richardsosp .209 .293 .343 .637134284141411503200
Greene,Hsp .273 .277 .636 .9134412105110101202
Williams,Dcl .294 .331 .405 .73612637612220704100
Curtissmr .246 .254 .403 .657134331203110201702
Woodruffsp .247 .308 .482 .78924761130153222109103
Olson,Rsp .328 .406 .475 .881612030272601000
Springs*sp .216 .286 .378 .664111246041611112313
Uribemr .315 .369 .431 .800130413041711003000
Walter*sp .278 .305 .512 .8174061131322660512410313
Webb,Jmr .280 .330 .473 .8039326305170701900
fCameron,N*sp .296 .366 .481 .847341101101175013846312
Clase,Ecl .247 .324 .361 .68597248011721012702
Koleksp .313 .358 .382 .741246776132281003601
 Other  .279 .308 .503 .81214741609233502514
 Total  .274 .324 .448 .77223436429661003202615910536422