Team pitching (vs batter) -- 2024 Milwaukee Beers
Regular season -- as of 10/13/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fThielbar*mr .143 .250 .143710001010400
Williams,Dcl .155 .226 .2589715402250903930
fGravemanmr .167 .286 .167610001010200
Miller,Smr .179 .278 .368291521601310743739862
Dovalcl .211 .275 .33524251101681418010531
Scherzersp .213 .287 .3864098716217158143012643
Pepiotmr .214 .246 .47554111627038257618014141
Vasquez,Rmr .218 .323 .3615321162611619211752135134
Martinez,Nmr .223 .316 .403476106121241924622129115
fSwanson,Emr .229 .290 .4001703912156801505421
Francis,Bmr .244 .321 .47845411115527217547212550
Gray,Ssp .249 .308 .3542095212227411714420
Clevingersp .257 .345 .468374962341617564607732
fManningsp .266 .323 .503316841451715952324542
Bassittsp .284 .344 .52549314034227259741511792
Obersp .285 .304 .53831289122211682708201
fMlodzinskimr .317 .417 .4921835814069023004551
fThorntonmr .354 .400 .6569634807630821951
fUrias,J*sp .444 .4441.4449400313000400
 Other  .297 .395 .5263901162142020536259085
 Total  .244 .317 .44756071368276302672505615602414818731

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fThielbar*mr .3933 .3332 .2502 .250 0.3 1.4 1.28 1.41
Williams,Dcl .48456 .23234 .32134 .321 6.3 2.0 1.84 1.47
fGravemanmr .4524 .2502 .2862 .286 0.4 1.9 1.75 2.03
Miller,Smr .645183 .213144 .430148 .442 32.7 3.6 3.25 2.85
Dovalcl .610135 .33399 .369103 .384 23.3 3.2 2.84 2.54
Scherzersp .674270 .259201 .440202 .442 46.0 3.7 3.36 3.25
Pepiotmr .721367 .213275 .482281 .493 63.0 3.9 3.51 3.03
Vasquez,Rmr .684389 .257267 .427278 .444 69.3 4.3 3.85 3.74
Martinez,Nmr .720325 .252254 .467258 .474 62.2 4.3 3.92 4.16
fSwanson,Emr .690112 .30483 .44683 .446 18.2 3.5 3.13 3.01
Francis,Bmr .799304 .276264 .520269 .530 70.4 5.4 4.84 4.79
Gray,Ssp .662163 .30791 .40192 .405 23.1 3.9 3.47 3.17
Clevingersp .813284 .282221 .515227 .529 63.4 6.0 5.35 5.11
fManningsp .826257 .261182 .524187 .539 52.7 6.0 5.38 4.93
Bassittsp .870355 .318300 .548307 .561 90.5 6.6 5.99 5.67
Obersp .843211 .322175 .542177 .548 49.9 5.9 5.43 5.16
fMlodzinskimr .908133 .391120 .556122 .565 40.9 8.6 7.82 8.06
fThorntonmr1.05671 .38071 .67671 .676 24.5 9.9 9.16 9.15
fUrias,J*sp1.8892 .500131.444131.444 5.831.2 28.08 27.75
 Other  .921284 .338267 .582270 .588 82.5 7.6 6.78 7.07
 Total  .7643908 .2823065 .4883126 .498815.3 5.0 4.51 4.34

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fThielbar*mr .000 .000 .000 .000100000000000
Williams,Dcl .183 .258 .217 .474601120010601800
fGravemanmr .333 .500 .333 .833310000010100
Miller,Smr .203 .310 .476 .7851432990102202335502
Dovalcl .140 .238 .281 .519114164041321305601
Scherzersp .188 .316 .392 .7081863561101803606413
Pepiotmr .172 .202 .410 .6132684670193911004403
Vasquez,Rmr .223 .332 .425 .75724755151113583413703
Martinez,Nmr .230 .339 .455 .7942445681153243727901
fSwanson,Emr .228 .287 .392 .680791870290702101
Francis,Bmr .271 .312 .486 .7982516882143811524702
Gray,Ssp .234 .314 .319 .6339422610711012100
Clevingersp .251 .359 .485 .8441674290102622703702
fManningsp .280 .335 .561 .8961574410582601321800
Bassittsp .283 .352 .594 .94625171161204122758004
Obersp .262 .281 .415 .69713034723141302101
fMlodzinskimr .313 .407 .490 .89796308032211502701
fThorntonmr .341 .391 .7561.147411450414041401
fUrias,J*sp1.0001.0004.0005.000110011000000
 Other  .320 .444 .5691.01318158131103614053901
 Total  .240 .323 .462 .7852714651140151443942432122669126

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fThielbar*mr .167 .286 .167 .452610000010400
Williams,Dcl .108 .175 .324 .49937420230302100
fGravemanmr .000 .000 .000 .000300000000100
Miller,Smr .155 .246 .264 .509148237031241404301
Dovalcl .273 .311 .383 .69412835612132504930
Scherzersp .233 .260 .381 .641223521017171706200
Pepiotmr .256 .288 .538 .8272737020019425809702
Vasquez,Rmr .214 .315 .305 .6212856111053434119814
Martinez,Nmr .216 .291 .349 .640232504092902505001
fSwanson,Emr .231 .293 .407 .7009121513150803300
Francis,Bmr .212 .331 .468 .7992034373133143207800
Gray,Ssp .261 .303 .383 .68611530612150702300
Clevingersp .261 .333 .454 .7872075414463341904001
fManningsp .252 .311 .447 .757159404092751002703
Bassittsp .285 .336 .455 .7902426918174051403711
Obersp .302 .321 .626 .947182555018311406110
fMlodzinskimr .322 .427 .494 .92187286031411501800
fThorntonmr .364 .407 .582 .989552030390411500
fUrias,J*sp .375 .3751.1251.500830023000400
 Other  .278 .349 .488 .8372095883103522205112
 Total  .248 .312 .433 .745289371713615123403372392812715