Team pitching (vs batter) -- 2026 Milwaukee Beers
Regular season -- as of 6/14/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Olson,Rsp .227 .346 .3642250018040500
Curtissmr .236 .275 .433157371007680903210
Woods Richardsosp .236 .319 .3802295410178712715832
Woodruffsp .238 .299 .44539193210201742330130142
Uribemr .244 .325 .358176432066321905131
Williams,Dcl .247 .341 .410178447267352106480
Walter*sp .254 .279 .435421107122201834123100163
Webb,Jmr .266 .311 .48412433417600802421
Cameron,N*sp .276 .338 .4384131141111818123848754
Springs*sp .298 .403 .474571740227280721
Koleksp .310 .356 .4503871201911117462306564
Clase,Ecl .318 .349 .468154491023722713251
fReasp .342 .389 .641231791801714831824032
 Other  .304 .371 .632125388397901532351
 Total  .272 .328 .456306583313613134139729242147187322

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Olson,Rsp .71016 .25012 .46212 .462 3.1 5.0 4.47 5.08
Curtissmr .709120 .25077 .45877 .458 17.1 3.6 3.22 3.08
Woods Richardsosp .699164 .287114 .444115 .447 28.3 4.2 3.77 3.82
Woodruffsp .744243 .300207 .484209 .488 55.5 4.9 4.48 4.06
Uribemr .683119 .31182 .41684 .426 19.9 3.8 3.41 4.04
Williams,Dcl .752110 .34594 .45699 .481 28.5 5.6 4.97 4.61
Walter*sp .714306 .284195 .441199 .450 52.2 4.3 3.94 3.54
Webb,Jmr .79493 .28068 .51568 .515 19.1 5.6 4.89 4.60
Cameron,N*sp .776314 .306219 .477221 .481 56.8 4.7 4.25 4.78
Springs*sp .87748 .31335 .52237 .552 11.0 6.9 6.35 7.08
Koleksp .805315 .346197 .469203 .483 54.2 4.9 4.50 5.23
Clase,Ecl .817123 .37479 .47381 .485 26.9 6.6 6.11 5.27
fReasp1.030180 .344166 .643169 .655 56.2 9.1 8.28 8.35
 Other 1.00397 .29994 .65394 .653 30.7 8.9 8.39 7.38
 Total  .7842248 .3111639 .4861668 .495455.4 5.2 4.71 4.72

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Olson,Rsp .000 .111 .000 .111800000010200
Curtissmr .210 .286 .484 .7706213205140701911
Woods Richardsosp .252 .336 .412 .748119307041911413200
Woodruffsp .212 .266 .364 .6302174612071911507000
Uribemr .186 .314 .302 .6168616103621402900
Williams,Dcl .181 .349 .386 .7358315314851703511
Walter*sp .204 .227 .292 .5191132340281302002
Webb,Jmr .235 .268 .412 .679681611370301200
Cameron,N*sp .213 .257 .386 .64312727216121704011
Springs*sp .524 .600 .7141.31421114006130100
Koleksp .330 .377 .532 .90921872140104111703713
Clase,Ecl .356 .367 .552 .9188731722160201611
fReasp .359 .417 .7501.16712846140123101422512
 Other  .370 .454 .7041.15781306351901431302
 Total  .265 .330 .464 .794141837677863206131316351613

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Olson,Rsp .357 .471 .5711.0421450012030300
Curtissmr .253 .268 .400 .668952480280201300
Woods Richardsosp .218 .301 .345 .646110243131301302600
Woodruffsp .270 .338 .546 .8841744790132711806002
Uribemr .300 .337 .411 .748902710390502200
Williams,Dcl .305 .333 .432 .7659529412170402900
Walter*sp .273 .298 .487 .785308848218413938012
Webb,Jmr .304 .361 .571 .9325617304100501200
Cameron,N*sp .304 .372 .462 .8332868790123613144712
Springs*sp .167 .286 .333 .6193660026150600
Koleksp .284 .328 .343 .67116948511165602800
Clase,Ecl .269 .329 .358 .6876718301122511602
fReasp .320 .354 .505 .85910333405153401503
 Other  .182 .196 .500 .69644820480101011
 Total  .277 .327 .449 .776164745759571220161118367312