Team status -- 2026 Milwaukee Beers
Regular season -- as of 5/31/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | 5/25 | 5/24 | 5/23 | Cum |
| | C.J. Abrams | 12 | 37 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 16 | 39 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yordan Alvarez | 224 | 18 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 47 | 7 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 46 | 47 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 49 | 50 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Evan Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 61 | 5 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yandy Diaz | 46 | 41 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jasson Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robert Hassell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 81 | 9 | 29 | 0 | 15 |   | 31 | 35 |   |   | 6 |   |   | 87 |
| | Aaron Judge | 67 | 43 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hyeseong Kim | 405 | 17 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhonkensy Noel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Logan O'Hoppe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davis Schneider | 30 | 186 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cam Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donovan Solano | 29 | 199 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 50 | 80 | 74 | 0 | 36 |   |   |   | 42 | 33 | 31 | 39 |   | 181 |
| f | Anthony Volpe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 5/31 | 5/30 | 5/29 | 5/28 | Cum |
| | Noah Cameron | 69 | 0 | 5/29/2026 |   |   | 95s |   | 95 |
| f | Aaron Civale | 0 | 0 |   |   |   |   |   |   |
| | Emmanuel Clase | 64 | 0 | 5/31/2026 | 19r |   |   | 12r | 31 |
| | John Curtiss | 91 | 0 | 5/27/2026 |   |   |   |   |   |
| f | Ryan Helsley | 0 | 0 |   |   |   |   |   |   |
| | Kenley Jansen | 54 | 0 | 5/31/2026 | 2r |   |   |   | 2 |
| | Stephen Kolek | 78 | 0 | 5/31/2026 | 84s |   |   |   | 84 |
| f | Bailey Ober | 0 | 0 |   |   |   |   |   |   |
| | Colin Rea | 39 | 0 | 5/27/2026 |   |   |   |   |   |
| f | Max Scherzer | 0 | 0 |   |   |   |   |   |   |
| f | Jeffrey Springs | 0 | 0 |   |   |   |   |   |   |
| | Abner Uribe | 53 | 0 | 5/29/2026 |   |   | 26r |   | 26 |
| | Brandon Walter | 175 | 0 | 5/26/2026 |   |   |   |   |   |
| | Jacob Webb | 45 | 0 | 5/31/2026 | 33r |   |   | 12r | 45 |
| | Devin Williams | 65 | 0 | 5/31/2026 | 12r |   |   |   | 12 |
| | Brandon Woodruff | 138 | 0 | 5/28/2026 |   |   |   | 92s | 92 |
| | Simeon Woods Richardso | 49 | 0 | 5/31/2026 | 42r |   |   | 10r | 52 |