Team status -- 2026 Milwaukee Beers
Regular season -- as of 3/15/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 3/15 | 3/14 | 3/13 | 3/12 | 3/11 | 3/10 | 3/9 | 3/8 | 3/7 | Cum |
| | C.J. Abrams | 1 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 1 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yordan Alvarez | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 2 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 2 | 4 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Evan Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yandy Diaz | 2 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jasson Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robert Hassell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 3 | 0 | 1 | 0 |   | 8 |   |   |   |   |   |   |   | 8 |
| | Aaron Judge | 1 | 4 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hyeseong Kim | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhonkensy Noel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Logan O'Hoppe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davis Schneider | 3 | 16 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cam Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donovan Solano | 1 | 17 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 6 | 7 | 7 | 0 | 40 | 32 | 36 |   |   | 35 | 38 |   |   | 181 |
| f | Anthony Volpe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 3/15 | 3/14 | 3/13 | 3/12 | Cum |
| | Noah Cameron | 4 | 0 | 3/10/2026 |   |   |   |   |   |
| f | Aaron Civale | 0 | 0 |   |   |   |   |   |   |
| | Emmanuel Clase | 6 | 0 | 3/14/2026 |   | 44r |   |   | 44 |
| | John Curtiss | 0 | 0 |   |   |   |   |   |   |
| f | Ryan Helsley | 0 | 0 |   |   |   |   |   |   |
| | Kenley Jansen | 2 | 0 | 3/15/2026 | 20r |   |   |   | 20 |
| | Stephen Kolek | 3 | 0 | 3/13/2026 |   |   | 54s |   | 54 |
| f | Bailey Ober | 0 | 0 |   |   |   |   |   |   |
| | Colin Rea | 4 | 0 | 3/15/2026 | 98s |   |   |   | 98 |
| f | Max Scherzer | 0 | 0 |   |   |   |   |   |   |
| f | Jeffrey Springs | 0 | 0 |   |   |   |   |   |   |
| | Abner Uribe | 5 | 0 | 3/15/2026 | 12r |   | 18r |   | 30 |
| | Brandon Walter | 13 | 0 | 3/14/2026 |   | 96s |   |   | 96 |
| | Jacob Webb | 3 | 0 | 3/13/2026 |   |   | 21r |   | 21 |
| | Devin Williams | 6 | 0 | 3/15/2026 | 15r |   | 14r |   | 29 |
| | Brandon Woodruff | 10 | 0 | 3/9/2026 |   |   |   |   |   |
| | Simeon Woods Richardso | 3 | 0 | 3/13/2026 |   |   | 37r |   | 37 |