Team status -- 2026 Milwaukee Beers
Regular season -- as of 4/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/12 | 4/11 | 4/10 | 4/9 | 4/8 | 4/7 | 4/6 | 4/5 | 4/4 | Cum |
| | C.J. Abrams | 5 | 17 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 6 | 18 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yordan Alvarez | 87 | 9 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 11 | 3 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 18 | 22 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 20 | 22 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Evan Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 25 | 2 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yandy Diaz | 15 | 16 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jasson Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robert Hassell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 32 | 4 | 12 | 0 | 48 | 7 |   |   |   |   | 4 |   |   | 59 |
| | Aaron Judge | 25 | 20 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hyeseong Kim | 152 | 7 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhonkensy Noel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Logan O'Hoppe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davis Schneider | 20 | 85 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cam Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donovan Solano | 17 | 91 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 23 | 35 | 33 | 0 |   | 41 | 35 | 40 |   | 41 | 31 | 41 |   | 229 |
| f | Anthony Volpe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/12 | 4/11 | 4/10 | 4/9 | Cum |
| | Noah Cameron | 27 | 0 | 4/7/2026 |   |   |   |   |   |
| f | Aaron Civale | 0 | 0 |   |   |   |   |   |   |
| | Emmanuel Clase | 28 | 0 | 4/9/2026 |   |   |   | 47r | 47 |
| | John Curtiss | 38 | 0 | 4/11/2026 |   | 45r |   |   | 45 |
| f | Ryan Helsley | 0 | 0 |   |   |   |   |   |   |
| | Kenley Jansen | 27 | 0 | 4/12/2026 | 58r | 10r |   | 7r | 75 |
| | Stephen Kolek | 28 | 0 | 4/9/2026 |   |   |   | 94s | 94 |
| f | Bailey Ober | 0 | 0 |   |   |   |   |   |   |
| | Colin Rea | 20 | 0 | 4/11/2026 |   | 71s |   |   | 71 |
| f | Max Scherzer | 0 | 0 |   |   |   |   |   |   |
| f | Jeffrey Springs | 0 | 0 |   |   |   |   |   |   |
| | Abner Uribe | 24 | 0 | 4/12/2026 | 6r |   | 18r | 22r | 46 |
| | Brandon Walter | 74 | 0 | 4/10/2026 |   |   | 102s |   | 102 |
| | Jacob Webb | 23 | 0 | 4/12/2026 | 32r | 15r |   | 3r | 50 |
| | Devin Williams | 28 | 0 | 4/12/2026 | 17r | 26r |   |   | 43 |
| | Brandon Woodruff | 68 | 0 | 4/12/2026 | 99s |   |   |   | 99 |
| | Simeon Woods Richardso | 18 | 0 | 4/11/2026 |   | 28r |   |   | 28 |