Team status -- 2026 Milwaukee Beers
Regular season -- as of 4/26/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | 4/21 | 4/20 | 4/19 | 4/18 | Cum |
| | C.J. Abrams | 8 | 22 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Alonso | 9 | 23 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yordan Alvarez | 129 | 13 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 23 | 4 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Caminero | 27 | 29 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corbin Carroll | 31 | 29 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Evan Carter | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Chourio | 37 | 3 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dylan Crews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yandy Diaz | 25 | 23 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jasson Dominguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andres Gimenez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Robert Hassell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ivan Herrera | 48 | 6 | 17 | 0 | 37 |   |   |   |   |   | 34 |   |   | 71 |
| | Aaron Judge | 39 | 26 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hyeseong Kim | 243 | 10 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jhonkensy Noel | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Logan O'Hoppe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Davis Schneider | 23 | 108 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cam Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Donovan Solano | 23 | 114 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Teel | 37 | 46 | 44 | 0 |   |   |   | 41 | 31 | 37 |   | 32 | 36 | 177 |
| f | Anthony Volpe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/26 | 4/25 | 4/24 | 4/23 | Cum |
| | Noah Cameron | 42 | 0 | 4/23/2026 |   |   |   | 96s | 96 |
| f | Aaron Civale | 0 | 0 |   |   |   |   |   |   |
| | Emmanuel Clase | 38 | 0 | 4/21/2026 |   |   |   |   |   |
| | John Curtiss | 51 | 0 | 4/23/2026 |   |   |   | 25r | 25 |
| f | Ryan Helsley | 0 | 0 |   |   |   |   |   |   |
| | Kenley Jansen | 33 | 0 | 4/23/2026 |   |   |   | 26r | 26 |
| | Stephen Kolek | 44 | 0 | 4/26/2026 | 89s |   |   |   | 89 |
| f | Bailey Ober | 0 | 0 |   |   |   |   |   |   |
| | Colin Rea | 26 | 0 | 4/21/2026 |   |   |   |   |   |
| f | Max Scherzer | 0 | 0 |   |   |   |   |   |   |
| f | Jeffrey Springs | 0 | 0 |   |   |   |   |   |   |
| | Abner Uribe | 33 | 0 | 4/26/2026 | 27r |   |   | 13r | 40 |
| | Brandon Walter | 100 | 0 | 4/20/2026 |   |   |   |   |   |
| | Jacob Webb | 29 | 0 | 4/21/2026 |   |   |   |   |   |
| | Devin Williams | 38 | 0 | 4/26/2026 | 15r |   |   | 9r | 24 |
| | Brandon Woodruff | 84 | 0 | 4/22/2026 |   |   |   |   |   |
| | Simeon Woods Richardso | 25 | 0 | 4/22/2026 |   |   |   |   |   |