Real-life team batting -- 2026 Berrien Barnstormers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perdomo,G#ss .290 .389 .46216159717333520981009483101276
Martin,Alf .282 .374 .3655015644811227223110114
Laureanolf .281 .342 .512132441124262247276351198174
Machado3b .275 .335 .4601596151693302791955513134143
Seager*ss .271 .373 .487102380103190216150588751030
Harper*1b .261 .357 .4871325011313202772757012166122
Bettsss .258 .326 .40615058915223220958261683282
Devers*dh .252 .372 .479163607153330359910911219261011
Smith,J*ss .251 .335 .3661444951242321070355510082123
Raleigh#c .247 .359 .5891595961472406011012597188917144
Perez,W#rf .244 .308 .4301003448417413474331873083
Chisholm*2b .242 .332 .4811304621121513175805814861318
Urias,R3b .241 .292 .3841123528517011334427882030
Caballeross .236 .339 .34712631474181552364798304911
Nootbaar*lf .234 .325 .361135509119241136848641196345
Young,Jaccf .231 .296 .28712032475101234312765301511
Schuemann2b .197 .295 .27310118336422201322354071
 Pitchers  .000 .000 .00000000000000000
 Total  .255 .342 .43907465190535922322111910499351760865722668

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Perdomo,G#ss16072081111110 .851 118.0 6.9 .173 .923 .36558276
Martin,Alf3818120610 .740 22.0 4.8 .083 .746 .2691057
Laureanolf118488041060 .855 76.1 6.1 .231 .834 .31752226
Machado3b1596780516140 .795 94.2 5.4 .185 .763 .29360283
Seager*ss102445021340 .860 69.2 6.4 .216 .866 .37640185
Harper*1b13258003580 .844 93.1 6.6 .226 .881 .38559244
Bettsss1486630101580 .732 79.4 4.6 .148 .685 .26145239
Devers*dh1627290416120 .851 112.1 6.4 .227 .870 .41268291
Smith,J*ss12656331341 .700 66.1 4.7 .115 .679 .24435181
Raleigh#c 157705036170 .948 132.0 7.7 .3421.026 .52284351
Perez,W#rf9338305540 .738 47.0 4.6 .186 .709 .29134148
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Urias,R3b92391010680 .675 41.2 3.9 .142 .612 .22728135
Caballeross8937042140 .686 45.6 4.8 .111 .825 .38224109
Nootbaar*lf13058313470 .686 63.5 4.3 .128 .647 .25138184
Young,Jaccf10536491710 .583 27.2 2.7 .056 .517 .1511393
Schuemann2b4721331600 .568 16.1 2.8 .077 .539 .230850
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0858731691331171 .781 1172.4 5.4 .183 .785 .3307033274

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perdomo,G#ss4.473.71513 .298370 .514380 .528 0.9
Martin,Alf3.623.12126 .34179 .43680 .442 1.4
Laureanolf3.703.34302 .331261 .535269 .551 3.4
Machado3b4.263.87462 .307338 .499341 .503 2.4
Seager*ss4.363.73274 .299243 .546248 .557 1.5
Harper*1b4.393.80356 .292314 .541320 .552 1.7
Bettsss4.423.93511 .258300 .452303 .457 1.1
Devers*dh4.473.72384 .307403 .553409 .561 1.7
Smith,J*ss3.913.44390 .292236 .419244 .433 1.8
Raleigh#c 4.433.75351 .248448 .635457 .648 1.9
Perez,W#rf3.833.44249 .285179 .467182 .475 2.8
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
Urias,R3b3.493.14263 .281162 .414164 .419 3.3
Caballeross2.942.49217 .318156 .422159 .430 2.1
Nootbaar*lf4.323.77381 .278248 .425254 .436 1.9
Young,Jaccf3.032.70267 .273120 .330123 .338 2.4
Schuemann2b2.111.81150 .22772 .33876 .357 1.6
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005484 .2894209 .4904295 .500 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Perdomo,G#ss .341 .416 .486 .902185637162926153
Martin,Alf .346 .404 .481 .884521840125102
Laureanolf .282 .346 .521 .867142407092413313
Machado3b .250 .332 .494 .8251644140122320362
Seager*ss .222 .295 .437 .732135305081411373
Harper*1b .273 .336 .478 .81520957130103219502
Bettsss .261 .326 .424 .750165436072117194
Devers*dh .241 .325 .415 .7402125110093822657
Smith,J*ss .206 .277 .224 .5021072220069320
Raleigh#c .281 .351 .6811.0321855280223918612
Perez,W#rf .286 .324 .541 .8659828625167230
Chisholm*2b .248 .322 .411 .733129323061911361
Urias,R3b .262 .322 .421 .743107285041610311
Caballeross .250 .361 .452 .813104267141617360
Nootbaar*lf .201 .291 .289 .58015932503817472
Young,Jaccf .225 .317 .270 .5868920400311191
Schuemann2b .161 .266 .196 .4625692004773
 Pitchers  .000 .000 .000 .000000000000
 Total  .258 .332 .442 .775229859298410631024055536

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Perdomo,G#ss .267 .378 .451 .829412110264147168688
Martin,Alf .250 .361 .308 .66810426410517214
Laureanolf .281 .340 .508 .84929984192155222887
Machado3b .284 .336 .448 .7844511282901572359514
Seager*ss .298 .412 .514 .926245731401336475010
Harper*1b .253 .370 .493 .86429274190174351713
Bettsss .257 .326 .399 .7244241091721361444911
Devers*dh .258 .395 .514 .9093951022302671901279
Smith,J*ss .263 .350 .405 .755388102212102946683
Raleigh#c .231 .362 .547 .909411951603886791274
Perez,W#rf .228 .302 .386 .6882465611282724645
Chisholm*2b .240 .336 .508 .843333801212561471122
Urias,R3b .233 .278 .367 .6462455712072817575
Caballeross .229 .328 .295 .6232104811012030621
Nootbaar*lf .249 .340 .394 .73435087191104047722
Young,Jaccf .234 .287 .294 .581235556122816466
Schuemann2b .213 .308 .307 .61512727222915283
 Pitchers  .000 .000 .000 .000000000000
 Total  .254 .346 .437 .7835167131326118216739695120597