Real-life team pitching -- 2026 Berrien Barnstormers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Trioloss 0.0000010001.032010108
fCastro,W2b 0.0000010001.010000004
Hader*cl 2.0562284800052.2291612167680206
Bendermr 2.163545100050.0321312214232204
Armstrongmr 2.314397120074.0402119207454284
Mattsonmr 2.453304400047.2351413194542198
Herget,Jmr 2.481205900083.1722423268166347
Latz*mr 2.842013380085.2692827377679348
Fried*sp 2.861950323200195.11647362511891412801
Pagancl 2.8824327000068.24126222281100270
deGromsp 2.971280303000172.2122575737185264669
fLittle,B*mr 3.034217900068.1482823459125295
fMurphy,C*mr 3.123002300034.2211212203043148
fWilson,Ju*mr 3.354106100048.1482218205735207
fLucchesi*mr 3.760103800038.1351716123142165
Smith,Ssp 3.81780292900146.11177062581451712616
Englertmr 3.830102900044.2432019114445185
fGilbert,T*mr 3.884214650051.0402422244953215
fBacharmr 3.938235310071.05534313075105296
Singersp 4.0314120323200169.21508076601631913716
fSoriano,Jsp 4.2610110313100169.01588980781521230724
fLordmr 4.345100481900130.21266563431081713546
Sorokasp 4.5238022170089.27249452995124379
 Total  3.391149079206206001893.2152178471468018891931397831

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Trioloss000000000 27.0 9.0 36.0 0.0 9.0 0.0 4.00
fCastro,W2b000000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Hader*cl401220211 5.0 2.7 8.0 13.0 1.4 4.8 0.85
Bendermr1112210000 5.8 3.8 9.9 7.6 0.5 2.0 1.06
Armstrongmr400630040 4.9 2.4 8.0 9.0 0.6 3.7 0.81
Mattsonmr002200230 6.6 3.6 10.6 8.5 0.8 2.4 1.13
Herget,Jmr631722140 7.8 2.8 11.3 8.7 0.6 3.1 1.18
Latz*mr932020010 7.2 3.9 11.1 8.0 0.7 2.1 1.24
Fried*sp6501081120 7.6 2.3 10.4 8.7 0.6 3.7 1.10
Pagancl310211020 5.4 2.9 8.5 10.6 1.3 3.7 0.92
deGromsp1160330050 6.4 1.9 8.4 9.6 1.4 5.0 0.92
fLittle,B*mr244271120 6.3 5.9 12.5 12.0 0.3 2.0 1.36
fMurphy,C*mr201510010 5.5 5.2 11.9 7.8 1.0 1.5 1.18
fWilson,Ju*mr633230110 8.9 3.7 13.0 10.6 0.6 2.8 1.41
fLucchesi*mr001221200 8.2 2.8 11.5 7.3 0.9 2.6 1.23
Smith,Ssp14111280220 7.2 3.6 11.5 8.9 1.0 2.5 1.20
Englertmr300120011 8.7 2.2 11.1 8.9 0.8 4.0 1.21
fGilbert,T*mr823220210 7.1 4.2 11.6 8.6 0.9 2.0 1.25
fBacharmr403350140 7.0 3.8 11.2 9.5 1.3 2.5 1.20
Singersp14401430290 8.0 3.2 11.9 8.6 1.0 2.7 1.24
fSoriano,Jsp510580421 8.4 4.2 12.8 8.1 0.6 1.9 1.40
fLordmr350310330 8.7 3.0 11.8 7.4 1.2 2.5 1.29
Sorokasp8401521010 7.2 2.9 11.6 9.5 1.2 3.3 1.13
 Total 123432410066724493 7.2 3.2 10.9 9.0 0.9 2.8 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Trioloss1.5006 .33381.00081.000 3.624.5 29.40 28.03
fCastro,W2b .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Hader*cl .574104 .20279 .38381 .393 16.3 2.8 2.51 1.84
Bendermr .546136 .21371 .34873 .358 15.6 2.8 2.53 2.10
Armstrongmr .496179 .19687 .30693 .327 17.0 2.1 1.86 1.51
Mattsonmr .600128 .24273 .36975 .379 16.8 3.1 2.85 2.62
Herget,Jmr .650227 .291133 .383140 .403 33.5 3.6 3.25 3.13
Latz*mr .659228 .272147 .422147 .422 33.6 3.6 3.17 3.08
Fried*sp .615537 .279297 .371307 .383 69.2 3.2 2.87 2.70
Pagancl .577155 .200104 .385106 .393 21.5 2.8 2.54 2.08
deGromsp .596418 .230258 .386261 .390 54.5 2.8 2.56 2.24
fLittle,B*mr .597155 .297112 .380114 .386 23.5 3.0 2.79 2.94
fMurphy,C*mr .59889 .19155 .37260 .405 12.4 3.2 2.91 3.21
fWilson,Ju*mr .706125 .36087 .42089 .430 22.8 4.2 3.82 3.95
fLucchesi*mr .683116 .26769 .41871 .430 17.5 4.0 3.70 3.35
Smith,Ssp .668384 .260255 .414267 .433 63.4 3.9 3.51 3.38
Englertmr .644125 .31270 .37871 .384 17.4 3.5 3.16 3.31
fGilbert,T*mr .665135 .25990 .41992 .428 22.0 3.9 3.50 3.22
fBacharmr .686178 .253130 .439133 .449 31.5 4.0 3.60 3.31
Singersp .718460 .285315 .440329 .459 83.0 4.4 3.96 3.68
fSoriano,Jsp .689477 .306302 .417307 .424 73.0 3.8 3.50 3.91
fLordmr .732375 .291248 .454251 .460 62.5 4.3 3.88 3.95
Sorokasp .680228 .263154 .406169 .446 40.2 4.0 3.63 3.57
 Total  .6484969 .2673145 .4023245 .414748.1 3.5 3.20 3.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Trioloss00 .00000 .0000 0.000 .000
fCastro,W2b00 .00000 .0000 0.000 .000
Hader*cl00 .00000 .0000 0.000 .000
Bendermr00 .00000 .0000 0.041 .250
Armstrongmr20 .00000 .0004 2.0121 .083
Mattsonmr00 .00000 .0000 0.081 .125
Herget,Jmr00 .00000 .0000 0.0110 .000
Latz*mr80 .00001 .12543 5.4206 .300
Fried*sp320 .000020 .625194 6.1124 .333
Pagancl00 .00000 .0000 0.000 .000
deGromsp300 .000014 .467147 4.994 .444
fLittle,B*mr00 .00000 .0000 0.04311 .256
fMurphy,C*mr00 .00000 .0000 0.072 .286
fWilson,Ju*mr00 .00000 .0000 0.0235 .217
fLucchesi*mr00 .00000 .0000 0.0114 .364
Smith,Ssp290 .00007 .241111 3.8103 .300
Englertmr00 .00000 .0000 0.052 .400
fGilbert,T*mr50 .00000 .00023 4.6165 .313
fBacharmr10 .00000 .0000 0.091 .111
Singersp320 .000015 .469147 4.693 .333
fSoriano,Jsp310 .000015 .484133 4.3189 .500
fLordmr190 .00005 .26363 3.3217 .333
Sorokasp170 .00004 .23564 3.81310 .769
 Total 2060 .000081 .393929 4.526179 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Trioloss00 .0000 .000000 .000111
fCastro,W2b00 .0000 .000000 .000111
Hader*cl2928 .9661 .034030 .000484841
Bendermr74 .5713 .42920144 .286515112
Armstrongmr129 .7503 .250123810 .263716922
Mattsonmr30 .00031.00012186 .333444412
Herget,Jmr10 .00011.00093614 .38959599
Latz*mr21 .5001 .50031810 .55633255
Fried*sp00 .0000 .000000 .0003200
Pagancl3832 .8426 .158261 .167707056
deGromsp00 .0000 .000000 .0003000
fLittle,B*mr41 .2503 .750334511 .24479794
fMurphy,C*mr00 .0000 .000393 .333232312
fWilson,Ju*mr60 .00061.000244817 .35461613
fLucchesi*mr00 .0000 .000763 .50038384
Smith,Ssp00 .0000 .000000 .0002900
Englertmr00 .0000 .000140 .00029299
fGilbert,T*mr31 .3332 .6675237 .30446417
fBacharmr53 .6002 .40092812 .429535212
Singersp00 .0000 .000000 .0003200
fSoriano,Jsp00 .0000 .000000 .0003100
fLordmr10 .00011.0007145 .35748292
Sorokasp00 .0000 .000100 .0002251
 Total 11179 .71232 .288148310103 .332206725213