Real-life team pitching -- 2024 Berrien Barnstormers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 1.2823336100056.132118308533231
Fried*sp 2.5581014141177.2702422188079311
Topamr 2.615437500069.0612620186147279
Perez,Esp 3.1556019190091.172353231108155374
De Los Santos,Emr 3.295207000065.2502624256245262
Castillo,Lsp 3.341490333300197.0160817356219282802
Gallensp 3.471790343411210.01888781472202217846
fLawrence,Jmr 3.7247116900075.0653731367859326
Biebersp 3.80660212110128.01245654341071414533
fMatz*sp 3.86470251700105.010848453298118449
Jaxmr 3.8661047100065.1583028196855274
Brebbiamr 3.9935040100038.1312117144760161
fBarlow,Smr 4.3726136300068.0613933347945299
fWalker,Tsp 4.381560313100172.2155878471138208733
fStrzeleckimr 4.383503700037.0331818123732163
Manaea*mr 4.44761371000117.21046858421281412499
Okert*mr 4.453206420058.2503129247392247
fMantiply*mr 4.622203530039.035222092844157
fLloveramr 4.892303000035.0362519152933160
fToussaintsp 4.9747020160087.06948485785108384
Castro,Wlf 11.5700030002.1333200111
Raley,Lrf 30.3800020002.21199012019
 Total  3.7811710665210210301798.2157683275662618311931297520

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Hader*cl102330200 5.1 4.8 10.4 13.6 0.5 2.8 1.10
Fried*sp420230110 8.1 2.1 10.4 9.3 0.8 4.4 1.13
Topamr634300130 8.0 2.3 10.7 8.0 0.5 3.4 1.14
Perez,Esp1110261220 7.1 3.1 10.3 10.6 1.5 3.5 1.13
De Los Santos,Emr511422010 6.9 3.4 10.8 8.5 0.5 2.5 1.14
Castillo,Lsp660530150 7.3 2.6 10.1 10.0 1.3 3.9 1.10
Gallensp560581040 8.1 2.0 10.3 9.4 0.9 4.7 1.12
fLawrence,Jmr804730330 7.8 4.3 13.0 9.4 0.6 2.2 1.35
Biebersp1150381042 8.7 2.4 11.3 7.5 1.0 3.1 1.23
fMatz*sp1310322220 9.3 2.7 12.3 8.4 0.9 3.1 1.33
Jaxmr901410100 8.0 2.6 11.2 9.4 0.7 3.6 1.18
Brebbiamr512000030 7.3 3.3 10.6 11.0 1.4 3.4 1.17
fBarlow,Smr1103530260 8.1 4.5 13.2 10.5 0.5 2.3 1.40
fWalker,Tsp1271831130 8.1 3.7 12.2 7.2 1.0 1.9 1.31
fStrzeleckimr901800110 8.0 2.9 12.9 9.0 0.7 3.1 1.22
Manaea*mr820830050 8.0 3.2 11.8 9.8 1.1 3.0 1.24
Okert*mr900211210 7.7 3.7 11.7 11.2 1.4 3.0 1.26
fMantiply*mr301010000 8.1 2.1 10.2 6.5 0.9 3.1 1.13
fLloveramr803410020 9.3 3.9 14.1 7.5 0.8 1.9 1.46
fToussaintsp920731370 7.1 5.9 13.8 8.8 1.0 1.5 1.45
Castro,Wlf000000010 11.6 7.7 19.3 0.0 0.0 0.0 2.14
Raley,Lrf000000000 37.1 0.0 37.1 3.4 6.899.0 4.13
 Total 153372383541022542 7.9 3.1 11.4 9.2 1.0 2.9 1.22

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .508110 .26474 .32077 .333 14.4 2.3 2.07 2.16
Fried*sp .633204 .309117 .376119 .383 27.3 3.2 2.84 3.01
Topamr .622193 .295101 .362104 .373 23.9 3.1 2.81 2.79
Perez,Esp .707218 .261174 .465176 .471 42.2 4.1 3.74 3.19
De Los Santos,Emr .633167 .275102 .389106 .405 24.4 3.5 3.00 2.80
Castillo,Lsp .670494 .267346 .431351 .438 82.9 3.8 3.41 2.98
Gallensp .666552 .301349 .413354 .418 82.1 3.5 3.17 3.00
fLawrence,Jmr .688200 .300134 .411141 .433 35.1 4.2 3.79 3.68
Biebersp .709375 .293233 .437236 .443 57.9 4.0 3.66 3.55
fMatz*sp .725305 .318198 .441201 .448 54.9 4.7 4.23 4.00
Jaxmr .641178 .298105 .383109 .398 26.9 3.7 3.33 3.08
Brebbiamr .68294 .26672 .44772 .447 17.8 4.1 3.77 3.12
fBarlow,Smr .674177 .322119 .398124 .415 33.1 4.4 3.95 3.78
fWalker,Tsp .717496 .272329 .449337 .460 85.6 4.5 4.02 3.86
fStrzeleckimr .682103 .29162 .38070 .429 19.0 4.6 4.15 3.78
Manaea*mr .703307 .293217 .435225 .451 54.6 4.1 3.76 3.65
Okert*mr .737139 .295117 .474119 .482 31.8 5.0 4.38 3.80
fMantiply*mr .686116 .26769 .43969 .439 16.2 3.7 3.37 2.89
fLloveramr .718109 .30367 .41971 .444 19.9 5.0 4.62 4.43
fToussaintsp .704225 .262167 .435174 .453 43.7 4.5 4.07 4.36
Castro,Wlf .8309 .3335 .4555 .455 1.5 5.7 5.10 7.28
Raley,Lrf1.63216 .563201.053201.053 11.639.1 35.17 32.99
 Total  .6844787 .2893177 .4223260 .434802.9 4.0 3.62 3.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.000 .000
Fried*sp141 .07117 .50085 6.173 .429
Topamr00 .00000 .0000 0.0237 .304
Perez,Esp190 .00006 .31663 3.362 .333
De Los Santos,Emr00 .00000 .0000 0.095 .556
Castillo,Lsp330 .000018 .545159 4.871 .143
Gallensp341 .029120 .588156 4.6156 .400
fLawrence,Jmr00 .00000 .0000 0.071 .143
Biebersp211 .048012 .57179 3.880 .000
fMatz*sp170 .00004 .23568 4.0165 .313
Jaxmr00 .00000 .0000 0.0146 .429
Brebbiamr100 .00000 .00045 4.5104 .400
fBarlow,Smr00 .00000 .0000 0.091 .111
fWalker,Tsp310 .000011 .355150 4.8175 .294
fStrzeleckimr00 .00000 .0000 0.0164 .250
Manaea*mr100 .00003 .30056 5.6209 .450
Okert*mr20 .00000 .0009 4.5206 .300
fMantiply*mr30 .00000 .00014 4.7106 .600
fLloveramr00 .00000 .0000 0.030 .000
fToussaintsp160 .00002 .12560 3.8112 .182
Castro,Wlf00 .00000 .0000 0.000 .000
Raley,Lrf00 .00000 .0000 0.000 .000
 Total 2103 .014083 .395944 4.522873 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl3833 .8685 .1320124 .333616152
Fried*sp00 .0000 .000000 .0001400
Topamr53 .6002 .40024130 .000757514
Perez,Esp00 .0000 .000000 .0001900
De Los Santos,Emr30 .00031.00016369 .25070708
Castillo,Lsp00 .0000 .000000 .0003300
Gallensp00 .0000 .000000 .0003400
fLawrence,Jmr1811 .6117 .38911439 .209696929
Biebersp00 .0000 .000000 .0002100
fMatz*sp00 .0000 .000031 .3332582
Jaxmr114 .3647 .63623114 .364717114
Brebbiamr20 .00021.0007138 .61540306
fBarlow,Smr1613 .8133 .188791 .111636332
fWalker,Tsp00 .0000 .000000 .0003100
fStrzeleckimr10 .00011.0001451 .20037375
Manaea*mr31 .3332 .6675143 .21437272
Okert*mr50 .00051.000153411 .324646210
fMantiply*mr00 .0000 .0001184 .22235329
fLloveramr20 .00021.0000106 .600303015
fToussaintsp00 .0000 .000040 .0002042
Castro,Wlf00 .0000 .000010 .000333
Raley,Lrf00 .0000 .000000 .000221
 Total 10465 .62539 .37512322661 .270210644204