Team batting -- 2025 Berrien Barnstormers
Regular season -- as of 7/6/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Seager*ss .312 .352 .639782698419023445417551000
Wisely*2b .275 .311 .4124815342101314207441101
Urias,R3b .268 .333 .43940411110247490100
Bettsss .266 .332 .4165723362918272423321040
Perdomo#ss .260 .285 .301561463811117114241071
Nootbaar*rf .251 .325 .41755223561417352124541051
Devers,R*3b .247 .324 .484923207922316504037932310
Machado3b .246 .300 .40193349869015334026762194
Harper*1b .240 .314 .443933508424115455135863231
Laureanorf .220 .246 .3659334576184830321112910124
Raleigh#c .211 .299 .440902986311019483835983010
Chisholm*cf .211 .251 .3419331767911030291610110224
Caballeross .208 .235 .3777613027100415114491075
Rortvedt*c .194 .270 .209336713100247160200
 Pitchers  .000 .000 .000930000000000000
 Total  .243 .299 .4219332417881581313139438225086618107121

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Seager*ss6829003280 .991 61.5 8.7 .3271.016 .39042172511
Wisely*2b3916100220 .722 18.9 4.5 .137 .623 .176146316
Urias,R3b04500020 .772 6.3 5.6 .171 .733 .26831822
Bettsss5725902710 .748 32.4 4.9 .150 .702 .2661897111
Perdomo#ss2615320210 .586 13.1 3.1 .041 .505 .11034415
Nootbaar*rf5525011310 .742 31.8 5.0 .166 .719 .291229336
Devers,R*3b9236405970 .809 50.2 5.3 .237 .780 .3564115547
Machado3b93380031140 .701 39.9 3.8 .155 .637 .2442414007
Harper*1b9339121650 .756 49.3 4.8 .203 .718 .309401551111
Laureanorf9335700850 .612 28.8 2.8 .145 .534 .2003012608
Raleigh#c 7933802160 .738 42.1 4.8 .228 .720 .3493013106
Chisholm*cf9333611710 .591 27.1 2.8 .129 .563 .2372010805
Caballeross3513601110 .612 10.4 2.6 .169 .560 .215144913
Rortvedt*c 147400210 .479 3.7 1.8 .015 .375 .11911404
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 93353461961450 .720 408.5 4.3 .178 .672 .2713021365  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Seager*ss3.723.45194 .314189 .652190 .655 3.2
Wisely*2b3.353.19106 .36870 .43571 .441 6.3
Urias,R3b1.131.0230 .30022 .48922 .489 2.3
Bettsss4.544.09195 .277120 .463121 .467 1.4
Perdomo#ss2.732.61123 .30148 .31449 .320 6.0
Nootbaar*rf4.554.05164 .299117 .468118 .472 2.3
Devers,R*3b3.963.48216 .292192 .527194 .533 2.5
Machado3b4.093.75261 .272166 .437168 .442 2.9
Harper*1b4.203.76252 .274190 .486193 .494 2.5
Laureanorf3.843.71208 .327137 .384138 .38711.7
Raleigh#c 3.763.31183 .240166 .491169 .500 2.8
Chisholm*cf3.613.41208 .274124 .369125 .372 6.3
Caballeross1.791.7178 .29553 .39054 .39712.3
Rortvedt*c 2.242.0351 .25521 .28421 .284 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0034.852269 .2901615 .4571633 .462 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Seager*ss .185 .185 .370 .5562752013011
Wisely*2b .276 .323 .517 .84058165038321
Urias,R3b .296 .345 .556 .900278102724
Bettsss .297 .338 .328 .6666419200147
Perdomo#ss .301 .321 .320 .641103310105215
Nootbaar*rf .265 .357 .469 .82749135112718
Devers,R*3b .224 .286 .408 .69476171237534
Machado3b .202 .287 .340 .6279419104131224
Harper*1b .236 .274 .358 .6331062540313626
Laureanorf .277 .305 .495 .8001012881414441
Raleigh#c .270 .317 .595 .912742030714413
Chisholm*cf .208 .247 .325 .57277164115324
Caballeross .100 .182 .150 .3322021001214
Rortvedt*c .250 .308 .250 .558123000113
 Pitchers  .000 .000 .000 .00000000000
 Total  .250 .297 .403 .700888222376299455255

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Seager*ss .326 .369 .6691.0382427917022511744
Wisely*2b .274 .303 .347 .650952651012423
Urias,R3b .214 .313 .214 .527143000025
Bettsss .254 .330 .450 .78016943718231925
Perdomo#ss .163 .200 .256 .456437101629
Nootbaar*rf .247 .316 .402 .71817443906191736
Devers,R*3b .254 .336 .508 .8442446221113333259
Machado3b .263 .305 .424 .729255678011271452
Harper*1b .242 .330 .480 .8092445920112382960
Laureanorf .197 .222 .311 .53424448103418788
Raleigh#c .192 .293 .388 .681224438012243185
Chisholm*cf .213 .252 .346 .59824051509241377
Caballeross .227 .246 .418 .6641102590410235
Rortvedt*c .182 .262 .200 .46255101003613
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .300 .428 .72823535661217102288195611