Team pitching -- 2026 Berrien Barnstormers
Regular season -- as of 9/7/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Armstrong | mr | 1.72 | 4 | 2 | 30 | 50 | 0 | 0 | 0 | 57.2 | 36 | 11 | 11 | 20 | 59 | 6 | 7 | 227 |
| | Mattson | mr | 2.05 | 3 | 1 | 3 | 51 | 0 | 0 | 0 | 61.1 | 42 | 15 | 14 | 23 | 60 | 3 | 2 | 245 |
| | Englert | mr | 2.08 | 4 | 1 | 4 | 63 | 0 | 0 | 0 | 95.1 | 80 | 26 | 22 | 24 | 81 | 3 | 9 | 379 |
| | Bender | mr | 3.49 | 4 | 2 | 2 | 69 | 0 | 0 | 0 | 90.1 | 50 | 38 | 35 | 50 | 60 | 7 | 5 | 371 |
| | Herget,J | mr | 3.61 | 2 | 4 | 2 | 66 | 0 | 0 | 0 | 82.1 | 73 | 37 | 33 | 33 | 89 | 7 | 8 | 359 |
| | Pagan | cl | 3.86 | 3 | 5 | 1 | 41 | 0 | 0 | 0 | 51.1 | 29 | 22 | 22 | 26 | 64 | 7 | 0 | 215 |
| | Soroka | sp | 4.24 | 7 | 12 | 0 | 31 | 31 | 0 | 0 | 155.0 | 140 | 82 | 73 | 55 | 162 | 21 | 8 | 673 |
| | deGrom | sp | 4.26 | 15 | 6 | 0 | 33 | 33 | 0 | 0 | 177.2 | 164 | 99 | 84 | 53 | 179 | 38 | 2 | 756 |
| | Latz* | mr | 4.75 | 5 | 4 | 5 | 56 | 2 | 0 | 0 | 83.1 | 80 | 46 | 44 | 47 | 65 | 16 | 12 | 366 |
| | Fried* | sp | 4.82 | 10 | 14 | 0 | 33 | 33 | 2 | 1 | 196.0 | 206 | 106 | 105 | 62 | 193 | 24 | 16 | 842 |
| | Smith,S | sp | 4.82 | 11 | 10 | 0 | 31 | 31 | 0 | 0 | 162.1 | 155 | 95 | 87 | 86 | 152 | 28 | 10 | 726 |
| | Hader* | cl | 4.98 | 6 | 6 | 2 | 59 | 0 | 0 | 0 | 72.1 | 65 | 41 | 40 | 21 | 102 | 16 | 0 | 309 |
| | Singer | sp | 5.40 | 7 | 14 | 0 | 32 | 32 | 0 | 0 | 168.1 | 169 | 107 | 101 | 75 | 142 | 26 | 9 | 744 |
|   | Total |   | 4.16 | 81 | 81 | 49 | 162 | 162 | 2 | 13 | 1453.1 | 1289 | 725 | 671 | 575 | 1408 | 202 | 88 | 6212 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Armstrong | mr | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5.6 | 3.1 | 9.4 | 9.2 | 0.9 | 3.0 | 17.6 | .633 |
| | Mattson | mr | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3.4 | 9.8 | 8.8 | 0.4 | 2.6 | 18.3 | .622 |
| | Englert | mr | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 7.6 | 2.3 | 10.0 | 7.6 | 0.3 | 3.4 | 22.5 | .657 |
| | Bender | mr | 9 | 2 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 5.0 | 5.0 | 10.5 | 6.0 | 0.7 | 1.2 | 20.8 | .592 |
| | Herget,J | mr | 5 | 1 | 2 | 8 | 3 | 0 | 3 | 4 | 0 | 8.0 | 3.6 | 12.5 | 9.7 | 0.8 | 2.7 | 21.5 | .613 |
| | Pagan | cl | 4 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 5.1 | 4.6 | 10.2 | 11.2 | 1.2 | 2.5 | 20.5 | .603 |
| | Soroka | sp | 15 | 2 | 4 | 20 | 5 | 4 | 2 | 10 | 0 | 8.1 | 3.2 | 12.5 | 9.4 | 1.2 | 2.9 | 83.4 | .620 |
| | deGrom | sp | 21 | 6 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 8.3 | 2.7 | 11.2 | 9.1 | 1.9 | 3.4 | 88.3 | .635 |
| | Latz* | mr | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 8.6 | 5.1 | 13.8 | 7.0 | 1.7 | 1.4 | 24.6 | .601 |
| | Fried* | sp | 15 | 4 | 0 | 3 | 6 | 3 | 1 | 8 | 0 | 9.5 | 2.8 | 12.4 | 8.9 | 1.1 | 3.1 | 98.1 | .637 |
| | Smith,S | sp | 16 | 3 | 2 | 8 | 8 | 0 | 0 | 8 | 0 | 8.6 | 4.8 | 13.8 | 8.4 | 1.6 | 1.8 | 91.5 | .594 |
| | Hader* | cl | 12 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 8.1 | 2.6 | 11.2 | 12.7 | 2.0 | 4.9 | 20.3 | .651 |
| | Singer | sp | 29 | 4 | 6 | 8 | 5 | 0 | 1 | 7 | 0 | 9.0 | 4.0 | 13.5 | 7.6 | 1.4 | 1.9 | 89.8 | .610 |
|   | Total |   | 143 | 28 | 36 | 73 | 37 | 11 | 9 | 58 | 0 | 8.0 | 3.6 | 12.0 | 8.7 | 1.3 | 2.4 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Armstrong | mr | .581 | 0.97 | 138 | .217 | 84 | .370 | 88 | .388 | 16.1 | 2.5 | 2.26 | 2.17 |
| | Mattson | mr | .591 | 1.06 | 157 | .248 | 92 | .376 | 94 | .384 | 20.1 | 3.0 | 2.65 | 2.11 |
| | Englert | mr | .551 | 1.09 | 269 | .286 | 118 | .311 | 120 | .317 | 26.4 | 2.5 | 2.24 | 2.38 |
| | Bender | mr | .551 | 1.11 | 249 | .173 | 134 | .361 | 139 | .375 | 27.1 | 2.7 | 2.43 | 2.29 |
| | Herget,J | mr | .696 | 1.29 | 222 | .297 | 150 | .418 | 158 | .440 | 39.0 | 4.1 | 3.84 | 3.62 |
| | Pagan | cl | .596 | 1.07 | 115 | .191 | 86 | .400 | 89 | .414 | 19.0 | 3.3 | 3.00 | 2.52 |
| | Soroka | sp | .739 | 1.26 | 415 | .287 | 300 | .446 | 320 | .475 | 84.5 | 4.9 | 4.42 | 4.03 |
| | deGrom | sp | .728 | 1.22 | 481 | .262 | 354 | .468 | 359 | .475 | 93.2 | 4.6 | 4.25 | 4.01 |
| | Latz* | mr | .827 | 1.52 | 237 | .270 | 197 | .538 | 198 | .541 | 52.8 | 5.7 | 5.13 | 5.22 |
| | Fried* | sp | .752 | 1.37 | 560 | .325 | 392 | .466 | 395 | .469 | 107.1 | 4.9 | 4.43 | 4.25 |
| | Smith,S | sp | .771 | 1.48 | 452 | .281 | 353 | .486 | 361 | .497 | 98.6 | 5.4 | 4.92 | 5.01 |
| | Hader* | cl | .777 | 1.19 | 166 | .295 | 158 | .511 | 162 | .524 | 43.7 | 5.4 | 4.89 | 3.93 |
| | Singer | sp | .822 | 1.45 | 493 | .290 | 390 | .524 | 398 | .535 | 113.8 | 6.1 | 5.48 | 4.79 |
|   | Total |   | .718 | 1.28 | 3954 | .275 | 2808 | .452 | 2881 | .464 | 733.2 | 4.5 | 4.09 | 3.83 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 12 | .400 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 8 | .276 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Soroka | sp | 31 | 0 | .000 | 0 | 9 | .290 | 128 | 4.1 | 21 | 4 | .190 |
| | deGrom | sp | 33 | 0 | .000 | 0 | 10 | .303 | 203 | 6.2 | 16 | 5 | .313 |
| | Latz* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 27 | 6 | .222 |
| | Fried* | sp | 33 | 2 | .061 | 1 | 11 | .333 | 137 | 4.2 | 20 | 6 | .300 |
| | Smith,S | sp | 31 | 0 | .000 | 0 | 6 | .194 | 155 | 5.0 | 24 | 6 | .250 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Singer | sp | 32 | 0 | .000 | 0 | 9 | .281 | 131 | 4.1 | 19 | 5 | .263 |
|   | Total |   | 162 | 2 | .012 | 13 | 46 | .284 | 764 | 4.7 | 247 | 69 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Armstrong | mr | 32 | 30 | .938 | 2 | .063 | 3 | 31 | 2 | .065 | 50 | 50 | 40 |
| | Mattson | mr | 5 | 3 | .600 | 1 | .200 | 5 | 36 | 6 | .167 | 51 | 51 | 16 |
| | Englert | mr | 7 | 4 | .571 | 3 | .429 | 2 | 29 | 9 | .310 | 63 | 63 | 26 |
| | Bender | mr | 4 | 2 | .500 | 2 | .500 | 20 | 58 | 19 | .328 | 69 | 69 | 6 |
| | Herget,J | mr | 4 | 2 | .500 | 0 | .000 | 23 | 15 | 4 | .267 | 66 | 66 | 14 |
| | Pagan | cl | 3 | 1 | .333 | 2 | .667 | 12 | 22 | 10 | .455 | 41 | 41 | 18 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Latz* | mr | 8 | 5 | .625 | 2 | .250 | 10 | 26 | 9 | .346 | 56 | 54 | 23 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Hader* | cl | 7 | 2 | .286 | 5 | .714 | 16 | 30 | 10 | .333 | 59 | 59 | 17 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
|   | Total |   | 70 | 49 | .700 | 17 | .243 | 91 | 247 | 69 | .279 | 162 | 453 | 160 |