Team pitching -- 2024 Berrien Barnstormers
Regular season -- as of 9/16/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 2.54103316300071.05221204211465304
Topamr 3.105458200090.08432312480611370
Jaxmr 3.396105900082.1783231246478349
Fried*sp 3.391470323200201.22047676571992827835
Manaea*mr 3.6561655500116.01005347451241313490
De Los Santos,Emr 4.268266720074.0623935386363323
Okert*mr 4.724626500068.26336363685151303
Gallensp 4.7911140333310203.0221112108482223211867
Castillo,Lsp 5.427140333300194.119012011767205393842
Perez,Esp 5.69370252500125.0107867953140347531
Brebbiamr 6.235214400052.05740363452163244
Biebersp 6.519130323210170.0213127123541362716770
 Total  4.59887451162162231448.0143177473952214842291086228

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader*cl202510210 6.6 5.3 12.5 14.5 0.8 2.7 21.0 .584
Topamr810400110 8.4 2.4 11.2 8.0 0.6 3.3 17.6 .648
Jaxmr1130910050 8.5 2.6 12.1 7.0 0.8 2.7 21.6 .641
Fried*sp943680210 9.1 2.5 11.9 8.9 1.2 3.5 97.4 .661
Manaea*mr705710030 7.8 3.5 11.8 9.6 1.0 2.8 33.0 .639
De Los Santos,Emr728531060 7.5 4.6 12.8 7.7 0.7 1.7 18.3 .616
Okert*mr1405030240 8.3 4.7 13.0 11.1 2.0 2.4 18.9 .625
Gallensp240550330 9.8 2.1 12.1 9.8 1.4 4.6 99.5 .653
Castillo,Lsp1243810150 8.8 3.1 12.3 9.5 1.8 3.1101.0 .624
Perez,Esp1210442400 7.7 3.8 11.8 10.1 2.4 2.6 82.2 .622
Brebbiamr621120000 9.9 5.9 15.9 9.0 2.8 1.5 21.9 .586
Biebersp124109101210 11.3 2.9 14.6 7.2 1.4 2.5 86.0 .639
 Total 10225376339417300 8.9 3.2 12.5 9.2 1.4 2.8  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .639 1.32137 .336121 .398126 .414 28.8 3.7 3.29 3.48
Topamr .659 1.20256 .305145 .392149 .403 36.1 3.6 3.25 3.20
Jaxmr .723 1.24245 .290150 .430159 .456 40.9 4.4 4.03 3.71
Fried*sp .721 1.29545 .323365 .437371 .444 93.2 4.2 3.74 4.15
Manaea*mr .683 1.25301 .289207 .422214 .437 50.9 3.9 3.55 3.53
De Los Santos,Emr .679 1.35211 .265135 .418140 .433 34.9 4.2 3.82 3.53
Okert*mr .812 1.44167 .287162 .535162 .535 46.7 6.2 5.51 4.77
Gallensp .771 1.33560 .338415 .479420 .484115.0 5.1 4.59 4.41
Castillo,Lsp .811 1.32523 .289444 .527452 .537124.1 5.7 5.17 4.51
Perez,Esp .845 1.28300 .243304 .573308 .580 80.5 5.8 5.22 4.65
Brebbiamr .932 1.75141 .291150 .615151 .619 45.6 7.8 7.11 7.39
Biebersp .861 1.57544 .342407 .529416 .540124.5 6.5 5.93 5.77
 Total  .768 1.353930 .3063005 .4823068 .493817.2 5.1 4.57 4.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.0181 .056
Topamr00 .00000 .0000 0.0319 .290
Jaxmr00 .00000 .0000 0.0243 .125
Fried*sp320 .000020 .625162 5.1172 .118
Manaea*mr50 .00001 .20028 5.6113 .273
De Los Santos,Emr20 .00000 .00018 9.03012 .400
Okert*mr00 .00000 .0000 0.0298 .276
Gallensp331 .030018 .545158 4.8204 .200
Castillo,Lsp330 .000014 .424148 4.52210 .455
Perez,Esp250 .00007 .280132 5.3144 .286
Brebbiamr00 .00000 .0000 0.0174 .235
Biebersp321 .031013 .406173 5.41810 .556
 Total 1622 .012373 .451819 5.125170 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl3731 .8386 .1621388 .211636350
Topamr551.0000 .00027314 .129828215
Jaxmr20 .00021.00045525 .45559599
Fried*sp00 .0000 .000000 .0003200
Manaea*mr86 .7502 .2501327 .219555033
De Los Santos,Emr86 .7502 .250154011 .275676522
Okert*mr82 .2505 .625173312 .364656517
Gallensp00 .0000 .000000 .0003300
Castillo,Lsp00 .0000 .000000 .0003300
Perez,Esp00 .0000 .000000 .0002500
Brebbiamr51 .2004 .8004223 .136444414
Biebersp00 .0000 .000000 .0003200
 Total 7351 .69921 .2886925170 .279162428160