Team pitching -- 2024 Berrien Barnstormers
Regular season -- as of 9/7/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader*cl 2.63103306000068.15021203911164292
Topamr 3.215457900087.08332312476611359
Fried*sp 3.381470313100197.01997474531912827813
Jaxmr 3.476105700080.1783231246378343
Manaea*mr 3.6961553500114.2985347451231313484
De Los Santos,Emr 4.387266520072.0613935386363315
Okert*mr 4.774626300066.06035353681151292
Gallensp 4.9410140323210195.0216111107482143111838
Castillo,Lsp 5.506140323200188.118311811564198393815
Perez,Esp 5.87370242400119.2104817849132327507
Brebbiamr 6.524214200049.25640363249163234
Biebersp 6.598130313110164.0207124120511322715744
 Total  4.68837449157157231402.0139576072950314332261066036

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader*cl202510210 6.6 5.1 12.4 14.6 0.8 2.8 21.3 .587
Topamr810300110 8.6 2.5 11.4 7.9 0.6 3.2 17.7 .648
Fried*sp933670210 9.1 2.4 11.8 8.7 1.3 3.6 97.5 .664
Jaxmr1130910050 8.7 2.7 12.4 7.1 0.8 2.6 21.9 .639
Manaea*mr705710030 7.7 3.5 11.8 9.7 1.0 2.7 33.9 .640
De Los Santos,Emr728531060 7.6 4.8 13.0 7.9 0.8 1.7 18.4 .615
Okert*mr1305030240 8.2 4.9 13.1 11.0 2.0 2.3 18.9 .621
Gallensp230450330 10.0 2.2 12.4 9.9 1.4 4.5 99.3 .653
Castillo,Lsp1033810140 8.7 3.1 12.2 9.5 1.9 3.1101.0 .627
Perez,Esp1210442400 7.8 3.7 11.8 9.9 2.4 2.7 81.6 .625
Brebbiamr620110000 10.1 5.8 16.1 8.9 2.9 1.5 22.1 .584
Biebersp114109101210 11.4 2.8 14.7 7.2 1.5 2.6 85.6 .639
 Total 9822366137417290 9.0 3.2 12.6 9.2 1.5 2.8  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader*cl .638 1.30131 .336116 .397121 .414 27.9 3.7 3.31 3.43
Topamr .668 1.23250 .308143 .398146 .407 35.8 3.7 3.34 3.32
Fried*sp .720 1.28535 .320355 .437361 .444 90.5 4.2 3.72 4.11
Jaxmr .737 1.27240 .296150 .437159 .464 41.7 4.6 4.20 3.89
Manaea*mr .683 1.25296 .287205 .424212 .438 50.2 3.9 3.55 3.52
De Los Santos,Emr .691 1.38203 .271134 .425139 .441 35.2 4.4 3.96 3.67
Okert*mr .811 1.45160 .281156 .534156 .534 44.9 6.2 5.51 4.87
Gallensp .781 1.35541 .342407 .486411 .490114.2 5.3 4.74 4.55
Castillo,Lsp .811 1.31506 .285431 .529439 .539120.0 5.7 5.16 4.50
Perez,Esp .848 1.28290 .248290 .572294 .580 77.3 5.8 5.23 4.66
Brebbiamr .952 1.77136 .294147 .628148 .632 45.5 8.2 7.42 7.72
Biebersp .869 1.57525 .343398 .535407 .547122.4 6.7 6.05 5.84
 Total  .773 1.353813 .3072932 .4862993 .496801.2 5.1 4.63 4.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader*cl00 .00000 .0000 0.0141 .071
Topamr00 .00000 .0000 0.0319 .290
Fried*sp310 .000020 .645159 5.1152 .133
Jaxmr00 .00000 .0000 0.0243 .125
Manaea*mr50 .00001 .20028 5.6113 .273
De Los Santos,Emr20 .00000 .00018 9.02812 .429
Okert*mr00 .00000 .0000 0.0277 .259
Gallensp321 .031017 .531145 4.5204 .200
Castillo,Lsp320 .000013 .406141 4.42110 .476
Perez,Esp240 .00007 .292124 5.2134 .308
Brebbiamr00 .00000 .0000 0.0174 .235
Biebersp311 .032012 .387166 5.41810 .556
 Total 1572 .013370 .446781 5.023969 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader*cl3630 .8336 .1671377 .189606049
Topamr551.0000 .00026304 .133797915
Fried*sp00 .0000 .000000 .0003100
Jaxmr20 .00021.00045225 .48157578
Manaea*mr75 .7142 .2861307 .233534831
De Los Santos,Emr86 .7502 .250143711 .297656322
Okert*mr82 .2505 .625163312 .364636317
Gallensp00 .0000 .000000 .0003200
Castillo,Lsp00 .0000 .000000 .0003200
Perez,Esp00 .0000 .000000 .0002400
Brebbiamr51 .2004 .8004203 .150424213
Biebersp00 .0000 .000000 .0003100
 Total 7149 .69021 .2966623969 .289157412155