Team pitching -- 2026 Berrien Barnstormers
Regular season -- as of 7/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Armstrong | mr | 1.19 | 3 | 0 | 19 | 29 | 0 | 0 | 0 | 37.2 | 20 | 5 | 5 | 14 | 40 | 3 | 4 | 147 |
| | Englert | mr | 1.36 | 2 | 1 | 3 | 44 | 0 | 0 | 0 | 66.1 | 49 | 12 | 10 | 18 | 55 | 1 | 7 | 261 |
| | Mattson | mr | 2.62 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 34.1 | 29 | 11 | 10 | 13 | 36 | 2 | 2 | 142 |
| | Pagan | cl | 3.31 | 1 | 4 | 1 | 28 | 0 | 0 | 0 | 35.1 | 15 | 13 | 13 | 18 | 43 | 3 | 0 | 142 |
| | Herget,J | mr | 3.62 | 1 | 3 | 2 | 43 | 0 | 0 | 0 | 54.2 | 50 | 26 | 22 | 20 | 55 | 5 | 5 | 238 |
| | Bender | mr | 3.71 | 1 | 2 | 2 | 47 | 0 | 0 | 0 | 63.0 | 36 | 29 | 26 | 32 | 45 | 6 | 2 | 260 |
| | Soroka | sp | 4.05 | 6 | 8 | 0 | 20 | 20 | 0 | 0 | 102.1 | 83 | 52 | 46 | 32 | 106 | 16 | 4 | 434 |
| | deGrom | sp | 4.30 | 7 | 5 | 0 | 22 | 22 | 0 | 0 | 115.0 | 115 | 70 | 55 | 33 | 110 | 25 | 2 | 496 |
| | Fried* | sp | 4.87 | 7 | 9 | 0 | 22 | 22 | 2 | 1 | 133.0 | 134 | 72 | 72 | 41 | 129 | 20 | 10 | 567 |
| | Smith,S | sp | 5.04 | 6 | 7 | 0 | 21 | 21 | 0 | 0 | 110.2 | 109 | 63 | 62 | 51 | 102 | 20 | 4 | 490 |
| | Latz* | mr | 5.43 | 4 | 3 | 4 | 39 | 2 | 0 | 0 | 56.1 | 55 | 35 | 34 | 32 | 41 | 13 | 8 | 249 |
| | Hader* | cl | 5.44 | 5 | 3 | 1 | 39 | 0 | 0 | 0 | 51.1 | 51 | 32 | 31 | 15 | 66 | 11 | 0 | 224 |
| | Singer | sp | 5.93 | 5 | 11 | 0 | 21 | 21 | 0 | 0 | 109.1 | 111 | 75 | 72 | 44 | 104 | 16 | 4 | 483 |
|   | Total |   | 4.25 | 51 | 57 | 33 | 108 | 108 | 2 | 10 | 969.1 | 857 | 495 | 458 | 363 | 932 | 141 | 52 | 4133 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Armstrong | mr | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4.8 | 3.3 | 8.8 | 9.6 | 0.7 | 2.9 | 19.6 | .634 |
| | Englert | mr | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6.6 | 2.4 | 9.2 | 7.5 | 0.1 | 3.1 | 22.1 | .651 |
| | Mattson | mr | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.6 | 3.4 | 11.5 | 9.4 | 0.5 | 2.8 | 20.1 | .617 |
| | Pagan | cl | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3.8 | 4.6 | 8.7 | 11.0 | 0.8 | 2.4 | 20.0 | .607 |
| | Herget,J | mr | 4 | 1 | 2 | 6 | 2 | 0 | 2 | 3 | 0 | 8.2 | 3.3 | 12.5 | 9.1 | 0.8 | 2.8 | 21.5 | .618 |
| | Bender | mr | 4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 5.1 | 4.6 | 10.4 | 6.4 | 0.9 | 1.4 | 21.1 | .595 |
| | Soroka | sp | 8 | 0 | 1 | 15 | 3 | 2 | 1 | 6 | 0 | 7.3 | 2.8 | 11.4 | 9.3 | 1.4 | 3.3 | 82.4 | .621 |
| | deGrom | sp | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 9.0 | 2.6 | 11.8 | 8.6 | 2.0 | 3.3 | 85.7 | .634 |
| | Fried* | sp | 12 | 1 | 0 | 2 | 6 | 1 | 0 | 6 | 0 | 9.1 | 2.8 | 12.0 | 8.7 | 1.4 | 3.1 | 98.7 | .636 |
| | Smith,S | sp | 12 | 2 | 1 | 6 | 7 | 0 | 0 | 5 | 0 | 8.9 | 4.1 | 13.5 | 8.3 | 1.6 | 2.0 | 89.8 | .598 |
| | Latz* | mr | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 8.8 | 5.1 | 14.1 | 6.6 | 2.1 | 1.3 | 24.2 | .596 |
| | Hader* | cl | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8.9 | 2.6 | 12.1 | 11.6 | 1.9 | 4.4 | 22.0 | .650 |
| | Singer | sp | 17 | 3 | 4 | 6 | 5 | 0 | 1 | 4 | 0 | 9.1 | 3.6 | 13.3 | 8.6 | 1.3 | 2.4 | 87.1 | .613 |
|   | Total |   | 96 | 15 | 23 | 54 | 29 | 6 | 5 | 38 | 0 | 8.0 | 3.4 | 11.8 | 8.7 | 1.3 | 2.6 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Armstrong | mr | .523 | 0.90 | 87 | .195 | 49 | .333 | 52 | .354 | 8.6 | 2.0 | 1.86 | 1.70 |
| | Englert | mr | .482 | 1.01 | 186 | .258 | 71 | .272 | 72 | .276 | 14.2 | 1.9 | 1.73 | 1.84 |
| | Mattson | mr | .672 | 1.22 | 89 | .303 | 59 | .415 | 61 | .430 | 14.6 | 3.9 | 3.43 | 3.06 |
| | Pagan | cl | .477 | 0.93 | 77 | .156 | 47 | .331 | 48 | .338 | 8.6 | 2.1 | 1.96 | 1.56 |
| | Herget,J | mr | .718 | 1.28 | 152 | .296 | 102 | .429 | 108 | .454 | 27.3 | 4.4 | 4.05 | 3.72 |
| | Bender | mr | .565 | 1.08 | 172 | .174 | 95 | .365 | 100 | .385 | 20.0 | 2.8 | 2.57 | 2.38 |
| | Soroka | sp | .708 | 1.12 | 265 | .253 | 187 | .431 | 202 | .465 | 50.7 | 4.4 | 4.02 | 3.59 |
| | deGrom | sp | .758 | 1.29 | 325 | .277 | 240 | .484 | 243 | .490 | 66.1 | 5.1 | 4.66 | 4.44 |
| | Fried* | sp | .756 | 1.32 | 375 | .304 | 271 | .478 | 273 | .481 | 73.4 | 4.9 | 4.47 | 4.14 |
| | Smith,S | sp | .783 | 1.45 | 311 | .286 | 241 | .492 | 247 | .504 | 69.7 | 5.7 | 5.10 | 5.00 |
| | Latz* | mr | .876 | 1.54 | 162 | .259 | 143 | .574 | 144 | .578 | 39.5 | 6.3 | 5.68 | 5.65 |
| | Hader* | cl | .813 | 1.29 | 129 | .310 | 118 | .527 | 121 | .540 | 34.8 | 6.1 | 5.49 | 4.45 |
| | Singer | sp | .811 | 1.42 | 313 | .304 | 248 | .513 | 254 | .526 | 72.5 | 6.0 | 5.37 | 4.62 |
|   | Total |   | .719 | 1.26 | 2643 | .271 | 1871 | .453 | 1925 | .466 | 491.4 | 4.5 | 4.11 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Englert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Mattson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Soroka | sp | 20 | 0 | .000 | 0 | 8 | .400 | 70 | 3.5 | 11 | 4 | .364 |
| | deGrom | sp | 22 | 0 | .000 | 0 | 6 | .273 | 132 | 6.0 | 11 | 4 | .364 |
| | Fried* | sp | 22 | 2 | .091 | 1 | 7 | .318 | 94 | 4.3 | 12 | 4 | .333 |
| | Smith,S | sp | 21 | 0 | .000 | 0 | 5 | .238 | 105 | 5.0 | 17 | 5 | .294 |
| | Latz* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 10 | 5.0 | 15 | 4 | .267 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Singer | sp | 21 | 0 | .000 | 0 | 5 | .238 | 87 | 4.1 | 14 | 4 | .286 |
|   | Total |   | 108 | 2 | .019 | 10 | 32 | .296 | 498 | 4.6 | 154 | 48 | .312 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Armstrong | mr | 20 | 19 | .950 | 1 | .050 | 0 | 20 | 2 | .100 | 29 | 29 | 23 |
| | Englert | mr | 3 | 3 | 1.000 | 0 | .000 | 1 | 25 | 7 | .280 | 44 | 44 | 18 |
| | Mattson | mr | 3 | 1 | .333 | 1 | .333 | 2 | 12 | 3 | .250 | 28 | 28 | 7 |
| | Pagan | cl | 2 | 1 | .500 | 1 | .500 | 7 | 12 | 4 | .333 | 28 | 28 | 13 |
| | Herget,J | mr | 3 | 2 | .667 | 0 | .000 | 12 | 11 | 4 | .364 | 43 | 43 | 13 |
| | Bender | mr | 4 | 2 | .500 | 2 | .500 | 12 | 38 | 15 | .395 | 47 | 47 | 6 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Smith,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Latz* | mr | 6 | 4 | .667 | 1 | .167 | 7 | 16 | 6 | .375 | 39 | 37 | 18 |
| | Hader* | cl | 4 | 1 | .250 | 3 | .750 | 9 | 20 | 7 | .350 | 39 | 39 | 8 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
|   | Total |   | 45 | 33 | .733 | 9 | .200 | 50 | 154 | 48 | .312 | 108 | 295 | 106 |