Team pitching -- 2026 Berrien Barnstormers
Regular season -- as of 7/12/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Armstrongmr 1.1930192900037.22055144034147
Englertmr 1.362134400066.1491210185517261
Mattsonmr 2.623112800034.1291110133622142
Pagancl 3.311412800035.1151313184330142
Herget,Jmr 3.621324300054.2502622205555238
Bendermr 3.711224700063.0362926324562260
Sorokasp 4.05680202000102.183524632106164434
deGromsp 4.30750222200115.0115705533110252496
Fried*sp 4.87790222221133.01347272411292010567
Smith,Ssp 5.04670212100110.2109636251102204490
Latz*mr 5.434343920056.15535343241138249
Hader*cl 5.445313900051.15132311566110224
Singersp 5.935110212100109.1111757244104164483
 Total  4.25515733108108210969.1857495458363932141524133

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Armstrongmr113310010 4.8 3.3 8.8 9.6 0.7 2.9 19.6 .634
Englertmr410110030 6.6 2.4 9.2 7.5 0.1 3.1 22.1 .651
Mattsonmr212200000 7.6 3.4 11.5 9.4 0.5 2.8 20.1 .617
Pagancl301112010 3.8 4.6 8.7 11.0 0.8 2.4 20.0 .607
Herget,Jmr412620230 8.2 3.3 12.5 9.1 0.8 2.8 21.5 .618
Bendermr414511010 5.1 4.6 10.4 6.4 0.9 1.4 21.1 .595
Sorokasp8011532160 7.3 2.8 11.4 9.3 1.4 3.3 82.4 .621
deGromsp1540300040 9.0 2.6 11.8 8.6 2.0 3.3 85.7 .634
Fried*sp1210261060 9.1 2.8 12.0 8.7 1.4 3.1 98.7 .636
Smith,Ssp1221670050 8.9 4.1 13.5 8.3 1.6 2.0 89.8 .598
Latz*mr503110120 8.8 5.1 14.1 6.6 2.1 1.3 24.2 .596
Hader*cl902310020 8.9 2.6 12.1 11.6 1.9 4.4 22.0 .650
Singersp1734650140 9.1 3.6 13.3 8.6 1.3 2.4 87.1 .613
 Total 961523542965380 8.0 3.4 11.8 8.7 1.3 2.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Armstrongmr .523 0.9087 .19549 .33352 .354 8.6 2.0 1.86 1.70
Englertmr .482 1.01186 .25871 .27272 .276 14.2 1.9 1.73 1.84
Mattsonmr .672 1.2289 .30359 .41561 .430 14.6 3.9 3.43 3.06
Pagancl .477 0.9377 .15647 .33148 .338 8.6 2.1 1.96 1.56
Herget,Jmr .718 1.28152 .296102 .429108 .454 27.3 4.4 4.05 3.72
Bendermr .565 1.08172 .17495 .365100 .385 20.0 2.8 2.57 2.38
Sorokasp .708 1.12265 .253187 .431202 .465 50.7 4.4 4.02 3.59
deGromsp .758 1.29325 .277240 .484243 .490 66.1 5.1 4.66 4.44
Fried*sp .756 1.32375 .304271 .478273 .481 73.4 4.9 4.47 4.14
Smith,Ssp .783 1.45311 .286241 .492247 .504 69.7 5.7 5.10 5.00
Latz*mr .876 1.54162 .259143 .574144 .578 39.5 6.3 5.68 5.65
Hader*cl .813 1.29129 .310118 .527121 .540 34.8 6.1 5.49 4.45
Singersp .811 1.42313 .304248 .513254 .526 72.5 6.0 5.37 4.62
 Total  .719 1.262643 .2711871 .4531925 .466491.4 4.5 4.11 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Armstrongmr00 .00000 .0000 0.020 .000
Englertmr00 .00000 .0000 0.0123 .250
Mattsonmr00 .00000 .0000 0.083 .375
Pagancl00 .00000 .0000 0.062 .333
Herget,Jmr00 .00000 .0000 0.0143 .214
Bendermr00 .00000 .0000 0.0208 .400
Sorokasp200 .00008 .40070 3.5114 .364
deGromsp220 .00006 .273132 6.0114 .364
Fried*sp222 .09117 .31894 4.3124 .333
Smith,Ssp210 .00005 .238105 5.0175 .294
Latz*mr20 .00001 .50010 5.0154 .267
Hader*cl00 .00000 .0000 0.0124 .333
Singersp210 .00005 .23887 4.1144 .286
 Total 1082 .0191032 .296498 4.615448 .312

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Armstrongmr2019 .9501 .0500202 .100292923
Englertmr331.0000 .0001257 .280444418
Mattsonmr31 .3331 .3332123 .25028287
Pagancl21 .5001 .5007124 .333282813
Herget,Jmr32 .6670 .00012114 .364434313
Bendermr42 .5002 .500123815 .39547476
Sorokasp00 .0000 .000000 .0002000
deGromsp00 .0000 .000000 .0002200
Fried*sp00 .0000 .000000 .0002200
Smith,Ssp00 .0000 .000000 .0002100
Latz*mr64 .6671 .1677166 .375393718
Hader*cl41 .2503 .7509207 .35039398
Singersp00 .0000 .000000 .0002100
 Total 4533 .7339 .2005015448 .312108295106