Team pitching (vs batter) -- 2026 Berrien Barnstormers
Regular season -- as of 3/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bendermr .118 .211 .1761721003020100
Latz*mr .125 .300 .500810014020110
deGromsp .146 .186 .341416202141101220
Sorokasp .150 .261 .3002030016120800
Hader*cl .167 .167 .2501221003000400
Mattsonmr .176 .300 .2351731004031300
Herget,Jmr .182 .375 .1821120002130210
Armstrongmr .200 .200 .2001020002000201
Pagancl .250 .455 .750821016030400
Singersp .250 .280 .45824631011011620
Smith,Ssp .292 .370 .3752472009120200
Fried*sp .350 .409 .80020711216020311
 Total  .203 .286 .3772124312278042124872

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bendermr .38716 .1255 .2635 .263 0.6 0.9 0.84 0.89
Latz*mr .8006 .0006 .6006 .600 1.0 3.4 3.06 4.18
deGromsp .52827 .14815 .34916 .372 2.9 2.2 2.13 1.45
Sorokasp .56111 .1828 .3489 .391 1.8 2.8 2.53 2.54
Hader*cl .4178 .2503 .2503 .250 0.5 1.4 1.35 0.84
Mattsonmr .53514 .2147 .3507 .350 1.4 2.6 2.35 2.03
Herget,Jmr .55710 .2005 .3136 .375 1.3 3.1 3.10 3.97
Armstrongmr .4008 .2502 .2002 .200 0.2 0.6 0.54 1.01
Pagancl1.2053 .3339 .8189 .818 3.113.9 12.48 12.44
Singersp .73818 .33312 .48012 .480 3.4 5.1 4.55 2.25
Smith,Ssp .74522 .31811 .40712 .444 3.6 5.8 5.18 5.03
Fried*sp1.20915 .33318 .81818 .818 5.4 9.8 9.41 10.35
 Total  .663158 .228101 .424105 .441 23.5 3.6 3.34 2.96

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bendermr .200 .273 .300 .5731021000010000
Latz*mr .333 .5001.3331.833310011010100
deGromsp .152 .176 .394 .5703352024100900
Sorokasp .400 .5001.0001.500520012010200
Hader*cl .200 .200 .400 .600511001000200
Mattsonmr .273 .429 .364 .7921131000031100
Herget,Jmr .500 .667 .5001.167420001130001
Armstrongmr .286 .286 .286 .571720000000200
Pagancl .000 .667 .000 .667100000020100
Singersp .125 .222 .375 .597810101011300
Smith,Ssp .333 .417 .429 .8452172002120200
Fried*sp .250 .250 .7501.000410101000200
 Total  .241 .338 .446 .785112277241331422501

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bendermr .000 .125 .000 .125700000010100
Latz*mr .000 .167 .000 .167500000010000
deGromsp .125 .222 .125 .347810000010300
Sorokasp .067 .176 .067 .2431510000110600
Hader*cl .143 .143 .143 .286710001000200
Mattsonmr .000 .000 .000 .000600000000200
Herget,Jmr .000 .000 .000 .000700000000200
Armstrongmr .000 .000 .000 .000300000000000
Pagancl .286 .375 .8571.232721011010300
Singersp .313 .313 .500 .8131653002000300
Smith,Ssp .000 .000 .000 .000300001000000
Fried*sp .375 .444 .8131.2571661025020100
 Total  .160 .222 .300 .52210016503101702300