Team pitching (vs batter) -- 2026 Berrien Barnstormers
Regular season -- as of 7/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pagancl .123 .239 .238122155032911814330
Armstrongmr .155 .252 .271129206033531434011
Bendermr .162 .281 .284222369066353244541
Englertmr .205 .261 .222239491015311805541
Sorokasp .218 .300 .40838083183161551532110680
Mattsonmr .228 .310 .3621272911024621323621
Herget,Jmr .242 .322 .3962075013258262025541
Hader*cl .250 .308 .505204511521110331526690
deGromsp .252 .304 .45445611594252073330110154
Smith,Ssp .255 .339 .444428109172201906511102122
Latz*mr .258 .355 .52121355751311113234150
Fried*sp .259 .312 .444518134189202302410129121
Singersp .259 .334 .4774281112311162046444104173
 Total  .233 .309 .411367385715238141150854363239329615

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pagancl .47777 .15647 .33148 .338 8.6 2.1 1.96 1.56
Armstrongmr .52387 .19549 .33352 .354 8.6 2.0 1.86 1.70
Bendermr .565172 .17495 .365100 .385 20.0 2.8 2.57 2.38
Englertmr .482186 .25871 .27272 .276 14.2 1.9 1.73 1.84
Sorokasp .708265 .253187 .431202 .465 50.7 4.4 4.02 3.59
Mattsonmr .67289 .30359 .41561 .430 14.6 3.9 3.43 3.06
Herget,Jmr .718152 .296102 .429108 .454 27.3 4.4 4.05 3.72
Hader*cl .813129 .310118 .527121 .540 34.8 6.1 5.49 4.45
deGromsp .758325 .277240 .484243 .490 66.1 5.1 4.66 4.44
Smith,Ssp .783311 .286241 .492247 .504 69.7 5.7 5.10 5.00
Latz*mr .876162 .259143 .574144 .578 39.5 6.3 5.68 5.65
Fried*sp .756375 .304271 .478273 .481 73.4 4.9 4.47 4.14
Singersp .811313 .304248 .513254 .526 72.5 6.0 5.37 4.62
 Total  .7192643 .2711871 .4531925 .466491.4 4.5 4.11 3.80

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pagancl .137 .250 .235 .48551720160811801
Armstrongmr .213 .337 .400 .7377516503521232500
Bendermr .178 .323 .336 .660107198031512241900
Englertmr .240 .315 .271 .586129311011101502902
Sorokasp .252 .329 .509 .83821855143123052116412
Mattsonmr .293 .406 .431 .8375817800401121200
Herget,Jmr .313 .421 .485 .90699317221251522122
Hader*cl .271 .297 .521 .81896261014140402501
deGromsp .232 .279 .467 .7472465781164011606302
Smith,Ssp .299 .377 .555 .93225476132164123215204
Latz*mr .233 .324 .444 .76890212151501301312
Fried*sp .206 .274 .450 .7241603303112511505903
Singersp .271 .354 .538 .89224065117134242846312
 Total  .249 .331 .463 .79418234548920872602121218463521

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pagancl .113 .232 .239 .471718302811002500
Armstrongmr .074 .121 .093 .21354410021201501
Bendermr .148 .238 .235 .473115171031741002601
Englertmr .164 .191 .164 .3551101800041302601
Sorokasp .173 .262 .272 .5341622840418101104204
Mattsonmr .174 .219 .304 .524691230262202400
Herget,Jmr .176 .217 .315 .53210819603141503401
Hader*cl .231 .317 .491 .808108255172031124101
deGromsp .276 .333 .438 .771210581392521704702
Smith,Ssp .190 .283 .282 .564174334041541905001
Latz*mr .276 .378 .577 .955123345482211932800
Fried*sp .282 .330 .441 .77135810118694312607003
Singersp .245 .308 .399 .7071884612432721604102
 Total  .218 .286 .359 .6451850403631854221331515469017