Team pitching (vs batter) -- 2026 Berrien Barnstormers
Regular season -- as of 9/7/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pagancl .158 .270 .3261842910076032616440
Bendermr .159 .283 .2683145011178455056092
Armstrongmr .178 .264 .3172023610066442045911
Mattsonmr .193 .275 .3172184216136922336021
Hader*cl .230 .291 .48628265202161374213102120
Englertmr .231 .280 .271347803139422408174
Herget,Jmr .235 .320 .37631173192711783328951
deGromsp .237 .294 .434693164154383015532179216
Sorokasp .239 .320 .4185861403442124520554162152
Smith,Ssp .248 .343 .428624155242282678862152163
Latz*mr .254 .351 .476315801061615014746570
Singersp .259 .339 .4826531693815263158756142294
Fried*sp .268 .322 .4307682063011243303620193154
 Total  .234 .312 .406549712892404920222337357536140814328

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pagancl .596115 .19186 .40089 .414 19.0 3.3 3.00 2.52
Bendermr .551249 .173134 .361139 .375 27.1 2.7 2.43 2.29
Armstrongmr .581138 .21784 .37088 .388 16.1 2.5 2.26 2.17
Mattsonmr .591157 .24892 .37694 .384 20.1 3.0 2.65 2.11
Hader*cl .777166 .295158 .511162 .524 43.7 5.4 4.89 3.93
Englertmr .551269 .286118 .311120 .317 26.4 2.5 2.24 2.38
Herget,Jmr .696222 .297150 .418158 .440 39.0 4.1 3.84 3.62
deGromsp .728481 .262354 .468359 .475 93.2 4.6 4.25 4.01
Sorokasp .739415 .287300 .446320 .475 84.5 4.9 4.42 4.03
Smith,Ssp .771452 .281353 .486361 .497 98.6 5.4 4.92 5.01
Latz*mr .827237 .270197 .538198 .541 52.8 5.7 5.13 5.22
Singersp .822493 .290390 .524398 .535113.8 6.1 5.48 4.79
Fried*sp .752560 .325392 .466395 .469107.1 4.9 4.43 4.25
 Total  .7183954 .2752808 .4522881 .464733.2 4.5 4.09 3.83

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pagancl .135 .258 .257 .51574103021101313002
Bendermr .175 .317 .312 .6291542710131813152700
Armstrongmr .242 .347 .452 .79912430806931743800
Mattsonmr .245 .362 .382 .743110271310702032810
Hader*cl .248 .268 .496 .764133331316180404201
Englertmr .273 .338 .316 .654187512021602004103
Herget,Jmr .283 .393 .415 .8081594511221552523922
deGromsp .220 .281 .435 .716391861312353331211002
Sorokasp .264 .342 .512 .85433087264165163649225
Smith,Ssp .287 .378 .529 .907359103172225825327904
Latz*mr .218 .303 .427 .730124273172101602012
Singersp .285 .373 .573 .9453651042011216264868715
Fried*sp .227 .283 .436 .7192255104133621707813
 Total  .249 .333 .455 .7882735681139281233752833129711829

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pagancl .173 .278 .373 .651110197051831303400
Bendermr .144 .249 .225 .474160231042341903302
Armstrongmr .077 .120 .103 .22378620021302101
Mattsonmr .139 .175 .250 .42510815303102303201
Hader*cl .215 .310 .477 .7861493271102841736001
Englertmr .181 .207 .219 .42616029111112404003
Herget,Jmr .184 .236 .336 .57215228805173805012
deGromsp .258 .310 .434 .7443027823154022206903
Sorokasp .207 .293 .297 .5892565380527141907005
Smith,Ssp .196 .295 .291 .586265527062663307304
Latz*mr .277 .381 .508 .889191537592713144500
Singersp .226 .295 .368 .6632886518453722705502
Fried*sp .285 .338 .427 .7665431553071164145011505
 Total  .220 .291 .358 .64927626081012179330452447697129