Real-life team batting -- 2026 Windsor Wallbangers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naylor,J*1b .295 .353 .462147543160291208192488344302
Jones,Jdh .287 .387 .55072129371117212318323120
Edwards,X#2b .283 .343 .35313956115920537543498832277
Bregman3b .273 .360 .46211443311828018646251709311
Seager*ss .271 .373 .487102380103190216150588751030
Tucker*rf .266 .377 .464136500133254229173878847253
Westburg3b .265 .313 .457853288710117594117806012
Marte,Nrf .263 .300 .4489033989172144551168530103
Rojas,M2b .262 .318 .397114290761807352724460150
McKinstry*3b .259 .333 .43814445211723111268494611171195
Torres2b .256 .358 .387145532136220167974851014041
Isbel*cf .255 .301 .353135368941644423323742045
Carpenter*rf .252 .291 .497130433109185266662181067011
Hicks,L*c .247 .346 .346119332821316374543569020
Perez,W#rf .244 .308 .4301003448417413474331873083
Torkelson1b .240 .333 .456155563135271318278721699621
Ozunadh .232 .355 .400145487113190216168941443200
Stephenson,Tc .231 .316 .4218829969180134050371162101
Urias,L2b .230 .315 .3389628766708272531456021
Muncy,MP3b .214 .259 .3796320644709172310683011
 Pitchers  .000 .000 .00000000000000000
 Total  .258 .336 .42507806201136440288109810128581736923814737

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Naylor,J*1b1446040517184 .816 90.6 6.0 .168 .828 .30850251
Jones,Jdh2815000330 .937 28.3 8.0 .264 .989 .4191971
Edwards,X#2b13661933640 .695 73.0 4.7 .070 .667 .19328198
Bregman3b111495021290 .821 72.1 5.9 .189 .796 .30746200
Seager*ss102445021340 .860 69.2 6.4 .216 .866 .37640185
Tucker*rf13459713872 .841 96.3 6.8 .198 .921 .41651232
Westburg3b8435201520 .770 45.9 5.0 .192 .702 .24128150
Marte,Nrf8436002770 .748 44.4 4.6 .186 .696 .25433152
Rojas,M2b7931730710 .715 36.7 4.4 .134 .652 .23425115
McKinstry*3b12851115640 .771 69.9 5.4 .179 .780 .31246198
Torres2b143628071180 .745 79.7 5.2 .132 .733 .29738206
Isbel*cf118409133780 .654 38.4 3.4 .098 .556 .15824130
Carpenter*rf10946402364 .788 63.0 5.2 .245 .735 .28649215
Hicks,L*c 9239033540 .693 43.9 4.5 .099 .663 .23520115
Perez,W#rf9338305540 .738 47.0 4.6 .186 .709 .29134148
Torkelson1b1546490512130 .789 87.6 5.3 .217 .771 .34659257
Ozunadh137592071181 .756 75.2 5.2 .168 .758 .36140195
Stephenson,Tc 8234204410 .737 41.5 4.7 .191 .702 .31131126
Urias,L2b8833003913 .653 31.1 3.6 .108 .589 .2201597
Muncy,MP3b5622001110 .638 20.6 3.4 .165 .561 .2141678
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 08857246315211314 .761 1152.9 5.1 .168 .738 .2926923319

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naylor,J*1b4.113.69449 .312299 .495303 .502 1.7
Jones,Jdh2.081.7990 .33389 .59392 .613 1.8
Edwards,X#2b4.454.04476 .328247 .399250 .404 1.8
Bregman3b4.343.80347 .288251 .507260 .525 1.4
Seager*ss4.363.73274 .299243 .546248 .557 1.5
Tucker*rf4.393.68396 .280319 .534323 .541 1.0
Westburg3b4.143.86232 .302167 .474173 .491 4.7
Marte,Nrf4.003.77242 .310168 .467171 .475 5.3
Rojas,M2b2.782.54240 .287139 .438139 .438 1.9
McKinstry*3b3.553.14335 .313244 .477251 .491 2.4
Torres2b4.333.67422 .284291 .463295 .470 1.2
Isbel*cf3.032.73306 .294153 .374155 .379 3.2
Carpenter*rf3.573.33307 .270233 .502240 .517 5.9
Hicks,L*c 3.282.79276 .275158 .405167 .428 1.3
Perez,W#rf3.833.44249 .285179 .467182 .475 2.8
Torkelson1b4.193.63368 .283329 .507338 .521 2.3
Ozunadh4.083.36330 .279289 .488292 .493 1.5
Stephenson,Tc 3.893.40174 .322163 .477165 .482 3.1
Urias,L2b3.442.99240 .242128 .388134 .406 1.5
Muncy,MP3b3.493.27130 .26988 .40091 .414 6.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005883 .2934177 .4724269 .482 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Naylor,J*1b .287 .323 .436 .75918152716299347
Jones,Jdh .288 .393 .577 .970104309071715283
Edwards,X#2b .236 .289 .275 .564182433201014311
Bregman3b .319 .421 .434 .855113364031019203
Seager*ss .222 .295 .437 .732135305081411373
Tucker*rf .269 .365 .461 .826167456182823310
Westburg3b .267 .306 .436 .74110127205135220
Marte,Nrf .232 .288 .274 .5629522101148282
Rojas,M2b .295 .363 .516 .879122369061613173
McKinstry*3b .296 .345 .509 .85410832671157262
Torres2b .280 .393 .503 .8971434011072828223
Isbel*cf .219 .296 .250 .546641420065200
Carpenter*rf .217 .238 .400 .638601320352140
Hicks,L*c .196 .333 .235 .569511020058101
Perez,W#rf .286 .324 .541 .8659828625167230
Torkelson1b .264 .368 .516 .88415942100102728421
Ozunadh .220 .383 .349 .73210924503830333
Stephenson,Tc .246 .378 .443 .8216115602812160
Urias,L2b .183 .269 .233 .50260110013672
Muncy,MP3b .200 .273 .275 .54840800114140
 Pitchers  .000 .000 .000 .000000000000
 Total  .259 .340 .423 .763215355896137727325447534

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Naylor,J*1b .298 .368 .475 .8433621082201463394910
Jones,Jdh .280 .357 .440 .7972572106340
Edwards,X#2b .306 .368 .391 .75837911617333335575
Bregman3b .256 .337 .472 .80932082240155232509
Seager*ss .298 .412 .514 .926245731401336475010
Tucker*rf .264 .383 .465 .84933388193144564578
Westburg3b .264 .316 .467 .7832276081122812585
Marte,Nrf .275 .305 .516 .8212446716213378575
Rojas,M2b .238 .285 .310 .594168409011111294
McKinstry*3b .247 .330 .416 .74634485174113439854
Torres2b .247 .345 .344 .6903899611094657798
Isbel*cf .263 .302 .375 .6773048014442718547
Carpenter*rf .257 .300 .512 .81237396165235716923
Hicks,L*c .256 .349 .367 .7152817211164035464
Perez,W#rf .228 .302 .386 .6882465611282724645
Torkelson1b .230 .318 .433 .7514049317121514412711
Ozunadh .235 .347 .415 .762378891401860641118
Stephenson,Tc .227 .299 .416 .714238541201142251004
Urias,L2b .242 .327 .366 .693227557072225387
Muncy,MP3b .217 .256 .404 .65916636708226541
 Pitchers  .000 .000 .000 .000000000000
 Total  .257 .334 .426 .76056531453268272117396041261118