Real-life team pitching -- 2026 Windsor Wallbangers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McKinstry3b 0.0000010000.100000001
Eovaldisp 1.731130222211130.0902825211291014496
Duran,Jhcl 2.0676327200070.0581916198033287
Smith,Cadmr 2.9385167600073.25531241910441300
Suarez,Rocl 2.9746407000069.2472423167563269
Leahymr 3.074216210088.0803230288058363
Peralta,W*mr 3.146107110071.2662925306354313
Giolitosp 3.411040262600145.0131625556121178613
Cabrera,Esp 3.53870262600137.2121605448150177581
Perez,M*sp 3.5416011100056.0402322224466228
Bummer*mr 3.813204220054.1512723175135235
Mizesp 3.871460282800149.0153686436139217627
Ashcraft,Gmr 3.998506200065.1683729256428284
Baker,Bmr 4.064437300068.25933311783136274
Enns*mr 4.083322430046.1502521154963200
Festa,Mmr 4.125406300054.2442925155641226
Junksp 4.17641211600110.011254511377810447
Fluharty*mr 4.445215500052.2362826245665215
Martinez,Nsp 4.4511140402600165.21588682421162210683
fSeverinosp 4.548110292900162.2162938250124169705
Alcantara,Sasp 5.3611120313100174.216510710457142229745
Rojas,M2b 12.6000040005.01177203128
 Total  3.7813710796221221101951.0175790281957218031991288120

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
McKinstry3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Eovaldisp411760221 6.2 1.5 8.2 8.9 0.7 6.1 0.85
Duran,Jhcl1314330020 7.5 2.4 10.3 10.3 0.4 4.2 1.10
Smith,Cadmr113432120 6.7 2.3 9.5 12.7 0.5 5.5 1.00
Suarez,Rocl302210110 6.1 2.1 8.4 9.7 0.8 4.7 0.90
Leahymr221150060 8.2 2.9 11.1 8.2 0.5 2.9 1.23
Peralta,W*mr613211220 8.3 3.8 12.3 7.9 0.6 2.1 1.34
Giolitosp1250140252 8.1 3.5 11.7 7.5 1.1 2.2 1.29
Cabrera,Esp35401080130 7.9 3.1 11.7 9.8 1.1 3.1 1.23
Perez,M*sp410200020 6.4 3.5 10.3 7.1 1.0 2.0 1.11
Bummer*mr11141110030 8.4 2.8 13.1 8.4 0.5 3.0 1.25
Mizesp1171320160 9.2 2.2 11.6 8.4 1.3 3.9 1.27
Ashcraft,Gmr410050500 9.4 3.4 12.8 8.8 0.3 2.6 1.42
Baker,Bmr610020110 7.7 2.2 10.0 10.9 1.7 4.9 1.11
Enns*mr524010110 9.7 2.9 12.6 9.5 1.2 3.3 1.40
Festa,Mmr832511430 7.2 2.5 10.5 9.2 0.7 3.7 1.08
Junksp1220420180 9.2 1.1 10.6 6.3 0.7 5.9 1.14
Fluharty*mr024210110 6.2 4.1 10.6 9.6 1.0 2.3 1.14
Martinez,Nsp1261660590 8.6 2.3 11.2 6.3 1.2 2.8 1.21
fSeverinosp10211630270 9.0 2.8 12.6 6.9 0.9 2.5 1.30
Alcantara,Sasp3510982091 8.5 2.9 11.9 7.3 1.1 2.5 1.27
Rojas,M2b000100000 19.8 3.6 25.2 0.0 5.4 0.0 2.60
 Total 19444318963630734 8.1 2.6 11.2 8.3 0.9 3.2 1.19

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McKinstry3b .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Eovaldisp .546329 .243163 .329170 .343 31.9 2.2 1.99 1.75
Duran,Jhcl .564182 .30294 .32897 .338 23.2 3.0 2.68 2.39
Smith,Cadmr .589169 .302109 .363113 .377 24.6 3.0 2.71 2.06
Suarez,Rocl .536170 .24189 .33191 .338 18.4 2.4 2.14 1.82
Leahymr .639249 .301139 .383140 .386 33.4 3.4 3.07 3.04
Peralta,W*mr .669213 .286128 .409130 .415 32.9 4.0 3.72 3.46
Giolitosp .685418 .273262 .427263 .429 66.1 4.1 3.69 3.62
Cabrera,Esp .686356 .292244 .420254 .437 66.9 4.4 3.94 3.65
Perez,M*sp .627154 .22192 .40494 .412 19.8 3.1 2.87 2.72
Bummer*mr .709153 .31493 .396104 .443 27.8 4.6 4.15 3.77
Mizesp .744428 .308290 .463293 .467 77.6 4.7 4.22 3.94
Ashcraft,Gmr .696193 .342117 .412117 .412 30.5 4.1 3.78 3.72
Baker,Bmr .714161 .286128 .467128 .467 30.1 4.0 3.55 3.34
Enns*mr .747130 .33892 .46092 .460 25.0 4.8 4.38 4.28
Festa,Mmr .610146 .27479 .35084 .372 20.3 3.3 3.01 2.66
Junksp .686345 .301180 .403184 .412 47.7 3.9 3.51 3.08
Fluharty*mr .621127 .23686 .40088 .409 17.6 3.0 2.71 2.75
Martinez,Nsp .739497 .274312 .457318 .466 82.3 4.5 4.02 3.64
fSeverinosp .713499 .293295 .418311 .441 83.7 4.6 4.17 4.03
Alcantara,Sasp .714515 .278327 .439336 .451 92.1 4.8 4.27 3.83
Rojas,M2b1.42022 .36425 .89326 .929 11.019.9 17.89 18.61
 Total  .6765457 .2863344 .4123433 .423855.2 3.9 3.55 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McKinstry3b00 .00000 .0000 0.000 .000
Eovaldisp221 .045114 .63695 4.350 .000
Duran,Jhcl00 .00000 .0000 0.051 .200
Smith,Cadmr00 .00000 .0000 0.0134 .308
Suarez,Rocl00 .00000 .0000 0.075 .714
Leahymr10 .00000 .0000 0.0195 .263
Peralta,W*mr10 .00000 .0002 2.0223 .136
Giolitosp260 .000014 .538137 5.3185 .278
Cabrera,Esp260 .00007 .269111 4.3183 .167
Perez,M*sp100 .00005 .50026 2.631 .333
Bummer*mr20 .00000 .00013 6.5179 .529
Mizesp280 .00009 .321162 5.8192 .105
Ashcraft,Gmr00 .00000 .0000 0.0218 .381
Baker,Bmr00 .00000 .0000 0.084 .500
Enns*mr30 .00000 .00017 5.793 .333
Festa,Mmr00 .00000 .0000 0.01810 .556
Junksp160 .00006 .37593 5.874 .571
Fluharty*mr00 .00000 .0000 0.02110 .476
Martinez,Nsp260 .000011 .423114 4.4199 .474
fSeverinosp290 .000010 .345138 4.8143 .214
Alcantara,Sasp310 .000012 .387132 4.3101 .100
Rojas,M2b00 .00000 .0000 0.000 .000
 Total 2211 .005088 .3981040 4.727390 .330

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McKinstry3b00 .0000 .000010 .000111
Eovaldisp00 .0000 .000000 .0002200
Duran,Jhcl3732 .8655 .135152 .400727255
Smith,Cadmr2216 .7276 .27319295 .172767630
Suarez,Rocl4540 .8895 .1110144 .286707056
Leahymr51 .2004 .800202911 .379626112
Peralta,W*mr20 .00021.00064916 .327717017
Giolitosp00 .0000 .000000 .0002600
Cabrera,Esp00 .0000 .000000 .0002600
Perez,M*sp00 .0000 .000000 .0001110
Bummer*mr00 .0000 .00032916 .55242405
Mizesp00 .0000 .000000 .0002800
Ashcraft,Gmr60 .00061.00025275 .18562625
Baker,Bmr93 .3336 .66722203 .150737312
Enns*mr32 .6671 .333462 .33324215
Festa,Mmr20 .00021.000144515 .33363635
Junksp111.0000 .000020 .0002153
Fluharty*mr31 .3332 .6677347 .20655557
Martinez,Nsp10 .00011.000630 .00040142
fSeverinosp00 .0000 .000000 .0002900
Alcantara,Sasp00 .0000 .000000 .0003100
Rojas,M2b00 .0000 .000000 .000444
 Total 13696 .70640 .29412729386 .294221688219