Real-life team pitching -- 2026 Windsor Wallbangers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McKinstry | 3b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Eovaldi | sp | 1.73 | 11 | 3 | 0 | 22 | 22 | 1 | 1 | 130.0 | 90 | 28 | 25 | 21 | 129 | 10 | 14 | 496 |
| | Duran,Jh | cl | 2.06 | 7 | 6 | 32 | 72 | 0 | 0 | 0 | 70.0 | 58 | 19 | 16 | 19 | 80 | 3 | 3 | 287 |
| | Peralta,F | sp | 2.70 | 17 | 6 | 0 | 33 | 33 | 0 | 0 | 176.2 | 124 | 54 | 53 | 66 | 204 | 21 | 8 | 723 |
| | Smith,Cad | mr | 2.93 | 8 | 5 | 16 | 76 | 0 | 0 | 0 | 73.2 | 55 | 31 | 24 | 19 | 104 | 4 | 1 | 300 |
| | Suarez,Ro | cl | 2.97 | 4 | 6 | 40 | 70 | 0 | 0 | 0 | 69.2 | 47 | 24 | 23 | 16 | 75 | 6 | 3 | 269 |
| | Leahy | mr | 3.07 | 4 | 2 | 1 | 62 | 1 | 0 | 0 | 88.0 | 80 | 32 | 30 | 28 | 80 | 5 | 8 | 363 |
| f | Flexen | mr | 3.09 | 5 | 1 | 1 | 21 | 1 | 0 | 0 | 43.2 | 38 | 18 | 15 | 12 | 22 | 7 | 2 | 178 |
| j | Olson,R | sp | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | Priester | sp | 3.32 | 13 | 3 | 0 | 29 | 24 | 0 | 0 | 157.1 | 145 | 62 | 58 | 50 | 132 | 18 | 18 | 653 |
| f | Burke,B* | mr | 3.36 | 7 | 1 | 0 | 69 | 1 | 0 | 0 | 61.2 | 58 | 24 | 23 | 18 | 52 | 8 | 5 | 257 |
| | Giolito | sp | 3.41 | 10 | 4 | 0 | 26 | 26 | 0 | 0 | 145.0 | 131 | 62 | 55 | 56 | 121 | 17 | 8 | 613 |
| | Bummer* | mr | 3.81 | 3 | 2 | 0 | 42 | 2 | 0 | 0 | 54.1 | 51 | 27 | 23 | 17 | 51 | 3 | 5 | 235 |
| | Mize | sp | 3.87 | 14 | 6 | 0 | 28 | 28 | 0 | 0 | 149.0 | 153 | 68 | 64 | 36 | 139 | 21 | 7 | 627 |
| f | Ashcraft,G | mr | 3.99 | 8 | 5 | 0 | 62 | 0 | 0 | 0 | 65.1 | 68 | 37 | 29 | 25 | 64 | 2 | 8 | 284 |
| f | Enns* | mr | 4.08 | 3 | 3 | 2 | 24 | 3 | 0 | 0 | 46.1 | 50 | 25 | 21 | 15 | 49 | 6 | 3 | 200 |
| | Festa,M | mr | 4.12 | 5 | 4 | 0 | 63 | 0 | 0 | 0 | 54.2 | 44 | 29 | 25 | 15 | 56 | 4 | 1 | 226 |
| f | Junk | sp | 4.17 | 6 | 4 | 1 | 21 | 16 | 0 | 0 | 110.0 | 112 | 54 | 51 | 13 | 77 | 8 | 10 | 447 |
| | Fluharty* | mr | 4.44 | 5 | 2 | 1 | 55 | 0 | 0 | 0 | 52.2 | 36 | 28 | 26 | 24 | 56 | 6 | 5 | 215 |
| f | Severino | sp | 4.54 | 8 | 11 | 0 | 29 | 29 | 0 | 0 | 162.2 | 162 | 93 | 82 | 50 | 124 | 16 | 9 | 705 |
| f | Borucki* | mr | 4.63 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 35.0 | 29 | 20 | 18 | 16 | 32 | 4 | 2 | 145 |
|   | Total |   | 3.40 | 143 | 81 | 94 | 199 | 199 | 1 | 0 | 1814.2 | 1589 | 759 | 685 | 541 | 1712 | 174 | 127 | 7509 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | McKinstry | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| | Eovaldi | sp | 4 | 1 | 1 | 7 | 6 | 0 | 2 | 2 | 1 | 6.2 | 1.5 | 8.2 | 8.9 | 0.7 | 6.1 | 0.85 |
| | Duran,Jh | cl | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 7.5 | 2.4 | 10.3 | 10.3 | 0.4 | 4.2 | 1.10 |
| | Peralta,F | sp | 12 | 1 | 0 | 9 | 4 | 2 | 3 | 1 | 1 | 6.3 | 3.4 | 10.1 | 10.4 | 1.1 | 3.1 | 1.08 |
| | Smith,Cad | mr | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 6.7 | 2.3 | 9.5 | 12.7 | 0.5 | 5.5 | 1.00 |
| | Suarez,Ro | cl | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6.1 | 2.1 | 8.4 | 9.7 | 0.8 | 4.7 | 0.90 |
| | Leahy | mr | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 6 | 0 | 8.2 | 2.9 | 11.1 | 8.2 | 0.5 | 2.9 | 1.23 |
| f | Flexen | mr | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7.8 | 2.5 | 10.3 | 4.5 | 1.4 | 1.8 | 1.15 |
| j | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 |
| | Priester | sp | 7 | 5 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 8.3 | 2.9 | 11.5 | 7.6 | 1.0 | 2.6 | 1.24 |
| f | Burke,B* | mr | 4 | 2 | 4 | 3 | 0 | 1 | 3 | 5 | 0 | 8.5 | 2.6 | 11.5 | 7.6 | 1.2 | 2.9 | 1.23 |
| | Giolito | sp | 12 | 5 | 0 | 1 | 4 | 0 | 2 | 5 | 2 | 8.1 | 3.5 | 11.7 | 7.5 | 1.1 | 2.2 | 1.29 |
| | Bummer* | mr | 11 | 1 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | 8.4 | 2.8 | 13.1 | 8.4 | 0.5 | 3.0 | 1.25 |
| | Mize | sp | 11 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 9.2 | 2.2 | 11.6 | 8.4 | 1.3 | 3.9 | 1.27 |
| f | Ashcraft,G | mr | 4 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 9.4 | 3.4 | 12.8 | 8.8 | 0.3 | 2.6 | 1.42 |
| f | Enns* | mr | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 9.7 | 2.9 | 12.6 | 9.5 | 1.2 | 3.3 | 1.40 |
| | Festa,M | mr | 8 | 3 | 2 | 5 | 1 | 1 | 4 | 3 | 0 | 7.2 | 2.5 | 10.5 | 9.2 | 0.7 | 3.7 | 1.08 |
| f | Junk | sp | 12 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 0 | 9.2 | 1.1 | 10.6 | 6.3 | 0.7 | 5.9 | 1.14 |
| | Fluharty* | mr | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 10.6 | 9.6 | 1.0 | 2.3 | 1.14 |
| f | Severino | sp | 10 | 2 | 1 | 16 | 3 | 0 | 2 | 7 | 0 | 9.0 | 2.8 | 12.6 | 6.9 | 0.9 | 2.5 | 1.30 |
| f | Borucki* | mr | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 7.5 | 4.1 | 11.8 | 8.2 | 1.0 | 2.0 | 1.29 |
|   | Total |   | 125 | 44 | 34 | 83 | 53 | 7 | 31 | 59 | 4 | 7.9 | 2.7 | 11.0 | 8.5 | 0.9 | 3.2 | 1.17 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McKinstry | 3b | .000 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Eovaldi | sp | .546 | 329 | .243 | 163 | .329 | 170 | .343 | 31.9 | 2.2 | 1.99 | 1.75 |
| | Duran,Jh | cl | .564 | 182 | .302 | 94 | .328 | 97 | .338 | 23.2 | 3.0 | 2.68 | 2.39 |
| | Peralta,F | sp | .603 | 423 | .243 | 276 | .382 | 285 | .394 | 62.6 | 3.2 | 2.87 | 2.69 |
| | Smith,Cad | mr | .589 | 169 | .302 | 109 | .363 | 113 | .377 | 24.6 | 3.0 | 2.71 | 2.06 |
| | Suarez,Ro | cl | .536 | 170 | .241 | 89 | .331 | 91 | .338 | 18.4 | 2.4 | 2.14 | 1.82 |
| | Leahy | mr | .639 | 249 | .301 | 139 | .383 | 140 | .386 | 33.4 | 3.4 | 3.07 | 3.04 |
| f | Flexen | mr | .653 | 137 | .226 | 73 | .410 | 73 | .410 | 16.8 | 3.4 | 3.12 | 3.28 |
| j | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Priester | sp | .708 | 447 | .284 | 287 | .440 | 293 | .449 | 70.1 | 4.0 | 3.61 | 3.62 |
| f | Burke,B* | mr | .728 | 176 | .284 | 113 | .440 | 116 | .451 | 29.6 | 4.3 | 3.89 | 3.65 |
| | Giolito | sp | .685 | 418 | .273 | 262 | .427 | 263 | .429 | 66.1 | 4.1 | 3.69 | 3.62 |
| | Bummer* | mr | .709 | 153 | .314 | 93 | .396 | 104 | .443 | 27.8 | 4.6 | 4.15 | 3.77 |
| | Mize | sp | .744 | 428 | .308 | 290 | .463 | 293 | .467 | 77.6 | 4.7 | 4.22 | 3.94 |
| f | Ashcraft,G | mr | .696 | 193 | .342 | 117 | .412 | 117 | .412 | 30.5 | 4.1 | 3.78 | 3.72 |
| f | Enns* | mr | .747 | 130 | .338 | 92 | .460 | 92 | .460 | 25.0 | 4.8 | 4.38 | 4.28 |
| | Festa,M | mr | .610 | 146 | .274 | 79 | .350 | 84 | .372 | 20.3 | 3.3 | 3.01 | 2.66 |
| f | Junk | sp | .686 | 345 | .301 | 180 | .403 | 184 | .412 | 47.7 | 3.9 | 3.51 | 3.08 |
| | Fluharty* | mr | .621 | 127 | .236 | 86 | .400 | 88 | .409 | 17.6 | 3.0 | 2.71 | 2.75 |
| f | Severino | sp | .713 | 499 | .293 | 295 | .418 | 311 | .441 | 83.7 | 4.6 | 4.17 | 4.03 |
| f | Borucki* | mr | .711 | 92 | .272 | 65 | .448 | 66 | .455 | 16.2 | 4.2 | 3.74 | 3.61 |
|   | Total |   | .660 | 4999 | .283 | 3012 | .401 | 3095 | .412 | 744.5 | 3.7 | 3.32 | 3.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McKinstry | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Eovaldi | sp | 22 | 1 | .045 | 1 | 14 | .636 | 95 | 4.3 | 5 | 0 | .000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Peralta,F | sp | 33 | 0 | .000 | 0 | 13 | .394 | 162 | 4.9 | 13 | 5 | .385 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 5 | .714 |
| | Leahy | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| f | Flexen | mr | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| j | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Priester | sp | 24 | 0 | .000 | 0 | 9 | .375 | 107 | 4.5 | 21 | 6 | .286 |
| f | Burke,B* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 15 | 3 | .200 |
| | Giolito | sp | 26 | 0 | .000 | 0 | 14 | .538 | 137 | 5.3 | 18 | 5 | .278 |
| | Bummer* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 17 | 9 | .529 |
| | Mize | sp | 28 | 0 | .000 | 0 | 9 | .321 | 162 | 5.8 | 19 | 2 | .105 |
| f | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 8 | .381 |
| f | Enns* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 17 | 5.7 | 9 | 3 | .333 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| f | Junk | sp | 16 | 0 | .000 | 0 | 6 | .375 | 93 | 5.8 | 7 | 4 | .571 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 10 | .476 |
| f | Severino | sp | 29 | 0 | .000 | 0 | 10 | .345 | 138 | 4.8 | 14 | 3 | .214 |
| f | Borucki* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
|   | Total |   | 199 | 1 | .005 | 0 | 78 | .392 | 984 | 4.9 | 266 | 91 | .342 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McKinstry | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 1 | 1 | 1 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Duran,Jh | cl | 37 | 32 | .865 | 5 | .135 | 1 | 5 | 2 | .400 | 72 | 72 | 55 |
| | Peralta,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Smith,Cad | mr | 22 | 16 | .727 | 6 | .273 | 19 | 29 | 5 | .172 | 76 | 76 | 30 |
| | Suarez,Ro | cl | 45 | 40 | .889 | 5 | .111 | 0 | 14 | 4 | .286 | 70 | 70 | 56 |
| | Leahy | mr | 5 | 1 | .200 | 4 | .800 | 20 | 29 | 11 | .379 | 62 | 61 | 12 |
| f | Flexen | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 4 | .571 | 21 | 20 | 12 |
| j | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 29 | 5 | 2 |
| f | Burke,B* | mr | 5 | 0 | .000 | 5 | 1.000 | 16 | 35 | 17 | .486 | 69 | 68 | 14 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | .000 | 3 | 29 | 16 | .552 | 42 | 40 | 5 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Ashcraft,G | mr | 6 | 0 | .000 | 6 | 1.000 | 25 | 27 | 5 | .185 | 62 | 62 | 5 |
| f | Enns* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 6 | 2 | .333 | 24 | 21 | 5 |
| | Festa,M | mr | 2 | 0 | .000 | 2 | 1.000 | 14 | 45 | 15 | .333 | 63 | 63 | 5 |
| f | Junk | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 21 | 5 | 3 |
| | Fluharty* | mr | 3 | 1 | .333 | 2 | .667 | 7 | 34 | 7 | .206 | 55 | 55 | 7 |
| f | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Borucki* | mr | 4 | 0 | .000 | 4 | 1.000 | 8 | 20 | 9 | .450 | 39 | 39 | 9 |
|   | Total |   | 134 | 94 | .701 | 40 | .299 | 118 | 285 | 98 | .344 | 199 | 658 | 221 |