Team batting -- 2026 Windsor Wallbangers
Regular season -- as of 7/12/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rojas,M2b .361 .391 .49231612250114123120020
Jones,Jdh .285 .360 .489963199125212515339681221
Seager*ss .282 .364 .52010939411124222566950974131
Edwards,X#2b .257 .323 .31098261676123313266301133
Torres2b .256 .354 .42171164421015341425280080
McKinstry*3b .256 .318 .3929517645771141813393182
fLee,J*cf .244 .360 .31718411011025741011
Stephenson,Tc .235 .361 .4512251125027910200000
Pasquantino*1b .232 .275 .4585719044701223319354100
Barger*3b .221 .289 .4674212227608181810402030
fWestburg3b .215 .245 .324692565570730259513020
Soderstrom*lf .214 .284 .4143714030707172414460111
fTorkelson1b .208 .272 .3655417837816171516580001
Carpenter*rf .204 .236 .42198299617516374012991300
Kirkc .195 .278 .2319127754402272032481020
Perez,W#rf .161 .217 .30420569501484170100
Marte,Nrf .147 .165 .284269514213841211030
 Pitchers  .000 .000 .0001090000000000000
 Other  .202 .273 .36126859812112102163655915331118
 Total  .232 .298 .39310936788521483112845544333989924125918

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,M2b146400220 .882 11.4 7.5 .131 .854 .21363015
Jones,Jdh8636405340 .849 59.1 6.7 .204 .853 .3293915638
Seager*ss109453051490 .885 73.8 6.6 .239 .879 .37148205111
Edwards,X#2b6829131440 .633 28.5 3.7 .054 .597 .19298106
Torres2b4118900050 .775 28.2 6.2 .165 .836 .366166915
McKinstry*3b4419200300 .710 22.5 4.5 .136 .684 .244156906
fLee,J*cf135001100 .677 5.2 4.1 .073 .667 .24421303
Stephenson,Tc 146100300 .812 8.0 5.1 .216 .786 .41272304
Pasquantino*1b5120704530 .733 23.2 4.0 .226 .662 .274198704
Barger*3b3313501010 .756 18.0 5.1 .246 .758 .352145705
fWestburg3b6727305310 .570 21.0 2.7 .109 .475 .152148328
Soderstrom*lf3715501250 .698 16.5 3.9 .200 .646 .300145815
fTorkelson1b5119501820 .637 15.7 2.8 .157 .540 .242156513
Carpenter*rf7231402140 .657 30.1 3.4 .217 .582 .2582812606
Kirkc 83313031410 .509 17.5 2.0 .036 .418 .15966417
Perez,W#rf116000200 .520 3.3 1.8 .143 .429 .21461702
Marte,Nrf269700200 .449 4.2 1.4 .137 .386 .17962714
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 161671110270 .634 62.7 3.4 .159 .593 .26343216  
 Total 109408443969480 .691 439.2 4.0 .162 .641 .2653071446  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rojas,M2b2.061.9748 .43833 .51633 .516 4.0
Jones,Jdh3.793.32244 .324195 .536196 .538 1.7
Seager*ss4.163.61280 .318255 .563259 .572 1.9
Edwards,X#2b2.972.66200 .325107 .368107 .368 2.4
Torres2b2.662.31131 .28294 .49794 .497 1.1
McKinstry*3b2.021.85136 .32482 .42785 .443 3.0
fLee,J*cf2.782.2838 .26320 .40021 .420 0.6
Stephenson,Tc 2.772.3229 .34533 .54133 .541 2.0
Pasquantino*1b3.633.33147 .21896 .464100 .483 3.9
Barger*3b3.212.9075 .25367 .49669 .511 4.0
fWestburg3b3.963.71203 .23692 .33795 .348 5.7
Soderstrom*lf4.193.7888 .26172 .46572 .465 3.3
fTorkelson1b3.613.30115 .27081 .41581 .415 3.6
Carpenter*rf3.203.05186 .242138 .439139 .443 8.3
Kirkc 3.443.04230 .22696 .30797 .310 1.5
Perez,W#rf3.002.8038 .21121 .35021 .350 4.3
Marte,Nrf3.733.6571 .15528 .28929 .29921.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 2.502.23435 .230275 .410278 .414 2.6
 Total 37.4733.742694 .2691785 .4371809 .443 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,M2b .444 .468 .6001.06845204011227
Jones,Jdh .312 .394 .6241.0181414412110322036
Seager*ss .234 .282 .469 .7511453481829843
Edwards,X#2b .095 .130 .095 .226212000215
Torres2b .263 .368 .429 .796133351004122221
McKinstry*3b .303 .370 .500 .87012237771141027
fLee,J*cf .286 .286 .286 .57172000000
Stephenson,Tc .286 .375 .600 .97535105027511
Pasquantino*1b .235 .259 .451 .71051122038013
Barger*3b .188 .235 .250 .485163100217
fWestburg3b .256 .284 .360 .645862230210413
Soderstrom*lf .245 .260 .490 .750491230316113
fTorkelson1b .217 .270 .362 .63369154025527
Carpenter*rf .158 .195 .237 .4323860012211
Kirkc .213 .316 .262 .578801710161212
Perez,W#rf .176 .222 .294 .5163464004212
Marte,Nrf .333 .333 .500 .833186001104
 Pitchers  .000 .000 .000 .00000000000
 Other  .211 .257 .327 .58522347345231468
 Total  .251 .311 .423 .7331313330671344185109330

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rojas,M2b .125 .176 .188 .364162100015
Jones,Jdh .264 .332 .382 .714178471312211932
Seager*ss .309 .407 .550 .9582497716114404254
Edwards,X#2b .271 .340 .329 .66924065612112558
Torres2b .226 .294 .387 .681317011237
McKinstry*3b .148 .193 .148 .3415480004312
fLee,J*cf .235 .372 .324 .696348110574
Stephenson,Tc .125 .333 .125 .458162000259
Pasquantino*1b .230 .281 .460 .7411393250923922
Barger*3b .226 .297 .500 .7971062450816933
fWestburg3b .194 .225 .306 .5311703340515538
Soderstrom*lf .198 .295 .374 .669911840481333
fTorkelson1b .202 .273 .367 .64010922414101131
Carpenter*rf .211 .242 .448 .690261557515381088
Kirkc .188 .261 .218 .48019737301142036
Perez,W#rf .136 .208 .318 .527223101425
Marte,Nrf .104 .127 .234 .3607782123117
 Pitchers  .000 .000 .000 .00000000000
 Other  .197 .282 .381 .663375749616424585
 Total  .221 .291 .377 .6682365522811884258230569