Team batting -- 2026 Windsor Wallbangers
Regular season -- as of 9/7/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bregman3b .316 .355 .632165718604713391000
Rojas,M2b .315 .361 .43077165521302242713290081
Seager*ss .278 .362 .509150507141273287288631297361
Jones,Jdh .276 .349 .500141446123346186778521012341
Naylor,J*1b .267 .307 .382532175810052627123013111
McKinstry*3b .261 .329 .3801452847413912626257042136
Edwards,X#2b .256 .321 .3151443911009424626388011329
Tucker*rf .254 .362 .39351173448242418294022115
Torkelson1b .242 .308 .4229630674141133834301050162
Torres2b .237 .355 .3691062415715154521454100102
Stephenson,Tc .236 .362 .43358127301304141523432012
Westburg3b .226 .257 .34792323739010423312643040
Carpenter*rf .210 .249 .40014642389105204854201273420
Marte,Nrf .185 .220 .313682434551827169652063
Hicks,L*c .181 .289 .2297914426102171017235021
Perez,W#rf .159 .231 .2803482135118108260110
Ozunadh .100 .100 .1001010100001020000
Isbel*cf .100 .100 .1002720200000070001
Muncy,MP3b .000 .000 .00072000000010000
 Pitchers  .000 .000 .0001620000000000000
 Other  .213 .283 .36647713222813711481461591263181131710
 Total  .237 .306 .39116254831301229441756776565251310442313445

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bregman3b166201000 .986 13.3 9.0 .3161.026 .368103617
Rojas,M2b4518002540 .791 26.1 5.8 .115 .773 .236157125
Seager*ss1375830614130 .871 94.7 6.6 .231 .877 .36558258111
Jones,Jdh12450707360 .849 82.6 6.7 .224 .859 .3485822318
Naylor,J*1b53231011240 .690 23.1 3.6 .115 .622 .217158309
McKinstry*3b7131410310 .709 36.6 4.5 .120 .685 .2322310826
Edwards,X#2b9843633460 .636 44.1 3.8 .059 .638 .2151512326
Tucker*rf4420703310 .755 26.8 5.2 .139 .803 .341146816
Torkelson1b85338021050 .729 38.3 4.2 .180 .676 .2912812924
Torres2b6428701150 .725 36.7 5.3 .133 .770 .353218905
Stephenson,Tc 3815200310 .795 20.4 5.4 .197 .794 .370175514
Westburg3b8434305420 .603 29.5 3.1 .121 .516 .1701911208
Carpenter*rf10245004150 .648 43.7 3.5 .189 .579 .2413516926
Marte,Nrf6725400800 .533 14.5 1.9 .128 .445 .177147604
Hicks,L*c 4016600110 .518 11.0 2.5 .049 .475 .17433302
Perez,W#rf189101200 .511 5.4 2.0 .122 .451 .23272313
Ozunadh01000110 .200 0.0 0.0 .000 .100 .0000101
Isbel*cf52000000 .200 0.1 0.1 .000 .105-0.0500201
Muncy,MP3b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 367148012024170 .649 139.7 3.4 .154 .593 .25496484  
 Total 162611355699720 .697 673.8 4.1 .154 .658 .2664482143  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bregman3b3.883.5645 .31139 .62940 .645 3.0
Rojas,M2b2.342.14136 .36884 .46784 .467 2.2
Seager*ss3.893.38356 .317321 .551328 .563 2.0
Jones,Jdh3.603.16334 .314275 .542277 .546 1.9
Naylor,J*1b4.364.09183 .29095 .41196 .416 2.5
McKinstry*3b2.171.96214 .341133 .424137 .436 2.8
Edwards,X#2b3.032.72315 .311161 .369162 .372 2.1
Tucker*rf4.063.39132 .30397 .46999 .478 1.4
Torkelson1b3.523.19190 .321159 .470159 .470 3.5
Torres2b2.712.27196 .265134 .467134 .467 0.9
Stephenson,Tc 2.622.1980 .32578 .51380 .526 1.9
Westburg3b3.733.51254 .248124 .362127 .370 5.3
Carpenter*rf3.082.90280 .246189 .420192 .427 6.3
Marte,Nrf3.743.57170 .21885 .33587 .343 7.2
Hicks,L*c 2.101.82119 .20250 .30155 .331 1.4
Perez,W#rf2.682.4156 .21431 .34131 .341 3.3
Ozunadh1.001.008 .1251 .1001 .10099.0
Isbel*cf0.740.7413 .1542 .1002 .10099.0
Muncy,MP3b0.290.291 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.102.77977 .238610 .412621 .420 2.5
 Total 37.7333.854059 .2772668 .4362712 .444 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .474 .500 .8421.342199102722
Rojas,M2b .339 .387 .482 .869112381002221017
Seager*ss .216 .260 .426 .6861623581829847
Jones,Jdh .294 .377 .6241.0021975815116452657
Naylor,J*1b .349 .357 .434 .791832910213110
McKinstry*3b .295 .351 .468 .81917351991181243
Edwards,X#2b .167 .188 .233 .421305010316
Tucker*rf .208 .259 .245 .50453110105314
Torkelson1b .261 .329 .470 .799134351006181450
Torres2b .245 .376 .385 .761192471504184132
Stephenson,Tc .261 .387 .457 .84492241202111724
Westburg3b .278 .304 .365 .6691153240214516
Carpenter*rf .140 .174 .209 .3834360012213
Marte,Nrf .250 .274 .333 .60860152013220
Hicks,L*c .053 .217 .211 .428191001334
Perez,W#rf .200 .268 .320 .58850104106517
Ozunadh .000 .000 .000 .00000000000
Isbel*cf .333 .333 .333 .66731000000
Muncy,MP3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .224 .271 .348 .61941192104115225109
 Total  .256 .320 .417 .73719484991011859269177481

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bregman3b .237 .275 .526 .801389502617
Rojas,M2b .264 .304 .321 .62453143005312
Seager*ss .307 .405 .548 .95334510619220595582
Jones,Jdh .261 .326 .402 .728249651952332644
Naylor,J*1b .216 .279 .351 .63013429903141120
McKinstry*3b .207 .296 .243 .5391112340081327
Edwards,X#2b .263 .332 .321 .65336195932233774
Tucker*rf .275 .403 .458 .86112033814132626
Torkelson1b .227 .291 .384 .67517239417161655
Torres2b .204 .264 .306 .5704910011349
Stephenson,Tc .171 .293 .371 .6643561024619
Westburg3b .197 .229 .337 .5662084150819748
Carpenter*rf .218 .257 .421 .67838083105195218114
Marte,Nrf .164 .203 .306 .5091833031713745
Hicks,L*c .200 .301 .232 .5331252510171419
Perez,W#rf .094 .171 .219 .390323101439
Ozunadh .100 .100 .100 .200101000102
Isbel*cf .059 .059 .059 .118171000007
Muncy,MP3b .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .207 .288 .374 .66291118927737107101209
 Total  .227 .299 .376 .675353580212826116387348829