Team pitching -- 2026 Windsor Wallbangers
Regular season -- as of 7/12/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Ashcraft,G | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| | Peralta,W* | mr | 1.69 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 23 |
| | Fluharty* | mr | 2.47 | 2 | 0 | 3 | 36 | 0 | 0 | 0 | 51.0 | 41 | 18 | 14 | 21 | 42 | 6 | 7 | 212 |
| | Eovaldi | sp | 2.72 | 9 | 6 | 0 | 21 | 21 | 0 | 0 | 139.0 | 128 | 48 | 42 | 29 | 131 | 11 | 21 | 557 |
| | Festa,M | mr | 2.85 | 4 | 2 | 2 | 39 | 0 | 0 | 0 | 53.2 | 46 | 18 | 17 | 17 | 59 | 2 | 1 | 226 |
| | Mize | sp | 3.33 | 6 | 2 | 0 | 9 | 9 | 0 | 0 | 51.1 | 51 | 21 | 19 | 14 | 53 | 9 | 3 | 215 |
| | Suarez,Ro | cl | 3.35 | 0 | 4 | 11 | 39 | 0 | 0 | 0 | 48.1 | 42 | 21 | 18 | 13 | 44 | 3 | 4 | 197 |
| | Giolito | sp | 3.61 | 10 | 7 | 0 | 21 | 21 | 0 | 0 | 127.0 | 115 | 61 | 51 | 48 | 103 | 13 | 5 | 540 |
| f | Leahy | mr | 3.70 | 1 | 1 | 1 | 28 | 7 | 0 | 0 | 65.2 | 64 | 28 | 27 | 27 | 56 | 4 | 5 | 281 |
| | Smith,Cad | mr | 3.75 | 1 | 2 | 2 | 44 | 0 | 0 | 0 | 57.2 | 41 | 24 | 24 | 18 | 81 | 4 | 3 | 234 |
| | Schwellenbach | sp | 3.78 | 1 | 4 | 0 | 7 | 7 | 2 | 0 | 47.2 | 40 | 21 | 20 | 12 | 42 | 1 | 3 | 192 |
| | Bummer* | mr | 3.94 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 16.0 | 15 | 8 | 7 | 7 | 15 | 1 | 3 | 69 |
| | Duran,Jh | cl | 4.08 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 28.2 | 26 | 14 | 13 | 7 | 28 | 3 | 1 | 123 |
| f | Alcantara,Sa | sp | 4.66 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 36.2 | 43 | 19 | 19 | 8 | 26 | 4 | 3 | 160 |
| f | Junk | sp | 6.75 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 29.1 | 39 | 23 | 22 | 9 | 17 | 4 | 3 | 135 |
| f | Severino | sp | 7.09 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 26.2 | 38 | 21 | 21 | 6 | 20 | 5 | 0 | 127 |
| | Cabrera,E | sp | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 8 | 5 | 5 | 0 | 4 | 1 | 0 | 24 |
| f | Enns* | mr | 11.57 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 7.0 | 12 | 10 | 9 | 5 | 6 | 1 | 0 | 39 |
|   | Other |   | 6.46 | 6 | 24 | 1 | 50 | 32 | 0 | 0 | 175.2 | 220 | 133 | 126 | 72 | 149 | 28 | 16 | 806 |
|   | Total |   | 4.20 | 48 | 61 | 24 | 109 | 109 | 2 | 6 | 974.0 | 974 | 494 | 455 | 315 | 883 | 100 | 78 | 4167 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Ashcraft,G | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.0 | 3.9 | 3.9 | 0.0 | 99.0 | 35.0 | .600 |
| | Peralta,W* | mr | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.8 | 3.4 | 11.8 | 10.1 | 0.0 | 3.0 | 19.5 | .679 |
| | Fluharty* | mr | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.2 | 3.7 | 10.9 | 7.4 | 1.1 | 2.0 | 22.5 | .608 |
| | Eovaldi | sp | 12 | 3 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 8.3 | 1.9 | 10.6 | 8.5 | 0.7 | 4.5 | 95.4 | .658 |
| | Festa,M | mr | 10 | 4 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | 7.7 | 2.9 | 11.4 | 9.9 | 0.3 | 3.5 | 21.7 | .632 |
| | Mize | sp | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.9 | 2.5 | 11.4 | 9.3 | 1.6 | 3.8 | 90.4 | .647 |
| | Suarez,Ro | cl | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 7.8 | 2.4 | 10.6 | 8.2 | 0.6 | 3.4 | 18.7 | .666 |
| | Giolito | sp | 16 | 0 | 1 | 2 | 5 | 0 | 0 | 5 | 0 | 8.1 | 3.4 | 11.7 | 7.3 | 0.9 | 2.1 | 99.3 | .609 |
| f | Leahy | mr | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 8.8 | 3.7 | 12.6 | 7.7 | 0.5 | 2.1 | 39.8 | .622 |
| | Smith,Cad | mr | 1 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 6.4 | 2.8 | 9.8 | 12.6 | 0.6 | 4.5 | 21.2 | .644 |
| | Schwellenbach | sp | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.6 | 2.3 | 10.4 | 7.9 | 0.2 | 3.5 | 101.9 | .641 |
| | Bummer* | mr | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8.4 | 3.9 | 12.9 | 8.4 | 0.6 | 2.1 | 23.7 | .644 |
| | Duran,Jh | cl | 3 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 0 | 8.2 | 2.2 | 11.6 | 8.8 | 0.9 | 4.0 | 24.3 | .643 |
| f | Alcantara,Sa | sp | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10.6 | 2.0 | 13.3 | 6.4 | 1.0 | 3.3 | 100.2 | .622 |
| f | Junk | sp | 4 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 12.0 | 2.8 | 15.3 | 5.2 | 1.2 | 1.9 | 26.0 | .674 |
| f | Severino | sp | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 12.8 | 2.0 | 16.2 | 6.8 | 1.7 | 3.3 | 97.2 | .630 |
| | Cabrera,E | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14.4 | 0.0 | 16.2 | 7.2 | 1.8 | 99.0 | 104.0 | .625 |
| f | Enns* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15.4 | 6.4 | 23.1 | 7.7 | 1.3 | 1.2 | 22.6 | .614 |
|   | Other |   | 21 | 7 | 4 | 12 | 3 | 2 | 2 | 7 | 0 | 11.3 | 3.7 | 15.6 | 7.6 | 1.4 | 2.1 |   | .616 |
|   | Total |   | 91 | 27 | 22 | 52 | 27 | 8 | 12 | 34 | 0 | 9.0 | 2.9 | 12.4 | 8.2 | 0.9 | 2.8 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Ashcraft,G | mr | .286 | 0.43 | 6 | .167 | 1 | .143 | 1 | .143 | 0.0 | 0.0 | 0.00 | 0.46 |
| | Peralta,W* | mr | .554 | 1.13 | 14 | .286 | 7 | .304 | 8 | .348 | 1.8 | 3.0 | 2.67 | 2.60 |
| | Fluharty* | mr | .646 | 1.22 | 143 | .245 | 88 | .415 | 88 | .415 | 18.7 | 3.2 | 2.97 | 3.08 |
| | Eovaldi | sp | .664 | 1.13 | 380 | .308 | 221 | .397 | 227 | .408 | 52.2 | 3.4 | 3.04 | 3.02 |
| | Festa,M | mr | .639 | 1.17 | 143 | .308 | 85 | .376 | 90 | .398 | 22.2 | 3.7 | 3.35 | 2.82 |
| | Mize | sp | .767 | 1.27 | 139 | .302 | 107 | .498 | 107 | .498 | 27.5 | 4.8 | 4.35 | 4.04 |
| | Suarez,Ro | cl | .602 | 1.14 | 135 | .289 | 69 | .350 | 71 | .360 | 16.4 | 3.1 | 2.75 | 2.78 |
| | Giolito | sp | .679 | 1.28 | 374 | .273 | 229 | .424 | 231 | .428 | 60.6 | 4.3 | 3.87 | 3.50 |
| f | Leahy | mr | .697 | 1.39 | 193 | .311 | 118 | .420 | 119 | .423 | 30.8 | 4.2 | 3.79 | 3.76 |
| | Smith,Cad | mr | .601 | 1.02 | 127 | .291 | 88 | .376 | 92 | .393 | 19.3 | 3.0 | 2.71 | 2.27 |
| | Schwellenbach | sp | .580 | 1.09 | 134 | .291 | 64 | .333 | 67 | .349 | 14.4 | 2.7 | 2.44 | 2.44 |
| | Bummer* | mr | .760 | 1.38 | 45 | .311 | 33 | .478 | 34 | .493 | 8.0 | 4.4 | 4.04 | 3.46 |
| | Duran,Jh | cl | .694 | 1.15 | 81 | .284 | 48 | .390 | 52 | .423 | 13.6 | 4.2 | 3.84 | 3.40 |
| f | Alcantara,Sa | sp | .794 | 1.39 | 119 | .328 | 76 | .475 | 79 | .494 | 23.7 | 5.9 | 5.25 | 4.74 |
| f | Junk | sp | .916 | 1.64 | 103 | .340 | 74 | .548 | 76 | .563 | 24.2 | 7.3 | 6.68 | 6.07 |
| f | Severino | sp | .887 | 1.65 | 92 | .359 | 64 | .504 | 68 | .535 | 24.9 | 8.5 | 7.55 | 7.13 |
| | Cabrera,E | sp | .920 | 1.60 | 18 | .389 | 12 | .500 | 13 | .542 | 4.8 | 8.6 | 7.76 | 7.50 |
| f | Enns* | mr | .962 | 2.43 | 26 | .423 | 21 | .538 | 22 | .564 | 8.3 | 10.7 | 9.66 | 10.84 |
|   | Other |   | .869 | 1.66 | 545 | .352 | 422 | .524 | 434 | .538 | 134.7 | 6.9 | 6.21 | 6.38 |
|   | Total |   | .726 | 1.32 | 2817 | .310 | 1827 | .438 | 1879 | .451 | 496.2 | 4.6 | 4.13 | 3.98 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Eovaldi | sp | 21 | 0 | .000 | 0 | 11 | .524 | 92 | 4.4 | 11 | 2 | .182 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Mize | sp | 9 | 0 | .000 | 0 | 6 | .667 | 55 | 6.1 | 6 | 1 | .167 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 4 | .800 |
| | Giolito | sp | 21 | 0 | .000 | 0 | 13 | .619 | 108 | 5.1 | 15 | 7 | .467 |
| f | Leahy | mr | 7 | 0 | .000 | 0 | 0 | .000 | 29 | 4.1 | 12 | 3 | .250 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Schwellenbach | sp | 7 | 2 | .286 | 0 | 5 | .714 | 26 | 3.7 | 1 | 0 | .000 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Alcantara,Sa | sp | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 5 | 2 | .400 |
| f | Junk | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| f | Severino | sp | 5 | 0 | .000 | 0 | 1 | .200 | 24 | 4.8 | 4 | 1 | .250 |
| | Cabrera,E | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
| f | Enns* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 4 | 1.000 |
|   | Other |   | 32 | 0 | .000 | 0 | 5 | .156 | 92 | 2.9 | 36 | 13 | .361 |
|   | Total |   | 109 | 2 | .018 | 6 | 42 | .385 | 455 | 4.2 | 160 | 58 | .363 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Ashcraft,G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 4 | 4 | 3 |
| | Fluharty* | mr | 4 | 3 | .750 | 1 | .250 | 5 | 31 | 6 | .194 | 36 | 36 | 10 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Festa,M | mr | 5 | 2 | .400 | 3 | .600 | 5 | 29 | 13 | .448 | 39 | 39 | 13 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Suarez,Ro | cl | 13 | 11 | .846 | 2 | .154 | 1 | 16 | 4 | .250 | 39 | 39 | 30 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Leahy | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 17 | 9 | .529 | 28 | 21 | 9 |
| | Smith,Cad | mr | 6 | 2 | .333 | 3 | .500 | 13 | 12 | 3 | .250 | 44 | 44 | 13 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Bummer* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 11 | 11 | 7 |
| | Duran,Jh | cl | 4 | 0 | .000 | 4 | 1.000 | 1 | 13 | 11 | .846 | 19 | 19 | 8 |
| f | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Junk | sp | 2 | 0 | .000 | 2 | 1.000 | 2 | 12 | 5 | .417 | 17 | 17 | 4 |
| f | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Enns* | mr | 3 | 2 | .667 | 0 | .000 | 0 | 5 | 0 | .000 | 7 | 7 | 5 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 1 | 14 | 5 | .357 | 50 | 18 | 5 |
|   | Total |   | 42 | 24 | .571 | 16 | .381 | 32 | 160 | 58 | .363 | 109 | 256 | 107 |