Team pitching -- 2026 Windsor Wallbangers
Regular season -- as of 9/7/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Perez,M* | sp | 1.69 | 5 | 1 | 0 | 10 | 10 | 1 | 1 | 64.0 | 35 | 14 | 12 | 23 | 63 | 3 | 6 | 248 |
| | Eovaldi | sp | 2.58 | 12 | 10 | 0 | 31 | 31 | 0 | 0 | 202.0 | 180 | 66 | 58 | 42 | 201 | 15 | 32 | 803 |
| | Festa,M | mr | 2.94 | 6 | 2 | 2 | 57 | 0 | 0 | 0 | 79.2 | 67 | 27 | 26 | 29 | 86 | 4 | 3 | 334 |
| | Fluharty* | mr | 3.00 | 3 | 4 | 6 | 55 | 0 | 0 | 0 | 72.0 | 61 | 29 | 24 | 30 | 69 | 7 | 8 | 301 |
| | Ashcraft,G | mr | 3.38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 20 |
| | Peralta,W* | mr | 3.38 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 24.0 | 21 | 11 | 9 | 9 | 22 | 2 | 0 | 102 |
| | Smith,Cad | mr | 3.69 | 1 | 5 | 3 | 69 | 0 | 0 | 0 | 83.0 | 66 | 40 | 34 | 25 | 113 | 5 | 4 | 345 |
| | Duran,Jh | cl | 3.83 | 3 | 4 | 1 | 37 | 0 | 0 | 0 | 54.0 | 54 | 24 | 23 | 13 | 58 | 7 | 2 | 232 |
| | Leahy | mr | 3.95 | 4 | 2 | 2 | 41 | 8 | 0 | 0 | 79.2 | 86 | 36 | 35 | 34 | 68 | 7 | 6 | 351 |
| | Giolito | sp | 4.07 | 12 | 10 | 0 | 31 | 31 | 0 | 0 | 183.2 | 172 | 95 | 83 | 85 | 145 | 22 | 10 | 801 |
| | Martinez,N | sp | 4.20 | 2 | 4 | 0 | 11 | 11 | 0 | 0 | 60.0 | 66 | 34 | 28 | 13 | 50 | 9 | 2 | 257 |
| | Bummer* | mr | 4.43 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 22.1 | 21 | 12 | 11 | 9 | 21 | 1 | 4 | 97 |
| | Mize | sp | 4.44 | 8 | 5 | 0 | 19 | 19 | 0 | 0 | 103.1 | 109 | 54 | 51 | 23 | 96 | 21 | 6 | 441 |
| | Alcantara,Sa | sp | 4.66 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 36.2 | 43 | 19 | 19 | 8 | 26 | 4 | 3 | 160 |
| | Suarez,Ro | cl | 4.72 | 3 | 7 | 13 | 58 | 0 | 0 | 0 | 66.2 | 69 | 39 | 35 | 20 | 63 | 8 | 8 | 284 |
| | Enns* | mr | 5.52 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 14.2 | 16 | 10 | 9 | 5 | 10 | 1 | 1 | 65 |
| | Junk | sp | 5.92 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 38.0 | 44 | 26 | 25 | 10 | 23 | 5 | 3 | 167 |
| | Cabrera,E | sp | 6.55 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 | 14 | 8 | 8 | 2 | 8 | 2 | 0 | 49 |
| f | Severino | sp | 7.09 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 26.2 | 38 | 21 | 21 | 6 | 20 | 5 | 0 | 127 |
|   | Other |   | 5.88 | 7 | 28 | 1 | 57 | 39 | 2 | 0 | 223.1 | 260 | 154 | 146 | 84 | 191 | 29 | 19 | 998 |
|   | Total |   | 4.09 | 73 | 89 | 33 | 162 | 162 | 3 | 9 | 1450.0 | 1427 | 721 | 659 | 471 | 1338 | 157 | 117 | 6182 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Perez,M* | sp | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4.9 | 3.2 | 8.6 | 8.9 | 0.4 | 2.7 | 93.7 | .631 |
| | Eovaldi | sp | 14 | 5 | 1 | 11 | 4 | 0 | 1 | 4 | 0 | 8.0 | 1.9 | 10.4 | 9.0 | 0.7 | 4.8 | 94.5 | .657 |
| | Festa,M | mr | 14 | 6 | 3 | 6 | 2 | 2 | 0 | 5 | 0 | 7.6 | 3.3 | 11.5 | 9.7 | 0.5 | 3.0 | 22.1 | .632 |
| | Fluharty* | mr | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.6 | 3.8 | 11.4 | 8.6 | 0.9 | 2.3 | 21.3 | .613 |
| | Ashcraft,G | mr | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.4 | 1.7 | 10.1 | 8.4 | 0.0 | 5.0 | 29.3 | .557 |
| | Peralta,W* | mr | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7.9 | 3.4 | 11.6 | 8.3 | 0.8 | 2.4 | 21.6 | .625 |
| | Smith,Cad | mr | 1 | 1 | 1 | 7 | 1 | 3 | 1 | 1 | 0 | 7.2 | 2.7 | 10.6 | 12.3 | 0.5 | 4.5 | 19.7 | .646 |
| | Duran,Jh | cl | 6 | 1 | 1 | 4 | 1 | 0 | 5 | 1 | 0 | 9.0 | 2.2 | 11.8 | 9.7 | 1.2 | 4.5 | 23.1 | .653 |
| | Leahy | mr | 1 | 2 | 1 | 2 | 4 | 0 | 1 | 6 | 0 | 9.7 | 3.8 | 13.8 | 7.7 | 0.8 | 2.0 | 33.7 | .614 |
| | Giolito | sp | 19 | 1 | 1 | 5 | 6 | 1 | 1 | 6 | 0 | 8.4 | 4.2 | 12.8 | 7.1 | 1.1 | 1.7 | 99.5 | .603 |
| | Martinez,N | sp | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 9.9 | 1.9 | 11.8 | 7.5 | 1.3 | 3.8 | 87.5 | .643 |
| | Bummer* | mr | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 8.5 | 3.6 | 13.3 | 8.5 | 0.4 | 2.3 | 26.5 | .644 |
| | Mize | sp | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 9.5 | 2.0 | 11.8 | 8.4 | 1.8 | 4.2 | 86.4 | .647 |
| | Alcantara,Sa | sp | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10.6 | 2.0 | 13.3 | 6.4 | 1.0 | 3.3 | 100.2 | .622 |
| | Suarez,Ro | cl | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 9.3 | 2.7 | 12.6 | 8.5 | 1.1 | 3.2 | 17.7 | .660 |
| | Enns* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.8 | 3.1 | 13.5 | 6.1 | 0.6 | 2.0 | 25.1 | .653 |
| | Junk | sp | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 10.4 | 2.4 | 13.3 | 5.4 | 1.2 | 2.3 | 26.9 | .683 |
| | Cabrera,E | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.5 | 1.6 | 13.9 | 6.5 | 1.6 | 4.0 | 96.5 | .627 |
| f | Severino | sp | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 12.8 | 2.0 | 16.2 | 6.8 | 1.7 | 3.3 | 97.2 | .630 |
|   | Other |   | 24 | 11 | 4 | 15 | 3 | 2 | 2 | 7 | 0 | 10.5 | 3.4 | 14.5 | 7.7 | 1.2 | 2.3 |   | .621 |
|   | Total |   | 123 | 37 | 24 | 75 | 40 | 12 | 15 | 50 | 0 | 8.9 | 2.9 | 12.2 | 8.3 | 1.0 | 2.8 |   | .633 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Perez,M* | sp | .487 | 0.91 | 156 | .205 | 76 | .306 | 79 | .319 | 13.8 | 1.9 | 1.74 | 1.57 |
| | Eovaldi | sp | .649 | 1.10 | 534 | .309 | 309 | .385 | 320 | .399 | 70.9 | 3.2 | 2.84 | 2.89 |
| | Festa,M | mr | .635 | 1.21 | 209 | .301 | 126 | .377 | 132 | .395 | 32.1 | 3.6 | 3.26 | 2.98 |
| | Fluharty* | mr | .651 | 1.26 | 195 | .277 | 124 | .412 | 124 | .412 | 28.4 | 3.5 | 3.20 | 3.23 |
| | Ashcraft,G | mr | .668 | 1.13 | 14 | .357 | 8 | .400 | 8 | .400 | 1.5 | 2.5 | 2.21 | 2.55 |
| | Peralta,W* | mr | .645 | 1.25 | 68 | .279 | 40 | .392 | 41 | .402 | 9.6 | 3.6 | 3.25 | 3.24 |
| | Smith,Cad | mr | .619 | 1.10 | 195 | .313 | 129 | .374 | 136 | .394 | 30.6 | 3.3 | 2.99 | 2.62 |
| | Duran,Jh | cl | .715 | 1.24 | 150 | .313 | 97 | .418 | 101 | .435 | 27.7 | 4.6 | 4.15 | 3.85 |
| | Leahy | mr | .754 | 1.51 | 240 | .329 | 159 | .453 | 161 | .459 | 44.9 | 5.1 | 4.57 | 4.65 |
| | Giolito | sp | .728 | 1.40 | 544 | .276 | 367 | .458 | 372 | .464 | 99.9 | 4.9 | 4.40 | 4.18 |
| | Martinez,N | sp | .774 | 1.32 | 185 | .308 | 125 | .486 | 125 | .486 | 36.0 | 5.4 | 4.86 | 4.19 |
| | Bummer* | mr | .745 | 1.34 | 63 | .317 | 43 | .443 | 46 | .474 | 11.1 | 4.4 | 4.02 | 3.60 |
| | Mize | sp | .798 | 1.28 | 298 | .295 | 225 | .510 | 228 | .517 | 61.2 | 5.2 | 4.80 | 4.44 |
| | Alcantara,Sa | sp | .794 | 1.39 | 119 | .328 | 76 | .475 | 79 | .494 | 23.7 | 5.9 | 5.25 | 4.74 |
| | Suarez,Ro | cl | .724 | 1.33 | 189 | .323 | 122 | .430 | 126 | .444 | 32.7 | 4.4 | 3.97 | 4.28 |
| | Enns* | mr | .683 | 1.43 | 48 | .313 | 25 | .385 | 26 | .400 | 7.1 | 4.4 | 3.94 | 4.36 |
| | Junk | sp | .828 | 1.42 | 127 | .307 | 84 | .503 | 86 | .515 | 25.1 | 5.9 | 5.36 | 4.76 |
| | Cabrera,E | sp | .814 | 1.45 | 36 | .333 | 23 | .469 | 24 | .490 | 7.9 | 6.7 | 5.83 | 5.74 |
| f | Severino | sp | .887 | 1.65 | 92 | .359 | 64 | .504 | 68 | .535 | 24.9 | 8.5 | 7.55 | 7.13 |
|   | Other |   | .812 | 1.54 | 679 | .340 | 486 | .487 | 501 | .502 | 146.3 | 5.9 | 5.31 | 5.45 |
|   | Total |   | .721 | 1.31 | 4141 | .307 | 2708 | .438 | 2783 | .450 | 726.9 | 4.5 | 4.06 | 3.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Perez,M* | sp | 10 | 1 | .100 | 1 | 7 | .700 | 39 | 3.9 | 8 | 2 | .250 |
| | Eovaldi | sp | 31 | 0 | .000 | 0 | 19 | .613 | 118 | 3.8 | 18 | 2 | .111 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Fluharty* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 10 | .345 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Peralta,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 13 | .464 |
| | Duran,Jh | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Leahy | mr | 8 | 0 | .000 | 0 | 0 | .000 | 31 | 3.9 | 19 | 3 | .158 |
| | Giolito | sp | 31 | 0 | .000 | 0 | 17 | .548 | 154 | 5.0 | 23 | 10 | .435 |
| | Martinez,N | sp | 11 | 0 | .000 | 0 | 5 | .455 | 51 | 4.6 | 4 | 1 | .250 |
| | Bummer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Mize | sp | 19 | 0 | .000 | 0 | 10 | .526 | 110 | 5.8 | 10 | 1 | .100 |
| | Alcantara,Sa | sp | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 5 | 2 | .400 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 7 | .875 |
| | Enns* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 4 | 1.000 |
| | Junk | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Cabrera,E | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 0 | 0 | .000 |
| f | Severino | sp | 5 | 0 | .000 | 0 | 1 | .200 | 24 | 4.8 | 4 | 1 | .250 |
|   | Other |   | 39 | 2 | .051 | 0 | 10 | .256 | 118 | 3.0 | 37 | 13 | .351 |
|   | Total |   | 162 | 3 | .019 | 9 | 71 | .438 | 677 | 4.2 | 242 | 84 | .347 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Perez,M* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Eovaldi | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Festa,M | mr | 9 | 2 | .222 | 6 | .667 | 9 | 42 | 19 | .452 | 57 | 57 | 18 |
| | Fluharty* | mr | 8 | 6 | .750 | 1 | .125 | 8 | 39 | 7 | .179 | 55 | 55 | 15 |
| | Ashcraft,G | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 1 |
| | Peralta,W* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 14 | 4 | .286 | 18 | 18 | 9 |
| | Smith,Cad | mr | 9 | 3 | .333 | 4 | .444 | 18 | 19 | 4 | .211 | 69 | 69 | 18 |
| | Duran,Jh | cl | 6 | 1 | .167 | 5 | .833 | 6 | 26 | 18 | .692 | 37 | 37 | 14 |
| | Leahy | mr | 4 | 2 | .500 | 2 | .500 | 4 | 29 | 14 | .483 | 41 | 33 | 12 |
| | Giolito | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Bummer* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 10 | 1 | .100 | 14 | 14 | 8 |
| | Mize | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Suarez,Ro | cl | 17 | 13 | .765 | 4 | .235 | 4 | 25 | 7 | .280 | 58 | 58 | 44 |
| | Enns* | mr | 3 | 2 | .667 | 0 | .000 | 0 | 9 | 0 | .000 | 10 | 10 | 7 |
| | Junk | sp | 2 | 0 | .000 | 2 | 1.000 | 2 | 13 | 5 | .385 | 21 | 21 | 8 |
| | Cabrera,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Severino | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 1 | 14 | 5 | .357 | 57 | 18 | 5 |
|   | Total |   | 64 | 33 | .516 | 26 | .406 | 53 | 242 | 84 | .347 | 162 | 393 | 159 |