Team pitching -- 2026 Windsor Wallbangers
Regular season -- as of 9/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Perez,M*sp 1.6951010101164.0351412236336248
Eovaldisp 2.5812100313100202.01806658422011532803
Festa,Mmr 2.946225700079.2672726298643334
Fluharty*mr 3.003465500072.0612924306978301
Ashcraft,Gmr 3.3800030005.1522150020
Peralta,W*mr 3.381111800024.02111992220102
Smith,Cadmr 3.691536900083.06640342511354345
Duran,Jhcl 3.833413700054.0542423135872232
Leahymr 3.954224180079.2863635346876351
Giolitosp 4.0712100313100183.21729583851452210801
Martinez,Nsp 4.2024011110060.0663428135092257
Bummer*mr 4.430121400022.12112119211497
Mizesp 4.44850191900103.110954512396216441
Alcantara,Sasp 4.66130660036.243191982643160
Suarez,Rocl 4.7237135800066.2693935206388284
Enns*mr 5.522021000014.2161095101165
Junksp 5.923002100038.0442625102353167
Cabrera,Esp 6.55000220011.01488282049
fSeverinosp 7.09020550026.238212162050127
 Other  5.887281573920223.1260154146841912919998
 Total  4.09738933162162391450.0142772165947113381571176182

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Perez,M*sp301301020 4.9 3.2 8.6 8.9 0.4 2.7 93.7 .631
Eovaldisp14511140140 8.0 1.9 10.4 9.0 0.7 4.8 94.5 .657
Festa,Mmr1463622050 7.6 3.3 11.5 9.7 0.5 3.0 22.1 .632
Fluharty*mr303040100 7.6 3.8 11.4 8.6 0.9 2.3 21.3 .613
Ashcraft,Gmr020010000 8.4 1.7 10.1 8.4 0.0 5.0 29.3 .557
Peralta,W*mr021102010 7.9 3.4 11.6 8.3 0.8 2.4 21.6 .625
Smith,Cadmr111713110 7.2 2.7 10.6 12.3 0.5 4.5 19.7 .646
Duran,Jhcl611410510 9.0 2.2 11.8 9.7 1.2 4.5 23.1 .653
Leahymr121240160 9.7 3.8 13.8 7.7 0.8 2.0 33.7 .614
Giolitosp1911561160 8.4 4.2 12.8 7.1 1.1 1.7 99.5 .603
Martinez,Nsp500040040 9.9 1.9 11.8 7.5 1.3 3.8 87.5 .643
Bummer*mr104320010 8.5 3.6 13.3 8.5 0.4 2.3 26.5 .644
Mizesp1040310040 9.5 2.0 11.8 8.4 1.8 4.2 86.4 .647
Alcantara,Sasp700310000 10.6 2.0 13.3 6.4 1.0 3.3100.2 .622
Suarez,Rocl211441030 9.3 2.7 12.6 8.5 1.1 3.2 17.7 .660
Enns*mr000100010 9.8 3.1 13.5 6.1 0.6 2.0 25.1 .653
Junksp512220300 10.4 2.4 13.3 5.4 1.2 2.3 26.9 .683
Cabrera,Esp100100010 11.5 1.6 13.9 6.5 1.6 4.0 96.5 .627
fSeverinosp700400030 12.8 2.0 16.2 6.8 1.7 3.3 97.2 .630
 Other 241141532270 10.5 3.4 14.5 7.7 1.2 2.3  .621
 Total 123372475401215500 8.9 2.9 12.2 8.3 1.0 2.8  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perez,M*sp .487 0.91156 .20576 .30679 .319 13.8 1.9 1.74 1.57
Eovaldisp .649 1.10534 .309309 .385320 .399 70.9 3.2 2.84 2.89
Festa,Mmr .635 1.21209 .301126 .377132 .395 32.1 3.6 3.26 2.98
Fluharty*mr .651 1.26195 .277124 .412124 .412 28.4 3.5 3.20 3.23
Ashcraft,Gmr .668 1.1314 .3578 .4008 .400 1.5 2.5 2.21 2.55
Peralta,W*mr .645 1.2568 .27940 .39241 .402 9.6 3.6 3.25 3.24
Smith,Cadmr .619 1.10195 .313129 .374136 .394 30.6 3.3 2.99 2.62
Duran,Jhcl .715 1.24150 .31397 .418101 .435 27.7 4.6 4.15 3.85
Leahymr .754 1.51240 .329159 .453161 .459 44.9 5.1 4.57 4.65
Giolitosp .728 1.40544 .276367 .458372 .464 99.9 4.9 4.40 4.18
Martinez,Nsp .774 1.32185 .308125 .486125 .486 36.0 5.4 4.86 4.19
Bummer*mr .745 1.3463 .31743 .44346 .474 11.1 4.4 4.02 3.60
Mizesp .798 1.28298 .295225 .510228 .517 61.2 5.2 4.80 4.44
Alcantara,Sasp .794 1.39119 .32876 .47579 .494 23.7 5.9 5.25 4.74
Suarez,Rocl .724 1.33189 .323122 .430126 .444 32.7 4.4 3.97 4.28
Enns*mr .683 1.4348 .31325 .38526 .400 7.1 4.4 3.94 4.36
Junksp .828 1.42127 .30784 .50386 .515 25.1 5.9 5.36 4.76
Cabrera,Esp .814 1.4536 .33323 .46924 .490 7.9 6.7 5.83 5.74
fSeverinosp .887 1.6592 .35964 .50468 .535 24.9 8.5 7.55 7.13
 Other  .812 1.54679 .340486 .487501 .502146.3 5.9 5.31 5.45
 Total  .721 1.314141 .3072708 .4382783 .450726.9 4.5 4.06 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Perez,M*sp101 .10017 .70039 3.982 .250
Eovaldisp310 .000019 .613118 3.8182 .111
Festa,Mmr00 .00000 .0000 0.0187 .389
Fluharty*mr00 .00000 .0000 0.02910 .345
Ashcraft,Gmr00 .00000 .0000 0.000 .000
Peralta,W*mr00 .00000 .0000 0.030 .000
Smith,Cadmr00 .00000 .0000 0.02813 .464
Duran,Jhcl00 .00000 .0000 0.0154 .267
Leahymr80 .00000 .00031 3.9193 .158
Giolitosp310 .000017 .548154 5.02310 .435
Martinez,Nsp110 .00005 .45551 4.641 .250
Bummer*mr00 .00000 .0000 0.031 .333
Mizesp190 .000010 .526110 5.8101 .100
Alcantara,Sasp60 .00001 .16724 4.052 .400
Suarez,Rocl00 .00000 .0000 0.087 .875
Enns*mr00 .00000 .0000 0.0441.000
Junksp00 .00000 .0000 0.063 .500
Cabrera,Esp20 .00001 .5008 4.000 .000
fSeverinosp50 .00001 .20024 4.841 .250
 Other 392 .051010 .256118 3.03713 .351
 Total 1623 .019971 .438677 4.224284 .347

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Perez,M*sp00 .0000 .000000 .0001000
Eovaldisp00 .0000 .000000 .0003100
Festa,Mmr92 .2226 .66794219 .452575718
Fluharty*mr86 .7501 .1258397 .179555515
Ashcraft,Gmr00 .0000 .000020 .000331
Peralta,W*mr21 .5001 .5000144 .28618189
Smith,Cadmr93 .3334 .44418194 .211696918
Duran,Jhcl61 .1675 .83362618 .692373714
Leahymr42 .5002 .50042914 .483413312
Giolitosp00 .0000 .000000 .0003100
Martinez,Nsp00 .0000 .000000 .0001100
Bummer*mr221.0000 .0001101 .10014148
Mizesp00 .0000 .000000 .0001900
Alcantara,Sasp00 .0000 .000000 .000600
Suarez,Rocl1713 .7654 .2354257 .280585844
Enns*mr32 .6670 .000090 .00010107
Junksp20 .00021.0002135 .38521218
Cabrera,Esp00 .0000 .000000 .000200
fSeverinosp00 .0000 .000000 .000500
 Other 21 .5001 .5001145 .35757185
 Total 6433 .51626 .4065324284 .347162393159