Team pitching (vs batter) -- 2025 Windsor Wallbangers
Regular season -- as of 7/6/2025

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Strahm*mr .161 .198 .282174281203490817210
Helsleycl .191 .244 .22611522101262622731
Olson,Rsp .214 .281 .3482014310157011814830
Leahymr .216 .305 .3222455318127952784123
Smith,Cmr .216 .271 .3512084521217341207661
Ceasesp .236 .302 .4034029531012162137013162
Kremersp .251 .309 .425167426177111313741
Blanco,Rsp .252 .355 .466103267054831403530
Rouppmr .255 .339 .400551450122070800
Miller,E*mr .256 .360 .453117306155301923630
fStratton,Hmr .265 .339 .4491473915046611673321
fTonkinmr .278 .391 .72218520213130630
fKikuchi*sp .287 .333 .5083661051912018612509022
Muller*mr .300 .340 .520501550226211610
jCortes*sp .307 .347 .476309952011014721917532
fRoycroftmr .353 .511 .5883412202204701110
Foleycl .371 .419 .6709736617651711241
 Other  .298 .369 .498470140343182345502112109
 Total  .258 .323 .430327884522012107141034289278565723

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strahm*mr .47999 .25357 .31357 .313 10.2 1.9 1.67 1.15
Helsleycl .47088 .23932 .25834 .274 6.7 1.9 1.69 1.55
Olson,Rsp .629149 .25588 .39889 .403 19.5 3.2 2.88 2.69
Leahymr .627205 .249106 .379111 .396 22.6 2.9 2.63 2.48
Smith,Cmr .622132 .33385 .37889 .396 21.2 3.4 3.12 2.18
Ceasesp .705260 .319199 .451200 .454 49.8 4.3 3.80 3.45
Kremersp .735124 .28284 .46285 .467 22.4 4.7 4.26 4.07
Blanco,Rsp .82164 .32862 .51265 .537 18.5 6.2 5.61 5.53
Rouppmr .73946 .28329 .46829 .468 8.1 5.3 4.78 4.35
Miller,E*mr .81376 .32972 .52972 .529 19.9 6.0 5.51 5.55
fStratton,Hmr .788113 .31082 .49183 .497 22.6 5.4 4.95 4.25
fTonkinmr1.11411 .27316 .69617 .739 5.610.1 9.08 8.39
fKikuchi*sp .842259 .328211 .534212 .537 61.8 6.2 5.56 5.43
Muller*mr .86042 .31027 .50929 .547 8.2 6.0 5.09 4.79
jCortes*sp .823229 .371166 .496168 .501 48.5 5.7 5.13 5.20
fRoycroftmr1.09921 .47627 .60031 .689 11.914.7 12.63 14.11
Foleycl1.08978 .37272 .68673 .695 27.611.8 10.46 10.26
 Other  .866345 .354284 .536289 .545 87.8 6.8 6.04 5.91
 Total  .7532341 .3151699 .4681733 .478459.8 4.9 4.40 4.13

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strahm*mr .221 .254 .382 .636681550250312300
Helsleycl .186 .238 .254 .492591110121311310
Olson,Rsp .208 .302 .386 .688101214141301413001
Leahymr .264 .382 .455 .8361213215121432082100
Smith,Cmr .172 .250 .301 .5519316521801004201
Ceasesp .238 .302 .393 .6952145121041702005501
Kremersp .269 .345 .551 .8967821515100911700
Blanco,Rsp .200 .366 .400 .7665511502711402101
Rouppmr .292 .433 .500 .9332472013060400
Miller,E*mr .222 .391 .389 .780368301601001900
fStratton,Hmr .329 .409 .539 .949762510021201171621
fTonkinmr .100 .167 .200 .3671011001010401
fKikuchi*sp .320 .369 .592 .96210333816141702400
Muller*mr .280 .357 .600 .9572572022211300
jCortes*sp .351 .390 .459 .8507426311110602512
fRoycroftmr .381 .594 .6191.2132182017470600
Foleycl .326 .396 .7671.163431421512051600
 Other  .289 .362 .472 .8352356812293212715612
 Total  .261 .344 .451 .795143637510610491761317422385510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strahm*mr .123 .162 .217 .3791061370150504900
Helsleycl .196 .250 .196 .446561100031311400
Olson,Rsp .220 .257 .310 .5671002260151401800
Leahymr .169 .222 .194 .4161242130072702012
Smith,Cmr .252 .289 .391 .681115291600104203400
Ceasesp .234 .301 .415 .7161884410082211707600
Kremersp .236 .277 .315 .5918921102101402010
Blanco,Rsp .313 .340 .542 .882481520362001400
Rouppmr .226 .250 .323 .5733173004010400
Miller,E*mr .272 .344 .481 .8268122314130921700
fStratton,Hmr .197 .260 .352 .612711450291501700
fTonkinmr .500 .6361.3752.011841023120200
fKikuchi*sp .274 .319 .475 .79426372110143801806621
Muller*mr .320 .320 .440 .7602583002000300
jCortes*sp .294 .333 .481 .8142356917092921315002
fRoycroftmr .308 .308 .538 .8461340013000500
Foleycl .407 .439 .5931.031542240211120600
 Other  .306 .375 .523 .8982357222194442315602
 Total  .255 .305 .414 .719184247011425822421115547147