Team roster -- 2026 Windsor Wallbangers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Alex Bregman | 3b | Rp | 32 | .319 | Fr | .256 | Vg | Pr | Pr | Fr | Fr | Pr | Very prone | Normal |
| | Kerry Carpenter | rf | Lp | 28 | .217 | Vg | .257 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Xavier Edwards | 2b | Ssp | 26 | .236 | Pr | .306 | Fr | Ex | Vg | Vg | Vg | Vg | Prone | Terror |
| | Liam Hicks | c | Lsp | 27 | .196 | Pr | .256 | Fr | Av | Pr | Vg | Av | Pr | Normal | Normal |
| | Kyle Isbel | cf | Lsp | 29 | .219 | Pr | .263 | Fr | Ex | Ex | Vg | Pr | Av | Prone | Normal |
| | Jahmai Jones | dh | Rsp | 28 | .288 | Ex | .280 | Av | Pr | Fr | Vg | Av | Pr | Normal | Normal |
| | Noelvi Marte | rf | Rp | 24 | .232 | Pr | .275 | Ex | Pr | Pr | Av | Vg | Vg | Very prone | Terror |
| | Zach McKinstry | 3b | Lsp | 31 | .296 | Vg | .247 | Av | Av | Pr | Ex | Vg | Vg | Normal | Normal |
| | Max P. Muncy | 3b | Rsp | 23 | .200 | Fr | .217 | Vg | Av | Pr | Av | Pr | Pr | Very prone | Normal |
| | Josh Naylor | 1b | Lp | 29 | .287 | Av | .298 | Vg | Pr | Fr | Fr | Ex | Vg | Normal | Terror |
| | Marcell Ozuna | dh | Rsp | 35 | .220 | Av | .235 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Wenceel Perez | rf | Ssp | 26 | .286 | Ex | .228 | Av | Pr | Pr | Ex | Vg | Av | Very prone | Normal |
| | Miguel Rojas | 2b | Rsp | 37 | .295 | Vg | .238 | Fr | Vg | Av | Av | Ex | Fr | Normal | Normal |
| | Corey Seager | ss | Lsp | 32 | .222 | Vg | .298 | Vg | Pr | Pr | Pr | Ex | Pr | Very prone | Normal |
| | Tyler Stephenson | c | Rp | 29 | .246 | Vg | .227 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Spencer Torkelson | 1b | Rp | 26 | .264 | Ex | .230 | Vg | Pr | Pr | Vg | Av | Pr | Normal | Terror |
| | Gleyber Torres | 2b | Rsp | 29 | .280 | Ex | .247 | Fr | Pr | Pr | Av | Ex | Pr | Prone | Normal |
| | Kyle Tucker | rf | Lsp | 29 | .269 | Vg | .264 | Vg | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Luis Urias | 2b | Rp | 29 | .183 | Pr | .242 | Fr | Fr | Pr | Fr | Av | Pr | Normal | Normal |
| | Jordan Westburg | 3b | Rsp | 27 | .267 | Av | .264 | Vg | Pr | Pr | Vg | Pr | Fr | Very prone | Normal |
|   | Total |   |   | 28.8 | .259 |   | .257 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Sandy Alcantara | sp | R | 30 | .230 | .262 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 24 | 307 | 52 | Normal | Normal |
| | Graham Ashcraft | mr | R | 28 | .230 | .298 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 39 | 5 | 69 | Normal | Prone |
| | Bryan Baker | mr | R | 31 | .206 | .258 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 16 | 9 | 43 | Normal | Iron |
| | Aaron Bummer | mr | L | 32 | .258 | .243 | Pr | Pr | Pr | Pr | Pr | | Vg | Pr | 9 | 22 | 64 | Normal | Prone |
| | Edward Cabrera | sp | R | 28 | .234 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 31 | 0 | 55 | Normal | Prone |
| | Jhoan Duran | cl | R | 28 | .168 | .278 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 23 | 4 | 70 | Normal | Iron |
| | Dietrich Enns | mr | L | 35 | .353 | .226 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 11 | 33 | 49 | Normal | Normal |
| | Nathan Eovaldi | sp | R | 36 | .202 | .186 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 27 | 0 | 61 | Normal | Very prone |
| | Matt Festa | mr | R | 33 | .250 | .196 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 10 | 400 | 49 | Tough | Normal |
| | Mason Fluharty | mr | L | 24 | .182 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 10 | 28 | 44 | Normal | Normal |
| | Lucas Giolito | sp | R | 31 | .219 | .259 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 41 | Normal | Prone |
| | Janson Junk | sp | R | 30 | .294 | .236 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 10 | 0 | 44 | Normal | Prone |
| | Kyle Leahy | mr | R | 29 | .252 | .238 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 31 | 0 | 51 | Normal | Normal |
| | Nick Martinez | sp | R | 35 | .244 | .263 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Av | 20 | 0 | 45 | Normal | Iron |
| | Casey Mize | sp | R | 29 | .268 | .258 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 7 | 0 | 43 | Normal | Prone |
| | Wandy Peralta | mr | L | 34 | .237 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 7 | 366 | 66 | Normal | Iron |
| | Martin Perez | sp | L | 35 | .145 | .218 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 5 | 24 | 45 | Normal | Very prone |
| f | Luis Severino | sp | R | 32 | .270 | .245 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 45 | Normal | Prone |
| | Cade Smith | mr | R | 27 | .159 | .239 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 22 | 500 | 42 | Normal | Iron |
| | Robert Suarez | cl | R | 35 | .230 | .150 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 10 | 39 | Normal | Iron |
|   | Total |   |   | 31.1 | .236 | .241 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alcantara,Sa | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Ashcraft,G | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Baker,B | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Bregman | 3b |   |   |   |   | Av/86 |   |   |   |   | | |   |
| | Bummer | mr | Av/173 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,E | sp | Av/8 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter | rf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| | Duran,Jh | cl | Av/53 |   |   |   |   |   |   |   |   | | |   |
| | Edwards,X | 2b |   |   |   | Av/71 |   | Fr/149 |   |   |   | | |   |
| | Enns | mr | Fr/190 |   |   |   |   |   |   |   |   | | |   |
| | Eovaldi | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Festa,M | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Fluharty | mr | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Giolito | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Hicks,L | c |   | Av/76 | Pr/97 |   |   |   |   |   |   | | Pr | 3 |
| | Isbel | cf |   |   |   |   |   |   |   | Vg/25 |   | Av | |   |
| | Jones,J | dh |   |   |   |   |   |   | Pr/168 |   | Pr/168 | Av | |   |
| | Junk | sp | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Leahy | mr | Av/113 |   |   |   |   |   |   |   |   | | |   |
| | Marte,N | rf |   |   |   |   | Pr/144 |   |   | Fr/11 | Fr/11 | Ex | |   |
| | Martinez,N | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | McKinstry | 3b |   |   |   | Av/128 | Av/102 | Av/115 | Vg/42 |   | Vg/42 | Av | |   |
| | Mize | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Muncy,MP | 3b |   |   |   | Av/181 | Av/163 | Fr/89 |   |   |   | | |   |
| | Naylor,J | 1b |   |   | Av/87 |   |   |   |   |   |   | | |   |
| | Ozuna | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Peralta,W | mr | Fr/52 |   |   |   |   |   |   |   |   | | |   |
| | Perez,M | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Perez,W | rf |   |   |   |   |   |   | Av/136 | Av/136 | Av/136 | Fr | |   |
| | Rojas,M | 2b |   |   | Av/99 | Ex/72 | Vg/85 | Vg/95 |   |   |   | | |   |
| | Seager | ss |   |   |   |   |   | Vg/49 |   |   |   | | |   |
| f | Severino | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Smith,Cad | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Stephenson,T | c |   | Fr/51 |   |   |   |   |   |   |   | | Av | 1 |
| | Suarez,Ro | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Torkelson | 1b |   |   | Av/74 |   |   |   |   |   |   | | |   |
| | Torres | 2b |   |   |   | Fr/62 |   |   |   |   |   | | |   |
| | Tucker | rf |   |   |   |   |   |   |   |   | Av/97 | Av | |   |
| | Urias,L | 2b |   |   |   | Fr/94 | Fr/123 |   |   |   |   | | |   |
| | Westburg | 3b |   |   |   | Fr/72 | Av/72 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Sandy Alcantara | sp | Rsp | R | 30 | 98 | 0 | 17000 | 0 |
| | Graham Ashcraft | mr | Lsp | R | 28 | 81 | 19 | 780 | 0 |
| | Bryan Baker | mr | Rsp | R | 31 | 99 | 0 | 768 | 0 |
| | Alex Bregman | 3b | Rp | R | 32 | 73 | 27 | 35000 | 0 |
| | Aaron Bummer | mr | Lsp | L | 32 | 78 | 20 | 3500 | 0 |
| | Edward Cabrera | sp | Rsp | R | 28 | 80 | 20 | 1950 | 0 |
| | Kerry Carpenter | rf | Lp | R | 28 | 87 | 13 | 796 | 0 |
| | Jhoan Duran | cl | Rsp | R | 28 | 99 | 0 | 4125 | 0 |
| | Xavier Edwards | 2b | Ssp | R | 26 | 90 | 10 | 772 | 0 |
| | Dietrich Enns | mr | Lsp | L | 35 | 49 | 0 | 820 | 0 |
| | Nathan Eovaldi | sp | Rsp | R | 36 | 68 | 32 | 18000 | 0 |
| | Matt Festa | mr | Rsp | R | 33 | 81 | 0 | 760 | 0 |
| | Mason Fluharty | mr | Rsp | L | 24 | 75 | 0 | 760 | 0 |
| | Lucas Giolito | sp | Rsp | R | 31 | 81 | 19 | 19000 | 0 |
| | Liam Hicks | c | Lsp | R | 27 | 100 | 0 | 760 | 0 |
| | Kyle Isbel | cf | Lsp | R | 29 | 94 | 6 | 1750 | 0 |
| | Jahmai Jones | dh | Rsp | R | 28 | 60 | 0 | 810 | 0 |
| | Janson Junk | sp | Rsp | R | 30 | 61 | 9 | 760 | 0 |
| | Kyle Leahy | mr | Ssp | R | 29 | 100 | 0 | 767 | 0 |
| | Noelvi Marte | rf | Rp | R | 24 | 60 | 32 | 760 | 0 |
| | Nick Martinez | sp | Lsp | R | 35 | 100 | 0 | 21050 | 0 |
| | Zach McKinstry | 3b | Lsp | R | 31 | 100 | 0 | 1650 | 0 |
| | Casey Mize | sp | Rsp | R | 29 | 91 | 9 | 2340 | 0 |
| | Max P. Muncy | 3b | Rsp | R | 23 | 44 | 32 | 760 | 0 |
| | Josh Naylor | 1b | Lp | L | 29 | 100 | 0 | 10900 | 0 |
| | Marcell Ozuna | dh | Rsp | R | 35 | 98 | 2 | 16000 | 0 |
| | Wandy Peralta | mr | Lsp | L | 34 | 100 | 0 | 4250 | 0 |
| | Martin Perez | sp | Lsp | L | 35 | 32 | 68 | 3500 | 0 |
| | Wenceel Perez | rf | Ssp | R | 26 | 66 | 34 | 770 | 0 |
| | Miguel Rojas | 2b | Rsp | R | 37 | 100 | 0 | 5000 | 0 |
| | Corey Seager | ss | Lsp | R | 32 | 69 | 31 | 32000 | 0 |
| f | Luis Severino | sp | Rsp | R | 32 | 88 | 12 | 15000 | 0 |
| | Cade Smith | mr | Rsp | R | 27 | 100 | 0 | 785 | 0 |
| | Tyler Stephenson | c | Rp | R | 29 | 70 | 30 | 4925 | 0 |
| | Robert Suarez | cl | Rsp | R | 35 | 99 | 0 | 10000 | 0 |
| | Spencer Torkelson | 1b | Rp | R | 26 | 100 | 0 | 785 | 0 |
| | Gleyber Torres | 2b | Rsp | R | 29 | 94 | 6 | 15000 | 0 |
| | Kyle Tucker | rf | Lsp | R | 29 | 88 | 12 | 16500 | 0 |
| | Luis Urias | 2b | Rp | R | 29 | 77 | 5 | 1100 | 0 |
| | Jordan Westburg | 3b | Rsp | R | 27 | 58 | 42 | 772 | 0 |
|   | Total |   |   |   | 29.9 |   |   | 272725 |   |