Real-life team batting -- 2024 Wrigleyville Ivy Leaguers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Diaz,Yan1b .330 .410 .52213752517335022957865948001
Triolo3b .298 .388 .3985418154903302124633061
Murphy,Tc .290 .335 .53847145421208191710441000
Marsh,B*cf .277 .372 .4581334041122561258605914442102
Jeffersc .276 .369 .4909628679152144643339310132
Hampsonss .276 .349 .38098221611213302323673050
Nimmo*cf .274 .363 .4661525921623062489687414611033
Ibanez2b .264 .312 .4331143569423211424124691010
Troutcf .263 .367 .4908230881141185444451047220
Caratini#c .259 .327 .3836220152407232519453011
Lindor#ss .254 .336 .470160602153332311089866137121314
Tauchman*cf .252 .363 .377108337851808644856864171
Paredes3b .250 .352 .4881434921232403171985810420010
fFrelick*rf .246 .341 .3515719147913292428371070
Mejia,F#c .227 .258 .4005015034110522196381001
Meyerscf .227 .296 .3821123097016110423326885052
Ahmedss .212 .257 .30372198421012141712520051
fHanigerlf .209 .266 .36561211441316272815652010
Moore,Dlf .207 .303 .4286714530917181916564073
fSmith,J*3b .185 .304 .3289019536816291525559010
 Pitchers  .000 .000 .00000000000000000
 Total  .260 .344 .43806049157433026231910819684158710979622

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Diaz,Yan1b133600021660 .932 112.2 8.2 .192 .940 .31457274
Triolo3b5120901020 .785 31.6 6.6 .099 .820 .2601272
Murphy,Tc 4415902411 .873 25.4 6.3 .248 .832 .3172078
Marsh,B*cf11747214410 .829 74.7 6.7 .181 .866 .34743185
Jeffersc 7733542660 .858 53.0 6.5 .213 .865 .33231140
Hampsonss5925232310 .729 32.0 5.1 .104 .706 .2311684
Nimmo*cf150682146110 .829 105.5 6.4 .193 .829 .31860276
Ibanez2b9338311750 .744 47.4 4.7 .169 .669 .23936154
Troutcf8136202440 .858 59.2 6.9 .227 .887 .38033151
Caratini#c 5522603830 .711 24.4 4.1 .124 .633 .2191177
Lindor#ss15968707850 .806 102.9 5.9 .216 .850 .37066283
Tauchman*cf8540113370 .739 52.1 5.4 .125 .758 .30926127
Paredes3b1335710111120 .840 87.0 6.2 .238 .839 .35855240
fFrelick*rf4922303230 .692 26.5 4.8 .105 .705 .2881367
Mejia,F#c 4216012210 .658 15.1 3.3 .173 .563 .2071660
Meyerscf8734101240 .678 36.7 4.1 .155 .634 .24927118
Ahmedss5621000030 .560 16.6 2.9 .091 .490 .1721360
fHanigerlf5522901770 .631 19.4 3.0 .156 .546 .2322077
Moore,Dlf3616500100 .731 19.7 4.5 .221 .748 .3591762
fSmith,J*3b5423221300 .633 21.6 3.5 .144 .611 .2771564
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 06899144297821 .782 955.6 5.5 .178 .770 .3035872649

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Diaz,Yan1b4.383.83411 .367339 .565347 .578 1.4
Triolo3b3.873.35116 .44096 .45999 .474 2.6
Murphy,Tc 3.383.0996 .35488 .55389 .560 4.4
Marsh,B*cf3.553.04253 .395244 .517248 .525 2.4
Jeffersc 3.492.98185 .351173 .516183 .546 2.8
Hampsonss2.572.26156 .372107 .425110 .437 2.9
Nimmo*cf4.493.89427 .323350 .513361 .529 2.0
Ibanez2b3.363.12278 .299178 .465179 .467 2.9
Troutcf4.413.76188 .335196 .541203 .561 2.3
Caratini#c 3.653.24152 .29696 .42599 .438 2.4
Lindor#ss4.293.76441 .277349 .508361 .525 2.1
Tauchman*cf3.713.12247 .312183 .456187 .466 1.5
Paredes3b3.993.44358 .257298 .522318 .557 1.8
fFrelick*rf3.913.35154 .28695 .42696 .430 1.3
Mejia,F#c 3.203.00110 .26466 .41267 .419 6.3
Meyerscf3.042.76212 .283144 .422149 .437 3.4
Ahmedss2.922.75144 .27872 .34372 .343 4.3
fHanigerlf3.753.46141 .27092 .40294 .410 4.3
Moore,Dlf2.462.1682 .28078 .47382 .497 3.5
fSmith,J*3b2.582.17137 .21989 .38498 .422 2.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004288 .3133333 .4833442 .499 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Diaz,Yan1b .355 .432 .6691.1011214380103216221
Triolo3b .293 .369 .414 .783581740156200
Murphy,Tc .292 .361 .508 .869651950396200
Marsh,B*cf .229 .321 .396 .71796225131612430
Jeffersc .263 .387 .553 .94076204061614231
Hampsonss .264 .346 .361 .707721970089221
Nimmo*cf .286 .345 .404 .7482136114131814482
Ibanez2b .261 .297 .523 .81911129916136241
Troutcf .279 .354 .419 .7738624303109270
Caratini#c .250 .322 .288 .610521320034123
Lindor#ss .281 .343 .573 .9161855260163815354
Tauchman*cf .250 .345 .396 .741481240176130
Paredes3b .259 .368 .405 .773116305042615222
fFrelick*rf .184 .279 .289 .5693871015570
Mejia,F#c .200 .200 .233 .4333061000060
Meyerscf .257 .342 .443 .785701840388190
Ahmedss .155 .197 .207 .4041161830176280
fHanigerlf .254 .309 .397 .706631641185174
Moore,Dlf .222 .315 .481 .79781187141310280
fSmith,J*3b .120 .333 .360 .6932530024691
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .335 .440 .77517224479656824617244520

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Diaz,Yan1b .322 .403 .478 .8814041302701246497215
Triolo3b .301 .396 .390 .786123375021618430
Murphy,Tc .287 .314 .563 .876802370584244
Marsh,B*cf .292 .387 .477 .86430890205944471014
Jeffersc .281 .361 .467 .8282105911282719705
Hampsonss .282 .351 .389 .740149425131514452
Nimmo*cf .266 .372 .501 .874379101165215060984
Ibanez2b .265 .318 .392 .7102456514152818456
Troutcf .257 .372 .518 .89022257111153436774
Caratini#c .262 .329 .416 .745149392072215335
Lindor#ss .242 .333 .424 .7584171012721560511024
Tauchman*cf .253 .365 .374 .7392897314074150733
Paredes3b .247 .347 .513 .86037693190277243829
fFrelick*rf .261 .356 .366 .722153408121923302
Mejia,F#c .233 .271 .442 .713120281005196322
Meyerscf .218 .282 .364 .6462395212172518692
Ahmedss .293 .341 .439 .7808224711106240
fHanigerlf .189 .248 .351 .600148289052010483
Moore,Dlf .188 .288 .359 .647641220366281
fSmith,J*3b .194 .299 .324 .623170338141119462
 Pitchers  .000 .000 .000 .000000000000
 Total  .260 .347 .437 .7844327112723421163573512114277