Real-life team batting -- 2025 Wrigleyville Ivy Leaguers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Grichukrf .291 .348 .5281062547420212404620463000
Rojas,Mss .283 .337 .410103307872106413623343082
Lindor#ss .273 .344 .500152618169391331079156127120294
Smith,P*lf .270 .348 .54760137371109263618310010
Caratini#c .269 .336 .4088724566818303023533101
Wade,L*1b .260 .380 .381117331861608453462904521
Abreu,W*rf .253 .322 .459132399101332155958401253083
Cabrera,O#3b .247 .296 .365108299741108473621631042
Meadows*cf .244 .310 .43382270661269392825761094
Paredes,I3b .238 .346 .3931535421292511964807610517211
d'Arnaudc .238 .302 .436993077316015404824896010
Semien2b .237 .308 .3911596501542722310174641053283
fBadercf .236 .284 .37314340295190125751219581178
fNorby3b .236 .294 .4384517842909322015640033
Hayes3b .233 .283 .29096365859043825237541112
Nimmo*lf .224 .327 .39915157112825323889077158121150
fHigashiokac .220 .263 .476842465410117294515740020
fTrevinoc .215 .288 .3547320945508262820412010
fMelendez*lf .206 .273 .40013541285233174444351133144
fBeck,Jlf .188 .245 .2765517032603141312651171
 Pitchers  .000 .000 .00000000000000000
 Total  .243 .316 .412069121682345222589679136701629861513139

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Grichukrf6127902530 .875 46.5 6.7 .236 .849 .31534134
Rojas,Mss8633722810 .748 42.5 4.9 .127 .696 .22127126
Lindor#ss151689037110 .844 112.6 6.6 .227 .883 .35873309
Smith,P*lf3515803440 .896 26.4 6.7 .277 .904 .4162075
Caratini#c 6627403630 .744 33.5 4.8 .139 .677 .22917100
Wade,L*1b9440113240 .761 53.9 5.8 .121 .782 .31124126
Abreu,W*rf11044705790 .781 60.2 5.2 .206 .760 .31850183
Cabrera,O#3b7932623620 .661 32.2 3.7 .117 .579 .19419109
Meadows*cf7529811080 .743 38.2 4.9 .189 .731 .30027117
Paredes,I3b1486410617120 .739 76.5 4.7 .155 .712 .29545213
d'Arnaudc 7934104890 .739 40.2 4.4 .199 .682 .28031134
Semien2b15971801990 .699 80.2 4.3 .154 .648 .26052254
fBadercf10843706650 .657 42.6 3.5 .137 .611 .21131150
fNorby3b4519401220 .732 22.5 4.3 .202 .681 .2871878
Hayes3b93396041200 .573 29.8 2.7 .058 .490 .14513106
Nimmo*lf14666303790 .727 82.4 4.9 .175 .738 .33651228
fHigashiokac 7726311360 .739 30.9 4.2 .256 .687 .32528117
fTrevinoc 62234121210 .642 19.2 2.9 .139 .551 .2391374
fMelendez*lf11845100351 .674 45.5 3.7 .194 .620 .27943165
fBeck,Jlf5018401310 .521 12.1 2.3 .088 .472 .194947
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 077318541271041 .727 922.3 4.6 .168 .692 .2796252845

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Grichukrf2.632.40198 .313154 .552157 .563 2.3
Rojas,Mss3.272.98271 .299149 .442152 .451 1.5
Lindor#ss4.534.07461 .295365 .530377 .547 2.3
Smith,P*lf2.632.28100 .28093 .58993 .589 1.7
Caratini#c 3.152.82187 .310123 .449126 .460 2.3
Wade,L*1b3.432.83237 .329188 .469192 .479 1.5
Abreu,W*rf3.393.02264 .326223 .499226 .506 3.1
Cabrera,O#3b3.022.77233 .283130 .399131 .402 3.0
Meadows*cf3.633.29187 .305142 .477143 .480 3.0
Paredes,I3b4.193.54424 .259289 .451306 .477 1.4
d'Arnaudc 3.443.10207 .280158 .463164 .481 3.7
Semien2b4.524.09523 .250318 .443321 .447 1.6
fBadercf3.062.81301 .276171 .391179 .410 4.5
fNorby3b4.313.96106 .31193 .47993 .479 4.3
Hayes3b4.133.80290 .279129 .326133 .336 3.3
Nimmo*lf4.393.78393 .267305 .460317 .478 2.1
fHigashiokac 3.132.93157 .236132 .502132 .502 4.9
fTrevinoc 3.212.86163 .22794 .40296 .410 2.0
fMelendez*lf3.343.05283 .240200 .443203 .450 3.2
fBeck,Jlf3.353.09103 .28259 .32160 .326 5.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005088 .2803515 .4553601 .466 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Grichukrf .319 .386 .528 .9131635214163216282
Rojas,Mss .260 .316 .375 .69110427602138114
Lindor#ss .263 .324 .545 .86815641110112311263
Smith,P*lf .200 .304 .450 .75420420110341
Caratini#c .333 .391 .421 .812571920196152
Wade,L*1b .324 .429 .412 .84034113004650
Abreu,W*rf .180 .254 .279 .532611130155184
Cabrera,O#3b .190 .229 .241 .469791540074201
Meadows*cf .263 .311 .421 .733571541143200
Paredes,I3b .295 .377 .489 .867139417162815254
d'Arnaudc .254 .325 .597 .9226717207156192
Semien2b .266 .351 .422 .773154417151820250
fBadercf .204 .261 .350 .612137285052110284
fNorby3b .238 .238 .444 .683631540350250
Hayes3b .309 .383 .469 .8528125403119132
Nimmo*lf .248 .324 .399 .722153389141910411
fHigashiokac .198 .235 .506 .7418116217184241
fTrevinoc .189 .282 .344 .62690172041111165
fMelendez*lf .164 .176 .219 .395731221041151
fBeck,Jlf .170 .214 .283 .49753930133202
 Pitchers  .000 .000 .000 .000000000000
 Total  .249 .314 .422 .73618224549676826015139839

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Grichukrf .242 .274 .527 .8019122616144183
Rojas,Mss .296 .348 .429 .7772036015042315234
Lindor#ss .277 .351 .485 .8364621282812268451014
Smith,P*lf .282 .356 .564 .920117339082615273
Caratini#c .250 .319 .404 .723188476172117384
Wade,L*1b .253 .374 .377 .7512977513083056852
Abreu,W*rf .266 .334 .491 .825338903021453351073
Cabrera,O#3b .268 .320 .409 .729220597082917435
Meadows*cf .239 .309 .437 .746213518582422560
Paredes,I3b .218 .336 .360 .696403881801352618013
d'Arnaudc .233 .295 .392 .6872405614083318706
Semien2b .228 .294 .381 .675496113201185644809
fBadercf .253 .296 .385 .6812656714073011672
fNorby3b .235 .321 .435 .755115275061515392
Hayes3b .211 .252 .239 .4912846050114146210
Nimmo*lf .215 .329 .400 .728418901621971671176
fHigashiokac .230 .277 .461 .7371653880102711502
fTrevinoc .235 .292 .361 .65411928304179257
fMelendez*lf .215 .293 .440 .73233973212174034982
fBeck,Jlf .197 .258 .274 .53111723302109451
 Pitchers  .000 .000 .000 .000000000000
 Total  .241 .316 .408 .7245090122824915190653519123188