Real-life team pitching -- 2026 Wrigleyville Ivy Leaguers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Nance | mr | 1.99 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 31.2 | 25 | 11 | 7 | 7 | 32 | 0 | 5 | 126 |
| | Keller,B | mr | 2.07 | 4 | 2 | 3 | 68 | 1 | 0 | 0 | 69.2 | 45 | 18 | 16 | 22 | 75 | 4 | 8 | 276 |
| | Mahle | sp | 2.18 | 6 | 4 | 0 | 16 | 16 | 0 | 0 | 86.2 | 69 | 21 | 21 | 29 | 66 | 5 | 8 | 346 |
| | Thielbar* | mr | 2.64 | 3 | 4 | 1 | 67 | 0 | 0 | 0 | 58.0 | 38 | 17 | 17 | 13 | 56 | 5 | 4 | 220 |
| f | Erceg | mr | 2.64 | 8 | 4 | 2 | 61 | 0 | 0 | 0 | 61.1 | 54 | 19 | 18 | 18 | 48 | 4 | 7 | 249 |
| | Lopez,P | sp | 2.74 | 5 | 4 | 0 | 14 | 14 | 0 | 0 | 75.2 | 64 | 28 | 23 | 20 | 73 | 6 | 3 | 312 |
| | Miller,S | mr | 2.74 | 4 | 3 | 10 | 48 | 0 | 0 | 0 | 46.0 | 33 | 17 | 14 | 15 | 54 | 5 | 3 | 186 |
| f | Matz* | mr | 3.05 | 5 | 2 | 2 | 53 | 2 | 0 | 0 | 76.2 | 73 | 31 | 26 | 11 | 59 | 8 | 7 | 309 |
| | Bernardino* | mr | 3.14 | 4 | 3 | 1 | 55 | 3 | 0 | 0 | 51.2 | 39 | 23 | 18 | 26 | 43 | 1 | 0 | 224 |
| f | Doval | mr | 3.58 | 4 | 3 | 16 | 69 | 0 | 0 | 0 | 65.1 | 51 | 34 | 26 | 35 | 72 | 4 | 8 | 278 |
| | Seymour,I* | mr | 3.63 | 4 | 3 | 0 | 19 | 5 | 0 | 0 | 57.0 | 48 | 33 | 23 | 19 | 64 | 5 | 4 | 242 |
| | Wacha | sp | 3.86 | 10 | 13 | 0 | 31 | 31 | 0 | 0 | 172.2 | 166 | 74 | 74 | 45 | 126 | 15 | 18 | 716 |
| | Luzardo* | sp | 3.92 | 15 | 7 | 0 | 32 | 32 | 0 | 0 | 183.2 | 167 | 85 | 80 | 57 | 216 | 16 | 10 | 758 |
| f | Detmers* | mr | 3.96 | 5 | 3 | 3 | 61 | 0 | 0 | 0 | 63.2 | 58 | 29 | 28 | 25 | 80 | 6 | 9 | 266 |
| f | Zerpa* | mr | 4.18 | 5 | 2 | 0 | 69 | 2 | 0 | 0 | 64.2 | 67 | 30 | 30 | 22 | 58 | 7 | 10 | 275 |
| | Slaten | mr | 4.24 | 2 | 4 | 3 | 36 | 0 | 0 | 0 | 34.0 | 27 | 19 | 16 | 10 | 25 | 3 | 3 | 137 |
| f | McGreevy | sp | 4.42 | 8 | 4 | 0 | 17 | 16 | 0 | 0 | 95.2 | 100 | 50 | 47 | 20 | 58 | 12 | 10 | 400 |
| f | Montero,R | mr | 4.48 | 1 | 2 | 0 | 59 | 0 | 0 | 0 | 60.1 | 42 | 34 | 30 | 37 | 58 | 5 | 6 | 253 |
| | Ragans* | sp | 4.67 | 3 | 3 | 0 | 13 | 13 | 0 | 0 | 61.2 | 53 | 33 | 32 | 20 | 98 | 7 | 1 | 257 |
| f | Rocker | sp | 5.74 | 4 | 5 | 0 | 14 | 14 | 0 | 0 | 64.1 | 71 | 42 | 41 | 23 | 56 | 11 | 4 | 287 |
| | Heineman | c | 32.40 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.1 | 15 | 12 | 12 | 0 | 0 | 1 | 0 | 27 |
| f | Torrens | c | 54.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.2 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 8 |
|   | Total |   | 3.66 | 102 | 75 | 41 | 149 | 149 | 0 | 0 | 1484.1 | 1310 | 664 | 603 | 475 | 1417 | 132 | 128 | 6152 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Nance | mr | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.0 | 9.4 | 9.1 | 0.0 | 4.6 | 1.01 |
| | Keller,B | mr | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.8 | 9.4 | 9.7 | 0.5 | 3.4 | 0.96 |
| | Mahle | sp | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.2 | 3.0 | 10.2 | 6.9 | 0.5 | 2.3 | 1.13 |
| | Thielbar* | mr | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5.9 | 2.0 | 7.9 | 8.7 | 0.8 | 4.3 | 0.88 |
| f | Erceg | mr | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 7.9 | 2.6 | 11.2 | 7.0 | 0.6 | 2.7 | 1.17 |
| | Lopez,P | sp | 10 | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 7.6 | 2.4 | 10.5 | 8.7 | 0.7 | 3.7 | 1.11 |
| | Miller,S | mr | 8 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 6.5 | 2.9 | 10.2 | 10.6 | 1.0 | 3.6 | 1.04 |
| f | Matz* | mr | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 8.6 | 1.3 | 10.1 | 6.9 | 0.9 | 5.4 | 1.10 |
| | Bernardino* | mr | 4 | 1 | 5 | 3 | 3 | 0 | 1 | 3 | 1 | 6.8 | 4.5 | 11.8 | 7.5 | 0.2 | 1.7 | 1.26 |
| f | Doval | mr | 11 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 7.0 | 4.8 | 12.3 | 9.9 | 0.6 | 2.1 | 1.32 |
| | Seymour,I* | mr | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 7.6 | 3.0 | 11.1 | 10.1 | 0.8 | 3.4 | 1.18 |
| | Wacha | sp | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | 8.7 | 2.3 | 11.2 | 6.6 | 0.8 | 2.8 | 1.22 |
| | Luzardo* | sp | 22 | 11 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 8.2 | 2.8 | 11.1 | 10.6 | 0.8 | 3.8 | 1.22 |
| f | Detmers* | mr | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 8.2 | 3.5 | 12.0 | 11.3 | 0.8 | 3.2 | 1.30 |
| f | Zerpa* | mr | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 9.3 | 3.1 | 12.7 | 8.1 | 1.0 | 2.6 | 1.38 |
| | Slaten | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.6 | 9.8 | 6.6 | 0.8 | 2.5 | 1.09 |
| f | McGreevy | sp | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 9.4 | 1.9 | 11.6 | 5.5 | 1.1 | 2.9 | 1.25 |
| f | Montero,R | mr | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 5.5 | 11.8 | 8.7 | 0.7 | 1.6 | 1.31 |
| | Ragans* | sp | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 7.7 | 2.9 | 10.9 | 14.3 | 1.0 | 4.9 | 1.18 |
| f | Rocker | sp | 11 | 0 | 0 | 4 | 6 | 0 | 1 | 3 | 0 | 9.9 | 3.2 | 13.7 | 7.8 | 1.5 | 2.4 | 1.46 |
| | Heineman | c | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40.5 | 0.0 | 45.9 | 0.0 | 2.7 | 0.0 | 4.50 |
| f | Torrens | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 13.5 | 81.0 | 0.0 | 27.0 | 0.0 | 9.00 |
|   | Total |   | 99 | 25 | 23 | 52 | 34 | 10 | 15 | 37 | 3 | 7.9 | 2.9 | 11.1 | 8.6 | 0.8 | 3.0 | 1.20 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Nance | mr | .493 | 86 | .291 | 34 | .270 | 35 | .278 | 7.3 | 2.0 | 1.86 | 1.85 |
| | Keller,B | mr | .512 | 169 | .243 | 83 | .301 | 89 | .322 | 16.2 | 2.1 | 1.88 | 2.03 |
| | Mahle | sp | .593 | 246 | .260 | 127 | .367 | 127 | .367 | 27.5 | 2.9 | 2.57 | 2.54 |
| | Thielbar* | mr | .546 | 146 | .226 | 77 | .350 | 77 | .350 | 14.6 | 2.3 | 2.04 | 1.66 |
| f | Erceg | mr | .644 | 175 | .286 | 95 | .382 | 99 | .398 | 23.1 | 3.5 | 3.06 | 3.06 |
| | Lopez,P | sp | .622 | 209 | .278 | 117 | .375 | 121 | .388 | 29.3 | 3.5 | 3.13 | 2.78 |
| | Miller,S | mr | .603 | 108 | .259 | 68 | .366 | 72 | .387 | 16.2 | 3.2 | 2.85 | 2.58 |
| f | Matz* | mr | .676 | 229 | .284 | 127 | .411 | 129 | .417 | 30.6 | 3.6 | 3.24 | 2.98 |
| | Bernardino* | mr | .569 | 151 | .252 | 76 | .339 | 79 | .353 | 18.1 | 3.1 | 2.84 | 2.58 |
| f | Doval | mr | .624 | 164 | .287 | 107 | .385 | 110 | .396 | 25.4 | 3.5 | 3.15 | 3.30 |
| | Seymour,I* | mr | .618 | 151 | .285 | 90 | .372 | 93 | .384 | 21.7 | 3.3 | 3.08 | 2.98 |
| | Wacha | sp | .685 | 526 | .287 | 297 | .415 | 301 | .420 | 74.4 | 3.9 | 3.49 | 3.35 |
| | Luzardo* | sp | .656 | 466 | .324 | 305 | .402 | 308 | .406 | 75.0 | 3.7 | 3.31 | 3.24 |
| f | Detmers* | mr | .677 | 153 | .340 | 110 | .414 | 112 | .421 | 26.0 | 3.7 | 3.31 | 3.61 |
| f | Zerpa* | mr | .758 | 186 | .323 | 127 | .462 | 129 | .469 | 33.8 | 4.7 | 4.24 | 4.29 |
| | Slaten | mr | .580 | 99 | .242 | 49 | .358 | 49 | .358 | 10.6 | 2.8 | 2.52 | 2.44 |
| f | McGreevy | sp | .735 | 307 | .287 | 179 | .447 | 182 | .455 | 46.4 | 4.3 | 3.93 | 3.89 |
| f | Montero,R | mr | .629 | 153 | .242 | 105 | .415 | 105 | .415 | 22.4 | 3.3 | 3.01 | 3.11 |
| | Ragans* | sp | .677 | 130 | .354 | 109 | .424 | 111 | .432 | 27.8 | 4.1 | 3.65 | 3.21 |
| f | Rocker | sp | .819 | 193 | .311 | 145 | .505 | 149 | .519 | 44.8 | 6.3 | 5.64 | 5.23 |
| | Heineman | c | 1.463 | 24 | .583 | 20 | .741 | 22 | .815 | 13.2 | 35.8 | 32.19 | 33.98 |
| f | Torrens | c | 2.750 | 5 | .600 | 15 | 1.875 | 15 | 1.875 | 10.7 | 144.4 | 129.94 | 111.13 |
|   | Total |   | .656 | 4076 | .289 | 2462 | .400 | 2514 | .409 | 601.6 | 3.6 | 3.28 | 3.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Keller,B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 3 | .429 |
| | Mahle | sp | 16 | 0 | .000 | 0 | 7 | .438 | 54 | 3.4 | 10 | 3 | .300 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| f | Erceg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Lopez,P | sp | 14 | 0 | .000 | 0 | 4 | .286 | 71 | 5.1 | 4 | 1 | .250 |
| | Miller,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| f | Matz* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 13 | 6.5 | 13 | 3 | .231 |
| | Bernardino* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 20 | 6 | .300 |
| f | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Seymour,I* | mr | 5 | 0 | .000 | 0 | 1 | .200 | 23 | 4.6 | 4 | 2 | .500 |
| | Wacha | sp | 31 | 0 | .000 | 0 | 13 | .419 | 97 | 3.1 | 20 | 11 | .550 |
| | Luzardo* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 180 | 5.6 | 23 | 10 | .435 |
| f | Detmers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| f | Zerpa* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 32 | 7 | .219 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| f | McGreevy | sp | 16 | 0 | .000 | 0 | 7 | .438 | 79 | 4.9 | 5 | 0 | .000 |
| f | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 12 | .522 |
| | Ragans* | sp | 13 | 0 | .000 | 0 | 2 | .154 | 60 | 4.6 | 5 | 4 | .800 |
| f | Rocker | sp | 14 | 0 | .000 | 0 | 3 | .214 | 48 | 3.4 | 9 | 3 | .333 |
| | Heineman | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Torrens | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 149 | 0 | .000 | 0 | 55 | .369 | 642 | 4.3 | 235 | 89 | .379 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Nance | mr | 0 | 0 | .000 | 0 | .000 | 7 | 12 | 4 | .333 | 30 | 30 | 9 |
| | Keller,B | mr | 6 | 3 | .500 | 3 | .500 | 26 | 13 | 3 | .231 | 68 | 67 | 12 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Thielbar* | mr | 4 | 1 | .250 | 3 | .750 | 28 | 35 | 10 | .286 | 67 | 67 | 4 |
| f | Erceg | mr | 7 | 2 | .286 | 5 | .714 | 23 | 19 | 4 | .211 | 61 | 61 | 10 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Miller,S | mr | 16 | 10 | .625 | 6 | .375 | 9 | 14 | 4 | .286 | 48 | 48 | 23 |
| f | Matz* | mr | 7 | 2 | .286 | 5 | .714 | 14 | 32 | 10 | .313 | 53 | 51 | 4 |
| | Bernardino* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 36 | 13 | .361 | 55 | 52 | 12 |
| f | Doval | mr | 22 | 16 | .727 | 6 | .273 | 10 | 18 | 7 | .389 | 69 | 69 | 37 |
| | Seymour,I* | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 19 | 14 | 7 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Detmers* | mr | 8 | 3 | .375 | 5 | .625 | 13 | 15 | 6 | .400 | 61 | 61 | 7 |
| f | Zerpa* | mr | 6 | 0 | .000 | 6 | 1.000 | 15 | 39 | 12 | .308 | 69 | 67 | 4 |
| | Slaten | mr | 6 | 3 | .500 | 3 | .500 | 8 | 15 | 2 | .133 | 36 | 36 | 8 |
| f | McGreevy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 17 | 1 | 1 |
| f | Montero,R | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 18 | 4 | .222 | 59 | 59 | 23 |
| | Ragans* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| f | Rocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Heineman | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| f | Torrens | c | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 86 | 41 | .477 | 45 | .523 | 164 | 272 | 80 | .294 | 149 | 688 | 164 |