Real-life team pitching -- 2026 Wrigleyville Ivy Leaguers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nancemr 1.992003000031.22511773205126
Keller,Bmr 2.074236810069.2451816227548276
Mahlesp 2.1864016160086.2692121296658346
Thielbar*mr 2.643416700058.0381717135654220
fErcegmr 2.648426100061.1541918184847249
Lopez,Psp 2.7454014140075.2642823207363312
Miller,Smr 2.7443104800046.0331714155453186
fMatz*mr 3.055225320076.2733126115987309
Bernardino*mr 3.144315530051.2392318264310224
fDovalmr 3.5843166900065.1513426357248278
Seymour,I*mr 3.634301950057.0483323196454242
Wachasp 3.8610130313100172.21667474451261518716
Luzardo*sp 3.921570323200183.21678580572161610758
fDetmers*mr 3.965336100063.2582928258069266
fZerpa*mr 4.185206920064.26730302258710275
Slatenmr 4.242433600034.0271916102533137
fMcGreevysp 4.4284017160095.2100504720581210400
fMontero,Rmr 4.481205900060.1423430375856253
Ragans*sp 4.6733013130061.2533332209871257
fRockersp 5.7445014140064.17142412356114287
Heinemanc 32.4000030003.1151212001027
fTorrensc 54.0000020000.254410208
 Total  3.661027541149149001484.1131066460347514171321286152

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Nancemr600110010 7.1 2.0 9.4 9.1 0.0 4.6 1.01
Keller,Bmr000610100 5.8 2.8 9.4 9.7 0.5 3.4 0.96
Mahlesp210001010 7.2 3.0 10.2 6.9 0.5 2.3 1.13
Thielbar*mr211000030 5.9 2.0 7.9 8.7 0.8 4.3 0.88
fErcegmr303430000 7.9 2.6 11.2 7.0 0.6 2.7 1.17
Lopez,Psp1020412030 7.6 2.4 10.5 8.7 0.7 3.7 1.11
Miller,Smr814410030 6.5 2.9 10.2 10.6 1.0 3.6 1.04
fMatz*mr110230111 8.6 1.3 10.1 6.9 0.9 5.4 1.10
Bernardino*mr415330131 6.8 4.5 11.8 7.5 0.2 1.7 1.26
fDovalmr1111344110 7.0 4.8 12.3 9.9 0.6 2.1 1.32
Seymour,I*mr301300120 7.6 3.0 11.1 10.1 0.8 3.4 1.18
Wachasp200420441 8.7 2.3 11.2 6.6 0.8 2.8 1.22
Luzardo*sp22110321020 8.2 2.8 11.1 10.6 0.8 3.8 1.22
fDetmers*mr424220010 8.2 3.5 12.0 11.3 0.8 3.2 1.30
fZerpa*mr300211220 9.3 3.1 12.7 8.1 1.0 2.6 1.38
Slatenmr202010010 7.1 2.6 9.8 6.6 0.8 2.5 1.09
fMcGreevysp020301220 9.4 1.9 11.6 5.5 1.1 2.9 1.25
fMontero,Rmr212000010 6.3 5.5 11.8 8.7 0.7 1.6 1.31
Ragans*sp310230120 7.7 2.9 10.9 14.3 1.0 4.9 1.18
fRockersp1100460130 9.9 3.2 13.7 7.8 1.5 2.4 1.46
Heinemanc 000200010 40.5 0.0 45.9 0.0 2.7 0.0 4.50
fTorrensc 000000000 67.5 13.5 81.0 0.0 27.0 0.0 9.00
 Total 99252352341015373 7.9 2.9 11.1 8.6 0.8 3.0 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nancemr .49386 .29134 .27035 .278 7.3 2.0 1.86 1.85
Keller,Bmr .512169 .24383 .30189 .322 16.2 2.1 1.88 2.03
Mahlesp .593246 .260127 .367127 .367 27.5 2.9 2.57 2.54
Thielbar*mr .546146 .22677 .35077 .350 14.6 2.3 2.04 1.66
fErcegmr .644175 .28695 .38299 .398 23.1 3.5 3.06 3.06
Lopez,Psp .622209 .278117 .375121 .388 29.3 3.5 3.13 2.78
Miller,Smr .603108 .25968 .36672 .387 16.2 3.2 2.85 2.58
fMatz*mr .676229 .284127 .411129 .417 30.6 3.6 3.24 2.98
Bernardino*mr .569151 .25276 .33979 .353 18.1 3.1 2.84 2.58
fDovalmr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
Seymour,I*mr .618151 .28590 .37293 .384 21.7 3.3 3.08 2.98
Wachasp .685526 .287297 .415301 .420 74.4 3.9 3.49 3.35
Luzardo*sp .656466 .324305 .402308 .406 75.0 3.7 3.31 3.24
fDetmers*mr .677153 .340110 .414112 .421 26.0 3.7 3.31 3.61
fZerpa*mr .758186 .323127 .462129 .469 33.8 4.7 4.24 4.29
Slatenmr .58099 .24249 .35849 .358 10.6 2.8 2.52 2.44
fMcGreevysp .735307 .287179 .447182 .455 46.4 4.3 3.93 3.89
fMontero,Rmr .629153 .242105 .415105 .415 22.4 3.3 3.01 3.11
Ragans*sp .677130 .354109 .424111 .432 27.8 4.1 3.65 3.21
fRockersp .819193 .311145 .505149 .519 44.8 6.3 5.64 5.23
Heinemanc 1.46324 .58320 .74122 .815 13.235.8 32.19 33.98
fTorrensc 2.7505 .600151.875151.875 10.7144.4129.94111.13
 Total  .6564076 .2892462 .4002514 .409601.6 3.6 3.28 3.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nancemr00 .00000 .0000 0.0115 .455
Keller,Bmr10 .00000 .0006 6.073 .429
Mahlesp160 .00007 .43854 3.4103 .300
Thielbar*mr00 .00000 .0000 0.0133 .231
fErcegmr00 .00000 .0000 0.0111.000
Lopez,Psp140 .00004 .28671 5.141 .250
Miller,Smr00 .00000 .0000 0.031 .333
fMatz*mr20 .00000 .00013 6.5133 .231
Bernardino*mr30 .00000 .0009 3.0206 .300
fDovalmr00 .00000 .0000 0.0115 .455
Seymour,I*mr50 .00001 .20023 4.642 .500
Wachasp310 .000013 .41997 3.12011 .550
Luzardo*sp320 .000018 .563180 5.62310 .435
fDetmers*mr00 .00000 .0000 0.094 .444
fZerpa*mr20 .00000 .0002 1.0327 .219
Slatenmr00 .00000 .0000 0.095 .556
fMcGreevysp160 .00007 .43879 4.950 .000
fMontero,Rmr00 .00000 .0000 0.02312 .522
Ragans*sp130 .00002 .15460 4.654 .800
fRockersp140 .00003 .21448 3.493 .333
Heinemanc 00 .00000 .0000 0.020 .000
fTorrensc 00 .00000 .0000 0.010 .000
 Total 1490 .000055 .369642 4.323589 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nancemr00 .0000 .0007124 .33330309
Keller,Bmr63 .5003 .50026133 .231686712
Mahlesp00 .0000 .000000 .0001600
Thielbar*mr41 .2503 .750283510 .28667674
fErcegmr72 .2865 .71423194 .211616110
Lopez,Psp00 .0000 .000000 .0001400
Miller,Smr1610 .6256 .3759144 .286484823
fMatz*mr72 .2865 .714143210 .31353514
Bernardino*mr21 .5001 .50033613 .361555212
fDovalmr2216 .7276 .27310187 .389696937
Seymour,I*mr10 .00011.000031 .33319147
Wachasp00 .0000 .000000 .0003100
Luzardo*sp00 .0000 .000000 .0003200
fDetmers*mr83 .3755 .62513156 .40061617
fZerpa*mr60 .00061.000153912 .30869674
Slatenmr63 .5003 .5008152 .13336368
fMcGreevysp00 .0000 .000030 .0001711
fMontero,Rmr10 .00011.0008184 .222595923
Ragans*sp00 .0000 .000000 .0001300
fRockersp00 .0000 .000000 .0001400
Heinemanc 00 .0000 .000000 .000332
fTorrensc 00 .0000 .000000 .000221
 Total 8641 .47745 .52316427280 .294149688164