Team batting -- 2025 Wrigleyville Ivy Leaguers
Regular season -- as of 5/9/2025

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Paredes,I3b .311 .404 .422184514201667120000
Lindor#ss .278 .353 .4734416947908332318342181
Caratini#c .264 .305 .438391213260519197360000
Smith,P*lf .262 .288 .60038130341101118396300100
Rojas,Mss .256 .314 .372371293390217148143033
Meadows*cf .252 .327 .4774415138818281617521062
Hayes3b .242 .342 .4241133800256392010
Abreu,W*rf .233 .277 .408351202890410157391001
Wade,L*1b .225 .353 .3314416938305291632502000
Grichukrf .195 .222 .368441743471718245381000
d'Arnaudc .195 .298 .488154183036114112000
Semien2b .188 .239 .255441492840217910270011
Nimmo*lf .178 .245 .33320458102673121000
Cabrera,O#3b .118 .167 .1181517200001150000
 Pitchers  .000 .000 .000440000000000000
 Total  .236 .301 .40744149335272260212206128369152198

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Paredes,I3b105200320 .826 7.2 5.7 .111 .765 .26731944
Lindor#ss4419221030 .826 31.2 6.7 .195 .878 .3431780014
Caratini#c 3312800110 .743 16.3 4.9 .174 .667 .231115305
Smith,P*lf3313903160 .888 22.7 6.1 .338 .866 .385227808
Rojas,Mss3314220520 .686 13.6 3.5 .116 .596 .178114836
Meadows*cf4417102040 .804 25.5 5.9 .225 .835 .3641772010
Hayes3b113800020 .766 5.4 5.8 .182 .800 .30321411
Abreu,W*rf3313002120 .685 13.6 3.8 .175 .606 .225134904
Wade,L*1b4420401000 .684 23.1 4.7 .107 .687 .29685607
Grichukrf4418000340 .590 13.5 2.5 .172 .490 .201156416
d'Arnaudc 114700110 .786 6.0 4.7 .293 .765 .39062023
Semien2b4415900210 .494 9.1 2.0 .067 .395 .13463805
Nimmo*lf114900010 .578 3.9 2.9 .156 .514 .22231522
Cabrera,O#3b11800300 .284 0.0 0.0 .000 .167 .0590201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 4416494920290 .708 187.3 4.3 .171 .659 .265134608  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Paredes,I3b2.892.5032 .40626 .50026 .500 1.7
Lindor#ss4.363.84130 .30098 .510100 .521 1.9
Caratini#c 3.283.1080 .33860 .46960 .469 5.1
Smith,P*lf3.663.4292 .25084 .60484 .604 5.0
Rojas,Mss3.843.49115 .27056 .39459 .415 1.8
Meadows*cf3.893.4393 .32389 .52090 .526 3.1
Hayes3b3.453.0022 .27317 .44719 .500 3.0
Abreu,W*rf3.713.4379 .30456 .43157 .438 5.6
Wade,L*1b4.643.84115 .28788 .43190 .441 1.6
Grichukrf4.093.95129 .20969 .38370 .389 7.6
d'Arnaudc 3.132.7327 .18524 .51126 .553 2.8
Semien2b3.613.39120 .21748 .30248 .302 2.7
Nimmo*lf2.452.2531 .19418 .36719 .388 4.0
Cabrera,O#3b1.201.1312 .1673 .1673 .167 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4833.931077 .271736 .446751 .455 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paredes,I3b .313 .371 .469 .8403210201339
Lindor#ss .200 .217 .400 .617459302618
Caratini#c .400 .500 .5331.033156200335
Smith,P*lf .167 .214 .333 .548122200215
Rojas,Mss .333 .467 .333 .800124000123
Meadows*cf .237 .268 .316 .5843893001218
Hayes3b .304 .407 .565 .973237002624
Abreu,W*rf .083 .154 .083 .237121000106
Wade,L*1b .213 .321 .234 .5554710100578
Grichukrf .262 .326 .500 .8264211402937
d'Arnaudc .222 .344 .593 .936276103748
Semien2b .179 .273 .282 .5553971015510
Nimmo*lf .167 .231 .208 .439244100218
Cabrera,O#3b .250 .250 .250 .50041000102
 Pitchers  .000 .000 .000 .00000000000
 Total  .234 .309 .376 .68637287200115234101

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Paredes,I3b .308 .471 .308 .778134000343
Lindor#ss .306 .396 .500 .89612438606171726
Caratini#c .245 .273 .425 .6971062640516431
Smith,P*lf .271 .296 .627 .92311832901137525
Rojas,Mss .248 .296 .376 .6721172990213611
Meadows*cf .257 .346 .531 .87711329518151534
Hayes3b .100 .182 .100 .282101000015
Abreu,W*rf .250 .291 .444 .7351082790414733
Wade,L*1b .230 .365 .369 .73412228205112542
Grichukrf .174 .187 .326 .5121322331515231
d'Arnaudc .143 .200 .286 .486142200403
Semien2b .191 .226 .245 .472110213014517
Nimmo*lf .190 .261 .476 .737214002524
Cabrera,O#3b .077 .143 .077 .220131000013
 Pitchers  .000 .000 .000 .00000000000
 Total  .236 .298 .417 .71611212655224915494268