Team batting -- 2024 Wrigleyville Ivy Leaguers
Regular season -- as of 9/22/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fMejia,F#c .500 .5001.00024220011000000
Moore,Dlf .375 .412 .750616611145160021
Triolo3b .301 .374 .395159549165280880676118230154
Diaz,Yan1b .300 .376 .4661395961793902010282681055401
Caratini#c .294 .341 .46578187552010253816460000
Nimmo*cf .280 .376 .510141500140316248076741366401
Jeffersc .265 .339 .4351394941311861850594616610043
Lindor#ss .261 .334 .471161597156361298610055140130174
Tauchman*cf .261 .359 .4038111931803242519371010
Murphy,Tc .259 .300 .490141575149340337984271807200
Marsh,B*cf .256 .362 .4121555191333141478578417444142
Ibanez2b .242 .289 .4121193308014014453820743020
Troutcf .240 .343 .5001495541332433810386842033000
Paredes3b .234 .312 .409883428021013406032829001
Hampsonss .231 .330 .35879173401303211624462030
Meyerscf .174 .267 .34111613223705131415472014
fAhmedss .111 .111 .11139100001050000
 Pitchers  .000 .000 .0001620000000000000
 Total  .264 .342 .4481625696150430921233831809626162968145921

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fMejia,F#c 14000001.500 2.027.0 .5002.000 .5002411
Moore,Dlf417000201.162 4.711.5 .3751.364 .50031255
Triolo3b15961630790 .769 86.0 5.8 .095 .749 .2263621719
Diaz,Yan1b139671022390 .842 100.9 6.2 .166 .796 .27959278221
Caratini#c 4220805750 .807 28.8 5.4 .171 .741 .257128728
Nimmo*cf14158725890 .886 100.1 7.2 .230 .908 .37661255014
Jeffersc 13256082770 .774 74.9 5.3 .170 .737 .2654221567
Lindor#ss161670056120 .805 99.1 5.9 .209 .812 .32366281610
Tauchman*cf2114203460 .763 18.3 5.2 .143 .750 .311114805
Murphy,Tc 1416110236100 .790 70.1 4.1 .231 .684 .27867282212
Marsh,B*cf13061113750 .775 85.1 5.8 .156 .800 .34149214014
Ibanez2b9335704750 .701 39.0 4.0 .170 .626 .2362813604
Troutcf133642013100 .843 101.4 6.4 .260 .858 .41265277110
Paredes3b8838805870 .721 44.2 4.3 .175 .668 .26634140110
Hampsonss3820221320 .688 22.4 4.4 .127 .669 .283166207
Meyerscf3315001000 .608 12.1 2.9 .167 .558 .258124512
fAhmedss2900010 .222 0.1 0.4 .000 .125 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16264451639126990 .790 887.9 5.5 .184 .762 .3015632554  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fMejia,F#c 2.002.004 .50041.00041.000 0.0
Moore,Dlf2.832.679 .55613 .76513 .765 6.0
Triolo3b3.873.45362 .434278 .451281 .456 3.0
Diaz,Yan1b4.834.29473 .336346 .516351 .523 1.5
Caratini#c 2.672.40136 .331103 .495103 .495 2.9
Nimmo*cf4.163.55347 .334329 .560335 .571 1.8
Jeffersc 4.033.55320 .353261 .466271 .484 3.6
Lindor#ss4.163.71433 .293336 .501349 .521 2.5
Tauchman*cf1.751.4782 .34167 .47268 .479 1.9
Murphy,Tc 4.334.08364 .319309 .506316 .517 6.7
Marsh,B*cf3.943.35335 .355298 .488302 .494 2.1
Ibanez2b3.002.77246 .268156 .437159 .445 3.7
Troutcf4.313.72314 .303361 .562364 .567 2.4
Paredes3b4.413.89252 .266172 .443181 .466 2.6
Hampsonss2.562.19127 .29186 .42688 .436 1.9
Meyerscf1.291.1481 .22260 .40062 .413 3.1
fAhmedss3.003.004 .2501 .1111 .11199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.7835.163889 .3273180 .4933248 .504 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMejia,F#c .000 .000 .000 .00000000000
Moore,Dlf .500 .5001.3331.83363011402
Triolo3b .267 .330 .362 .69210528701111040
Diaz,Yan1b .366 .450 .6071.05711241906221622
Caratini#c .125 .154 .167 .3212431002111
Nimmo*cf .273 .340 .352 .69288244015724
Jeffersc .159 .302 .299 .60110717005122142
Lindor#ss .336 .393 .6801.073128438012331024
Tauchman*cf .222 .300 .222 .52292000215
Murphy,Tc .303 .373 .566 .938993080612935
Marsh,B*cf .150 .379 .150 .5292030002811
Ibanez2b .236 .272 .547 .81910625301020627
Troutcf .267 .340 .444 .784451220210517
Paredes3b .238 .296 .270 .56663152004515
Hampsonss .268 .362 .439 .8014111700168
Meyerscf .204 .288 .409 .69793197048930
fAhmedss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .341 .459 .800104627658148148114313

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fMejia,F#c .500 .5001.0001.50042200100
Moore,Dlf .300 .364 .400 .764103100114
Triolo3b .309 .384 .403 .78744413721075651142
Diaz,Yan1b .285 .358 .434 .79248413830014605283
Caratini#c .319 .368 .509 .877163521010361535
Nimmo*cf .282 .383 .544 .927412116276237167112
Jeffersc .295 .350 .473 .823387114186134725124
Lindor#ss .241 .319 .414 .733469113281176745116
Tauchman*cf .264 .364 .418 .78211029803231832
Murphy,Tc .250 .283 .475 .758476119260277218145
Marsh,B*cf .261 .361 .423 .784499130314145576163
Ibanez2b .246 .296 .348 .645224551104181447
Troutcf .238 .343 .505 .848509121223367679186
Paredes3b .233 .315 .441 .7562796519013562767
Hampsonss .220 .320 .333 .65413229603151838
Meyerscf .103 .217 .179 .3973940016617
fAhmedss .111 .111 .111 .22291000105
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .342 .446 .78846501228251201856615121316