Team batting -- 2024 Wrigleyville Ivy Leaguers
Regular season -- as of 9/7/2024

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mejia,F#c .500 .5001.00024220011000000
Moore,Dlf .375 .412 .750616611145160021
Diaz,Yan1b .300 .375 .464134576173370199979661034401
Triolo3b .300 .373 .396154533160270879655917630154
Caratini#c .295 .343 .47076183542010253816460000
Nimmo*cf .284 .379 .520136483137306247976711306401
Jeffersc .264 .339 .434134477126175184858461619043
Murphy,Tc .263 .304 .501137559147340337884271727200
Tauchman*cf .261 .355 .4038011931803232518371010
Marsh,B*cf .258 .360 .4131505041303141377567817044132
Lindor#ss .257 .332 .46615658014935128849754136130174
Ibanez2b .243 .289 .4131183298014014453820743020
Troutcf .236 .342 .4921445331262233610083831963000
Paredes3b .234 .316 .408833217520012395732799001
Hampsonss .233 .332 .36078172401303211624452030
Meyerscf .174 .267 .34111413223705131415472014
Ahmedss .111 .111 .11139100001050000
 Pitchers  .000 .000 .0001570000000000000
 Total  .264 .342 .4491575530146030020227815793610158366145821

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mejia,F#c 14000001.500 2.027.0 .5002.000 .5002411
Moore,Dlf417000201.162 4.711.5 .3751.364 .50031255
Diaz,Yan1b134648022190 .839 97.3 6.2 .163 .793 .27656267321
Triolo3b15459830690 .769 83.8 5.9 .096 .752 .2273521139
Caratini#c 4120405750 .813 28.6 5.5 .175 .750 .262128618
Nimmo*cf13656725790 .898 99.4 7.4 .236 .927 .38160251014
Jeffersc 12754282770 .773 72.1 5.2 .170 .737 .2684020717
Murphy,Tc 1375950235100 .805 71.0 4.3 .238 .702 .28667280312
Tauchman*cf2114103460 .758 17.9 5.1 .143 .739 .303114805
Marsh,B*cf12559013750 .773 81.6 5.7 .155 .791 .33148208214
Lindor#ss156651046100 .797 94.4 5.7 .209 .803 .32464270110
Ibanez2b9335604750 .703 39.1 4.1 .170 .629 .2372813614
Troutcf128620013100 .833 96.0 6.3 .255 .849 .41161262410
Paredes3b8336705670 .724 42.8 4.5 .174 .680 .2713213188
Hampsonss3820121320 .692 22.5 4.4 .128 .674 .285166207
Meyerscf3315001000 .608 12.1 2.9 .167 .558 .258124512
Ahmedss2900010 .222 0.1 0.4 .000 .125 .0000101
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15762601638119970 .791 864.5 5.5 .185 .764 .3025472481  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mejia,F#c 2.002.004 .50041.00041.000 0.0
Moore,Dlf2.832.679 .55613 .76513 .765 6.0
Diaz,Yan1b4.844.30456 .338333 .514337 .520 1.6
Triolo3b3.883.46352 .432270 .452273 .457 3.0
Caratini#c 2.682.41132 .333102 .500102 .500 2.9
Nimmo*cf4.173.55336 .336322 .568328 .578 1.8
Jeffersc 4.043.56308 .351253 .467262 .483 3.5
Murphy,Tc 4.344.08356 .320307 .516314 .528 6.4
Tauchman*cf1.761.4982 .34166 .46867 .475 2.1
Marsh,B*cf3.933.36325 .360286 .485290 .492 2.2
Lindor#ss4.173.72420 .288324 .498337 .518 2.5
Ibanez2b3.022.79245 .269156 .438159 .447 3.7
Troutcf4.313.70302 .298345 .556348 .561 2.4
Paredes3b4.423.87235 .268163 .444172 .469 2.5
Hampsonss2.582.21127 .29186 .42888 .438 1.9
Meyerscf1.321.1681 .22260 .40062 .413 3.1
Ahmedss3.003.004 .2501 .1111 .11199.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8735.223774 .3273091 .4943157 .504 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mejia,F#c .000 .000 .000 .00000000000
Moore,Dlf .500 .5001.3331.83363011402
Diaz,Yan1b .369 .453 .6131.06611141906221622
Triolo3b .269 .333 .365 .69910428701111039
Caratini#c .125 .154 .167 .3212431002111
Nimmo*cf .273 .340 .352 .69288244015724
Jeffersc .159 .302 .299 .60110717005122142
Murphy,Tc .303 .373 .566 .938993080612935
Tauchman*cf .222 .300 .222 .52292000215
Marsh,B*cf .150 .379 .150 .5292030002811
Lindor#ss .336 .393 .6801.073128438012331024
Ibanez2b .238 .274 .552 .82710525301020627
Troutcf .267 .340 .444 .784451220210517
Paredes3b .238 .296 .270 .56663152004515
Hampsonss .268 .362 .439 .8014111700168
Meyerscf .204 .288 .409 .69793197048930
Ahmedss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .265 .342 .460 .802104327658148148114312

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mejia,F#c .500 .5001.0001.50042200100
Moore,Dlf .300 .364 .400 .764103100114
Diaz,Yan1b .284 .356 .428 .78446513228013575081
Triolo3b .308 .383 .403 .78642913220075449137
Caratini#c .321 .371 .516 .887159511010361535
Nimmo*cf .286 .387 .557 .944395113266237164106
Jeffersc .295 .351 .473 .824370109175134625119
Murphy,Tc .254 .289 .487 .776460117260277218137
Tauchman*cf .264 .359 .418 .77711029803231732
Marsh,B*cf .262 .359 .424 .782484127314135470159
Lindor#ss .235 .315 .405 .720452106271166444112
Ibanez2b .246 .296 .348 .645224551104181447
Troutcf .234 .342 .496 .838488114203347378179
Paredes3b .233 .321 .442 .7632586018012532764
Hampsonss .221 .322 .336 .65813129603151837
Meyerscf .103 .217 .179 .3973940016617
Ahmedss .111 .111 .111 .22291000105
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .342 .446 .78844871184242191796454961271