Team pitching -- 2026 Wrigleyville Ivy Leaguers
Regular season -- as of 9/7/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Keller,Bmr 2.1654206400087.14922212910256342
Nancemr 2.409457600086.17827232092217347
Miller,Smr 3.157255100068.26126241674115282
Thielbar*mr 3.324316710076.0632828188166305
Slatenmr 3.645266700099.08442401763126387
Seymour,I*mr 3.8696656900142.11356961521542315604
Luzardo*sp 3.9510160323200198.1199938749241258832
Mahlesp 4.031280323200174.01828478501481615734
Lopez,Psp 4.216110302900160.1148827550140225682
Wachasp 4.25750282800158.21797975461021714687
Bernardino*mr 4.548245400071.1644036375123320
Ragans*sp 4.59890313100145.0150867467249173651
 Total  3.82907247162162081467.1139267862245114971581036173

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Keller,Bmr211820030 5.0 3.0 8.9 10.5 0.5 3.5 20.7 .619
Nancemr1611602020 8.1 2.1 10.8 9.6 0.2 4.6 16.6 .650
Miller,Smr710520210 8.0 2.1 10.7 9.7 1.4 4.6 21.4 .650
Thielbar*mr512101070 7.5 2.1 9.7 9.6 0.7 4.5 16.5 .665
Slatenmr630011060 7.6 1.5 9.2 5.7 1.1 3.7 20.6 .665
Seymour,I*mr904300060 8.5 3.3 12.0 9.7 1.5 3.0 41.3 .647
Luzardo*sp4070622180 9.0 2.2 11.5 10.9 1.1 4.9 98.5 .644
Mahlesp1640102250 9.4 2.6 12.1 7.7 0.8 3.0 87.8 .622
Lopez,Psp1932815250 8.3 2.8 11.6 7.9 1.2 2.8 84.3 .645
Wachasp720230320 10.2 2.6 12.9 5.8 1.0 2.2 88.2 .635
Bernardino*mr600681200 8.1 4.7 13.5 6.4 0.3 1.4 22.3 .600
Ragans*sp1940541060 9.3 4.2 13.8 15.5 1.1 3.7 91.1 .623
 Total 152271051231512510 8.5 2.8 11.6 9.2 1.0 3.3  .638

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller,Bmr .487 0.89198 .222100 .292108 .316 19.2 2.0 1.78 1.70
Nancemr .585 1.14227 .335111 .320117 .337 26.5 2.7 2.48 2.75
Miller,Smr .692 1.12176 .284119 .422124 .440 30.6 4.0 3.61 3.51
Thielbar*mr .631 1.07199 .286119 .390120 .393 27.5 3.2 2.93 2.45
Slatenmr .632 1.02295 .244152 .393152 .393 34.6 3.2 2.83 2.59
Seymour,I*mr .727 1.31372 .301276 .457279 .462 71.0 4.5 4.04 4.13
Luzardo*sp .711 1.25511 .341360 .433366 .440100.8 4.6 4.12 3.79
Mahlesp .715 1.33519 .320318 .433319 .435 85.5 4.4 3.98 3.89
Lopez,Psp .707 1.23462 .273299 .438307 .450 80.4 4.5 4.06 3.69
Wachasp .774 1.42520 .312326 .475328 .477 91.7 5.2 4.68 4.47
Bernardino*mr .642 1.42224 .277121 .378127 .397 32.3 4.0 3.67 3.68
Ragans*sp .763 1.50313 .425309 .475314 .482 90.4 5.6 5.05 4.72
 Total  .692 1.264016 .3072610 .4232661 .431685.5 4.2 3.78 3.61

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Keller,Bmr00 .00000 .0000 0.0176 .353
Nancemr00 .00000 .0000 0.0288 .286
Miller,Smr00 .00000 .0000 0.0122 .167
Thielbar*mr10 .00000 .0004 4.0193 .158
Slatenmr00 .00000 .0000 0.0198 .421
Seymour,I*mr90 .00006 .66742 4.7145 .357
Luzardo*sp320 .000018 .563134 4.2186 .333
Mahlesp320 .000015 .469148 4.6234 .174
Lopez,Psp290 .000013 .448144 5.0105 .500
Wachasp280 .000015 .536139 5.0228 .364
Bernardino*mr00 .00000 .0000 0.02610 .385
Ragans*sp310 .00004 .129175 5.6195 .263
 Total 1620 .000871 .438786 4.922770 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Keller,Bmr2520 .8005 .2008328 .250646445
Nancemr135 .3854 .30823237 .304767625
Miller,Smr75 .7142 .2867256 .240515120
Thielbar*mr31 .3331 .33330317 .226676617
Slatenmr96 .6673 .333114818 .375676714
Seymour,I*mr76 .8571 .14353514 .400564720
Luzardo*sp00 .0000 .000000 .0003200
Mahlesp00 .0000 .000000 .0003200
Lopez,Psp00 .0000 .000000 .0003011
Wachasp00 .0000 .000000 .0002800
Bernardino*mr84 .5004 .50073310 .303545420
Ragans*sp00 .0000 .000000 .0003100
 Total 7247 .65320 .2789122770 .308162426162