Team pitching -- 2024 Wrigleyville Ivy Leaguers
Regular season -- as of 9/7/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Helsleycl 1.535146100076.23313133811002299
King,Mmr 2.711170323200173.01195252572032011687
Perdomo,A*mr 2.8922070009.17336142042
Gonzalez,V*mr 2.982545700066.1582222245579283
Ragans*mr 3.281320323200200.01377573662272417793
Graterolmr 3.45116297200088.28741342772516372
Colesp 3.50740171711110.281444334107175443
Anderson,Nmr 4.272133700046.1522222184383203
Romero*mr 4.5497587000107.01055554331031318443
Cox*mr 4.5575018180095.082504842641710407
Hamilton,Imr 4.627046300089.28949462911845390
Kelly,Jmr 4.782323200043.1352323315963194
Lugosp 4.9142014130073.18641402278146322
Kelly,Mesp 5.01680191900102.1103595750951411450
Nola,Aasp 5.06970262600153.0162938629144429638
 Total  3.86976051157157151434.2123664261650614921931255966

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Helsleycl802244030 3.9 4.5 8.6 12.9 0.0 2.9 20.0 .601
King,Mmr1010212010 6.2 3.0 9.3 10.6 1.0 3.6 85.3 .627
Perdomo,A*mr102200100 6.8 5.8 14.5 13.5 1.9 2.3 20.9 .603
Gonzalez,V*mr002820030 7.9 3.3 12.2 7.5 0.9 2.3 19.0 .620
Ragans*mr1120580150 6.2 3.0 9.4 10.2 1.1 3.4 99.8 .624
Graterolmr402520120 8.8 2.7 12.1 7.3 0.5 2.7 19.0 .643
Colesp1120420120 6.6 2.8 9.7 8.7 1.4 3.1 99.6 .640
Anderson,Nmr122030130 10.1 3.5 13.6 8.4 1.6 2.4 21.6 .640
Romero*mr4110430100 8.8 2.8 11.9 8.7 1.1 3.1 18.8 .640
Cox*mr921620030 7.8 4.0 12.3 6.1 1.6 1.5 84.0 .603
Hamilton,Imr1410640120 8.9 2.9 12.4 11.8 0.4 4.1 26.0 .612
Kelly,Jmr313261130 7.3 6.4 14.1 12.3 1.2 1.9 24.6 .586
Lugosp520210040 10.6 2.7 13.5 9.6 1.7 3.5 88.9 .643
Kelly,Mesp1720233230 9.1 4.4 13.6 8.4 1.2 1.9 92.5 .602
Nola,Aasp1870300330 9.5 1.7 11.4 8.5 2.5 5.0 90.8 .655
 Total 116232453411013370 7.8 3.2 11.3 9.4 1.2 2.9  .626

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .424 0.93149 .22184 .28186 .288 14.6 1.7 1.55 1.25
King,Mmr .581 1.02405 .244259 .377261 .380 53.9 2.8 2.52 2.34
Perdomo,A*mr .790 1.3918 .27820 .47622 .524 5.9 5.9 5.15 4.97
Gonzalez,V*mr .697 1.24189 .270118 .417126 .445 29.6 4.0 3.61 3.70
Ragans*mr .599 1.01471 .240307 .387312 .393 63.9 2.9 2.59 2.41
Graterolmr .674 1.29263 .312146 .392151 .406 36.1 3.6 3.30 3.54
Colesp .642 1.04281 .228184 .415188 .424 42.3 3.4 3.09 2.79
Anderson,Nmr .871 1.51134 .328113 .557113 .557 32.6 6.4 5.70 5.24
Romero*mr .751 1.29290 .317207 .467211 .476 51.0 4.3 3.86 3.87
Cox*mr .786 1.31278 .234208 .511214 .526 53.5 5.0 4.56 4.26
Hamilton,Imr .668 1.32233 .365152 .390158 .405 42.6 4.2 3.85 3.55
Kelly,Jmr .811 1.5296 .302103 .531105 .541 27.5 5.7 5.15 4.58
Lugosp .835 1.47206 .350167 .519169 .525 49.4 6.1 5.46 5.46
Kelly,Mesp .781 1.50289 .308221 .491223 .496 61.8 5.4 4.89 4.84
Nola,Aasp .854 1.25420 .286358 .561361 .566 97.6 5.7 5.17 4.83
 Total  .701 1.213722 .2802647 .4442700 .453653.3 4.1 3.69 3.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Helsleycl00 .00000 .0000 0.0155 .333
King,Mmr320 .000013 .406186 5.8172 .118
Perdomo,A*mr00 .00000 .0000 0.010 .000
Gonzalez,V*mr00 .00000 .0000 0.0235 .217
Ragans*mr320 .000024 .750171 5.361 .167
Graterolmr00 .00000 .0000 0.0216 .286
Colesp171 .059112 .70690 5.382 .250
Anderson,Nmr00 .00000 .0000 0.071 .143
Romero*mr00 .00000 .0000 0.03011 .367
Cox*mr180 .00006 .33385 4.782 .250
Hamilton,Imr00 .00000 .0000 0.02913 .448
Kelly,Jmr00 .00000 .0000 0.084 .500
Lugosp130 .00006 .46275 5.863 .500
Kelly,Mesp190 .00007 .36884 4.4147 .500
Nola,Aasp260 .000014 .538124 4.8106 .600
 Total 1571 .006582 .522815 5.220368 .335

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Helsleycl54 .8001 .20023141 .071616114
King,Mmr00 .0000 .000000 .0003200
Perdomo,A*mr10 .00011.0001221.000775
Gonzalez,V*mr74 .5712 .28642614 .538575716
Ragans*mr00 .0000 .000000 .0003200
Graterolmr3429 .8534 .1186228 .364727249
Colesp00 .0000 .000000 .0001700
Anderson,Nmr331.0000 .00033414 .412373715
Romero*mr115 .4556 .54518389 .237878721
Cox*mr00 .0000 .000000 .0001800
Hamilton,Imr74 .5713 .42945115 .294636319
Kelly,Jmr42 .5002 .5003155 .333323217
Lugosp00 .0000 .000110 .0001410
Kelly,Mesp00 .0000 .000000 .0001900
Nola,Aasp00 .0000 .000000 .0002600
 Total 7251 .70819 .2646320368 .335157417156