Team pitching -- 2024 Wrigleyville Ivy Leaguers
Regular season -- as of 9/22/2024

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
jHelsleycl 1.535146100076.23313133811002299
Perdomo,A*mr 2.61220800010.17336162045
King,Mmr 2.651180333300180.01215353582142111712
Gonzalez,V*mr 3.032546000068.1612323265679294
Colesp 3.29840181811117.286454336114175470
Graterolmr 3.38116307400090.28841342774517378
Ragans*mr 3.461330333300203.01438078672332717809
Anderson,Nmr 4.202133900049.1532323194793215
Hamilton,Imr 4.318056600096.09349463112048412
Romero*mr 4.4697589000109.01055554331061318449
Cox*mr 4.56750191900100.285535147671711431
Kelly,Jmr 4.792323400047.0372525326463207
fLugosp 4.8442015130074.18841402278146327
fNola,Aasp 5.06970262600153.0162938629144429638
fKelly,Mesp 5.47690202000103.2108656352961511461
 Total  3.86996353162162151479.2127066263552315391991306147

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
jHelsleycl802244030 3.9 4.5 8.6 12.9 0.0 2.9 20.0 .601
Perdomo,A*mr102200100 6.1 5.2 13.1 13.9 1.7 2.7 20.1 .596
King,Mmr1010312010 6.0 2.9 9.1 10.7 1.0 3.7 85.4 .627
Gonzalez,V*mr002820030 8.0 3.4 12.5 7.4 0.9 2.2 18.9 .619
Colesp1130420220 6.6 2.8 9.6 8.7 1.3 3.2 99.4 .636
Graterolmr402520120 8.7 2.7 11.9 7.3 0.5 2.7 18.8 .644
Ragans*mr1220580150 6.3 3.0 9.5 10.3 1.2 3.5 98.8 .624
Anderson,Nmr122030130 9.7 3.5 13.1 8.6 1.6 2.5 21.7 .638
Hamilton,Imr1410640120 8.7 2.9 12.2 11.3 0.4 3.9 26.1 .613
Romero*mr4110430100 8.7 2.7 11.7 8.8 1.1 3.2 18.6 .639
Cox*mr921620040 7.6 4.2 12.3 6.0 1.5 1.4 84.1 .602
Kelly,Jmr313271130 7.1 6.1 13.6 12.3 1.1 2.0 24.8 .588
fLugosp520210040 10.7 2.7 13.6 9.4 1.7 3.5 84.3 .642
fNola,Aasp1870300330 9.5 1.7 11.4 8.5 2.5 5.0 90.8 .655
fKelly,Mesp1720233230 9.4 4.5 14.1 8.3 1.3 1.8 89.8 .601
 Total 117242454421014380 7.7 3.2 11.2 9.4 1.2 2.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
jHelsleycl .424 0.93149 .22184 .28186 .288 14.6 1.7 1.55 1.25
Perdomo,A*mr .730 1.2619 .26320 .44422 .489 5.5 5.0 4.34 4.10
King,Mmr .574 0.99416 .240265 .372268 .376 54.6 2.7 2.46 2.26
Gonzalez,V*mr .708 1.27197 .274125 .425133 .452 31.8 4.1 3.78 3.83
Colesp .633 1.04299 .231191 .406195 .415 43.5 3.3 2.99 2.72
Graterolmr .668 1.27267 .311147 .389152 .402 35.8 3.5 3.20 3.45
Ragans*mr .616 1.03477 .243323 .399328 .405 68.8 3.0 2.75 2.57
Anderson,Nmr .852 1.46140 .314118 .549118 .549 33.0 6.0 5.42 4.98
Hamilton,Imr .658 1.29251 .355158 .383164 .398 42.7 4.0 3.60 3.41
Romero*mr .740 1.27293 .314207 .461211 .470 50.3 4.2 3.74 3.73
Cox*mr .775 1.31294 .231217 .503223 .517 55.2 4.9 4.44 4.18
Kelly,Jmr .794 1.47103 .301108 .522110 .531 28.4 5.5 4.89 4.26
fLugosp .834 1.48211 .351169 .517171 .523 50.2 6.1 5.47 5.49
fNola,Aasp .854 1.25420 .286358 .561361 .566 97.6 5.7 5.17 4.83
fKelly,Mesp .806 1.54296 .314234 .508236 .512 67.1 5.8 5.24 5.16
 Total  .700 1.213832 .2792724 .4432778 .452670.0 4.1 3.67 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
jHelsleycl00 .00000 .0000 0.0155 .333
Perdomo,A*mr00 .00000 .0000 0.010 .000
King,Mmr330 .000014 .424186 5.6172 .118
Gonzalez,V*mr00 .00000 .0000 0.0275 .185
Colesp181 .056113 .72294 5.282 .250
Graterolmr00 .00000 .0000 0.0216 .286
Ragans*mr330 .000024 .727173 5.261 .167
Anderson,Nmr00 .00000 .0000 0.081 .125
Hamilton,Imr00 .00000 .0000 0.02913 .448
Romero*mr00 .00000 .0000 0.03011 .367
Cox*mr190 .00006 .31691 4.892 .222
Kelly,Jmr00 .00000 .0000 0.084 .500
fLugosp130 .00006 .46275 5.863 .500
fNola,Aasp260 .000014 .538124 4.8106 .600
fKelly,Mesp200 .00007 .35088 4.4158 .533
 Total 1621 .006584 .519831 5.121069 .329

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
jHelsleycl54 .8001 .20023141 .071616114
Perdomo,A*mr10 .00011.0001221.000885
King,Mmr00 .0000 .000000 .0003300
Gonzalez,V*mr74 .5712 .28652614 .538606016
Colesp00 .0000 .000000 .0001800
Graterolmr3530 .8574 .1146228 .364747451
Ragans*mr00 .0000 .000000 .0003300
Anderson,Nmr331.0000 .00033414 .412393915
Hamilton,Imr85 .6253 .37545416 .296666620
Romero*mr115 .4556 .54518389 .237898921
Cox*mr00 .0000 .000000 .0001900
Kelly,Jmr42 .5002 .5003195 .263343418
fLugosp00 .0000 .000110 .0001521
fNola,Aasp00 .0000 .000000 .0002600
fKelly,Mesp00 .0000 .000000 .0002000
 Total 7453 .71619 .2576421069 .329162433161