Team pitching -- 2025 Wrigleyville Ivy Leaguers
Regular season -- as of 5/9/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Vestmr 2.1610070008.1422270230
Hoeingmr 2.420021600026.011777161393
Lugosp 2.60530991162.1501918114784246
King,Msp 2.70350990056.2491817196052231
Williams,Tsp 2.94310990052.0451717154244217
Hodgemr 3.130191600023.011887241186
Ragans*sp 3.32620990057.0532321116753235
Ferrer*mr 3.382021900018.220876133281
Mantiply*mr 3.3800020002.2511030112
Colesp 3.52420880046.0422118133976192
Lynch*mr 3.765021300026.122111132154101
Estrada,Jmr 4.501011800022.02011116293093
 Total  3.10301416444413401.033214613810036842321617

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Vestmr100000020 4.3 2.2 6.5 7.6 0.0 3.5 14.9 .625
Hoeingmr000020010 3.8 2.4 6.2 5.5 0.3 2.3 19.8 .604
Lugosp320300010 7.2 1.6 9.2 6.8 1.2 4.3 96.6 .647
King,Msp1042100010 7.8 3.0 11.0 9.5 0.8 3.2 98.4 .643
Williams,Tsp400200030 7.8 2.6 10.7 7.3 0.7 2.8 88.3 .635
Hodgemr200000010 4.3 2.7 7.0 9.4 0.4 3.4 21.4 .605
Ragans*sp300130110 8.4 1.7 10.3 10.6 0.8 6.1 97.0 .644
Ferrer*mr000200000 9.6 2.9 13.5 6.3 1.4 2.2 15.9 .626
Mantiply*mr000000000 16.9 0.0 16.9 10.1 0.099.0 21.0 .714
Colesp510300000 8.2 2.5 11.3 7.6 1.4 3.0 86.0 .631
Lynch*mr102300000 7.5 1.0 9.6 7.2 1.7 7.0 29.2 .681
Estrada,Jmr600100010 8.2 2.5 11.0 11.9 1.2 4.8 19.1 .653
 Total 357416501110 7.5 2.2 10.1 8.3 0.9 3.7  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vestmr .354 0.7221 .1906 .2006 .200 0.8 0.8 0.79 0.91
Hoeingmr .429 0.6969 .14527 .29027 .290 3.6 1.2 1.12 0.94
Lugosp .637 0.98177 .23798 .398101 .411 21.9 3.1 2.84 2.57
King,Msp .646 1.20146 .30192 .39893 .403 22.7 3.7 3.25 3.09
Williams,Tsp .651 1.15154 .26687 .40189 .410 21.4 3.6 3.33 2.88
Hodgemr .479 0.7854 .18528 .32628 .326 4.8 1.9 1.70 1.15
Ragans*sp .649 1.12151 .31893 .39694 .400 23.1 3.6 3.29 2.85
Ferrer*mr .770 1.3957 .29837 .45739 .481 10.6 5.2 4.61 5.13
Mantiply*mr1.000 1.889 .5567 .5837 .583 2.3 7.9 7.09 7.29
Colesp .740 1.20130 .26990 .46993 .484 22.2 4.3 3.92 3.75
Lynch*mr .698 0.9569 .24643 .42646 .455 9.9 3.5 3.04 3.14
Estrada,Jmr .667 1.1854 .31538 .40939 .419 10.9 4.4 4.00 3.43
 Total  .644 1.081091 .266646 .400662 .409151.7 3.4 3.06 2.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Vestmr00 .00000 .0000 0.000 .000
Hoeingmr00 .00000 .0000 0.000 .000
Lugosp91 .11117 .77842 4.764 .667
King,Msp90 .00007 .77833 3.710 .000
Williams,Tsp90 .00005 .55654 6.050 .000
Hodgemr00 .00000 .0000 0.020 .000
Ragans*sp90 .00005 .55643 4.821 .500
Ferrer*mr00 .00000 .0000 0.092 .222
Mantiply*mr00 .00000 .0000 0.000 .000
Colesp80 .00006 .75040 5.0221.000
Lynch*mr00 .00000 .0000 0.000 .000
Estrada,Jmr00 .00000 .0000 0.073 .429
 Total 441 .023330 .682212 4.83412 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Vestmr00 .0000 .000020 .000776
Hoeingmr221.0000 .000363 .500161610
Lugosp00 .0000 .000000 .000900
King,Msp00 .0000 .000000 .000900
Williams,Tsp00 .0000 .000000 .000900
Hodgemr991.0000 .000120 .000161613
Ragans*sp00 .0000 .000000 .000900
Ferrer*mr42 .5002 .500775 .71419194
Mantiply*mr00 .0000 .000000 .000221
Colesp00 .0000 .000000 .000800
Lynch*mr221.0000 .0001111 .09113137
Estrada,Jmr41 .2501 .250863 .50018182
 Total 2116 .7623 .143203412 .353449143