Team pitching -- 2025 Wrigleyville Ivy Leaguers
Regular season -- as of 7/6/2025

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoeingmr 1.983143700059.0301313164323219
Vestmr 2.332001500019.112558162377
Hodgemr 2.3512193400046.0231212165032174
jKing,Msp 2.6435010100058.0491817196252235
Lugosp 2.671250191911131.2101403928106159514
Mantiply*mr 2.7000140006.2822050226
Ferrer*mr 2.746134300046.0441514143357190
Minter*mr 2.770001100013.011444161054
Lynch*mr 2.9410322491195.0583131178898359
Williams,Tsp 3.12630191900115.110041402898108471
Colesp 3.21750191900109.197513936104119459
Ragans*sp 3.28940191900118.093464331152147475
Estrada,Jmr 4.763443900045.1452624156682196
 Total  2.95623333959528862.267130428323283985623449

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoeingmr211050020 4.6 2.4 7.0 6.6 0.3 2.7 21.0 .639
Vestmr202110120 5.6 3.7 9.8 7.4 0.9 2.0 18.4 .616
Hodgemr310101020 4.5 3.1 7.8 9.8 0.6 3.1 20.6 .599
jKing,Msp1042100010 7.6 2.9 10.7 9.6 0.8 3.3 90.0 .643
Lugosp450500120 6.9 1.9 9.2 7.2 1.0 3.8 97.9 .643
Mantiply*mr100000000 10.8 0.0 10.8 6.8 0.099.0 24.5 .694
Ferrer*mr202300000 8.6 2.7 11.9 6.5 1.0 2.4 15.8 .640
Minter*mr110000000 7.6 2.8 10.4 11.1 0.7 4.0 19.1 .681
Lynch*mr10041101010 5.5 1.6 8.1 8.3 0.9 5.2 56.5 .656
Williams,Tsp1030200240 7.8 2.2 10.1 7.6 0.8 3.5 89.5 .650
Colesp2150500030 8.0 3.0 11.4 8.6 0.9 2.9 89.1 .625
Ragans*sp910240120 7.1 2.4 9.6 11.6 1.1 4.9 95.9 .648
Estrada,Jmr600120010 8.9 3.0 12.1 13.1 1.6 4.4 19.2 .641
 Total 812111321225200 7.0 2.4 9.8 8.8 0.9 3.6  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoeingmr .449 0.78158 .17764 .29264 .292 10.4 1.6 1.42 1.12
Vestmr .553 1.0350 .20026 .33827 .351 5.2 2.4 2.20 2.26
Hodgemr .507 0.85104 .19259 .33960 .345 10.6 2.1 1.87 1.43
jKing,Msp .635 1.17148 .29792 .39193 .396 22.4 3.5 3.12 2.95
Lugosp .629 0.98360 .239204 .397209 .407 43.9 3.0 2.70 2.43
Mantiply*mr .731 1.2021 .38111 .42311 .423 2.7 3.6 3.23 3.15
Ferrer*mr .674 1.26135 .28975 .39578 .411 18.7 3.7 3.30 3.82
Minter*mr .618 1.1533 .30321 .38921 .389 4.8 3.2 3.00 2.70
Lynch*mr .543 0.79234 .209117 .326128 .357 24.3 2.3 2.07 1.71
Williams,Tsp .627 1.11333 .270180 .382182 .386 42.5 3.3 2.98 2.73
Colesp .665 1.22303 .284187 .407192 .418 47.0 3.8 3.49 3.35
Ragans*sp .617 1.05276 .286185 .389187 .394 41.9 3.2 2.88 2.61
Estrada,Jmr .736 1.32106 .34991 .46492 .469 25.2 5.0 4.51 4.31
 Total  .613 1.052261 .2591312 .3801344 .390296.7 3.1 2.79 2.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoeingmr00 .00000 .0000 0.041 .250
Vestmr00 .00000 .0000 0.031 .333
Hodgemr00 .00000 .0000 0.030 .000
jKing,Msp100 .00007 .70037 3.710 .000
Lugosp191 .053115 .78992 4.8105 .500
Mantiply*mr00 .00000 .0000 0.000 .000
Ferrer*mr00 .00000 .0000 0.0142 .143
Minter*mr00 .00000 .0000 0.031 .333
Lynch*mr91 .11117 .77832 3.621 .500
Williams,Tsp190 .000013 .68485 4.572 .286
Colesp190 .000012 .63284 4.4116 .545
Ragans*sp190 .000011 .57988 4.631 .333
Estrada,Jmr00 .00000 .0000 0.0147 .500
 Total 952 .021865 .684418 4.47527 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoeingmr54 .8001 .2003165 .313373721
Vestmr00 .0000 .000131 .333151512
Hodgemr2119 .9052 .0951102 .200343429
jKing,Msp00 .0000 .000000 .0001000
Lugosp00 .0000 .000000 .0001900
Mantiply*mr111.0000 .000000 .000442
Ferrer*mr63 .5003 .50016159 .600434310
Minter*mr00 .0000 .000084 .50011114
Lynch*mr221.0000 .0001121 .08324157
Williams,Tsp00 .0000 .000000 .0001900
Colesp00 .0000 .000000 .0001900
Ragans*sp00 .0000 .000000 .0001900
Estrada,Jmr124 .3334 .33311115 .45539398
 Total 4733 .70210 .213337527 .3609519893