Team pitching (vs batter) -- 2026 Wrigleyville Ivy Leaguers
Regular season -- as of 9/7/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Keller,Bmr .162 .251 .2353024951571829110221
Thielbar*mr .226 .269 .36227963162610111828151
Slatenmr .231 .261 .371364841501213501706363
Bernardino*mr .233 .336 .3052756414028463705160
Miller,Smr .236 .293 .39925861901110351607471
Lopez,Psp .240 .303 .404617148312222498502140193
Nancemr .245 .300 .2853197870291620192161
Seymour,I*mr .249 .315 .41354313516223224352415490
Luzardo*sp .259 .306 .405768199351253116490241407
Ragans*sp .262 .341 .422573150315172425670249194
Mahlesp .269 .318 .396676182285162681500148164
Wachasp .282 .332 .44263417942417280246010272
 Total  .248 .307 .385560813922492215821595145110149715227

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller,Bmr .487198 .222100 .292108 .316 19.2 2.0 1.78 1.70
Thielbar*mr .631199 .286119 .390120 .393 27.5 3.2 2.93 2.45
Slatenmr .632295 .244152 .393152 .393 34.6 3.2 2.83 2.59
Bernardino*mr .642224 .277121 .378127 .397 32.3 4.0 3.67 3.68
Miller,Smr .692176 .284119 .422124 .440 30.6 4.0 3.61 3.51
Lopez,Psp .707462 .273299 .438307 .450 80.4 4.5 4.06 3.69
Nancemr .585227 .335111 .320117 .337 26.5 2.7 2.48 2.75
Seymour,I*mr .727372 .301276 .457279 .462 71.0 4.5 4.04 4.13
Luzardo*sp .711511 .341360 .433366 .440100.8 4.6 4.12 3.79
Ragans*sp .763313 .425309 .475314 .482 90.4 5.6 5.05 4.72
Mahlesp .715519 .320318 .433319 .435 85.5 4.4 3.98 3.89
Wachasp .774520 .312326 .475328 .477 91.7 5.2 4.68 4.47
 Total  .6924016 .3072610 .4232661 .431685.5 4.2 3.78 3.61

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Bmr .167 .256 .253 .509174294131331916203
Thielbar*mr .206 .266 .309 .5759720402101803703
Slatenmr .196 .252 .294 .545143282041701102301
Bernardino*mr .240 .295 .337 .631104251000151702710
Miller,Smr .129 .214 .267 .482101132041001103410
Lopez,Psp .274 .328 .404 .7323078412283432325322
Nancemr .247 .341 .307 .648150373021151715301
Seymour,I*mr .231 .268 .514 .782173401016390914801
Luzardo*sp .217 .256 .300 .555207458031011008301
Ragans*sp .306 .403 .395 .798157485312252205102
Mahlesp .218 .255 .334 .5893627910483701909113
Wachasp .276 .330 .441 .7713228920393412504721
 Total  .234 .293 .359 .6522297537811360252201815609718

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Bmr .156 .245 .211 .45612820102951004000
Thielbar*mr .236 .270 .390 .6611824312242201024404
Slatenmr .253 .267 .421 .688221561308340604005
Bernardino*mr .228 .359 .287 .646171394022353002410
Miller,Smr .306 .345 .484 .82915748707195504011
Lopez,Psp .206 .278 .403 .68131064190144152708703
Nancemr .243 .259 .266 .52516941400131303901
Seymour,I*mr .257 .335 .365 .70037095152735343310605
Luzardo*sp .275 .324 .444 .7675611542712276539015817
Ragans*sp .245 .316 .433 .7494161022621656045019804
Mahlesp .328 .388 .468 .85631410318184013105712
Wachasp .288 .334 .442 .7773129022183512105511
 Total  .258 .317 .403 .7203311855168998403312705888533