Team pitching (vs batter) -- 2026 Wrigleyville Ivy Leaguers
Regular season -- as of 7/12/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Keller,Bmr .161 .253 .239205335134962016711
Thielbar*mr .210 .246 .3541954111156911006230
Nancemr .215 .274 .268205445025551206681
Slatenmr .217 .246 .3462405213068301103932
Miller,Smr .232 .286 .40516839807685804751
Bernardino*mr .243 .333 .324185459026042103560
Ragans*sp .249 .334 .40936992211121514450163104
Lopez,Psp .253 .318 .421466118262161966402100153
Seymour,I*mr .261 .328 .421349911021414703739660
Mahlesp .268 .319 .40947012619413192135011294
Luzardo*sp .279 .324 .435519145240192262350162325
Wachasp .288 .335 .4433791092031116812706551
 Total  .249 .308 .3903750935171141101464353016101410322

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Keller,Bmr .492137 .21969 .29675 .322 12.7 1.9 1.72 1.66
Thielbar*mr .600133 .27179 .37480 .379 17.7 2.9 2.65 2.08
Nancemr .542138 .30467 .30072 .323 13.2 2.0 1.84 2.12
Slatenmr .592200 .23094 .36794 .367 20.4 2.8 2.48 2.06
Miller,Smr .690116 .27676 .41581 .443 19.7 3.9 3.52 3.27
Bernardino*mr .658150 .28781 .38285 .401 23.3 4.4 4.11 3.91
Ragans*sp .743198 .404196 .464200 .474 55.1 5.2 4.70 4.49
Lopez,Psp .739355 .287236 .456242 .468 65.7 4.9 4.42 4.08
Seymour,I*mr .749243 .317184 .472184 .472 48.7 4.8 4.39 4.52
Mahlesp .727348 .325227 .446228 .448 60.8 4.6 4.10 4.04
Luzardo*sp .760344 .366261 .464263 .468 79.1 5.5 4.93 4.58
Wachasp .778306 .320195 .476196 .478 55.6 5.3 4.76 4.66
 Total  .6992668 .3091765 .4281800 .436465.7 4.3 3.85 3.67

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Bmr .175 .268 .275 .54312021412821414302
Thielbar*mr .186 .262 .257 .520701320161703202
Nancemr .231 .322 .317 .63910424302741004000
Slatenmr .178 .229 .228 .4571011820190701601
Miller,Smr .143 .221 .257 .478701020240702500
Bernardino*mr .232 .274 .333 .607691670081301610
Ragans*sp .279 .398 .356 .754104295011441803602
Lopez,Psp .286 .350 .419 .769234679262932123422
Seymour,I*mr .243 .296 .487 .78311528109240913001
Mahlesp .212 .251 .327 .578260556362701406801
Luzardo*sp .239 .290 .321 .6111343250281905201
Wachasp .276 .332 .449 .7811965410362401703311
 Total  .233 .298 .352 .650157736756938168161364425413

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Keller,Bmr .141 .232 .188 .420851210124602400
Thielbar*mr .224 .237 .408 .64512528914170303003
Nancemr .198 .219 .218 .4371012020071202601
Slatenmr .245 .259 .432 .690139341105240402304
Miller,Smr .296 .333 .510 .8449829605145102211
Bernardino*mr .250 .365 .319 .684116292021831801910
Ragans*sp .238 .306 .430 .736265631611134027012702
Lopez,Psp .220 .286 .422 .70923251170103331906601
Seymour,I*mr .269 .343 .389 .732234639252702826603
Mahlesp .338 .399 .510 .9092107113173312104411
Luzardo*sp .294 .337 .475 .8123851131901758126011014
Wachasp .301 .338 .437 .7761835510052111003201
 Total  .261 .316 .418 .7352173568115572288191652589421