Team pitching (vs batter) -- 2024 Wrigleyville Ivy Leaguers
Regular season -- as of 9/7/2024

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Helsleycl .129 .244 .1802563392046238211080
King,Mmr .190 .259 .322627119192202022570203101
Ragans*mr .191 .263 .337716137225242415660227112
Colesp .201 .269 .37340281161171504340107112
Perdomo,A*mr .212 .366 .424337102142621410
Kelly,Jmr .223 .352 .459157357667223135931
Cox*mr .230 .319 .466356821971716664216492
Gonzalez,V*mr .234 .318 .3792485815079482425500
Hamilton,Imr .253 .319 .3493528916341236290118141
Graterolmr .258 .321 .35333787132511952727240
Romero*mr .259 .321 .430405105129131744331010341
Kelly,Mesp .262 .346 .43539310322214171250095172
Nola,Aasp .270 .306 .548600162296423293290144187
Anderson,Nmr .287 .347 .5251815217189501824312
Lugosp .293 .342 .493294861701414522207852
 Total  .231 .302 .400535712362344619321415350624149211623

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Helsleycl .424149 .22184 .28186 .288 14.6 1.7 1.55 1.25
King,Mmr .581405 .244259 .377261 .380 53.9 2.8 2.52 2.34
Ragans*mr .599471 .240307 .387312 .393 63.9 2.9 2.59 2.41
Colesp .642281 .228184 .415188 .424 42.3 3.4 3.09 2.79
Perdomo,A*mr .79018 .27820 .47622 .524 5.9 5.9 5.15 4.97
Kelly,Jmr .81196 .302103 .531105 .541 27.5 5.7 5.15 4.58
Cox*mr .786278 .234208 .511214 .526 53.5 5.0 4.56 4.26
Gonzalez,V*mr .697189 .270118 .417126 .445 29.6 4.0 3.61 3.70
Hamilton,Imr .668233 .365152 .390158 .405 42.6 4.2 3.85 3.55
Graterolmr .674263 .312146 .392151 .406 36.1 3.6 3.30 3.54
Romero*mr .751290 .317207 .467211 .476 51.0 4.3 3.86 3.87
Kelly,Mesp .781289 .308221 .491223 .496 61.8 5.4 4.89 4.84
Nola,Aasp .854420 .286358 .561361 .566 97.6 5.7 5.17 4.83
Anderson,Nmr .871134 .328113 .557113 .557 32.6 6.4 5.70 5.24
Lugosp .835206 .350167 .519169 .525 49.4 6.1 5.46 5.46
 Total  .7013722 .2802647 .4442700 .453653.3 4.1 3.69 3.50

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .181 .292 .275 .56713825920412126201
King,Mmr .181 .256 .325 .58132659121112413209201
Ragans*mr .280 .353 .500 .8531644611272121703711
Colesp .180 .271 .347 .618222408192032505811
Perdomo,A*mr .250 .438 .250 .6881230001130510
Kelly,Jmr .247 .423 .5891.01273183541102332211
Cox*mr .192 .274 .365 .63910420442721001901
Gonzalez,V*mr .239 .314 .337 .6519222302155601802
Hamilton,Imr .238 .307 .377 .685151366332331205910
Graterolmr .213 .300 .307 .607150326121911823711
Romero*mr .193 .248 .376 .62410921315173502900
Kelly,Mesp .249 .338 .411 .7491974910262522505211
Nola,Aasp .272 .323 .631 .95429079214254902207321
Anderson,Nmr .195 .216 .293 .5098216610110302203
Lugosp .272 .329 .449 .779158434082111304701
 Total  .224 .302 .406 .70822685091062784268252357632915

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Helsleycl .068 .188 .068 .2561188000311704802
King,Mmr .199 .263 .319 .5823016071926125011100
Ragans*mr .165 .235 .288 .523552911131749349019004
Colesp .228 .267 .406 .67318041808211904901
Perdomo,A*mr .190 .320 .524 .8442141024132900
Kelly,Jmr .202 .281 .345 .6268417412122803702
Cox*mr .246 .338 .508 .84625262153154043214502
Gonzalez,V*mr .231 .320 .404 .7241563612051631823701
Hamilton,Imr .264 .327 .328 .6562015310012731705902
Graterolmr .294 .338 .390 .72918755713204903501
Romero*mr .284 .348 .449 .7972968498833128107410
Kelly,Mesp .276 .354 .459 .8131965412082502504312
Nola,Aasp .268 .289 .471 .760310838217373707112
Anderson,Nmr .364 .447 .7171.165993611082201522110
Lugosp .316 .356 .544 .900136431306171903103
 Total  .235 .301 .395 .6963089727128191093522827117860422