Team roster -- 2026 Wrigleyville Ivy Leaguers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Wilyer Abreu | rf | Lsp | 27 | .230 | Av | .250 | Ex | Pr | Pr | Fr | Av | Av | Prone | Normal |
| | Francisco Alvarez | c | Rsp | 24 | .268 | Ex | .253 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Harrison Bader | cf | Rp | 32 | .227 | Vg | .300 | Vg | Pr | Pr | Av | Av | Av | Normal | Terror |
| | Jake Burger | 1b | Rsp | 30 | .264 | Ex | .226 | Av | Pr | Pr | Av | Fr | Pr | Very prone | Normal |
| | Dominic Canzone | rf | Lsp | 28 | .276 | Pr | .308 | Vg | Pr | Pr | Pr | Vg | Fr | Normal | Normal |
| f | Denzel Clarke | cf | Rsp | 26 | .179 | Ex | .242 | Fr | Fr | Pr | Av | Ex | Vg | Very prone | Normal |
| f | Henry Davis | c | Rp | 26 | .140 | Av | .174 | Fr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Austin Hays | lf | Rp | 30 | .319 | Ex | .249 | Av | Pr | Pr | Av | Ex | Fr | Very prone | Normal |
| | Tyler Heineman | c | Ssp | 35 | .395 | Av | .245 | Fr | Ex | Fr | Av | Av | Pr | Normal | Normal |
| f | Edouard Julien | 2b | Lsp | 27 | .250 | Vg | .211 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Max Kepler | lf | Lsp | 33 | .217 | Av | .216 | Vg | Av | Pr | Av | Ex | Pr | Normal | Normal |
| | Francisco Lindor | ss | Ssp | 32 | .235 | Av | .282 | Ex | Vg | Av | Vg | Ex | Vg | Iron | Normal |
| | Ronny Mauricio | 3b | Ssp | 25 | .083 | Pr | .265 | Vg | Pr | Pr | Av | Ex | Av | Very prone | Normal |
| | Jeff McNeil | 2b | Lp | 34 | .236 | Av | .245 | Vg | Fr | Pr | Pr | Ex | Pr | Prone | Normal |
| | Colson Montgomery | ss | Lp | 24 | .234 | Vg | .242 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Isaac Paredes | 3b | Rp | 27 | .200 | Av | .264 | Vg | Pr | Pr | Fr | Pr | Pr | Very prone | Terror |
| | Graham Pauley | 3b | Lsp | 25 | .222 | Fr | .224 | Av | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Bryson Stott | 2b | Lsp | 28 | .225 | Pr | .265 | Av | Vg | Fr | Vg | Ex | Vg | Normal | Normal |
| f | Luis Torrens | c | Rsp | 30 | .243 | Fr | .220 | Fr | Fr | Pr | Fr | Fr | Pr | Prone | Normal |
| f | Jacob Young | cf | Rsp | 26 | .225 | Pr | .234 | Pr | Vg | Ex | Ex | Fr | Ex | Prone | Normal |
|   | Total |   |   | 28.4 | .237 |   | .249 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Brennan Bernardino | mr | L | 34 | .205 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 30 | 25 | 54 | Normal | Prone |
| f | Reid Detmers | mr | L | 26 | .292 | .223 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 11 | 49 | Normal | Prone |
| f | Camilo Doval | mr | R | 28 | .196 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 32 | 500 | 58 | Normal | Iron |
| f | Lucas Erceg | mr | R | 31 | .200 | .280 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 27 | 17 | 54 | Normal | Prone |
| | Brad Keller | mr | R | 30 | .223 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 8 | 58 | Normal | Iron |
| | Pablo Lopez | sp | R | 30 | .272 | .163 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 7 | 500 | 45 | Normal | Very prone |
| | Jesus Luzardo | sp | L | 28 | .205 | .251 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 6 | 151 | 48 | Normal | Iron |
| | Tyler Mahle | sp | R | 31 | .179 | .250 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 0 | 262 | 41 | Normal | Very prone |
| f | Steven Matz | mr | L | 35 | .211 | .276 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Ex | 22 | 0 | 49 | Normal | Normal |
| f | Michael McGreevy | sp | R | 25 | .318 | .225 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 286 | 53 | Normal | Normal |
| | Shelby Miller | mr | R | 35 | .139 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 12 | 38 | 35 | Normal | Very prone |
| f | Rafael Montero | mr | R | 35 | .187 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 3 | 16 | 50 | Normal | Normal |
| | Tommy Nance | mr | R | 35 | .225 | .208 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 18 | 58 | 60 | Normal | Normal |
| | Cole Ragans | sp | L | 28 | .233 | .227 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 26 | 14 | 45 | Normal | Very prone |
| f | Kumar Rocker | sp | R | 26 | .319 | .229 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 46 | 4 | 58 | Normal | Prone |
| | Ian Seymour | mr | L | 27 | .178 | .243 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 4 | 19 | 44 | Normal | Normal |
| | Justin Slaten | mr | R | 28 | .189 | .233 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 16 | 54 | 44 | Normal | Very prone |
| | Caleb Thielbar | mr | L | 39 | .161 | .205 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 5 | 27 | 38 | Normal | Iron |
| | Michael Wacha | sp | R | 34 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
| f | Angel Zerpa | mr | L | 26 | .225 | .303 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 8 | 329 | 75 | Tough | Iron |
|   | Total |   |   | 30.6 | .228 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abreu,W | rf |   |   |   |   |   |   |   |   | Ex/187 | Ex | |   |
| | Alvarez,F | c |   | Av/171 |   |   |   |   |   |   |   | | Av | 5 |
| | Bader | cf |   |   |   |   |   |   | Vg/106 | Vg/106 | Vg/106 | Av | |   |
| | Bernardino | mr | Av/234 |   |   |   |   |   |   |   |   | | |   |
| | Burger | 1b |   |   | Av/124 |   |   |   |   |   |   | | |   |
| | Canzone | rf |   |   |   |   |   |   |   |   | Av/73 | Fr | |   |
| f | Clarke,D | cf |   |   |   |   |   |   |   | Vg/133 |   | Pr | |   |
| f | Davis,H | c |   | Fr/61 |   |   |   |   |   |   |   | | Vg | 1 |
| f | Detmers | mr | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| f | Doval | mr | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| f | Erceg | mr | Av/182 |   |   |   |   |   |   |   |   | | |   |
| | Hays | lf |   |   |   |   |   |   | Av/199 |   |   | Vg | |   |
| | Heineman | c |   | Vg/221 |   |   |   |   |   |   |   | | Fr | 0 |
| f | Julien | 2b |   |   | Av/151 | Pr/119 |   |   |   |   |   | | |   |
| | Keller,B | mr | Av/54 |   |   |   |   |   |   |   |   | | |   |
| f | Kepler | lf |   |   |   |   |   |   | Av/40 | Av/40 | Av/40 | Fr | |   |
| | Lindor | ss |   |   |   |   |   | Av/90 |   |   |   | | |   |
| | Lopez,P | sp | Av/261 |   |   |   |   |   |   |   |   | | |   |
| | Luzardo | sp | Av/189 |   |   |   |   |   |   |   |   | | |   |
| | Mahle | sp | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| f | Matz | mr | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| | Mauricio | 3b |   |   |   | Vg/140 | Vg/88 | Av/96 |   |   |   | | |   |
| f | McGreevy | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | McNeil | 2b |   |   | Fr/100 | Av/107 |   |   | Av/108 | Fr/108 | Av/108 | Pr | |   |
| | Miller,S | mr | Av/169 |   |   |   |   |   |   |   |   | | |   |
| f | Montero,R | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| | Montgomery,C | ss |   |   |   |   | Vg/111 | Vg/76 |   |   |   | | |   |
| | Nance | mr | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Paredes | 3b |   |   |   |   | Fr/68 |   |   |   |   | | |   |
| | Pauley | 3b |   |   | Vg/94 | Vg/95 | Ex/54 |   |   |   |   | | |   |
| | Ragans | sp | Av/59 |   |   |   |   |   |   |   |   | | |   |
| f | Rocker | sp | Vg/127 |   |   |   |   |   |   |   |   | | |   |
| | Seymour,I | mr | Vg/145 |   |   |   |   |   |   |   |   | | |   |
| | Slaten | mr | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Stott | 2b |   |   |   | Vg/37 |   | Av/97 |   |   |   | | |   |
| | Thielbar | mr | Av/61 |   |   |   |   |   |   |   |   | | |   |
| f | Torrens | c |   | Av/105 |   |   |   |   |   |   |   | | Ex | 3 |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Young,Jac | cf |   |   |   |   |   |   |   | Ex/0 |   | Vg | |   |
| f | Zerpa | mr | Vg/57 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Wilyer Abreu | rf | Lsp | L | 27 | 76 | 24 | 780 | 0 |
| | Francisco Alvarez | c | Rsp | R | 24 | 59 | 25 | 795 | 0 |
| | Harrison Bader | cf | Rp | R | 32 | 100 | 0 | 6250 | 0 |
| | Brennan Bernardino | mr | Lsp | L | 34 | 79 | 9 | 774 | 0 |
| | Jake Burger | 1b | Rsp | R | 30 | 68 | 27 | 790 | 0 |
| | Dominic Canzone | rf | Lsp | R | 28 | 60 | 4 | 760 | 0 |
| f | Denzel Clarke | cf | Rsp | R | 26 | 31 | 37 | 760 | 0 |
| f | Henry Davis | c | Rp | R | 26 | 91 | 0 | 760 | 0 |
| f | Reid Detmers | mr | Lsp | L | 26 | 90 | 10 | 1825 | 0 |
| f | Camilo Doval | mr | Rsp | R | 28 | 100 | 0 | 4525 | 0 |
| f | Lucas Erceg | mr | Lsp | R | 31 | 87 | 13 | 776 | 0 |
| | Austin Hays | lf | Rp | R | 30 | 65 | 35 | 4000 | 0 |
| | Tyler Heineman | c | Ssp | R | 35 | 95 | 0 | 780 | 0 |
| f | Edouard Julien | 2b | Lsp | R | 27 | 55 | 0 | 772 | 0 |
| | Brad Keller | mr | Rsp | R | 30 | 99 | 0 | 1500 | 0 |
| f | Max Kepler | lf | Lsp | L | 33 | 100 | 0 | 10000 | 0 |
| | Francisco Lindor | ss | Ssp | R | 32 | 100 | 0 | 32000 | 0 |
| | Pablo Lopez | sp | Lsp | R | 30 | 36 | 64 | 21500 | 0 |
| | Jesus Luzardo | sp | Lsp | L | 28 | 100 | 0 | 6625 | 0 |
| | Tyler Mahle | sp | Rsp | R | 31 | 48 | 52 | 16500 | 0 |
| f | Steven Matz | mr | Rsp | L | 35 | 100 | 0 | 12000 | 0 |
| | Ronny Mauricio | 3b | Ssp | R | 25 | 63 | 28 | 766 | 0 |
| f | Michael McGreevy | sp | Lsp | R | 25 | 42 | 0 | 760 | 0 |
| | Jeff McNeil | 2b | Lp | R | 34 | 85 | 15 | 15750 | 0 |
| | Shelby Miller | mr | Rsp | R | 35 | 70 | 30 | 1000 | 0 |
| f | Rafael Montero | mr | Rsp | R | 35 | 98 | 0 | 11500 | 0 |
| | Colson Montgomery | ss | Lp | R | 24 | 46 | 0 | 760 | 0 |
| | Tommy Nance | mr | Rsp | R | 35 | 43 | 0 | 760 | 0 |
| | Isaac Paredes | 3b | Rp | R | 27 | 66 | 34 | 6625 | 0 |
| | Graham Pauley | 3b | Lsp | R | 25 | 58 | 17 | 761 | 0 |
| | Cole Ragans | sp | Lsp | L | 28 | 37 | 63 | 1000 | 0 |
| f | Kumar Rocker | sp | Rsp | R | 26 | 40 | 23 | 761 | 0 |
| | Ian Seymour | mr | Lsp | L | 27 | 44 | 0 | 760 | 0 |
| | Justin Slaten | mr | Rsp | R | 28 | 53 | 47 | 776 | 0 |
| | Bryson Stott | 2b | Lsp | R | 28 | 100 | 0 | 3200 | 0 |
| | Caleb Thielbar | mr | Rsp | L | 39 | 98 | 0 | 2750 | 0 |
| f | Luis Torrens | c | Rsp | R | 30 | 94 | 6 | 1500 | 0 |
| | Michael Wacha | sp | Rsp | R | 34 | 94 | 0 | 18000 | 0 |
| f | Jacob Young | cf | Rsp | R | 26 | 91 | 9 | 768 | 0 |
| f | Angel Zerpa | mr | Lsp | L | 26 | 100 | 0 | 779 | 0 |
|   | Total |   |   |   | 29.5 |   |   | 193448 |   |