Team status -- 2026 Wrigleyville Ivy Leaguers
Regular season -- as of 7/12/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/12 | 7/11 | 7/10 | 7/9 | 7/8 | 7/7 | 7/6 | 7/5 | 7/4 | Cum |
| | Wilyer Abreu | 81 | 83 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Alvarez | 209 | 121 | 142 | 0 | 31 | 46 |   | 36 |   | 72 |   | 36 |   | 221 |
| | Harrison Bader | 90 | 94 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Burger | 98 | 8 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dominic Canzone | 246 | 166 | 186 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Denzel Clarke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Henry Davis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Hays | 114 | 14 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tyler Heineman | 214 | 60 | 104 | 0 |   |   |   |   | 68 |   | 33 |   | 39 | 140 |
| f | Edouard Julien | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Max Kepler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Lindor | 66 | 64 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Mauricio | 11 | 27 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff McNeil | 129 | 80 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Colson Montgomery | 169 | 159 | 162 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Isaac Paredes | 85 | 76 | 78 | 13 |   |   |   |   |   |   |   |   |   |   |
| | Graham Pauley | 46 | 23 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bryson Stott | 28 | 55 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Torrens | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jacob Young | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/12 | 7/11 | 7/10 | 7/9 | Cum |
| | Brennan Bernardino | 95 | 0 | 7/11/2026 |   | 45r |   |   | 45 |
| f | Reid Detmers | 0 | 0 |   |   |   |   |   |   |
| f | Camilo Doval | 0 | 0 |   |   |   |   |   |   |
| f | Lucas Erceg | 0 | 0 |   |   |   |   |   |   |
| | Brad Keller | 84 | 0 | 7/8/2026 |   |   |   |   |   |
| | Pablo Lopez | 166 | 25 | 7/11/2026 |   | 38s |   |   | 38 |
| | Jesus Luzardo | 74 | 0 | 7/12/2026 | 106s |   |   |   | 106 |
| | Tyler Mahle | 147 | 0 | 7/9/2026 |   |   |   | 117s | 117 |
| f | Steven Matz | 0 | 0 |   |   |   |   |   |   |
| f | Michael McGreevy | 0 | 0 |   |   |   |   |   |   |
| | Shelby Miller | 98 | 0 | 7/12/2026 | 8r |   |   |   | 8 |
| f | Rafael Montero | 0 | 0 |   |   |   |   |   |   |
| | Tommy Nance | 177 | 0 | 7/8/2026 |   |   |   |   |   |
| | Cole Ragans | 164 | 0 | 7/7/2026 |   |   |   |   |   |
| f | Kumar Rocker | 0 | 0 |   |   |   |   |   |   |
| | Ian Seymour | 161 | 0 | 7/11/2026 |   | 70r |   |   | 70 |
| | Justin Slaten | 187 | 0 | 7/8/2026 |   |   |   |   |   |
| | Caleb Thielbar | 96 | 0 | 7/11/2026 |   | 38r |   | 11r | 49 |
| | Michael Wacha | 57 | 0 | 7/8/2026 |   |   |   |   |   |
| f | Angel Zerpa | 0 | 0 |   |   |   |   |   |   |